MARS
stævnesystem til danske atletik stævner
MARS er et non-profit dansk udviklet stævnesystem til danske atletik stævner, udviklet og drevet af frivillige kræfter for at være et gratis tilbud til danske atletikklubber.
MARS er udviklet af atletikfolk til atletikfolk.
Om MARS
1609:
Galileo Galilei observes Mars with a primitive telescope, becoming the first person to use it for astronomical purposes.
1971:
David Bowie released "Life on Mars?".
1982:
At Herlev Legene the very first version of MARS was used.
Denne pointtabel er udviklet af Dansk Atletik Forbund (DAF).
Anvendes blandt andet til Atletikmærket, DT hold 12-15 år samt mangekampe og kastemangekampe til og med 13 år.
Vær opmærksom på, at der er fejl i den PDF pointtabel der pt. stilles til rådighed på DAF's website. Specielt i de yngre klasser er der flere afvigelser fra de korrekte points,
der udregnes via et andengradspolynomium. De korrekte konstanter, for hver øvelse, der indgår i formlen, kan ses her.
Se difference mellem formel og PDF pointtabel.
Øvelse | Beskrivelse | Forkortelse | a | b | c |
---|---|---|---|---|---|
800 meter | 800 | 0,15738741 | -61,484586 | 6031,2113 |
Points = ax2 + bx + c, hvor x er resultat i enten sekunder eller meter.
Manuelle tider konverteres først til el-tider.
Til og med 200 meter: plus 0.24s.
Over 200 meter og til og med 400 meter: plus 0.14s.
Over 400 meter: intet tillæg.
Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.48.97 | 1200 | 1.49.01 | 1199 | 1.49.04 | 1198 | 1.49.08 | 1197 | 1.49.12 | 1196 | 1.49.15 | 1195 | 1.49.19 | 1194 | 1.49.23 | 1193 | 1.49.26 | 1192 | 1.49.30 | 1191 | 1.49.34 | 1190 | 1.49.38 | 1189 | 1.49.41 | 1188 | 1.49.45 | 1187 | 1.49.49 | 1186 | 1.49.52 | 1185 | 1.49.56 | 1184 | 1.49.60 | 1183 | 1.49.63 | 1182 | 1.49.67 | 1181 | 1.49.71 | 1180 | 1.49.75 | 1179 | 1.49.78 | 1178 | 1.49.82 | 1177 | 1.49.86 | 1176 | 1.49.89 | 1175 | 1.49.93 | 1174 | 1.49.97 | 1173 | 1.50.01 | 1172 | 1.50.04 | 1171 | 1.50.08 | 1170 | 1.50.12 | 1169 | 1.50.16 | 1168 | 1.50.19 | 1167 | 1.50.23 | 1166 | 1.50.27 | 1165 | 1.50.30 | 1164 | 1.50.34 | 1163 | 1.50.38 | 1162 | 1.50.42 | 1161 | 1.50.45 | 1160 | 1.50.49 | 1159 | 1.50.53 | 1158 | 1.50.57 | 1157 | 1.50.60 | 1156 | 1.50.64 | 1155 | 1.50.68 | 1154 | 1.50.72 | 1153 | 1.50.75 | 1152 | 1.50.79 | 1151 | 1.50.83 | 1150 | 1.50.87 | 1149 | 1.50.90 | 1148 | 1.50.94 | 1147 | 1.50.98 | 1146 | 1.51.02 | 1145 | 1.51.06 | 1144 | 1.51.09 | 1143 | 1.51.13 | 1142 | 1.51.17 | 1141 | 1.51.21 | 1140 | 1.51.24 | 1139 | 1.51.28 | 1138 | 1.51.32 | 1137 | 1.51.36 | 1136 | 1.51.39 | 1135 | 1.51.43 | 1134 | 1.51.47 | 1133 | 1.51.51 | 1132 | 1.51.55 | 1131 | 1.51.58 | 1130 | 1.51.62 | 1129 | 1.51.66 | 1128 | 1.51.70 | 1127 | 1.51.74 | 1126 | 1.51.77 | 1125 | 1.51.81 | 1124 | 1.51.85 | 1123 | 1.51.89 | 1122 | 1.51.93 | 1121 | 1.51.96 | 1120 | 1.52.00 | 1119 | 1.52.04 | 1118 | 1.52.08 | 1117 | 1.52.12 | 1116 |
1.52.16 | 1115 | 1.52.19 | 1114 | 1.52.23 | 1113 | 1.52.27 | 1112 | 1.52.31 | 1111 | 1.52.35 | 1110 | 1.52.38 | 1109 | 1.52.42 | 1108 | 1.52.46 | 1107 | 1.52.50 | 1106 | 1.52.54 | 1105 | 1.52.58 | 1104 | 1.52.62 | 1103 | 1.52.65 | 1102 | 1.52.69 | 1101 | 1.52.73 | 1100 | 1.52.77 | 1099 | 1.52.81 | 1098 | 1.52.85 | 1097 | 1.52.88 | 1096 | 1.52.92 | 1095 | 1.52.96 | 1094 | 1.53.00 | 1093 | 1.53.04 | 1092 | 1.53.08 | 1091 | 1.53.12 | 1090 | 1.53.15 | 1089 | 1.53.19 | 1088 | 1.53.23 | 1087 | 1.53.27 | 1086 | 1.53.31 | 1085 | 1.53.35 | 1084 | 1.53.39 | 1083 | 1.53.43 | 1082 | 1.53.46 | 1081 | 1.53.50 | 1080 | 1.53.54 | 1079 | 1.53.58 | 1078 | 1.53.62 | 1077 | 1.53.66 | 1076 | 1.53.70 | 1075 | 1.53.74 | 1074 | 1.53.78 | 1073 | 1.53.81 | 1072 | 1.53.85 | 1071 | 1.53.89 | 1070 | 1.53.93 | 1069 | 1.53.97 | 1068 | 1.54.01 | 1067 | 1.54.05 | 1066 | 1.54.09 | 1065 | 1.54.13 | 1064 | 1.54.17 | 1063 | 1.54.21 | 1062 | 1.54.24 | 1061 | 1.54.28 | 1060 | 1.54.32 | 1059 | 1.54.36 | 1058 | 1.54.40 | 1057 | 1.54.44 | 1056 | 1.54.48 | 1055 | 1.54.52 | 1054 | 1.54.56 | 1053 | 1.54.60 | 1052 | 1.54.64 | 1051 | 1.54.68 | 1050 | 1.54.72 | 1049 | 1.54.76 | 1048 | 1.54.79 | 1047 | 1.54.83 | 1046 | 1.54.87 | 1045 | 1.54.91 | 1044 | 1.54.95 | 1043 | 1.54.99 | 1042 | 1.55.03 | 1041 | 1.55.07 | 1040 | 1.55.11 | 1039 | 1.55.15 | 1038 | 1.55.19 | 1037 | 1.55.23 | 1036 | 1.55.27 | 1035 | 1.55.31 | 1034 | 1.55.35 | 1033 | 1.55.39 | 1032 | 1.55.43 | 1031 |
1.55.47 | 1030 | 1.55.51 | 1029 | 1.55.55 | 1028 | 1.55.59 | 1027 | 1.55.63 | 1026 | 1.55.67 | 1025 | 1.55.71 | 1024 | 1.55.75 | 1023 | 1.55.79 | 1022 | 1.55.83 | 1021 | 1.55.87 | 1020 | 1.55.91 | 1019 | 1.55.95 | 1018 | 1.55.99 | 1017 | 1.56.03 | 1016 | 1.56.07 | 1015 | 1.56.11 | 1014 | 1.56.15 | 1013 | 1.56.19 | 1012 | 1.56.23 | 1011 | 1.56.27 | 1010 | 1.56.31 | 1009 | 1.56.35 | 1008 | 1.56.39 | 1007 | 1.56.43 | 1006 | 1.56.47 | 1005 | 1.56.51 | 1004 | 1.56.55 | 1003 | 1.56.59 | 1002 | 1.56.63 | 1001 | 1.56.67 | 1000 | 1.56.71 | 999 | 1.56.75 | 998 | 1.56.79 | 997 | 1.56.83 | 996 | 1.56.87 | 995 | 1.56.91 | 994 | 1.56.95 | 993 | 1.56.99 | 992 | 1.57.04 | 991 | 1.57.08 | 990 | 1.57.12 | 989 | 1.57.16 | 988 | 1.57.20 | 987 | 1.57.24 | 986 | 1.57.28 | 985 | 1.57.32 | 984 | 1.57.36 | 983 | 1.57.40 | 982 | 1.57.44 | 981 | 1.57.48 | 980 | 1.57.52 | 979 | 1.57.56 | 978 | 1.57.61 | 977 | 1.57.65 | 976 | 1.57.69 | 975 | 1.57.73 | 974 | 1.57.77 | 973 | 1.57.81 | 972 | 1.57.85 | 971 | 1.57.89 | 970 | 1.57.93 | 969 | 1.57.97 | 968 | 1.58.02 | 967 | 1.58.06 | 966 | 1.58.10 | 965 | 1.58.14 | 964 | 1.58.18 | 963 | 1.58.22 | 962 | 1.58.26 | 961 | 1.58.30 | 960 | 1.58.34 | 959 | 1.58.39 | 958 | 1.58.43 | 957 | 1.58.47 | 956 | 1.58.51 | 955 | 1.58.55 | 954 | 1.58.59 | 953 | 1.58.63 | 952 | 1.58.68 | 951 | 1.58.72 | 950 | 1.58.76 | 949 | 1.58.80 | 948 | 1.58.84 | 947 | 1.58.88 | 946 |
1.58.92 | 945 | 1.58.97 | 944 | 1.59.01 | 943 | 1.59.05 | 942 | 1.59.09 | 941 | 1.59.13 | 940 | 1.59.17 | 939 | 1.59.22 | 938 | 1.59.26 | 937 | 1.59.30 | 936 | 1.59.34 | 935 | 1.59.38 | 934 | 1.59.43 | 933 | 1.59.47 | 932 | 1.59.51 | 931 | 1.59.55 | 930 | 1.59.59 | 929 | 1.59.63 | 928 | 1.59.68 | 927 | 1.59.72 | 926 | 1.59.76 | 925 | 1.59.80 | 924 | 1.59.84 | 923 | 1.59.89 | 922 | 1.59.93 | 921 | 1.59.97 | 920 | 2.00.01 | 919 | 2.00.06 | 918 | 2.00.10 | 917 | 2.00.14 | 916 | 2.00.18 | 915 | 2.00.22 | 914 | 2.00.27 | 913 | 2.00.31 | 912 | 2.00.35 | 911 | 2.00.39 | 910 | 2.00.44 | 909 | 2.00.48 | 908 | 2.00.52 | 907 | 2.00.56 | 906 | 2.00.61 | 905 | 2.00.65 | 904 | 2.00.69 | 903 | 2.00.73 | 902 | 2.00.78 | 901 | 2.00.82 | 900 | 2.00.86 | 899 | 2.00.90 | 898 | 2.00.95 | 897 | 2.00.99 | 896 | 2.01.03 | 895 | 2.01.08 | 894 | 2.01.12 | 893 | 2.01.16 | 892 | 2.01.20 | 891 | 2.01.25 | 890 | 2.01.29 | 889 | 2.01.33 | 888 | 2.01.38 | 887 | 2.01.42 | 886 | 2.01.46 | 885 | 2.01.50 | 884 | 2.01.55 | 883 | 2.01.59 | 882 | 2.01.63 | 881 | 2.01.68 | 880 | 2.01.72 | 879 | 2.01.76 | 878 | 2.01.81 | 877 | 2.01.85 | 876 | 2.01.89 | 875 | 2.01.94 | 874 | 2.01.98 | 873 | 2.02.02 | 872 | 2.02.07 | 871 | 2.02.11 | 870 | 2.02.15 | 869 | 2.02.20 | 868 | 2.02.24 | 867 | 2.02.28 | 866 | 2.02.33 | 865 | 2.02.37 | 864 | 2.02.41 | 863 | 2.02.46 | 862 | 2.02.50 | 861 |
2.02.54 | 860 | 2.02.59 | 859 | 2.02.63 | 858 | 2.02.68 | 857 | 2.02.72 | 856 | 2.02.76 | 855 | 2.02.81 | 854 | 2.02.85 | 853 | 2.02.89 | 852 | 2.02.94 | 851 | 2.02.98 | 850 | 2.03.03 | 849 | 2.03.07 | 848 | 2.03.11 | 847 | 2.03.16 | 846 | 2.03.20 | 845 | 2.03.25 | 844 | 2.03.29 | 843 | 2.03.33 | 842 | 2.03.38 | 841 | 2.03.42 | 840 | 2.03.47 | 839 | 2.03.51 | 838 | 2.03.56 | 837 | 2.03.60 | 836 | 2.03.64 | 835 | 2.03.69 | 834 | 2.03.73 | 833 | 2.03.78 | 832 | 2.03.82 | 831 | 2.03.87 | 830 | 2.03.91 | 829 | 2.03.96 | 828 | 2.04.00 | 827 | 2.04.04 | 826 | 2.04.09 | 825 | 2.04.13 | 824 | 2.04.18 | 823 | 2.04.22 | 822 | 2.04.27 | 821 | 2.04.31 | 820 | 2.04.36 | 819 | 2.04.40 | 818 | 2.04.45 | 817 | 2.04.49 | 816 | 2.04.54 | 815 | 2.04.58 | 814 | 2.04.63 | 813 | 2.04.67 | 812 | 2.04.72 | 811 | 2.04.76 | 810 | 2.04.81 | 809 | 2.04.85 | 808 | 2.04.90 | 807 | 2.04.94 | 806 | 2.04.99 | 805 | 2.05.03 | 804 | 2.05.08 | 803 | 2.05.12 | 802 | 2.05.17 | 801 | 2.05.21 | 800 | 2.05.26 | 799 | 2.05.30 | 798 | 2.05.35 | 797 | 2.05.39 | 796 | 2.05.44 | 795 | 2.05.49 | 794 | 2.05.53 | 793 | 2.05.58 | 792 | 2.05.62 | 791 | 2.05.67 | 790 | 2.05.71 | 789 | 2.05.76 | 788 | 2.05.80 | 787 | 2.05.85 | 786 | 2.05.90 | 785 | 2.05.94 | 784 | 2.05.99 | 783 | 2.06.03 | 782 | 2.06.08 | 781 | 2.06.13 | 780 | 2.06.17 | 779 | 2.06.22 | 778 | 2.06.26 | 777 | 2.06.31 | 776 |
2.06.36 | 775 | 2.06.40 | 774 | 2.06.45 | 773 | 2.06.49 | 772 | 2.06.54 | 771 | 2.06.59 | 770 | 2.06.63 | 769 | 2.06.68 | 768 | 2.06.72 | 767 | 2.06.77 | 766 | 2.06.82 | 765 | 2.06.86 | 764 | 2.06.91 | 763 | 2.06.96 | 762 | 2.07.00 | 761 | 2.07.05 | 760 | 2.07.10 | 759 | 2.07.14 | 758 | 2.07.19 | 757 | 2.07.24 | 756 | 2.07.28 | 755 | 2.07.33 | 754 | 2.07.38 | 753 | 2.07.42 | 752 | 2.07.47 | 751 | 2.07.52 | 750 | 2.07.56 | 749 | 2.07.61 | 748 | 2.07.66 | 747 | 2.07.70 | 746 | 2.07.75 | 745 | 2.07.80 | 744 | 2.07.85 | 743 | 2.07.89 | 742 | 2.07.94 | 741 | 2.07.99 | 740 | 2.08.03 | 739 | 2.08.08 | 738 | 2.08.13 | 737 | 2.08.18 | 736 | 2.08.22 | 735 | 2.08.27 | 734 | 2.08.32 | 733 | 2.08.36 | 732 | 2.08.41 | 731 | 2.08.46 | 730 | 2.08.51 | 729 | 2.08.56 | 728 | 2.08.60 | 727 | 2.08.65 | 726 | 2.08.70 | 725 | 2.08.75 | 724 | 2.08.79 | 723 | 2.08.84 | 722 | 2.08.89 | 721 | 2.08.94 | 720 | 2.08.98 | 719 | 2.09.03 | 718 | 2.09.08 | 717 | 2.09.13 | 716 | 2.09.18 | 715 | 2.09.22 | 714 | 2.09.27 | 713 | 2.09.32 | 712 | 2.09.37 | 711 | 2.09.42 | 710 | 2.09.47 | 709 | 2.09.51 | 708 | 2.09.56 | 707 | 2.09.61 | 706 | 2.09.66 | 705 | 2.09.71 | 704 | 2.09.76 | 703 | 2.09.80 | 702 | 2.09.85 | 701 | 2.09.90 | 700 | 2.09.95 | 699 | 2.10.00 | 698 | 2.10.05 | 697 | 2.10.10 | 696 | 2.10.14 | 695 | 2.10.19 | 694 | 2.10.24 | 693 | 2.10.29 | 692 | 2.10.34 | 691 |
2.10.39 | 690 | 2.10.44 | 689 | 2.10.49 | 688 | 2.10.54 | 687 | 2.10.58 | 686 | 2.10.63 | 685 | 2.10.68 | 684 | 2.10.73 | 683 | 2.10.78 | 682 | 2.10.83 | 681 | 2.10.88 | 680 | 2.10.93 | 679 | 2.10.98 | 678 | 2.11.03 | 677 | 2.11.08 | 676 | 2.11.13 | 675 | 2.11.18 | 674 | 2.11.23 | 673 | 2.11.27 | 672 | 2.11.32 | 671 | 2.11.37 | 670 | 2.11.42 | 669 | 2.11.47 | 668 | 2.11.52 | 667 | 2.11.57 | 666 | 2.11.62 | 665 | 2.11.67 | 664 | 2.11.72 | 663 | 2.11.77 | 662 | 2.11.82 | 661 | 2.11.87 | 660 | 2.11.92 | 659 | 2.11.97 | 658 | 2.12.02 | 657 | 2.12.07 | 656 | 2.12.12 | 655 | 2.12.17 | 654 | 2.12.22 | 653 | 2.12.27 | 652 | 2.12.33 | 651 | 2.12.38 | 650 | 2.12.43 | 649 | 2.12.48 | 648 | 2.12.53 | 647 | 2.12.58 | 646 | 2.12.63 | 645 | 2.12.68 | 644 | 2.12.73 | 643 | 2.12.78 | 642 | 2.12.83 | 641 | 2.12.88 | 640 | 2.12.93 | 639 | 2.12.98 | 638 | 2.13.04 | 637 | 2.13.09 | 636 | 2.13.14 | 635 | 2.13.19 | 634 | 2.13.24 | 633 | 2.13.29 | 632 | 2.13.34 | 631 | 2.13.39 | 630 | 2.13.44 | 629 | 2.13.50 | 628 | 2.13.55 | 627 | 2.13.60 | 626 | 2.13.65 | 625 | 2.13.70 | 624 | 2.13.75 | 623 | 2.13.80 | 622 | 2.13.86 | 621 | 2.13.91 | 620 | 2.13.96 | 619 | 2.14.01 | 618 | 2.14.06 | 617 | 2.14.12 | 616 | 2.14.17 | 615 | 2.14.22 | 614 | 2.14.27 | 613 | 2.14.32 | 612 | 2.14.38 | 611 | 2.14.43 | 610 | 2.14.48 | 609 | 2.14.53 | 608 | 2.14.58 | 607 | 2.14.64 | 606 |
2.14.69 | 605 | 2.14.74 | 604 | 2.14.79 | 603 | 2.14.85 | 602 | 2.14.90 | 601 | 2.14.95 | 600 | 2.15.00 | 599 | 2.15.06 | 598 | 2.15.11 | 597 | 2.15.16 | 596 | 2.15.22 | 595 | 2.15.27 | 594 | 2.15.32 | 593 | 2.15.37 | 592 | 2.15.43 | 591 | 2.15.48 | 590 | 2.15.53 | 589 | 2.15.59 | 588 | 2.15.64 | 587 | 2.15.69 | 586 | 2.15.75 | 585 | 2.15.80 | 584 | 2.15.85 | 583 | 2.15.91 | 582 | 2.15.96 | 581 | 2.16.01 | 580 | 2.16.07 | 579 | 2.16.12 | 578 | 2.16.17 | 577 | 2.16.23 | 576 | 2.16.28 | 575 | 2.16.34 | 574 | 2.16.39 | 573 | 2.16.44 | 572 | 2.16.50 | 571 | 2.16.55 | 570 | 2.16.61 | 569 | 2.16.66 | 568 | 2.16.71 | 567 | 2.16.77 | 566 | 2.16.82 | 565 | 2.16.88 | 564 | 2.16.93 | 563 | 2.16.99 | 562 | 2.17.04 | 561 | 2.17.09 | 560 | 2.17.15 | 559 | 2.17.20 | 558 | 2.17.26 | 557 | 2.17.31 | 556 | 2.17.37 | 555 | 2.17.42 | 554 | 2.17.48 | 553 | 2.17.53 | 552 | 2.17.59 | 551 | 2.17.64 | 550 | 2.17.70 | 549 | 2.17.75 | 548 | 2.17.81 | 547 | 2.17.86 | 546 | 2.17.92 | 545 | 2.17.97 | 544 | 2.18.03 | 543 | 2.18.09 | 542 | 2.18.14 | 541 | 2.18.20 | 540 | 2.18.25 | 539 | 2.18.31 | 538 | 2.18.36 | 537 | 2.18.42 | 536 | 2.18.47 | 535 | 2.18.53 | 534 | 2.18.59 | 533 | 2.18.64 | 532 | 2.18.70 | 531 | 2.18.76 | 530 | 2.18.81 | 529 | 2.18.87 | 528 | 2.18.92 | 527 | 2.18.98 | 526 | 2.19.04 | 525 | 2.19.09 | 524 | 2.19.15 | 523 | 2.19.21 | 522 | 2.19.26 | 521 |
2.19.32 | 520 | 2.19.38 | 519 | 2.19.43 | 518 | 2.19.49 | 517 | 2.19.55 | 516 | 2.19.60 | 515 | 2.19.66 | 514 | 2.19.72 | 513 | 2.19.78 | 512 | 2.19.83 | 511 | 2.19.89 | 510 | 2.19.95 | 509 | 2.20.00 | 508 | 2.20.06 | 507 | 2.20.12 | 506 | 2.20.18 | 505 | 2.20.23 | 504 | 2.20.29 | 503 | 2.20.35 | 502 | 2.20.41 | 501 | 2.20.47 | 500 | 2.20.52 | 499 | 2.20.58 | 498 | 2.20.64 | 497 | 2.20.70 | 496 | 2.20.76 | 495 | 2.20.81 | 494 | 2.20.87 | 493 | 2.20.93 | 492 | 2.20.99 | 491 | 2.21.05 | 490 | 2.21.11 | 489 | 2.21.17 | 488 | 2.21.22 | 487 | 2.21.28 | 486 | 2.21.34 | 485 | 2.21.40 | 484 | 2.21.46 | 483 | 2.21.52 | 482 | 2.21.58 | 481 | 2.21.64 | 480 | 2.21.70 | 479 | 2.21.75 | 478 | 2.21.81 | 477 | 2.21.87 | 476 | 2.21.93 | 475 | 2.21.99 | 474 | 2.22.05 | 473 | 2.22.11 | 472 | 2.22.17 | 471 | 2.22.23 | 470 | 2.22.29 | 469 | 2.22.35 | 468 | 2.22.41 | 467 | 2.22.47 | 466 | 2.22.53 | 465 | 2.22.59 | 464 | 2.22.65 | 463 | 2.22.71 | 462 | 2.22.77 | 461 | 2.22.83 | 460 | 2.22.89 | 459 | 2.22.95 | 458 | 2.23.02 | 457 | 2.23.08 | 456 | 2.23.14 | 455 | 2.23.20 | 454 | 2.23.26 | 453 | 2.23.32 | 452 | 2.23.38 | 451 | 2.23.44 | 450 | 2.23.50 | 449 | 2.23.56 | 448 | 2.23.63 | 447 | 2.23.69 | 446 | 2.23.75 | 445 | 2.23.81 | 444 | 2.23.87 | 443 | 2.23.93 | 442 | 2.24.00 | 441 | 2.24.06 | 440 | 2.24.12 | 439 | 2.24.18 | 438 | 2.24.24 | 437 | 2.24.31 | 436 |
2.24.37 | 435 | 2.24.43 | 434 | 2.24.49 | 433 | 2.24.56 | 432 | 2.24.62 | 431 | 2.24.68 | 430 | 2.24.74 | 429 | 2.24.81 | 428 | 2.24.87 | 427 | 2.24.93 | 426 | 2.25.00 | 425 | 2.25.06 | 424 | 2.25.12 | 423 | 2.25.19 | 422 | 2.25.25 | 421 | 2.25.31 | 420 | 2.25.38 | 419 | 2.25.44 | 418 | 2.25.50 | 417 | 2.25.57 | 416 | 2.25.63 | 415 | 2.25.70 | 414 | 2.25.76 | 413 | 2.25.82 | 412 | 2.25.89 | 411 | 2.25.95 | 410 | 2.26.02 | 409 | 2.26.08 | 408 | 2.26.15 | 407 | 2.26.21 | 406 | 2.26.27 | 405 | 2.26.34 | 404 | 2.26.40 | 403 | 2.26.47 | 402 | 2.26.53 | 401 | 2.26.60 | 400 | 2.26.66 | 399 | 2.26.73 | 398 | 2.26.80 | 397 | 2.26.86 | 396 | 2.26.93 | 395 | 2.26.99 | 394 | 2.27.06 | 393 | 2.27.12 | 392 | 2.27.19 | 391 | 2.27.26 | 390 | 2.27.32 | 389 | 2.27.39 | 388 | 2.27.45 | 387 | 2.27.52 | 386 | 2.27.59 | 385 | 2.27.65 | 384 | 2.27.72 | 383 | 2.27.79 | 382 | 2.27.85 | 381 | 2.27.92 | 380 | 2.27.99 | 379 | 2.28.06 | 378 | 2.28.12 | 377 | 2.28.19 | 376 | 2.28.26 | 375 | 2.28.33 | 374 | 2.28.39 | 373 | 2.28.46 | 372 | 2.28.53 | 371 | 2.28.60 | 370 | 2.28.66 | 369 | 2.28.73 | 368 | 2.28.80 | 367 | 2.28.87 | 366 | 2.28.94 | 365 | 2.29.01 | 364 | 2.29.08 | 363 | 2.29.14 | 362 | 2.29.21 | 361 | 2.29.28 | 360 | 2.29.35 | 359 | 2.29.42 | 358 | 2.29.49 | 357 | 2.29.56 | 356 | 2.29.63 | 355 | 2.29.70 | 354 | 2.29.77 | 353 | 2.29.84 | 352 | 2.29.91 | 351 |
2.29.98 | 350 | 2.30.05 | 349 | 2.30.12 | 348 | 2.30.19 | 347 | 2.30.26 | 346 | 2.30.33 | 345 | 2.30.40 | 344 | 2.30.47 | 343 | 2.30.54 | 342 | 2.30.61 | 341 | 2.30.68 | 340 | 2.30.75 | 339 | 2.30.83 | 338 | 2.30.90 | 337 | 2.30.97 | 336 | 2.31.04 | 335 | 2.31.11 | 334 | 2.31.18 | 333 | 2.31.26 | 332 | 2.31.33 | 331 | 2.31.40 | 330 | 2.31.47 | 329 | 2.31.55 | 328 | 2.31.62 | 327 | 2.31.69 | 326 | 2.31.76 | 325 | 2.31.84 | 324 | 2.31.91 | 323 | 2.31.98 | 322 | 2.32.06 | 321 | 2.32.13 | 320 | 2.32.20 | 319 | 2.32.28 | 318 | 2.32.35 | 317 | 2.32.42 | 316 | 2.32.50 | 315 | 2.32.57 | 314 | 2.32.65 | 313 | 2.32.72 | 312 | 2.32.80 | 311 | 2.32.87 | 310 | 2.32.95 | 309 | 2.33.02 | 308 | 2.33.10 | 307 | 2.33.17 | 306 | 2.33.25 | 305 | 2.33.32 | 304 | 2.33.40 | 303 | 2.33.47 | 302 | 2.33.55 | 301 | 2.33.63 | 300 | 2.33.70 | 299 | 2.33.78 | 298 | 2.33.86 | 297 | 2.33.93 | 296 | 2.34.01 | 295 | 2.34.09 | 294 | 2.34.16 | 293 | 2.34.24 | 292 | 2.34.32 | 291 | 2.34.40 | 290 | 2.34.47 | 289 | 2.34.55 | 288 | 2.34.63 | 287 | 2.34.71 | 286 | 2.34.79 | 285 | 2.34.86 | 284 | 2.34.94 | 283 | 2.35.02 | 282 | 2.35.10 | 281 | 2.35.18 | 280 | 2.35.26 | 279 | 2.35.34 | 278 | 2.35.42 | 277 | 2.35.50 | 276 | 2.35.58 | 275 | 2.35.66 | 274 | 2.35.74 | 273 | 2.35.82 | 272 | 2.35.90 | 271 | 2.35.98 | 270 | 2.36.06 | 269 | 2.36.14 | 268 | 2.36.22 | 267 | 2.36.30 | 266 |
