MARS
stævnesystem til danske atletik stævner
MARS er et non-profit dansk udviklet stævnesystem til danske atletik stævner, udviklet og drevet af frivillige kræfter for at være et gratis tilbud til danske atletikklubber.
MARS er udviklet af atletikfolk til atletikfolk.
Om MARS
1609:
Galileo Galilei observes Mars with a primitive telescope, becoming the first person to use it for astronomical purposes.
1971:
David Bowie released "Life on Mars?".
1982:
At Herlev Legene the very first version of MARS was used.
Denne pointtabel er udviklet af Dansk Atletik Forbund (DAF).
Anvendes blandt andet til Atletikmærket, DT hold 12-15 år samt mangekampe og kastemangekampe til og med 13 år.
Vær opmærksom på, at der er fejl i den PDF pointtabel der pt. stilles til rådighed på DAF's website. Specielt i de yngre klasser er der flere afvigelser fra de korrekte points,
der udregnes via et andengradspolynomium. De korrekte konstanter, for hver øvelse, der indgår i formlen, kan ses her.
Se difference mellem formel og PDF pointtabel.
Øvelse | Beskrivelse | Forkortelse | a | b | c |
---|---|---|---|---|---|
800 meter | 800 | 0,15857415 | -61,835473 | 6055,6577 |
Points = ax2 + bx + c, hvor x er resultat i enten sekunder eller meter.
Manuelle tider konverteres først til el-tider.
Til og med 200 meter: plus 0.24s.
Over 200 meter og til og med 400 meter: plus 0.14s.
Over 400 meter: intet tillæg.
Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.48.98 | 1200 | 1.49.02 | 1199 | 1.49.05 | 1198 | 1.49.09 | 1197 | 1.49.13 | 1196 | 1.49.16 | 1195 | 1.49.20 | 1194 | 1.49.24 | 1193 | 1.49.27 | 1192 | 1.49.31 | 1191 | 1.49.35 | 1190 | 1.49.39 | 1189 | 1.49.42 | 1188 | 1.49.46 | 1187 | 1.49.50 | 1186 | 1.49.53 | 1185 | 1.49.57 | 1184 | 1.49.61 | 1183 | 1.49.64 | 1182 | 1.49.68 | 1181 | 1.49.72 | 1180 | 1.49.75 | 1179 | 1.49.79 | 1178 | 1.49.83 | 1177 | 1.49.87 | 1176 | 1.49.90 | 1175 | 1.49.94 | 1174 | 1.49.98 | 1173 | 1.50.01 | 1172 | 1.50.05 | 1171 | 1.50.09 | 1170 | 1.50.13 | 1169 | 1.50.16 | 1168 | 1.50.20 | 1167 | 1.50.24 | 1166 | 1.50.27 | 1165 | 1.50.31 | 1164 | 1.50.35 | 1163 | 1.50.39 | 1162 | 1.50.42 | 1161 | 1.50.46 | 1160 | 1.50.50 | 1159 | 1.50.53 | 1158 | 1.50.57 | 1157 | 1.50.61 | 1156 | 1.50.65 | 1155 | 1.50.68 | 1154 | 1.50.72 | 1153 | 1.50.76 | 1152 | 1.50.80 | 1151 | 1.50.83 | 1150 | 1.50.87 | 1149 | 1.50.91 | 1148 | 1.50.95 | 1147 | 1.50.98 | 1146 | 1.51.02 | 1145 | 1.51.06 | 1144 | 1.51.10 | 1143 | 1.51.13 | 1142 | 1.51.17 | 1141 | 1.51.21 | 1140 | 1.51.25 | 1139 | 1.51.29 | 1138 | 1.51.32 | 1137 | 1.51.36 | 1136 | 1.51.40 | 1135 | 1.51.44 | 1134 | 1.51.47 | 1133 | 1.51.51 | 1132 | 1.51.55 | 1131 | 1.51.59 | 1130 | 1.51.62 | 1129 | 1.51.66 | 1128 | 1.51.70 | 1127 | 1.51.74 | 1126 | 1.51.78 | 1125 | 1.51.81 | 1124 | 1.51.85 | 1123 | 1.51.89 | 1122 | 1.51.93 | 1121 | 1.51.97 | 1120 | 1.52.00 | 1119 | 1.52.04 | 1118 | 1.52.08 | 1117 | 1.52.12 | 1116 | 1.52.16 | 1115 |
1.52.19 | 1114 | 1.52.23 | 1113 | 1.52.27 | 1112 | 1.52.31 | 1111 | 1.52.35 | 1110 | 1.52.39 | 1109 | 1.52.42 | 1108 | 1.52.46 | 1107 | 1.52.50 | 1106 | 1.52.54 | 1105 | 1.52.58 | 1104 | 1.52.61 | 1103 | 1.52.65 | 1102 | 1.52.69 | 1101 | 1.52.73 | 1100 | 1.52.77 | 1099 | 1.52.81 | 1098 | 1.52.84 | 1097 | 1.52.88 | 1096 | 1.52.92 | 1095 | 1.52.96 | 1094 | 1.53.00 | 1093 | 1.53.04 | 1092 | 1.53.08 | 1091 | 1.53.11 | 1090 | 1.53.15 | 1089 | 1.53.19 | 1088 | 1.53.23 | 1087 | 1.53.27 | 1086 | 1.53.31 | 1085 | 1.53.35 | 1084 | 1.53.38 | 1083 | 1.53.42 | 1082 | 1.53.46 | 1081 | 1.53.50 | 1080 | 1.53.54 | 1079 | 1.53.58 | 1078 | 1.53.62 | 1077 | 1.53.65 | 1076 | 1.53.69 | 1075 | 1.53.73 | 1074 | 1.53.77 | 1073 | 1.53.81 | 1072 | 1.53.85 | 1071 | 1.53.89 | 1070 | 1.53.93 | 1069 | 1.53.97 | 1068 | 1.54.00 | 1067 | 1.54.04 | 1066 | 1.54.08 | 1065 | 1.54.12 | 1064 | 1.54.16 | 1063 | 1.54.20 | 1062 | 1.54.24 | 1061 | 1.54.28 | 1060 | 1.54.32 | 1059 | 1.54.36 | 1058 | 1.54.39 | 1057 | 1.54.43 | 1056 | 1.54.47 | 1055 | 1.54.51 | 1054 | 1.54.55 | 1053 | 1.54.59 | 1052 | 1.54.63 | 1051 | 1.54.67 | 1050 | 1.54.71 | 1049 | 1.54.75 | 1048 | 1.54.79 | 1047 | 1.54.83 | 1046 | 1.54.87 | 1045 | 1.54.91 | 1044 | 1.54.94 | 1043 | 1.54.98 | 1042 | 1.55.02 | 1041 | 1.55.06 | 1040 | 1.55.10 | 1039 | 1.55.14 | 1038 | 1.55.18 | 1037 | 1.55.22 | 1036 | 1.55.26 | 1035 | 1.55.30 | 1034 | 1.55.34 | 1033 | 1.55.38 | 1032 | 1.55.42 | 1031 | 1.55.46 | 1030 | 1.55.50 | 1029 |
1.55.54 | 1028 | 1.55.58 | 1027 | 1.55.62 | 1026 | 1.55.66 | 1025 | 1.55.70 | 1024 | 1.55.74 | 1023 | 1.55.78 | 1022 | 1.55.82 | 1021 | 1.55.86 | 1020 | 1.55.90 | 1019 | 1.55.94 | 1018 | 1.55.98 | 1017 | 1.56.02 | 1016 | 1.56.06 | 1015 | 1.56.10 | 1014 | 1.56.14 | 1013 | 1.56.18 | 1012 | 1.56.22 | 1011 | 1.56.26 | 1010 | 1.56.30 | 1009 | 1.56.34 | 1008 | 1.56.38 | 1007 | 1.56.42 | 1006 | 1.56.46 | 1005 | 1.56.50 | 1004 | 1.56.54 | 1003 | 1.56.58 | 1002 | 1.56.62 | 1001 | 1.56.66 | 1000 | 1.56.70 | 999 | 1.56.74 | 998 | 1.56.78 | 997 | 1.56.82 | 996 | 1.56.86 | 995 | 1.56.90 | 994 | 1.56.94 | 993 | 1.56.98 | 992 | 1.57.02 | 991 | 1.57.06 | 990 | 1.57.10 | 989 | 1.57.14 | 988 | 1.57.18 | 987 | 1.57.22 | 986 | 1.57.26 | 985 | 1.57.30 | 984 | 1.57.34 | 983 | 1.57.39 | 982 | 1.57.43 | 981 | 1.57.47 | 980 | 1.57.51 | 979 | 1.57.55 | 978 | 1.57.59 | 977 | 1.57.63 | 976 | 1.57.67 | 975 | 1.57.71 | 974 | 1.57.75 | 973 | 1.57.79 | 972 | 1.57.83 | 971 | 1.57.87 | 970 | 1.57.92 | 969 | 1.57.96 | 968 | 1.58.00 | 967 | 1.58.04 | 966 | 1.58.08 | 965 | 1.58.12 | 964 | 1.58.16 | 963 | 1.58.20 | 962 | 1.58.24 | 961 | 1.58.28 | 960 | 1.58.33 | 959 | 1.58.37 | 958 | 1.58.41 | 957 | 1.58.45 | 956 | 1.58.49 | 955 | 1.58.53 | 954 | 1.58.57 | 953 | 1.58.61 | 952 | 1.58.66 | 951 | 1.58.70 | 950 | 1.58.74 | 949 | 1.58.78 | 948 | 1.58.82 | 947 | 1.58.86 | 946 | 1.58.90 | 945 | 1.58.95 | 944 | 1.58.99 | 943 |
1.59.03 | 942 | 1.59.07 | 941 | 1.59.11 | 940 | 1.59.15 | 939 | 1.59.19 | 938 | 1.59.24 | 937 | 1.59.28 | 936 | 1.59.32 | 935 | 1.59.36 | 934 | 1.59.40 | 933 | 1.59.44 | 932 | 1.59.49 | 931 | 1.59.53 | 930 | 1.59.57 | 929 | 1.59.61 | 928 | 1.59.65 | 927 | 1.59.70 | 926 | 1.59.74 | 925 | 1.59.78 | 924 | 1.59.82 | 923 | 1.59.86 | 922 | 1.59.91 | 921 | 1.59.95 | 920 | 1.59.99 | 919 | 2.00.03 | 918 | 2.00.07 | 917 | 2.00.12 | 916 | 2.00.16 | 915 | 2.00.20 | 914 | 2.00.24 | 913 | 2.00.28 | 912 | 2.00.33 | 911 | 2.00.37 | 910 | 2.00.41 | 909 | 2.00.45 | 908 | 2.00.50 | 907 | 2.00.54 | 906 | 2.00.58 | 905 | 2.00.62 | 904 | 2.00.67 | 903 | 2.00.71 | 902 | 2.00.75 | 901 | 2.00.79 | 900 | 2.00.84 | 899 | 2.00.88 | 898 | 2.00.92 | 897 | 2.00.96 | 896 | 2.01.01 | 895 | 2.01.05 | 894 | 2.01.09 | 893 | 2.01.13 | 892 | 2.01.18 | 891 | 2.01.22 | 890 | 2.01.26 | 889 | 2.01.30 | 888 | 2.01.35 | 887 | 2.01.39 | 886 | 2.01.43 | 885 | 2.01.48 | 884 | 2.01.52 | 883 | 2.01.56 | 882 | 2.01.60 | 881 | 2.01.65 | 880 | 2.01.69 | 879 | 2.01.73 | 878 | 2.01.78 | 877 | 2.01.82 | 876 | 2.01.86 | 875 | 2.01.91 | 874 | 2.01.95 | 873 | 2.01.99 | 872 | 2.02.04 | 871 | 2.02.08 | 870 | 2.02.12 | 869 | 2.02.17 | 868 | 2.02.21 | 867 | 2.02.25 | 866 | 2.02.30 | 865 | 2.02.34 | 864 | 2.02.38 | 863 | 2.02.43 | 862 | 2.02.47 | 861 | 2.02.51 | 860 | 2.02.56 | 859 | 2.02.60 | 858 | 2.02.64 | 857 |
2.02.69 | 856 | 2.02.73 | 855 | 2.02.77 | 854 | 2.02.82 | 853 | 2.02.86 | 852 | 2.02.91 | 851 | 2.02.95 | 850 | 2.02.99 | 849 | 2.03.04 | 848 | 2.03.08 | 847 | 2.03.12 | 846 | 2.03.17 | 845 | 2.03.21 | 844 | 2.03.26 | 843 | 2.03.30 | 842 | 2.03.34 | 841 | 2.03.39 | 840 | 2.03.43 | 839 | 2.03.48 | 838 | 2.03.52 | 837 | 2.03.57 | 836 | 2.03.61 | 835 | 2.03.65 | 834 | 2.03.70 | 833 | 2.03.74 | 832 | 2.03.79 | 831 | 2.03.83 | 830 | 2.03.87 | 829 | 2.03.92 | 828 | 2.03.96 | 827 | 2.04.01 | 826 | 2.04.05 | 825 | 2.04.10 | 824 | 2.04.14 | 823 | 2.04.19 | 822 | 2.04.23 | 821 | 2.04.28 | 820 | 2.04.32 | 819 | 2.04.36 | 818 | 2.04.41 | 817 | 2.04.45 | 816 | 2.04.50 | 815 | 2.04.54 | 814 | 2.04.59 | 813 | 2.04.63 | 812 | 2.04.68 | 811 | 2.04.72 | 810 | 2.04.77 | 809 | 2.04.81 | 808 | 2.04.86 | 807 | 2.04.90 | 806 | 2.04.95 | 805 | 2.04.99 | 804 | 2.05.04 | 803 | 2.05.08 | 802 | 2.05.13 | 801 | 2.05.17 | 800 | 2.05.22 | 799 | 2.05.26 | 798 | 2.05.31 | 797 | 2.05.35 | 796 | 2.05.40 | 795 | 2.05.44 | 794 | 2.05.49 | 793 | 2.05.54 | 792 | 2.05.58 | 791 | 2.05.63 | 790 | 2.05.67 | 789 | 2.05.72 | 788 | 2.05.76 | 787 | 2.05.81 | 786 | 2.05.85 | 785 | 2.05.90 | 784 | 2.05.95 | 783 | 2.05.99 | 782 | 2.06.04 | 781 | 2.06.08 | 780 | 2.06.13 | 779 | 2.06.17 | 778 | 2.06.22 | 777 | 2.06.27 | 776 | 2.06.31 | 775 | 2.06.36 | 774 | 2.06.40 | 773 | 2.06.45 | 772 | 2.06.50 | 771 |
2.06.54 | 770 | 2.06.59 | 769 | 2.06.63 | 768 | 2.06.68 | 767 | 2.06.73 | 766 | 2.06.77 | 765 | 2.06.82 | 764 | 2.06.87 | 763 | 2.06.91 | 762 | 2.06.96 | 761 | 2.07.00 | 760 | 2.07.05 | 759 | 2.07.10 | 758 | 2.07.14 | 757 | 2.07.19 | 756 | 2.07.24 | 755 | 2.07.28 | 754 | 2.07.33 | 753 | 2.07.38 | 752 | 2.07.42 | 751 | 2.07.47 | 750 | 2.07.52 | 749 | 2.07.56 | 748 | 2.07.61 | 747 | 2.07.66 | 746 | 2.07.70 | 745 | 2.07.75 | 744 | 2.07.80 | 743 | 2.07.84 | 742 | 2.07.89 | 741 | 2.07.94 | 740 | 2.07.99 | 739 | 2.08.03 | 738 | 2.08.08 | 737 | 2.08.13 | 736 | 2.08.17 | 735 | 2.08.22 | 734 | 2.08.27 | 733 | 2.08.32 | 732 | 2.08.36 | 731 | 2.08.41 | 730 | 2.08.46 | 729 | 2.08.51 | 728 | 2.08.55 | 727 | 2.08.60 | 726 | 2.08.65 | 725 | 2.08.70 | 724 | 2.08.74 | 723 | 2.08.79 | 722 | 2.08.84 | 721 | 2.08.89 | 720 | 2.08.93 | 719 | 2.08.98 | 718 | 2.09.03 | 717 | 2.09.08 | 716 | 2.09.12 | 715 | 2.09.17 | 714 | 2.09.22 | 713 | 2.09.27 | 712 | 2.09.32 | 711 | 2.09.36 | 710 | 2.09.41 | 709 | 2.09.46 | 708 | 2.09.51 | 707 | 2.09.56 | 706 | 2.09.61 | 705 | 2.09.65 | 704 | 2.09.70 | 703 | 2.09.75 | 702 | 2.09.80 | 701 | 2.09.85 | 700 | 2.09.90 | 699 | 2.09.94 | 698 | 2.09.99 | 697 | 2.10.04 | 696 | 2.10.09 | 695 | 2.10.14 | 694 | 2.10.19 | 693 | 2.10.24 | 692 | 2.10.28 | 691 | 2.10.33 | 690 | 2.10.38 | 689 | 2.10.43 | 688 | 2.10.48 | 687 | 2.10.53 | 686 | 2.10.58 | 685 |
2.10.63 | 684 | 2.10.68 | 683 | 2.10.72 | 682 | 2.10.77 | 681 | 2.10.82 | 680 | 2.10.87 | 679 | 2.10.92 | 678 | 2.10.97 | 677 | 2.11.02 | 676 | 2.11.07 | 675 | 2.11.12 | 674 | 2.11.17 | 673 | 2.11.22 | 672 | 2.11.27 | 671 | 2.11.32 | 670 | 2.11.37 | 669 | 2.11.42 | 668 | 2.11.47 | 667 | 2.11.51 | 666 | 2.11.56 | 665 | 2.11.61 | 664 | 2.11.66 | 663 | 2.11.71 | 662 | 2.11.76 | 661 | 2.11.81 | 660 | 2.11.86 | 659 | 2.11.91 | 658 | 2.11.96 | 657 | 2.12.01 | 656 | 2.12.06 | 655 | 2.12.11 | 654 | 2.12.16 | 653 | 2.12.21 | 652 | 2.12.26 | 651 | 2.12.31 | 650 | 2.12.37 | 649 | 2.12.42 | 648 | 2.12.47 | 647 | 2.12.52 | 646 | 2.12.57 | 645 | 2.12.62 | 644 | 2.12.67 | 643 | 2.12.72 | 642 | 2.12.77 | 641 | 2.12.82 | 640 | 2.12.87 | 639 | 2.12.92 | 638 | 2.12.97 | 637 | 2.13.02 | 636 | 2.13.07 | 635 | 2.13.13 | 634 | 2.13.18 | 633 | 2.13.23 | 632 | 2.13.28 | 631 | 2.13.33 | 630 | 2.13.38 | 629 | 2.13.43 | 628 | 2.13.48 | 627 | 2.13.53 | 626 | 2.13.59 | 625 | 2.13.64 | 624 | 2.13.69 | 623 | 2.13.74 | 622 | 2.13.79 | 621 | 2.13.84 | 620 | 2.13.89 | 619 | 2.13.95 | 618 | 2.14.00 | 617 | 2.14.05 | 616 | 2.14.10 | 615 | 2.14.15 | 614 | 2.14.21 | 613 | 2.14.26 | 612 | 2.14.31 | 611 | 2.14.36 | 610 | 2.14.41 | 609 | 2.14.47 | 608 | 2.14.52 | 607 | 2.14.57 | 606 | 2.14.62 | 605 | 2.14.67 | 604 | 2.14.73 | 603 | 2.14.78 | 602 | 2.14.83 | 601 | 2.14.88 | 600 | 2.14.94 | 599 |
2.14.99 | 598 | 2.15.04 | 597 | 2.15.09 | 596 | 2.15.15 | 595 | 2.15.20 | 594 | 2.15.25 | 593 | 2.15.31 | 592 | 2.15.36 | 591 | 2.15.41 | 590 | 2.15.46 | 589 | 2.15.52 | 588 | 2.15.57 | 587 | 2.15.62 | 586 | 2.15.68 | 585 | 2.15.73 | 584 | 2.15.78 | 583 | 2.15.84 | 582 | 2.15.89 | 581 | 2.15.94 | 580 | 2.16.00 | 579 | 2.16.05 | 578 | 2.16.10 | 577 | 2.16.16 | 576 | 2.16.21 | 575 | 2.16.26 | 574 | 2.16.32 | 573 | 2.16.37 | 572 | 2.16.43 | 571 | 2.16.48 | 570 | 2.16.53 | 569 | 2.16.59 | 568 | 2.16.64 | 567 | 2.16.70 | 566 | 2.16.75 | 565 | 2.16.80 | 564 | 2.16.86 | 563 | 2.16.91 | 562 | 2.16.97 | 561 | 2.17.02 | 560 | 2.17.08 | 559 | 2.17.13 | 558 | 2.17.18 | 557 | 2.17.24 | 556 | 2.17.29 | 555 | 2.17.35 | 554 | 2.17.40 | 553 | 2.17.46 | 552 | 2.17.51 | 551 | 2.17.57 | 550 | 2.17.62 | 549 | 2.17.68 | 548 | 2.17.73 | 547 | 2.17.79 | 546 | 2.17.84 | 545 | 2.17.90 | 544 | 2.17.95 | 543 | 2.18.01 | 542 | 2.18.06 | 541 | 2.18.12 | 540 | 2.18.18 | 539 | 2.18.23 | 538 | 2.18.29 | 537 | 2.18.34 | 536 | 2.18.40 | 535 | 2.18.45 | 534 | 2.18.51 | 533 | 2.18.57 | 532 | 2.18.62 | 531 | 2.18.68 | 530 | 2.18.73 | 529 | 2.18.79 | 528 | 2.18.85 | 527 | 2.18.90 | 526 | 2.18.96 | 525 | 2.19.01 | 524 | 2.19.07 | 523 | 2.19.13 | 522 | 2.19.18 | 521 | 2.19.24 | 520 | 2.19.30 | 519 | 2.19.35 | 518 | 2.19.41 | 517 | 2.19.47 | 516 | 2.19.52 | 515 | 2.19.58 | 514 | 2.19.64 | 513 |
2.19.69 | 512 | 2.19.75 | 511 | 2.19.81 | 510 | 2.19.87 | 509 | 2.19.92 | 508 | 2.19.98 | 507 | 2.20.04 | 506 | 2.20.10 | 505 | 2.20.15 | 504 | 2.20.21 | 503 | 2.20.27 | 502 | 2.20.33 | 501 | 2.20.38 | 500 | 2.20.44 | 499 | 2.20.50 | 498 | 2.20.56 | 497 | 2.20.61 | 496 | 2.20.67 | 495 | 2.20.73 | 494 | 2.20.79 | 493 | 2.20.85 | 492 | 2.20.91 | 491 | 2.20.96 | 490 | 2.21.02 | 489 | 2.21.08 | 488 | 2.21.14 | 487 | 2.21.20 | 486 | 2.21.26 | 485 | 2.21.32 | 484 | 2.21.37 | 483 | 2.21.43 | 482 | 2.21.49 | 481 | 2.21.55 | 480 | 2.21.61 | 479 | 2.21.67 | 478 | 2.21.73 | 477 | 2.21.79 | 476 | 2.21.85 | 475 | 2.21.91 | 474 | 2.21.97 | 473 | 2.22.03 | 472 | 2.22.08 | 471 | 2.22.14 | 470 | 2.22.20 | 469 | 2.22.26 | 468 | 2.22.32 | 467 | 2.22.38 | 466 | 2.22.44 | 465 | 2.22.50 | 464 | 2.22.56 | 463 | 2.22.62 | 462 | 2.22.68 | 461 | 2.22.74 | 460 | 2.22.81 | 459 | 2.22.87 | 458 | 2.22.93 | 457 | 2.22.99 | 456 | 2.23.05 | 455 | 2.23.11 | 454 | 2.23.17 | 453 | 2.23.23 | 452 | 2.23.29 | 451 | 2.23.35 | 450 | 2.23.41 | 449 | 2.23.47 | 448 | 2.23.54 | 447 | 2.23.60 | 446 | 2.23.66 | 445 | 2.23.72 | 444 | 2.23.78 | 443 | 2.23.84 | 442 | 2.23.90 | 441 | 2.23.97 | 440 | 2.24.03 | 439 | 2.24.09 | 438 | 2.24.15 | 437 | 2.24.21 | 436 | 2.24.28 | 435 | 2.24.34 | 434 | 2.24.40 | 433 | 2.24.46 | 432 | 2.24.53 | 431 | 2.24.59 | 430 | 2.24.65 | 429 | 2.24.71 | 428 | 2.24.78 | 427 |
2.24.84 | 426 | 2.24.90 | 425 | 2.24.97 | 424 | 2.25.03 | 423 | 2.25.09 | 422 | 2.25.16 | 421 | 2.25.22 | 420 | 2.25.28 | 419 | 2.25.35 | 418 | 2.25.41 | 417 | 2.25.47 | 416 | 2.25.54 | 415 | 2.25.60 | 414 | 2.25.66 | 413 | 2.25.73 | 412 | 2.25.79 | 411 | 2.25.86 | 410 | 2.25.92 | 409 | 2.25.99 | 408 | 2.26.05 | 407 | 2.26.11 | 406 | 2.26.18 | 405 | 2.26.24 | 404 | 2.26.31 | 403 | 2.26.37 | 402 | 2.26.44 | 401 | 2.26.50 | 400 | 2.26.57 | 399 | 2.26.63 | 398 | 2.26.70 | 397 | 2.26.76 | 396 | 2.26.83 | 395 | 2.26.89 | 394 | 2.26.96 | 393 | 2.27.03 | 392 | 2.27.09 | 391 | 2.27.16 | 390 | 2.27.22 | 389 | 2.27.29 | 388 | 2.27.36 | 387 | 2.27.42 | 386 | 2.27.49 | 385 | 2.27.56 | 384 | 2.27.62 | 383 | 2.27.69 | 382 | 2.27.76 | 381 | 2.27.82 | 380 | 2.27.89 | 379 | 2.27.96 | 378 | 2.28.02 | 377 | 2.28.09 | 376 | 2.28.16 | 375 | 2.28.22 | 374 | 2.28.29 | 373 | 2.28.36 | 372 | 2.28.43 | 371 | 2.28.50 | 370 | 2.28.56 | 369 | 2.28.63 | 368 | 2.28.70 | 367 | 2.28.77 | 366 | 2.28.84 | 365 | 2.28.90 | 364 | 2.28.97 | 363 | 2.29.04 | 362 | 2.29.11 | 361 | 2.29.18 | 360 | 2.29.25 | 359 | 2.29.32 | 358 | 2.29.39 | 357 | 2.29.46 | 356 | 2.29.52 | 355 | 2.29.59 | 354 | 2.29.66 | 353 | 2.29.73 | 352 | 2.29.80 | 351 | 2.29.87 | 350 | 2.29.94 | 349 | 2.30.01 | 348 | 2.30.08 | 347 | 2.30.15 | 346 | 2.30.22 | 345 | 2.30.29 | 344 | 2.30.36 | 343 | 2.30.44 | 342 | 2.30.51 | 341 |
2.30.58 | 340 | 2.30.65 | 339 | 2.30.72 | 338 | 2.30.79 | 337 | 2.30.86 | 336 | 2.30.93 | 335 | 2.31.01 | 334 | 2.31.08 | 333 | 2.31.15 | 332 | 2.31.22 | 331 | 2.31.29 | 330 | 2.31.37 | 329 | 2.31.44 | 328 | 2.31.51 | 327 | 2.31.58 | 326 | 2.31.66 | 325 | 2.31.73 | 324 | 2.31.80 | 323 | 2.31.88 | 322 | 2.31.95 | 321 | 2.32.02 | 320 | 2.32.10 | 319 | 2.32.17 | 318 | 2.32.24 | 317 | 2.32.32 | 316 | 2.32.39 | 315 | 2.32.46 | 314 | 2.32.54 | 313 | 2.32.61 | 312 | 2.32.69 | 311 | 2.32.76 | 310 | 2.32.84 | 309 | 2.32.91 | 308 | 2.32.99 | 307 | 2.33.06 | 306 | 2.33.14 | 305 | 2.33.21 | 304 | 2.33.29 | 303 | 2.33.36 | 302 | 2.33.44 | 301 | 2.33.52 | 300 | 2.33.59 | 299 | 2.33.67 | 298 | 2.33.74 | 297 | 2.33.82 | 296 | 2.33.90 | 295 | 2.33.97 | 294 | 2.34.05 | 293 | 2.34.13 | 292 | 2.34.21 | 291 | 2.34.28 | 290 | 2.34.36 | 289 | 2.34.44 | 288 | 2.34.52 | 287 | 2.34.59 | 286 | 2.34.67 | 285 | 2.34.75 | 284 | 2.34.83 | 283 | 2.34.91 | 282 | 2.34.99 | 281 | 2.35.07 | 280 | 2.35.15 | 279 | 2.35.22 | 278 | 2.35.30 | 277 | 2.35.38 | 276 | 2.35.46 | 275 | 2.35.54 | 274 | 2.35.62 | 273 | 2.35.70 | 272 | 2.35.78 | 271 | 2.35.86 | 270 | 2.35.95 | 269 | 2.36.03 | 268 | 2.36.11 | 267 | 2.36.19 | 266 | 2.36.27 | 265 | 2.36.35 | 264 | 2.36.43 | 263 | 2.36.51 | 262 | 2.36.60 | 261 | 2.36.68 | 260 | 2.36.76 | 259 | 2.36.84 | 258 | 2.36.93 | 257 | 2.37.01 | 256 | 2.37.09 | 255 |
