MARS
stævnesystem til danske atletik stævner
MARS er et non-profit dansk udviklet stævnesystem til danske atletik stævner, udviklet og drevet af frivillige kræfter for at være et gratis tilbud til danske atletikklubber.
MARS er udviklet af atletikfolk til atletikfolk.
Om MARS
1609:
Galileo Galilei observes Mars with a primitive telescope, becoming the first person to use it for astronomical purposes.
1971:
David Bowie released "Life on Mars?".
1982:
At Herlev Legene the very first version of MARS was used.
Denne pointtabel er udviklet af Dansk Atletik Forbund (DAF).
Anvendes blandt andet til Atletikmærket, DT hold 12-15 år samt mangekampe og kastemangekampe til og med 13 år.
Vær opmærksom på, at der er fejl i den PDF pointtabel der pt. stilles til rådighed på DAF's website. Specielt i de yngre klasser er der flere afvigelser fra de korrekte points,
der udregnes via et andengradspolynomium. De korrekte konstanter, for hver øvelse, der indgår i formlen, kan ses her.
Se difference mellem formel og PDF pointtabel.
Øvelse | Beskrivelse | Forkortelse | a | b | c |
---|---|---|---|---|---|
600 meter | 600 | 0,063358925 | -29,16377 | 3389,3583 |
Points = ax2 + bx + c, hvor x er resultat i enten sekunder eller meter.
Manuelle tider konverteres først til el-tider.
Til og med 200 meter: plus 0.24s.
Over 200 meter og til og med 400 meter: plus 0.14s.
Over 400 meter: intet tillæg.
Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.34.45 | 1200 | 1.34.51 | 1199 | 1.34.56 | 1198 | 1.34.62 | 1197 | 1.34.68 | 1196 | 1.34.74 | 1195 | 1.34.80 | 1194 | 1.34.86 | 1193 | 1.34.91 | 1192 |
1.34.97 | 1191 | 1.35.03 | 1190 | 1.35.09 | 1189 | 1.35.15 | 1188 | 1.35.21 | 1187 | 1.35.26 | 1186 | 1.35.32 | 1185 | 1.35.38 | 1184 | 1.35.44 | 1183 |
1.35.50 | 1182 | 1.35.56 | 1181 | 1.35.62 | 1180 | 1.35.67 | 1179 | 1.35.73 | 1178 | 1.35.79 | 1177 | 1.35.85 | 1176 | 1.35.91 | 1175 | 1.35.97 | 1174 |
1.36.03 | 1173 | 1.36.09 | 1172 | 1.36.15 | 1171 | 1.36.20 | 1170 | 1.36.26 | 1169 | 1.36.32 | 1168 | 1.36.38 | 1167 | 1.36.44 | 1166 | 1.36.50 | 1165 |
1.36.56 | 1164 | 1.36.62 | 1163 | 1.36.68 | 1162 | 1.36.74 | 1161 | 1.36.79 | 1160 | 1.36.85 | 1159 | 1.36.91 | 1158 | 1.36.97 | 1157 | 1.37.03 | 1156 |
1.37.09 | 1155 | 1.37.15 | 1154 | 1.37.21 | 1153 | 1.37.27 | 1152 | 1.37.33 | 1151 | 1.37.39 | 1150 | 1.37.45 | 1149 | 1.37.51 | 1148 | 1.37.57 | 1147 |
1.37.63 | 1146 | 1.37.69 | 1145 | 1.37.74 | 1144 | 1.37.80 | 1143 | 1.37.86 | 1142 | 1.37.92 | 1141 | 1.37.98 | 1140 | 1.38.04 | 1139 | 1.38.10 | 1138 |
1.38.16 | 1137 | 1.38.22 | 1136 | 1.38.28 | 1135 | 1.38.34 | 1134 | 1.38.40 | 1133 | 1.38.46 | 1132 | 1.38.52 | 1131 | 1.38.58 | 1130 | 1.38.64 | 1129 |
1.38.70 | 1128 | 1.38.76 | 1127 | 1.38.82 | 1126 | 1.38.88 | 1125 | 1.38.94 | 1124 | 1.39.00 | 1123 | 1.39.06 | 1122 | 1.39.12 | 1121 | 1.39.18 | 1120 |
1.39.24 | 1119 | 1.39.30 | 1118 | 1.39.36 | 1117 | 1.39.42 | 1116 | 1.39.48 | 1115 | 1.39.55 | 1114 | 1.39.61 | 1113 | 1.39.67 | 1112 | 1.39.73 | 1111 |
1.39.79 | 1110 | 1.39.85 | 1109 | 1.39.91 | 1108 | 1.39.97 | 1107 | 1.40.03 | 1106 | 1.40.09 | 1105 | 1.40.15 | 1104 | 1.40.21 | 1103 | 1.40.27 | 1102 |
1.40.33 | 1101 | 1.40.39 | 1100 | 1.40.45 | 1099 | 1.40.52 | 1098 | 1.40.58 | 1097 | 1.40.64 | 1096 | 1.40.70 | 1095 | 1.40.76 | 1094 | 1.40.82 | 1093 |
1.40.88 | 1092 | 1.40.94 | 1091 | 1.41.00 | 1090 | 1.41.06 | 1089 | 1.41.13 | 1088 | 1.41.19 | 1087 | 1.41.25 | 1086 | 1.41.31 | 1085 | 1.41.37 | 1084 |
1.41.43 | 1083 | 1.41.49 | 1082 | 1.41.55 | 1081 | 1.41.62 | 1080 | 1.41.68 | 1079 | 1.41.74 | 1078 | 1.41.80 | 1077 | 1.41.86 | 1076 | 1.41.92 | 1075 |
1.41.99 | 1074 | 1.42.05 | 1073 | 1.42.11 | 1072 | 1.42.17 | 1071 | 1.42.23 | 1070 | 1.42.29 | 1069 | 1.42.36 | 1068 | 1.42.42 | 1067 | 1.42.48 | 1066 |
1.42.54 | 1065 | 1.42.60 | 1064 | 1.42.66 | 1063 | 1.42.73 | 1062 | 1.42.79 | 1061 | 1.42.85 | 1060 | 1.42.91 | 1059 | 1.42.97 | 1058 | 1.43.04 | 1057 |
1.43.10 | 1056 | 1.43.16 | 1055 | 1.43.22 | 1054 | 1.43.28 | 1053 | 1.43.35 | 1052 | 1.43.41 | 1051 | 1.43.47 | 1050 | 1.43.53 | 1049 | 1.43.60 | 1048 |
1.43.66 | 1047 | 1.43.72 | 1046 | 1.43.78 | 1045 | 1.43.85 | 1044 | 1.43.91 | 1043 | 1.43.97 | 1042 | 1.44.03 | 1041 | 1.44.10 | 1040 | 1.44.16 | 1039 |
1.44.22 | 1038 | 1.44.28 | 1037 | 1.44.35 | 1036 | 1.44.41 | 1035 | 1.44.47 | 1034 | 1.44.54 | 1033 | 1.44.60 | 1032 | 1.44.66 | 1031 | 1.44.72 | 1030 |
1.44.79 | 1029 | 1.44.85 | 1028 | 1.44.91 | 1027 | 1.44.98 | 1026 | 1.45.04 | 1025 | 1.45.10 | 1024 | 1.45.17 | 1023 | 1.45.23 | 1022 | 1.45.29 | 1021 |
1.45.35 | 1020 | 1.45.42 | 1019 | 1.45.48 | 1018 | 1.45.54 | 1017 | 1.45.61 | 1016 | 1.45.67 | 1015 | 1.45.73 | 1014 | 1.45.80 | 1013 | 1.45.86 | 1012 |
1.45.93 | 1011 | 1.45.99 | 1010 | 1.46.05 | 1009 | 1.46.12 | 1008 | 1.46.18 | 1007 | 1.46.24 | 1006 | 1.46.31 | 1005 | 1.46.37 | 1004 | 1.46.43 | 1003 |
1.46.50 | 1002 | 1.46.56 | 1001 | 1.46.63 | 1000 | 1.46.69 | 999 | 1.46.75 | 998 | 1.46.82 | 997 | 1.46.88 | 996 | 1.46.95 | 995 | 1.47.01 | 994 |
1.47.07 | 993 | 1.47.14 | 992 | 1.47.20 | 991 | 1.47.27 | 990 | 1.47.33 | 989 | 1.47.39 | 988 | 1.47.46 | 987 | 1.47.52 | 986 | 1.47.59 | 985 |
1.47.65 | 984 | 1.47.72 | 983 | 1.47.78 | 982 | 1.47.85 | 981 | 1.47.91 | 980 | 1.47.97 | 979 | 1.48.04 | 978 | 1.48.10 | 977 | 1.48.17 | 976 |
1.48.23 | 975 | 1.48.30 | 974 | 1.48.36 | 973 | 1.48.43 | 972 | 1.48.49 | 971 | 1.48.56 | 970 | 1.48.62 | 969 | 1.48.69 | 968 | 1.48.75 | 967 |
1.48.82 | 966 | 1.48.88 | 965 | 1.48.95 | 964 | 1.49.01 | 963 | 1.49.08 | 962 | 1.49.14 | 961 | 1.49.21 | 960 | 1.49.27 | 959 | 1.49.34 | 958 |
1.49.40 | 957 | 1.49.47 | 956 | 1.49.54 | 955 | 1.49.60 | 954 | 1.49.67 | 953 | 1.49.73 | 952 | 1.49.80 | 951 | 1.49.86 | 950 | 1.49.93 | 949 |
1.49.99 | 948 | 1.50.06 | 947 | 1.50.13 | 946 | 1.50.19 | 945 | 1.50.26 | 944 | 1.50.32 | 943 | 1.50.39 | 942 | 1.50.45 | 941 | 1.50.52 | 940 |
1.50.59 | 939 | 1.50.65 | 938 | 1.50.72 | 937 | 1.50.78 | 936 | 1.50.85 | 935 | 1.50.92 | 934 | 1.50.98 | 933 | 1.51.05 | 932 | 1.51.12 | 931 |
1.51.18 | 930 | 1.51.25 | 929 | 1.51.32 | 928 | 1.51.38 | 927 | 1.51.45 | 926 | 1.51.51 | 925 | 1.51.58 | 924 | 1.51.65 | 923 | 1.51.71 | 922 |
1.51.78 | 921 | 1.51.85 | 920 | 1.51.91 | 919 | 1.51.98 | 918 | 1.52.05 | 917 | 1.52.11 | 916 | 1.52.18 | 915 | 1.52.25 | 914 | 1.52.32 | 913 |
1.52.38 | 912 | 1.52.45 | 911 | 1.52.52 | 910 | 1.52.58 | 909 | 1.52.65 | 908 | 1.52.72 | 907 | 1.52.79 | 906 | 1.52.85 | 905 | 1.52.92 | 904 |
1.52.99 | 903 | 1.53.05 | 902 | 1.53.12 | 901 | 1.53.19 | 900 | 1.53.26 | 899 | 1.53.32 | 898 | 1.53.39 | 897 | 1.53.46 | 896 | 1.53.53 | 895 |
1.53.59 | 894 | 1.53.66 | 893 | 1.53.73 | 892 | 1.53.80 | 891 | 1.53.87 | 890 | 1.53.93 | 889 | 1.54.00 | 888 | 1.54.07 | 887 | 1.54.14 | 886 |
1.54.21 | 885 | 1.54.27 | 884 | 1.54.34 | 883 | 1.54.41 | 882 | 1.54.48 | 881 | 1.54.55 | 880 | 1.54.62 | 879 | 1.54.68 | 878 | 1.54.75 | 877 |
1.54.82 | 876 | 1.54.89 | 875 | 1.54.96 | 874 | 1.55.03 | 873 | 1.55.09 | 872 | 1.55.16 | 871 | 1.55.23 | 870 | 1.55.30 | 869 | 1.55.37 | 868 |
1.55.44 | 867 | 1.55.51 | 866 | 1.55.58 | 865 | 1.55.64 | 864 | 1.55.71 | 863 | 1.55.78 | 862 | 1.55.85 | 861 | 1.55.92 | 860 | 1.55.99 | 859 |
1.56.06 | 858 | 1.56.13 | 857 | 1.56.20 | 856 | 1.56.27 | 855 | 1.56.34 | 854 | 1.56.40 | 853 | 1.56.47 | 852 | 1.56.54 | 851 | 1.56.61 | 850 |
1.56.68 | 849 | 1.56.75 | 848 | 1.56.82 | 847 | 1.56.89 | 846 | 1.56.96 | 845 | 1.57.03 | 844 | 1.57.10 | 843 | 1.57.17 | 842 | 1.57.24 | 841 |
1.57.31 | 840 | 1.57.38 | 839 | 1.57.45 | 838 | 1.57.52 | 837 | 1.57.59 | 836 | 1.57.66 | 835 | 1.57.73 | 834 | 1.57.80 | 833 | 1.57.87 | 832 |
1.57.94 | 831 | 1.58.01 | 830 | 1.58.08 | 829 | 1.58.15 | 828 | 1.58.22 | 827 | 1.58.29 | 826 | 1.58.36 | 825 | 1.58.44 | 824 | 1.58.51 | 823 |
1.58.58 | 822 | 1.58.65 | 821 | 1.58.72 | 820 | 1.58.79 | 819 | 1.58.86 | 818 | 1.58.93 | 817 | 1.59.00 | 816 | 1.59.07 | 815 | 1.59.14 | 814 |
1.59.21 | 813 | 1.59.29 | 812 | 1.59.36 | 811 | 1.59.43 | 810 | 1.59.50 | 809 | 1.59.57 | 808 | 1.59.64 | 807 | 1.59.71 | 806 | 1.59.79 | 805 |
1.59.86 | 804 | 1.59.93 | 803 | 2.00.00 | 802 | 2.00.07 | 801 | 2.00.14 | 800 | 2.00.22 | 799 | 2.00.29 | 798 | 2.00.36 | 797 | 2.00.43 | 796 |
2.00.50 | 795 | 2.00.58 | 794 | 2.00.65 | 793 | 2.00.72 | 792 | 2.00.79 | 791 | 2.00.86 | 790 | 2.00.94 | 789 | 2.01.01 | 788 | 2.01.08 | 787 |
2.01.15 | 786 | 2.01.23 | 785 | 2.01.30 | 784 | 2.01.37 | 783 | 2.01.44 | 782 | 2.01.52 | 781 | 2.01.59 | 780 | 2.01.66 | 779 | 2.01.73 | 778 |
2.01.81 | 777 | 2.01.88 | 776 | 2.01.95 | 775 | 2.02.03 | 774 | 2.02.10 | 773 | 2.02.17 | 772 | 2.02.24 | 771 | 2.02.32 | 770 | 2.02.39 | 769 |
2.02.46 | 768 | 2.02.54 | 767 | 2.02.61 | 766 | 2.02.68 | 765 | 2.02.76 | 764 | 2.02.83 | 763 | 2.02.90 | 762 | 2.02.98 | 761 | 2.03.05 | 760 |
2.03.13 | 759 | 2.03.20 | 758 | 2.03.27 | 757 | 2.03.35 | 756 | 2.03.42 | 755 | 2.03.49 | 754 | 2.03.57 | 753 | 2.03.64 | 752 | 2.03.72 | 751 |
2.03.79 | 750 | 2.03.87 | 749 | 2.03.94 | 748 | 2.04.01 | 747 | 2.04.09 | 746 | 2.04.16 | 745 | 2.04.24 | 744 | 2.04.31 | 743 | 2.04.39 | 742 |
2.04.46 | 741 | 2.04.54 | 740 | 2.04.61 | 739 | 2.04.69 | 738 | 2.04.76 | 737 | 2.04.84 | 736 | 2.04.91 | 735 | 2.04.99 | 734 | 2.05.06 | 733 |
2.05.14 | 732 | 2.05.21 | 731 | 2.05.29 | 730 | 2.05.36 | 729 | 2.05.44 | 728 | 2.05.51 | 727 | 2.05.59 | 726 | 2.05.66 | 725 | 2.05.74 | 724 |
2.05.81 | 723 | 2.05.89 | 722 | 2.05.97 | 721 | 2.06.04 | 720 | 2.06.12 | 719 | 2.06.19 | 718 | 2.06.27 | 717 | 2.06.34 | 716 | 2.06.42 | 715 |
2.06.50 | 714 | 2.06.57 | 713 | 2.06.65 | 712 | 2.06.73 | 711 | 2.06.80 | 710 | 2.06.88 | 709 | 2.06.95 | 708 | 2.07.03 | 707 | 2.07.11 | 706 |
2.07.18 | 705 | 2.07.26 | 704 | 2.07.34 | 703 | 2.07.41 | 702 | 2.07.49 | 701 | 2.07.57 | 700 | 2.07.65 | 699 | 2.07.72 | 698 | 2.07.80 | 697 |
2.07.88 | 696 | 2.07.95 | 695 | 2.08.03 | 694 | 2.08.11 | 693 | 2.08.19 | 692 | 2.08.26 | 691 | 2.08.34 | 690 | 2.08.42 | 689 | 2.08.50 | 688 |
2.08.57 | 687 | 2.08.65 | 686 | 2.08.73 | 685 | 2.08.81 | 684 | 2.08.88 | 683 | 2.08.96 | 682 | 2.09.04 | 681 | 2.09.12 | 680 | 2.09.20 | 679 |
2.09.28 | 678 | 2.09.35 | 677 | 2.09.43 | 676 | 2.09.51 | 675 | 2.09.59 | 674 | 2.09.67 | 673 | 2.09.75 | 672 | 2.09.82 | 671 | 2.09.90 | 670 |
2.09.98 | 669 | 2.10.06 | 668 | 2.10.14 | 667 | 2.10.22 | 666 | 2.10.30 | 665 | 2.10.38 | 664 | 2.10.46 | 663 | 2.10.53 | 662 | 2.10.61 | 661 |
2.10.69 | 660 | 2.10.77 | 659 | 2.10.85 | 658 | 2.10.93 | 657 | 2.11.01 | 656 | 2.11.09 | 655 | 2.11.17 | 654 | 2.11.25 | 653 | 2.11.33 | 652 |
2.11.41 | 651 | 2.11.49 | 650 | 2.11.57 | 649 | 2.11.65 | 648 | 2.11.73 | 647 | 2.11.81 | 646 | 2.11.89 | 645 | 2.11.97 | 644 | 2.12.05 | 643 |
2.12.13 | 642 | 2.12.21 | 641 | 2.12.29 | 640 | 2.12.37 | 639 | 2.12.45 | 638 | 2.12.54 | 637 | 2.12.62 | 636 | 2.12.70 | 635 | 2.12.78 | 634 |
2.12.86 | 633 | 2.12.94 | 632 | 2.13.02 | 631 | 2.13.10 | 630 | 2.13.18 | 629 | 2.13.27 | 628 | 2.13.35 | 627 | 2.13.43 | 626 | 2.13.51 | 625 |
2.13.59 | 624 | 2.13.67 | 623 | 2.13.76 | 622 | 2.13.84 | 621 | 2.13.92 | 620 | 2.14.00 | 619 | 2.14.08 | 618 | 2.14.17 | 617 | 2.14.25 | 616 |
2.14.33 | 615 | 2.14.41 | 614 | 2.14.50 | 613 | 2.14.58 | 612 | 2.14.66 | 611 | 2.14.74 | 610 | 2.14.83 | 609 | 2.14.91 | 608 | 2.14.99 | 607 |
2.15.08 | 606 | 2.15.16 | 605 | 2.15.24 | 604 | 2.15.32 | 603 | 2.15.41 | 602 | 2.15.49 | 601 | 2.15.57 | 600 | 2.15.66 | 599 | 2.15.74 | 598 |
2.15.83 | 597 | 2.15.91 | 596 | 2.15.99 | 595 | 2.16.08 | 594 | 2.16.16 | 593 | 2.16.24 | 592 | 2.16.33 | 591 | 2.16.41 | 590 | 2.16.50 | 589 |
2.16.58 | 588 | 2.16.67 | 587 | 2.16.75 | 586 | 2.16.83 | 585 | 2.16.92 | 584 | 2.17.00 | 583 | 2.17.09 | 582 | 2.17.17 | 581 | 2.17.26 | 580 |
2.17.34 | 579 | 2.17.43 | 578 | 2.17.51 | 577 | 2.17.60 | 576 | 2.17.68 | 575 | 2.17.77 | 574 | 2.17.86 | 573 | 2.17.94 | 572 | 2.18.03 | 571 |
2.18.11 | 570 | 2.18.20 | 569 | 2.18.28 | 568 | 2.18.37 | 567 | 2.18.46 | 566 | 2.18.54 | 565 | 2.18.63 | 564 | 2.18.71 | 563 | 2.18.80 | 562 |
2.18.89 | 561 | 2.18.97 | 560 | 2.19.06 | 559 | 2.19.15 | 558 | 2.19.23 | 557 | 2.19.32 | 556 | 2.19.41 | 555 | 2.19.49 | 554 | 2.19.58 | 553 |
2.19.67 | 552 | 2.19.76 | 551 | 2.19.84 | 550 | 2.19.93 | 549 | 2.20.02 | 548 | 2.20.11 | 547 | 2.20.19 | 546 | 2.20.28 | 545 | 2.20.37 | 544 |
2.20.46 | 543 | 2.20.55 | 542 | 2.20.63 | 541 | 2.20.72 | 540 | 2.20.81 | 539 | 2.20.90 | 538 | 2.20.99 | 537 | 2.21.08 | 536 | 2.21.16 | 535 |
2.21.25 | 534 | 2.21.34 | 533 | 2.21.43 | 532 | 2.21.52 | 531 | 2.21.61 | 530 | 2.21.70 | 529 | 2.21.79 | 528 | 2.21.88 | 527 | 2.21.97 | 526 |
2.22.06 | 525 | 2.22.14 | 524 | 2.22.23 | 523 | 2.22.32 | 522 | 2.22.41 | 521 | 2.22.50 | 520 | 2.22.59 | 519 | 2.22.68 | 518 | 2.22.77 | 517 |
2.22.87 | 516 | 2.22.96 | 515 | 2.23.05 | 514 | 2.23.14 | 513 | 2.23.23 | 512 | 2.23.32 | 511 | 2.23.41 | 510 | 2.23.50 | 509 | 2.23.59 | 508 |
2.23.68 | 507 | 2.23.77 | 506 | 2.23.87 | 505 | 2.23.96 | 504 | 2.24.05 | 503 | 2.24.14 | 502 | 2.24.23 | 501 | 2.24.32 | 500 | 2.24.42 | 499 |
2.24.51 | 498 | 2.24.60 | 497 | 2.24.69 | 496 | 2.24.79 | 495 | 2.24.88 | 494 | 2.24.97 | 493 | 2.25.06 | 492 | 2.25.16 | 491 | 2.25.25 | 490 |
2.25.34 | 489 | 2.25.43 | 488 | 2.25.53 | 487 | 2.25.62 | 486 | 2.25.71 | 485 | 2.25.81 | 484 | 2.25.90 | 483 | 2.26.00 | 482 | 2.26.09 | 481 |
2.26.18 | 480 | 2.26.28 | 479 | 2.26.37 | 478 | 2.26.47 | 477 | 2.26.56 | 476 | 2.26.65 | 475 | 2.26.75 | 474 | 2.26.84 | 473 | 2.26.94 | 472 |
2.27.03 | 471 | 2.27.13 | 470 | 2.27.22 | 469 | 2.27.32 | 468 | 2.27.41 | 467 | 2.27.51 | 466 | 2.27.61 | 465 | 2.27.70 | 464 | 2.27.80 | 463 |
2.27.89 | 462 | 2.27.99 | 461 | 2.28.08 | 460 | 2.28.18 | 459 | 2.28.28 | 458 | 2.28.37 | 457 | 2.28.47 | 456 | 2.28.57 | 455 | 2.28.66 | 454 |
2.28.76 | 453 | 2.28.86 | 452 | 2.28.95 | 451 | 2.29.05 | 450 | 2.29.15 | 449 | 2.29.25 | 448 | 2.29.34 | 447 | 2.29.44 | 446 | 2.29.54 | 445 |
2.29.64 | 444 | 2.29.74 | 443 | 2.29.83 | 442 | 2.29.93 | 441 | 2.30.03 | 440 | 2.30.13 | 439 | 2.30.23 | 438 | 2.30.33 | 437 | 2.30.43 | 436 |
2.30.53 | 435 | 2.30.62 | 434 | 2.30.72 | 433 | 2.30.82 | 432 | 2.30.92 | 431 | 2.31.02 | 430 | 2.31.12 | 429 | 2.31.22 | 428 | 2.31.32 | 427 |
2.31.42 | 426 | 2.31.52 | 425 | 2.31.62 | 424 | 2.31.72 | 423 | 2.31.82 | 422 | 2.31.93 | 421 | 2.32.03 | 420 | 2.32.13 | 419 | 2.32.23 | 418 |
2.32.33 | 417 | 2.32.43 | 416 | 2.32.53 | 415 | 2.32.63 | 414 | 2.32.74 | 413 | 2.32.84 | 412 | 2.32.94 | 411 | 2.33.04 | 410 | 2.33.15 | 409 |
2.33.25 | 408 | 2.33.35 | 407 | 2.33.45 | 406 | 2.33.56 | 405 | 2.33.66 | 404 | 2.33.76 | 403 | 2.33.87 | 402 | 2.33.97 | 401 | 2.34.07 | 400 |
2.34.18 | 399 | 2.34.28 | 398 | 2.34.39 | 397 | 2.34.49 | 396 | 2.34.59 | 395 | 2.34.70 | 394 | 2.34.80 | 393 | 2.34.91 | 392 | 2.35.01 | 391 |
2.35.12 | 390 | 2.35.22 | 389 | 2.35.33 | 388 | 2.35.43 | 387 | 2.35.54 | 386 | 2.35.65 | 385 | 2.35.75 | 384 | 2.35.86 | 383 | 2.35.96 | 382 |
2.36.07 | 381 | 2.36.18 | 380 | 2.36.28 | 379 | 2.36.39 | 378 | 2.36.50 | 377 | 2.36.61 | 376 | 2.36.71 | 375 | 2.36.82 | 374 | 2.36.93 | 373 |
2.37.04 | 372 | 2.37.14 | 371 | 2.37.25 | 370 | 2.37.36 | 369 | 2.37.47 | 368 | 2.37.58 | 367 | 2.37.69 | 366 | 2.37.80 | 365 | 2.37.90 | 364 |
2.38.01 | 363 | 2.38.12 | 362 | 2.38.23 | 361 | 2.38.34 | 360 | 2.38.45 | 359 | 2.38.56 | 358 | 2.38.67 | 357 | 2.38.78 | 356 | 2.38.89 | 355 |
2.39.01 | 354 | 2.39.12 | 353 | 2.39.23 | 352 | 2.39.34 | 351 | 2.39.45 | 350 | 2.39.56 | 349 | 2.39.67 | 348 | 2.39.79 | 347 | 2.39.90 | 346 |
2.40.01 | 345 | 2.40.12 | 344 | 2.40.24 | 343 | 2.40.35 | 342 | 2.40.46 | 341 | 2.40.58 | 340 | 2.40.69 | 339 | 2.40.80 | 338 | 2.40.92 | 337 |
2.41.03 | 336 | 2.41.15 | 335 | 2.41.26 | 334 | 2.41.37 | 333 | 2.41.49 | 332 | 2.41.60 | 331 | 2.41.72 | 330 | 2.41.84 | 329 | 2.41.95 | 328 |
2.42.07 | 327 | 2.42.18 | 326 | 2.42.30 | 325 | 2.42.42 | 324 | 2.42.53 | 323 | 2.42.65 | 322 | 2.42.77 | 321 | 2.42.88 | 320 | 2.43.00 | 319 |
2.43.12 | 318 | 2.43.24 | 317 | 2.43.35 | 316 | 2.43.47 | 315 | 2.43.59 | 314 | 2.43.71 | 313 | 2.43.83 | 312 | 2.43.95 | 311 | 2.44.07 | 310 |
2.44.19 | 309 | 2.44.31 | 308 | 2.44.43 | 307 | 2.44.55 | 306 | 2.44.67 | 305 | 2.44.79 | 304 | 2.44.91 | 303 | 2.45.03 | 302 | 2.45.15 | 301 |
2.45.27 | 300 | 2.45.39 | 299 | 2.45.52 | 298 | 2.45.64 | 297 | 2.45.76 | 296 | 2.45.88 | 295 | 2.46.01 | 294 | 2.46.13 | 293 | 2.46.25 | 292 |
2.46.38 | 291 | 2.46.50 | 290 | 2.46.62 | 289 | 2.46.75 | 288 | 2.46.87 | 287 | 2.47.00 | 286 | 2.47.12 | 285 | 2.47.25 | 284 | 2.47.37 | 283 |
2.47.50 | 282 | 2.47.63 | 281 | 2.47.75 | 280 | 2.47.88 | 279 | 2.48.01 | 278 | 2.48.13 | 277 | 2.48.26 | 276 | 2.48.39 | 275 | 2.48.52 | 274 |
2.48.64 | 273 | 2.48.77 | 272 | 2.48.90 | 271 | 2.49.03 | 270 | 2.49.16 | 269 | 2.49.29 | 268 | 2.49.42 | 267 | 2.49.55 | 266 | 2.49.68 | 265 |
2.49.81 | 264 | 2.49.94 | 263 | 2.50.07 | 262 | 2.50.20 | 261 | 2.50.34 | 260 | 2.50.47 | 259 | 2.50.60 | 258 | 2.50.73 | 257 | 2.50.87 | 256 |
2.51.00 | 255 | 2.51.13 | 254 | 2.51.27 | 253 | 2.51.40 | 252 | 2.51.54 | 251 | 2.51.67 | 250 | 2.51.81 | 249 | 2.51.94 | 248 | 2.52.08 | 247 |
2.52.21 | 246 | 2.52.35 | 245 | 2.52.49 | 244 | 2.52.62 | 243 | 2.52.76 | 242 | 2.52.90 | 241 | 2.53.04 | 240 | 2.53.17 | 239 | 2.53.31 | 238 |
2.53.45 | 237 | 2.53.59 | 236 | 2.53.73 | 235 | 2.53.87 | 234 | 2.54.01 | 233 | 2.54.15 | 232 | 2.54.29 | 231 | 2.54.43 | 230 | 2.54.58 | 229 |
2.54.72 | 228 | 2.54.86 | 227 | 2.55.00 | 226 | 2.55.15 | 225 | 2.55.29 | 224 | 2.55.44 | 223 | 2.55.58 | 222 | 2.55.72 | 221 | 2.55.87 | 220 |
2.56.02 | 219 | 2.56.16 | 218 | 2.56.31 | 217 | 2.56.45 | 216 | 2.56.60 | 215 | 2.56.75 | 214 | 2.56.90 | 213 | 2.57.05 | 212 | 2.57.19 | 211 |
2.57.34 | 210 | 2.57.49 | 209 | 2.57.64 | 208 | 2.57.79 | 207 | 2.57.95 | 206 | 2.58.10 | 205 | 2.58.25 | 204 | 2.58.40 | 203 | 2.58.55 | 202 |
2.58.71 | 201 | 2.58.86 | 200 | 2.59.01 | 199 | 2.59.17 | 198 | 2.59.32 | 197 | 2.59.48 | 196 | 2.59.64 | 195 | 2.59.79 | 194 | 2.59.95 | 193 |
3.00.11 | 192 | 3.00.26 | 191 | 3.00.42 | 190 | 3.00.58 | 189 | 3.00.74 | 188 | 3.00.90 | 187 | 3.01.06 | 186 | 3.01.22 | 185 | 3.01.38 | 184 |
3.01.55 | 183 | 3.01.71 | 182 | 3.01.87 | 181 | 3.02.04 | 180 | 3.02.20 | 179 | 3.02.37 | 178 | 3.02.53 | 177 | 3.02.70 | 176 | 3.02.86 | 175 |
3.03.03 | 174 | 3.03.20 | 173 | 3.03.37 | 172 | 3.03.54 | 171 | 3.03.71 | 170 | 3.03.88 | 169 | 3.04.05 | 168 | 3.04.22 | 167 | 3.04.39 | 166 |
3.04.56 | 165 | 3.04.74 | 164 | 3.04.91 | 163 | 3.05.09 | 162 | 3.05.26 | 161 | 3.05.44 | 160 | 3.05.61 | 159 | 3.05.79 | 158 | 3.05.97 | 157 |
3.06.15 | 156 | 3.06.33 | 155 | 3.06.51 | 154 | 3.06.69 | 153 | 3.06.87 | 152 | 3.07.06 | 151 | 3.07.24 | 150 | 3.07.42 | 149 | 3.07.61 | 148 |
3.07.79 | 147 | 3.07.98 | 146 | 3.08.17 | 145 | 3.08.36 | 144 | 3.08.55 | 143 | 3.08.74 | 142 | 3.08.93 | 141 | 3.09.12 | 140 | 3.09.31 | 139 |
3.09.51 | 138 | 3.09.70 | 137 | 3.09.90 | 136 | 3.10.09 | 135 | 3.10.29 | 134 | 3.10.49 | 133 | 3.10.69 | 132 | 3.10.89 | 131 | 3.11.09 | 130 |
