MARS
stævnesystem til danske atletik stævner
MARS er et non-profit dansk udviklet stævnesystem til danske atletik stævner, udviklet og drevet af frivillige kræfter for at være et gratis tilbud til danske atletikklubber.
MARS er udviklet af atletikfolk til atletikfolk.
Om MARS
1609:
Galileo Galilei observes Mars with a primitive telescope, becoming the first person to use it for astronomical purposes.
1971:
David Bowie released "Life on Mars?".
1982:
At Herlev Legene the very first version of MARS was used.
Denne pointtabel er udviklet af Dansk Atletik Forbund (DAF).
Anvendes blandt andet til Atletikmærket, DT hold 12-15 år samt mangekampe og kastemangekampe til og med 13 år.
Vær opmærksom på, at der er fejl i den PDF pointtabel der pt. stilles til rådighed på DAF's website. Specielt i de yngre klasser er der flere afvigelser fra de korrekte points,
der udregnes via et andengradspolynomium. De korrekte konstanter, for hver øvelse, der indgår i formlen, kan ses her.
Se difference mellem formel og PDF pointtabel.
Øvelse | Beskrivelse | Forkortelse | a | b | c |
---|---|---|---|---|---|
3000 meter | 3000 | 0,004625944 | -9,5992112 | 5010,4324 |
Points = ax2 + bx + c, hvor x er resultat i enten sekunder eller meter.
Manuelle tider konverteres først til el-tider.
Til og med 200 meter: plus 0.24s.
Over 200 meter og til og med 400 meter: plus 0.14s.
Over 400 meter: intet tillæg.
Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.54.76 | 1200 | 8.54.98 | 1199 | 8.55.19 | 1198 | 8.55.41 | 1197 | 8.55.62 | 1196 | 8.55.84 | 1195 | 8.56.05 | 1194 | 8.56.27 | 1193 | 8.56.48 | 1192 | 8.56.70 | 1191 | 8.56.92 | 1190 | 8.57.13 | 1189 | 8.57.35 | 1188 | 8.57.56 | 1187 | 8.57.78 | 1186 | 8.58.00 | 1185 | 8.58.21 | 1184 | 8.58.43 | 1183 | 8.58.65 | 1182 | 8.58.86 | 1181 | 8.59.08 | 1180 | 8.59.30 | 1179 | 8.59.51 | 1178 | 8.59.73 | 1177 | 8.59.95 | 1176 | 9.00.17 | 1175 | 9.00.38 | 1174 | 9.00.60 | 1173 | 9.00.82 | 1172 | 9.01.04 | 1171 | 9.01.25 | 1170 | 9.01.47 | 1169 | 9.01.69 | 1168 | 9.01.91 | 1167 | 9.02.12 | 1166 | 9.02.34 | 1165 | 9.02.56 | 1164 | 9.02.78 | 1163 | 9.03.00 | 1162 | 9.03.22 | 1161 | 9.03.44 | 1160 | 9.03.65 | 1159 | 9.03.87 | 1158 | 9.04.09 | 1157 | 9.04.31 | 1156 | 9.04.53 | 1155 | 9.04.75 | 1154 | 9.04.97 | 1153 | 9.05.19 | 1152 | 9.05.41 | 1151 | 9.05.63 | 1150 | 9.05.85 | 1149 | 9.06.07 | 1148 | 9.06.29 | 1147 | 9.06.51 | 1146 | 9.06.73 | 1145 | 9.06.95 | 1144 | 9.07.17 | 1143 | 9.07.39 | 1142 | 9.07.61 | 1141 | 9.07.83 | 1140 | 9.08.05 | 1139 | 9.08.27 | 1138 | 9.08.49 | 1137 | 9.08.71 | 1136 | 9.08.94 | 1135 | 9.09.16 | 1134 | 9.09.38 | 1133 | 9.09.60 | 1132 | 9.09.82 | 1131 | 9.10.04 | 1130 | 9.10.26 | 1129 | 9.10.49 | 1128 | 9.10.71 | 1127 | 9.10.93 | 1126 | 9.11.15 | 1125 | 9.11.37 | 1124 | 9.11.60 | 1123 | 9.11.82 | 1122 | 9.12.04 | 1121 | 9.12.26 | 1120 | 9.12.49 | 1119 | 9.12.71 | 1118 | 9.12.93 | 1117 | 9.13.16 | 1116 | 9.13.38 | 1115 | 9.13.60 | 1114 | 9.13.83 | 1113 | 9.14.05 | 1112 | 9.14.27 | 1111 | 9.14.50 | 1110 | 9.14.72 | 1109 | 9.14.94 | 1108 | 9.15.17 | 1107 | 9.15.39 | 1106 | 9.15.62 | 1105 | 9.15.84 | 1104 |
9.16.07 | 1103 | 9.16.29 | 1102 | 9.16.52 | 1101 | 9.16.74 | 1100 | 9.16.96 | 1099 | 9.17.19 | 1098 | 9.17.41 | 1097 | 9.17.64 | 1096 | 9.17.87 | 1095 | 9.18.09 | 1094 | 9.18.32 | 1093 | 9.18.54 | 1092 | 9.18.77 | 1091 | 9.18.99 | 1090 | 9.19.22 | 1089 | 9.19.45 | 1088 | 9.19.67 | 1087 | 9.19.90 | 1086 | 9.20.12 | 1085 | 9.20.35 | 1084 | 9.20.58 | 1083 | 9.20.80 | 1082 | 9.21.03 | 1081 | 9.21.26 | 1080 | 9.21.48 | 1079 | 9.21.71 | 1078 | 9.21.94 | 1077 | 9.22.17 | 1076 | 9.22.39 | 1075 | 9.22.62 | 1074 | 9.22.85 | 1073 | 9.23.08 | 1072 | 9.23.30 | 1071 | 9.23.53 | 1070 | 9.23.76 | 1069 | 9.23.99 | 1068 | 9.24.22 | 1067 | 9.24.45 | 1066 | 9.24.67 | 1065 | 9.24.90 | 1064 | 9.25.13 | 1063 | 9.25.36 | 1062 | 9.25.59 | 1061 | 9.25.82 | 1060 | 9.26.05 | 1059 | 9.26.28 | 1058 | 9.26.51 | 1057 | 9.26.74 | 1056 | 9.26.97 | 1055 | 9.27.19 | 1054 | 9.27.42 | 1053 | 9.27.65 | 1052 | 9.27.88 | 1051 | 9.28.11 | 1050 | 9.28.35 | 1049 | 9.28.58 | 1048 | 9.28.81 | 1047 | 9.29.04 | 1046 | 9.29.27 | 1045 | 9.29.50 | 1044 | 9.29.73 | 1043 | 9.29.96 | 1042 | 9.30.19 | 1041 | 9.30.42 | 1040 | 9.30.65 | 1039 | 9.30.89 | 1038 | 9.31.12 | 1037 | 9.31.35 | 1036 | 9.31.58 | 1035 | 9.31.81 | 1034 | 9.32.05 | 1033 | 9.32.28 | 1032 | 9.32.51 | 1031 | 9.32.74 | 1030 | 9.32.98 | 1029 | 9.33.21 | 1028 | 9.33.44 | 1027 | 9.33.67 | 1026 | 9.33.91 | 1025 | 9.34.14 | 1024 | 9.34.37 | 1023 | 9.34.61 | 1022 | 9.34.84 | 1021 | 9.35.07 | 1020 | 9.35.31 | 1019 | 9.35.54 | 1018 | 9.35.78 | 1017 | 9.36.01 | 1016 | 9.36.24 | 1015 | 9.36.48 | 1014 | 9.36.71 | 1013 | 9.36.95 | 1012 | 9.37.18 | 1011 | 9.37.42 | 1010 | 9.37.65 | 1009 | 9.37.89 | 1008 | 9.38.12 | 1007 |
9.38.36 | 1006 | 9.38.59 | 1005 | 9.38.83 | 1004 | 9.39.06 | 1003 | 9.39.30 | 1002 | 9.39.54 | 1001 | 9.39.77 | 1000 | 9.40.01 | 999 | 9.40.24 | 998 | 9.40.48 | 997 | 9.40.72 | 996 | 9.40.95 | 995 | 9.41.19 | 994 | 9.41.43 | 993 | 9.41.67 | 992 | 9.41.90 | 991 | 9.42.14 | 990 | 9.42.38 | 989 | 9.42.61 | 988 | 9.42.85 | 987 | 9.43.09 | 986 | 9.43.33 | 985 | 9.43.57 | 984 | 9.43.80 | 983 | 9.44.04 | 982 | 9.44.28 | 981 | 9.44.52 | 980 | 9.44.76 | 979 | 9.45.00 | 978 | 9.45.24 | 977 | 9.45.47 | 976 | 9.45.71 | 975 | 9.45.95 | 974 | 9.46.19 | 973 | 9.46.43 | 972 | 9.46.67 | 971 | 9.46.91 | 970 | 9.47.15 | 969 | 9.47.39 | 968 | 9.47.63 | 967 | 9.47.87 | 966 | 9.48.11 | 965 | 9.48.35 | 964 | 9.48.59 | 963 | 9.48.83 | 962 | 9.49.08 | 961 | 9.49.32 | 960 | 9.49.56 | 959 | 9.49.80 | 958 | 9.50.04 | 957 | 9.50.28 | 956 | 9.50.52 | 955 | 9.50.77 | 954 | 9.51.01 | 953 | 9.51.25 | 952 | 9.51.49 | 951 | 9.51.73 | 950 | 9.51.98 | 949 | 9.52.22 | 948 | 9.52.46 | 947 | 9.52.71 | 946 | 9.52.95 | 945 | 9.53.19 | 944 | 9.53.43 | 943 | 9.53.68 | 942 | 9.53.92 | 941 | 9.54.17 | 940 | 9.54.41 | 939 | 9.54.65 | 938 | 9.54.90 | 937 | 9.55.14 | 936 | 9.55.39 | 935 | 9.55.63 | 934 | 9.55.88 | 933 | 9.56.12 | 932 | 9.56.37 | 931 | 9.56.61 | 930 | 9.56.86 | 929 | 9.57.10 | 928 | 9.57.35 | 927 | 9.57.59 | 926 | 9.57.84 | 925 | 9.58.08 | 924 | 9.58.33 | 923 | 9.58.58 | 922 | 9.58.82 | 921 | 9.59.07 | 920 | 9.59.32 | 919 | 9.59.56 | 918 | 9.59.81 | 917 | 10.00.06 | 916 | 10.00.30 | 915 | 10.00.55 | 914 | 10.00.80 | 913 | 10.01.05 | 912 | 10.01.29 | 911 | 10.01.54 | 910 |
10.01.79 | 909 | 10.02.04 | 908 | 10.02.28 | 907 | 10.02.53 | 906 | 10.02.78 | 905 | 10.03.03 | 904 | 10.03.28 | 903 | 10.03.53 | 902 | 10.03.78 | 901 | 10.04.03 | 900 | 10.04.28 | 899 | 10.04.53 | 898 | 10.04.78 | 897 | 10.05.03 | 896 | 10.05.28 | 895 | 10.05.53 | 894 | 10.05.78 | 893 | 10.06.03 | 892 | 10.06.28 | 891 | 10.06.53 | 890 | 10.06.78 | 889 | 10.07.03 | 888 | 10.07.28 | 887 | 10.07.53 | 886 | 10.07.78 | 885 | 10.08.03 | 884 | 10.08.29 | 883 | 10.08.54 | 882 | 10.08.79 | 881 | 10.09.04 | 880 | 10.09.29 | 879 | 10.09.55 | 878 | 10.09.80 | 877 | 10.10.05 | 876 | 10.10.31 | 875 | 10.10.56 | 874 | 10.10.81 | 873 | 10.11.07 | 872 | 10.11.32 | 871 | 10.11.57 | 870 | 10.11.83 | 869 | 10.12.08 | 868 | 10.12.33 | 867 | 10.12.59 | 866 | 10.12.84 | 865 | 10.13.10 | 864 | 10.13.35 | 863 | 10.13.61 | 862 | 10.13.86 | 861 | 10.14.12 | 860 | 10.14.37 | 859 | 10.14.63 | 858 | 10.14.88 | 857 | 10.15.14 | 856 | 10.15.40 | 855 | 10.15.65 | 854 | 10.15.91 | 853 | 10.16.16 | 852 | 10.16.42 | 851 | 10.16.68 | 850 | 10.16.93 | 849 | 10.17.19 | 848 | 10.17.45 | 847 | 10.17.71 | 846 | 10.17.96 | 845 | 10.18.22 | 844 | 10.18.48 | 843 | 10.18.74 | 842 | 10.19.00 | 841 | 10.19.25 | 840 | 10.19.51 | 839 | 10.19.77 | 838 | 10.20.03 | 837 | 10.20.29 | 836 | 10.20.55 | 835 | 10.20.81 | 834 | 10.21.07 | 833 | 10.21.33 | 832 | 10.21.59 | 831 | 10.21.85 | 830 | 10.22.11 | 829 | 10.22.37 | 828 | 10.22.63 | 827 | 10.22.89 | 826 | 10.23.15 | 825 | 10.23.41 | 824 | 10.23.67 | 823 | 10.23.93 | 822 | 10.24.19 | 821 | 10.24.45 | 820 | 10.24.72 | 819 | 10.24.98 | 818 | 10.25.24 | 817 | 10.25.50 | 816 | 10.25.76 | 815 | 10.26.03 | 814 | 10.26.29 | 813 |
10.26.55 | 812 | 10.26.82 | 811 | 10.27.08 | 810 | 10.27.34 | 809 | 10.27.61 | 808 | 10.27.87 | 807 | 10.28.13 | 806 | 10.28.40 | 805 | 10.28.66 | 804 | 10.28.93 | 803 | 10.29.19 | 802 | 10.29.46 | 801 | 10.29.72 | 800 | 10.29.99 | 799 | 10.30.25 | 798 | 10.30.52 | 797 | 10.30.78 | 796 | 10.31.05 | 795 | 10.31.31 | 794 | 10.31.58 | 793 | 10.31.85 | 792 | 10.32.11 | 791 | 10.32.38 | 790 | 10.32.65 | 789 | 10.32.91 | 788 | 10.33.18 | 787 | 10.33.45 | 786 | 10.33.72 | 785 | 10.33.98 | 784 | 10.34.25 | 783 | 10.34.52 | 782 | 10.34.79 | 781 | 10.35.06 | 780 | 10.35.33 | 779 | 10.35.59 | 778 | 10.35.86 | 777 | 10.36.13 | 776 | 10.36.40 | 775 | 10.36.67 | 774 | 10.36.94 | 773 | 10.37.21 | 772 | 10.37.48 | 771 | 10.37.75 | 770 | 10.38.02 | 769 | 10.38.29 | 768 | 10.38.56 | 767 | 10.38.83 | 766 | 10.39.11 | 765 | 10.39.38 | 764 | 10.39.65 | 763 | 10.39.92 | 762 | 10.40.19 | 761 | 10.40.46 | 760 | 10.40.74 | 759 | 10.41.01 | 758 | 10.41.28 | 757 | 10.41.55 | 756 | 10.41.83 | 755 | 10.42.10 | 754 | 10.42.37 | 753 | 10.42.65 | 752 | 10.42.92 | 751 | 10.43.20 | 750 | 10.43.47 | 749 | 10.43.74 | 748 | 10.44.02 | 747 | 10.44.29 | 746 | 10.44.57 | 745 | 10.44.84 | 744 | 10.45.12 | 743 | 10.45.39 | 742 | 10.45.67 | 741 | 10.45.95 | 740 | 10.46.22 | 739 | 10.46.50 | 738 | 10.46.77 | 737 | 10.47.05 | 736 | 10.47.33 | 735 | 10.47.61 | 734 | 10.47.88 | 733 | 10.48.16 | 732 | 10.48.44 | 731 | 10.48.72 | 730 | 10.48.99 | 729 | 10.49.27 | 728 | 10.49.55 | 727 | 10.49.83 | 726 | 10.50.11 | 725 | 10.50.39 | 724 | 10.50.67 | 723 | 10.50.95 | 722 | 10.51.23 | 721 | 10.51.51 | 720 | 10.51.79 | 719 | 10.52.07 | 718 | 10.52.35 | 717 | 10.52.63 | 716 |
10.52.91 | 715 | 10.53.19 | 714 | 10.53.47 | 713 | 10.53.75 | 712 | 10.54.03 | 711 | 10.54.32 | 710 | 10.54.60 | 709 | 10.54.88 | 708 | 10.55.16 | 707 | 10.55.45 | 706 | 10.55.73 | 705 | 10.56.01 | 704 | 10.56.30 | 703 | 10.56.58 | 702 | 10.56.86 | 701 | 10.57.15 | 700 | 10.57.43 | 699 | 10.57.72 | 698 | 10.58.00 | 697 | 10.58.29 | 696 | 10.58.57 | 695 | 10.58.86 | 694 | 10.59.14 | 693 | 10.59.43 | 692 | 10.59.71 | 691 | 11.00.00 | 690 | 11.00.29 | 689 | 11.00.57 | 688 | 11.00.86 | 687 | 11.01.15 | 686 | 11.01.43 | 685 | 11.01.72 | 684 | 11.02.01 | 683 | 11.02.30 | 682 | 11.02.58 | 681 | 11.02.87 | 680 | 11.03.16 | 679 | 11.03.45 | 678 | 11.03.74 | 677 | 11.04.03 | 676 | 11.04.32 | 675 | 11.04.61 | 674 | 11.04.90 | 673 | 11.05.19 | 672 | 11.05.48 | 671 | 11.05.77 | 670 | 11.06.06 | 669 | 11.06.35 | 668 | 11.06.64 | 667 | 11.06.93 | 666 | 11.07.23 | 665 | 11.07.52 | 664 | 11.07.81 | 663 | 11.08.10 | 662 | 11.08.39 | 661 | 11.08.69 | 660 | 11.08.98 | 659 | 11.09.27 | 658 | 11.09.57 | 657 | 11.09.86 | 656 | 11.10.16 | 655 | 11.10.45 | 654 | 11.10.74 | 653 | 11.11.04 | 652 | 11.11.33 | 651 | 11.11.63 | 650 | 11.11.93 | 649 | 11.12.22 | 648 | 11.12.52 | 647 | 11.12.81 | 646 | 11.13.11 | 645 | 11.13.41 | 644 | 11.13.70 | 643 | 11.14.00 | 642 | 11.14.30 | 641 | 11.14.60 | 640 | 11.14.89 | 639 | 11.15.19 | 638 | 11.15.49 | 637 | 11.15.79 | 636 | 11.16.09 | 635 | 11.16.39 | 634 | 11.16.69 | 633 | 11.16.99 | 632 | 11.17.29 | 631 | 11.17.59 | 630 | 11.17.89 | 629 | 11.18.19 | 628 | 11.18.49 | 627 | 11.18.79 | 626 | 11.19.09 | 625 | 11.19.39 | 624 | 11.19.69 | 623 | 11.20.00 | 622 | 11.20.30 | 621 | 11.20.60 | 620 | 11.20.90 | 619 |
11.21.21 | 618 | 11.21.51 | 617 | 11.21.82 | 616 | 11.22.12 | 615 | 11.22.42 | 614 | 11.22.73 | 613 | 11.23.03 | 612 | 11.23.34 | 611 | 11.23.64 | 610 | 11.23.95 | 609 | 11.24.25 | 608 | 11.24.56 | 607 | 11.24.87 | 606 | 11.25.17 | 605 | 11.25.48 | 604 | 11.25.79 | 603 | 11.26.09 | 602 | 11.26.40 | 601 | 11.26.71 | 600 | 11.27.02 | 599 | 11.27.33 | 598 | 11.27.64 | 597 | 11.27.94 | 596 | 11.28.25 | 595 | 11.28.56 | 594 | 11.28.87 | 593 | 11.29.18 | 592 | 11.29.49 | 591 | 11.29.80 | 590 | 11.30.12 | 589 | 11.30.43 | 588 | 11.30.74 | 587 | 11.31.05 | 586 | 11.31.36 | 585 | 11.31.67 | 584 | 11.31.99 | 583 | 11.32.30 | 582 | 11.32.61 | 581 | 11.32.93 | 580 | 11.33.24 | 579 | 11.33.56 | 578 | 11.33.87 | 577 | 11.34.18 | 576 | 11.34.50 | 575 | 11.34.81 | 574 | 11.35.13 | 573 | 11.35.45 | 572 | 11.35.76 | 571 | 11.36.08 | 570 | 11.36.39 | 569 | 11.36.71 | 568 | 11.37.03 | 567 | 11.37.35 | 566 | 11.37.66 | 565 | 11.37.98 | 564 | 11.38.30 | 563 | 11.38.62 | 562 | 11.38.94 | 561 | 11.39.26 | 560 | 11.39.58 | 559 | 11.39.90 | 558 | 11.40.22 | 557 | 11.40.54 | 556 | 11.40.86 | 555 | 11.41.18 | 554 | 11.41.50 | 553 | 11.41.82 | 552 | 11.42.15 | 551 | 11.42.47 | 550 | 11.42.79 | 549 | 11.43.11 | 548 | 11.43.44 | 547 | 11.43.76 | 546 | 11.44.09 | 545 | 11.44.41 | 544 | 11.44.73 | 543 | 11.45.06 | 542 | 11.45.38 | 541 | 11.45.71 | 540 | 11.46.04 | 539 | 11.46.36 | 538 | 11.46.69 | 537 | 11.47.02 | 536 | 11.47.34 | 535 | 11.47.67 | 534 | 11.48.00 | 533 | 11.48.33 | 532 | 11.48.65 | 531 | 11.48.98 | 530 | 11.49.31 | 529 | 11.49.64 | 528 | 11.49.97 | 527 | 11.50.30 | 526 | 11.50.63 | 525 | 11.50.96 | 524 | 11.51.29 | 523 | 11.51.63 | 522 |
11.51.96 | 521 | 11.52.29 | 520 | 11.52.62 | 519 | 11.52.96 | 518 | 11.53.29 | 517 | 11.53.62 | 516 | 11.53.96 | 515 | 11.54.29 | 514 | 11.54.62 | 513 | 11.54.96 | 512 | 11.55.29 | 511 | 11.55.63 | 510 | 11.55.97 | 509 | 11.56.30 | 508 | 11.56.64 | 507 | 11.56.98 | 506 | 11.57.31 | 505 | 11.57.65 | 504 | 11.57.99 | 503 | 11.58.33 | 502 | 11.58.67 | 501 | 11.59.01 | 500 | 11.59.35 | 499 | 11.59.69 | 498 | 12.00.03 | 497 | 12.00.37 | 496 | 12.00.71 | 495 | 12.01.05 | 494 | 12.01.39 | 493 | 12.01.73 | 492 | 12.02.07 | 491 | 12.02.42 | 490 | 12.02.76 | 489 | 12.03.10 | 488 | 12.03.45 | 487 | 12.03.79 | 486 | 12.04.14 | 485 | 12.04.48 | 484 | 12.04.83 | 483 | 12.05.17 | 482 | 12.05.52 | 481 | 12.05.87 | 480 | 12.06.21 | 479 | 12.06.56 | 478 | 12.06.91 | 477 | 12.07.26 | 476 | 12.07.61 | 475 | 12.07.95 | 474 | 12.08.30 | 473 | 12.08.65 | 472 | 12.09.00 | 471 | 12.09.35 | 470 | 12.09.70 | 469 | 12.10.06 | 468 | 12.10.41 | 467 | 12.10.76 | 466 | 12.11.11 | 465 | 12.11.47 | 464 | 12.11.82 | 463 | 12.12.17 | 462 | 12.12.53 | 461 | 12.12.88 | 460 | 12.13.24 | 459 | 12.13.59 | 458 | 12.13.95 | 457 | 12.14.30 | 456 | 12.14.66 | 455 | 12.15.02 | 454 | 12.15.37 | 453 | 12.15.73 | 452 | 12.16.09 | 451 | 12.16.45 | 450 | 12.16.81 | 449 | 12.17.17 | 448 | 12.17.53 | 447 | 12.17.89 | 446 | 12.18.25 | 445 | 12.18.61 | 444 | 12.18.97 | 443 | 12.19.34 | 442 | 12.19.70 | 441 | 12.20.06 | 440 | 12.20.43 | 439 | 12.20.79 | 438 | 12.21.15 | 437 | 12.21.52 | 436 | 12.21.88 | 435 | 12.22.25 | 434 | 12.22.62 | 433 | 12.22.98 | 432 | 12.23.35 | 431 | 12.23.72 | 430 | 12.24.09 | 429 | 12.24.45 | 428 | 12.24.82 | 427 | 12.25.19 | 426 | 12.25.56 | 425 |
12.25.93 | 424 | 12.26.30 | 423 | 12.26.68 | 422 | 12.27.05 | 421 | 12.27.42 | 420 | 12.27.79 | 419 | 12.28.17 | 418 | 12.28.54 | 417 | 12.28.91 | 416 | 12.29.29 | 415 | 12.29.66 | 414 | 12.30.04 | 413 | 12.30.42 | 412 | 12.30.79 | 411 | 12.31.17 | 410 | 12.31.55 | 409 | 12.31.93 | 408 | 12.32.30 | 407 | 12.32.68 | 406 | 12.33.06 | 405 | 12.33.44 | 404 | 12.33.82 | 403 | 12.34.20 | 402 | 12.34.59 | 401 | 12.34.97 | 400 | 12.35.35 | 399 | 12.35.73 | 398 | 12.36.12 | 397 | 12.36.50 | 396 | 12.36.89 | 395 | 12.37.27 | 394 | 12.37.66 | 393 | 12.38.05 | 392 | 12.38.43 | 391 | 12.38.82 | 390 | 12.39.21 | 389 | 12.39.60 | 388 | 12.39.99 | 387 | 12.40.38 | 386 | 12.40.77 | 385 | 12.41.16 | 384 | 12.41.55 | 383 | 12.41.94 | 382 | 12.42.33 | 381 | 12.42.73 | 380 | 12.43.12 | 379 | 12.43.51 | 378 | 12.43.91 | 377 | 12.44.30 | 376 | 12.44.70 | 375 | 12.45.10 | 374 | 12.45.49 | 373 | 12.45.89 | 372 | 12.46.29 | 371 | 12.46.69 | 370 | 12.47.09 | 369 | 12.47.49 | 368 | 12.47.89 | 367 | 12.48.29 | 366 | 12.48.69 | 365 | 12.49.09 | 364 | 12.49.50 | 363 | 12.49.90 | 362 | 12.50.30 | 361 | 12.50.71 | 360 | 12.51.11 | 359 | 12.51.52 | 358 | 12.51.93 | 357 | 12.52.33 | 356 | 12.52.74 | 355 | 12.53.15 | 354 | 12.53.56 | 353 | 12.53.97 | 352 | 12.54.38 | 351 | 12.54.79 | 350 | 12.55.20 | 349 | 12.55.61 | 348 | 12.56.03 | 347 | 12.56.44 | 346 | 12.56.85 | 345 | 12.57.27 | 344 | 12.57.69 | 343 | 12.58.10 | 342 | 12.58.52 | 341 | 12.58.94 | 340 | 12.59.35 | 339 | 12.59.77 | 338 | 13.00.19 | 337 | 13.00.61 | 336 | 13.01.03 | 335 | 13.01.46 | 334 | 13.01.88 | 333 | 13.02.30 | 332 | 13.02.73 | 331 | 13.03.15 | 330 | 13.03.58 | 329 | 13.04.00 | 328 |
13.04.43 | 327 | 13.04.86 | 326 | 13.05.28 | 325 | 13.05.71 | 324 | 13.06.14 | 323 | 13.06.57 | 322 | 13.07.00 | 321 | 13.07.44 | 320 | 13.07.87 | 319 | 13.08.30 | 318 | 13.08.74 | 317 | 13.09.17 | 316 | 13.09.61 | 315 | 13.10.04 | 314 | 13.10.48 | 313 | 13.10.92 | 312 | 13.11.36 | 311 | 13.11.79 | 310 | 13.12.24 | 309 | 13.12.68 | 308 | 13.13.12 | 307 | 13.13.56 | 306 | 13.14.00 | 305 | 13.14.45 | 304 | 13.14.89 | 303 | 13.15.34 | 302 | 13.15.79 | 301 | 13.16.23 | 300 | 13.16.68 | 299 | 13.17.13 | 298 | 13.17.58 | 297 | 13.18.03 | 296 | 13.18.48 | 295 | 13.18.94 | 294 | 13.19.39 | 293 | 13.19.84 | 292 | 13.20.30 | 291 | 13.20.76 | 290 | 13.21.21 | 289 | 13.21.67 | 288 | 13.22.13 | 287 | 13.22.59 | 286 | 13.23.05 | 285 | 13.23.51 | 284 | 13.23.97 | 283 | 13.24.44 | 282 | 13.24.90 | 281 | 13.25.36 | 280 | 13.25.83 | 279 | 13.26.30 | 278 | 13.26.77 | 277 | 13.27.23 | 276 | 13.27.70 | 275 | 13.28.17 | 274 | 13.28.65 | 273 | 13.29.12 | 272 | 13.29.59 | 271 | 13.30.07 | 270 | 13.30.54 | 269 | 13.31.02 | 268 | 13.31.50 | 267 | 13.31.98 | 266 | 13.32.46 | 265 | 13.32.94 | 264 | 13.33.42 | 263 | 13.33.90 | 262 | 13.34.39 | 261 | 13.34.87 | 260 | 13.35.36 | 259 | 13.35.84 | 258 | 13.36.33 | 257 | 13.36.82 | 256 | 13.37.31 | 255 | 13.37.80 | 254 | 13.38.29 | 253 | 13.38.79 | 252 | 13.39.28 | 251 | 13.39.78 | 250 | 13.40.28 | 249 | 13.40.77 | 248 | 13.41.27 | 247 | 13.41.77 | 246 | 13.42.27 | 245 | 13.42.78 | 244 | 13.43.28 | 243 | 13.43.79 | 242 | 13.44.29 | 241 | 13.44.80 | 240 | 13.45.31 | 239 | 13.45.82 | 238 | 13.46.33 | 237 | 13.46.84 | 236 | 13.47.36 | 235 | 13.47.87 | 234 | 13.48.39 | 233 | 13.48.90 | 232 | 13.49.42 | 231 |
