MARS
stævnesystem til danske atletik stævner
MARS er et non-profit dansk udviklet stævnesystem til danske atletik stævner, udviklet og drevet af frivillige kræfter for at være et gratis tilbud til danske atletikklubber.
MARS er udviklet af atletikfolk til atletikfolk.
Om MARS
1609:
Galileo Galilei observes Mars with a primitive telescope, becoming the first person to use it for astronomical purposes.
1971:
David Bowie released "Life on Mars?".
1982:
At Herlev Legene the very first version of MARS was used.
Denne pointtabel er udviklet af Dansk Atletik Forbund (DAF).
Anvendes blandt andet til Atletikmærket, DT hold 12-15 år samt mangekampe og kastemangekampe til og med 13 år.
Vær opmærksom på, at der er fejl i den PDF pointtabel der pt. stilles til rådighed på DAF's website. Specielt i de yngre klasser er der flere afvigelser fra de korrekte points,
der udregnes via et andengradspolynomium. De korrekte konstanter, for hver øvelse, der indgår i formlen, kan ses her.
Se difference mellem formel og PDF pointtabel.
Øvelse | Beskrivelse | Forkortelse | a | b | c |
---|---|---|---|---|---|
3000 meter | 3000 | 0,004632432 | -9,6100052 | 5014,5897 |
Points = ax2 + bx + c, hvor x er resultat i enten sekunder eller meter.
Manuelle tider konverteres først til el-tider.
Til og med 200 meter: plus 0.24s.
Over 200 meter og til og med 400 meter: plus 0.14s.
Over 400 meter: intet tillæg.
Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.54.81 | 1200 | 8.55.03 | 1199 | 8.55.24 | 1198 | 8.55.46 | 1197 | 8.55.67 | 1196 | 8.55.89 | 1195 | 8.56.10 | 1194 | 8.56.32 | 1193 | 8.56.53 | 1192 | 8.56.75 | 1191 | 8.56.97 | 1190 | 8.57.18 | 1189 | 8.57.40 | 1188 | 8.57.61 | 1187 | 8.57.83 | 1186 | 8.58.05 | 1185 | 8.58.26 | 1184 | 8.58.48 | 1183 | 8.58.70 | 1182 | 8.58.91 | 1181 | 8.59.13 | 1180 | 8.59.35 | 1179 | 8.59.56 | 1178 | 8.59.78 | 1177 | 9.00.00 | 1176 | 9.00.21 | 1175 | 9.00.43 | 1174 | 9.00.65 | 1173 | 9.00.86 | 1172 | 9.01.08 | 1171 | 9.01.30 | 1170 | 9.01.52 | 1169 | 9.01.74 | 1168 | 9.01.95 | 1167 | 9.02.17 | 1166 | 9.02.39 | 1165 | 9.02.61 | 1164 | 9.02.83 | 1163 | 9.03.04 | 1162 | 9.03.26 | 1161 | 9.03.48 | 1160 | 9.03.70 | 1159 | 9.03.92 | 1158 | 9.04.14 | 1157 | 9.04.36 | 1156 | 9.04.58 | 1155 | 9.04.79 | 1154 | 9.05.01 | 1153 | 9.05.23 | 1152 | 9.05.45 | 1151 | 9.05.67 | 1150 | 9.05.89 | 1149 | 9.06.11 | 1148 | 9.06.33 | 1147 | 9.06.55 | 1146 | 9.06.77 | 1145 | 9.06.99 | 1144 | 9.07.21 | 1143 | 9.07.43 | 1142 | 9.07.65 | 1141 | 9.07.87 | 1140 | 9.08.09 | 1139 | 9.08.31 | 1138 | 9.08.53 | 1137 | 9.08.76 | 1136 | 9.08.98 | 1135 | 9.09.20 | 1134 | 9.09.42 | 1133 | 9.09.64 | 1132 | 9.09.86 | 1131 | 9.10.08 | 1130 | 9.10.30 | 1129 | 9.10.53 | 1128 | 9.10.75 | 1127 | 9.10.97 | 1126 | 9.11.19 | 1125 | 9.11.41 | 1124 | 9.11.64 | 1123 | 9.11.86 | 1122 | 9.12.08 | 1121 | 9.12.30 | 1120 | 9.12.53 | 1119 | 9.12.75 | 1118 | 9.12.97 | 1117 | 9.13.19 | 1116 | 9.13.42 | 1115 | 9.13.64 | 1114 | 9.13.86 | 1113 | 9.14.09 | 1112 | 9.14.31 | 1111 | 9.14.53 | 1110 | 9.14.76 | 1109 | 9.14.98 | 1108 | 9.15.21 | 1107 | 9.15.43 | 1106 | 9.15.65 | 1105 |
9.15.88 | 1104 | 9.16.10 | 1103 | 9.16.33 | 1102 | 9.16.55 | 1101 | 9.16.78 | 1100 | 9.17.00 | 1099 | 9.17.23 | 1098 | 9.17.45 | 1097 | 9.17.68 | 1096 | 9.17.90 | 1095 | 9.18.13 | 1094 | 9.18.35 | 1093 | 9.18.58 | 1092 | 9.18.80 | 1091 | 9.19.03 | 1090 | 9.19.25 | 1089 | 9.19.48 | 1088 | 9.19.71 | 1087 | 9.19.93 | 1086 | 9.20.16 | 1085 | 9.20.38 | 1084 | 9.20.61 | 1083 | 9.20.84 | 1082 | 9.21.06 | 1081 | 9.21.29 | 1080 | 9.21.52 | 1079 | 9.21.74 | 1078 | 9.21.97 | 1077 | 9.22.20 | 1076 | 9.22.43 | 1075 | 9.22.65 | 1074 | 9.22.88 | 1073 | 9.23.11 | 1072 | 9.23.34 | 1071 | 9.23.56 | 1070 | 9.23.79 | 1069 | 9.24.02 | 1068 | 9.24.25 | 1067 | 9.24.48 | 1066 | 9.24.70 | 1065 | 9.24.93 | 1064 | 9.25.16 | 1063 | 9.25.39 | 1062 | 9.25.62 | 1061 | 9.25.85 | 1060 | 9.26.08 | 1059 | 9.26.31 | 1058 | 9.26.53 | 1057 | 9.26.76 | 1056 | 9.26.99 | 1055 | 9.27.22 | 1054 | 9.27.45 | 1053 | 9.27.68 | 1052 | 9.27.91 | 1051 | 9.28.14 | 1050 | 9.28.37 | 1049 | 9.28.60 | 1048 | 9.28.83 | 1047 | 9.29.06 | 1046 | 9.29.29 | 1045 | 9.29.52 | 1044 | 9.29.76 | 1043 | 9.29.99 | 1042 | 9.30.22 | 1041 | 9.30.45 | 1040 | 9.30.68 | 1039 | 9.30.91 | 1038 | 9.31.14 | 1037 | 9.31.37 | 1036 | 9.31.61 | 1035 | 9.31.84 | 1034 | 9.32.07 | 1033 | 9.32.30 | 1032 | 9.32.53 | 1031 | 9.32.77 | 1030 | 9.33.00 | 1029 | 9.33.23 | 1028 | 9.33.46 | 1027 | 9.33.70 | 1026 | 9.33.93 | 1025 | 9.34.16 | 1024 | 9.34.40 | 1023 | 9.34.63 | 1022 | 9.34.86 | 1021 | 9.35.10 | 1020 | 9.35.33 | 1019 | 9.35.56 | 1018 | 9.35.80 | 1017 | 9.36.03 | 1016 | 9.36.27 | 1015 | 9.36.50 | 1014 | 9.36.73 | 1013 | 9.36.97 | 1012 | 9.37.20 | 1011 | 9.37.44 | 1010 | 9.37.67 | 1009 |
9.37.91 | 1008 | 9.38.14 | 1007 | 9.38.38 | 1006 | 9.38.61 | 1005 | 9.38.85 | 1004 | 9.39.08 | 1003 | 9.39.32 | 1002 | 9.39.56 | 1001 | 9.39.79 | 1000 | 9.40.03 | 999 | 9.40.26 | 998 | 9.40.50 | 997 | 9.40.74 | 996 | 9.40.97 | 995 | 9.41.21 | 994 | 9.41.45 | 993 | 9.41.68 | 992 | 9.41.92 | 991 | 9.42.16 | 990 | 9.42.39 | 989 | 9.42.63 | 988 | 9.42.87 | 987 | 9.43.11 | 986 | 9.43.34 | 985 | 9.43.58 | 984 | 9.43.82 | 983 | 9.44.06 | 982 | 9.44.30 | 981 | 9.44.53 | 980 | 9.44.77 | 979 | 9.45.01 | 978 | 9.45.25 | 977 | 9.45.49 | 976 | 9.45.73 | 975 | 9.45.97 | 974 | 9.46.21 | 973 | 9.46.45 | 972 | 9.46.69 | 971 | 9.46.93 | 970 | 9.47.17 | 969 | 9.47.40 | 968 | 9.47.64 | 967 | 9.47.89 | 966 | 9.48.13 | 965 | 9.48.37 | 964 | 9.48.61 | 963 | 9.48.85 | 962 | 9.49.09 | 961 | 9.49.33 | 960 | 9.49.57 | 959 | 9.49.81 | 958 | 9.50.05 | 957 | 9.50.29 | 956 | 9.50.53 | 955 | 9.50.78 | 954 | 9.51.02 | 953 | 9.51.26 | 952 | 9.51.50 | 951 | 9.51.74 | 950 | 9.51.99 | 949 | 9.52.23 | 948 | 9.52.47 | 947 | 9.52.71 | 946 | 9.52.96 | 945 | 9.53.20 | 944 | 9.53.44 | 943 | 9.53.69 | 942 | 9.53.93 | 941 | 9.54.17 | 940 | 9.54.42 | 939 | 9.54.66 | 938 | 9.54.91 | 937 | 9.55.15 | 936 | 9.55.39 | 935 | 9.55.64 | 934 | 9.55.88 | 933 | 9.56.13 | 932 | 9.56.37 | 931 | 9.56.62 | 930 | 9.56.86 | 929 | 9.57.11 | 928 | 9.57.35 | 927 | 9.57.60 | 926 | 9.57.84 | 925 | 9.58.09 | 924 | 9.58.33 | 923 | 9.58.58 | 922 | 9.58.83 | 921 | 9.59.07 | 920 | 9.59.32 | 919 | 9.59.57 | 918 | 9.59.81 | 917 | 10.00.06 | 916 | 10.00.31 | 915 | 10.00.55 | 914 | 10.00.80 | 913 |
10.01.05 | 912 | 10.01.30 | 911 | 10.01.54 | 910 | 10.01.79 | 909 | 10.02.04 | 908 | 10.02.29 | 907 | 10.02.54 | 906 | 10.02.78 | 905 | 10.03.03 | 904 | 10.03.28 | 903 | 10.03.53 | 902 | 10.03.78 | 901 | 10.04.03 | 900 | 10.04.28 | 899 | 10.04.53 | 898 | 10.04.78 | 897 | 10.05.03 | 896 | 10.05.28 | 895 | 10.05.53 | 894 | 10.05.78 | 893 | 10.06.03 | 892 | 10.06.28 | 891 | 10.06.53 | 890 | 10.06.78 | 889 | 10.07.03 | 888 | 10.07.28 | 887 | 10.07.53 | 886 | 10.07.78 | 885 | 10.08.03 | 884 | 10.08.28 | 883 | 10.08.54 | 882 | 10.08.79 | 881 | 10.09.04 | 880 | 10.09.29 | 879 | 10.09.54 | 878 | 10.09.80 | 877 | 10.10.05 | 876 | 10.10.30 | 875 | 10.10.55 | 874 | 10.10.81 | 873 | 10.11.06 | 872 | 10.11.31 | 871 | 10.11.57 | 870 | 10.11.82 | 869 | 10.12.08 | 868 | 10.12.33 | 867 | 10.12.58 | 866 | 10.12.84 | 865 | 10.13.09 | 864 | 10.13.35 | 863 | 10.13.60 | 862 | 10.13.86 | 861 | 10.14.11 | 860 | 10.14.37 | 859 | 10.14.62 | 858 | 10.14.88 | 857 | 10.15.13 | 856 | 10.15.39 | 855 | 10.15.64 | 854 | 10.15.90 | 853 | 10.16.16 | 852 | 10.16.41 | 851 | 10.16.67 | 850 | 10.16.93 | 849 | 10.17.18 | 848 | 10.17.44 | 847 | 10.17.70 | 846 | 10.17.95 | 845 | 10.18.21 | 844 | 10.18.47 | 843 | 10.18.73 | 842 | 10.18.99 | 841 | 10.19.24 | 840 | 10.19.50 | 839 | 10.19.76 | 838 | 10.20.02 | 837 | 10.20.28 | 836 | 10.20.54 | 835 | 10.20.80 | 834 | 10.21.06 | 833 | 10.21.31 | 832 | 10.21.57 | 831 | 10.21.83 | 830 | 10.22.09 | 829 | 10.22.35 | 828 | 10.22.61 | 827 | 10.22.87 | 826 | 10.23.14 | 825 | 10.23.40 | 824 | 10.23.66 | 823 | 10.23.92 | 822 | 10.24.18 | 821 | 10.24.44 | 820 | 10.24.70 | 819 | 10.24.96 | 818 | 10.25.23 | 817 |
10.25.49 | 816 | 10.25.75 | 815 | 10.26.01 | 814 | 10.26.27 | 813 | 10.26.54 | 812 | 10.26.80 | 811 | 10.27.06 | 810 | 10.27.33 | 809 | 10.27.59 | 808 | 10.27.85 | 807 | 10.28.12 | 806 | 10.28.38 | 805 | 10.28.65 | 804 | 10.28.91 | 803 | 10.29.17 | 802 | 10.29.44 | 801 | 10.29.70 | 800 | 10.29.97 | 799 | 10.30.23 | 798 | 10.30.50 | 797 | 10.30.76 | 796 | 10.31.03 | 795 | 10.31.30 | 794 | 10.31.56 | 793 | 10.31.83 | 792 | 10.32.09 | 791 | 10.32.36 | 790 | 10.32.63 | 789 | 10.32.89 | 788 | 10.33.16 | 787 | 10.33.43 | 786 | 10.33.70 | 785 | 10.33.96 | 784 | 10.34.23 | 783 | 10.34.50 | 782 | 10.34.77 | 781 | 10.35.03 | 780 | 10.35.30 | 779 | 10.35.57 | 778 | 10.35.84 | 777 | 10.36.11 | 776 | 10.36.38 | 775 | 10.36.65 | 774 | 10.36.92 | 773 | 10.37.19 | 772 | 10.37.46 | 771 | 10.37.73 | 770 | 10.38.00 | 769 | 10.38.27 | 768 | 10.38.54 | 767 | 10.38.81 | 766 | 10.39.08 | 765 | 10.39.35 | 764 | 10.39.62 | 763 | 10.39.89 | 762 | 10.40.17 | 761 | 10.40.44 | 760 | 10.40.71 | 759 | 10.40.98 | 758 | 10.41.26 | 757 | 10.41.53 | 756 | 10.41.80 | 755 | 10.42.07 | 754 | 10.42.35 | 753 | 10.42.62 | 752 | 10.42.89 | 751 | 10.43.17 | 750 | 10.43.44 | 749 | 10.43.72 | 748 | 10.43.99 | 747 | 10.44.26 | 746 | 10.44.54 | 745 | 10.44.81 | 744 | 10.45.09 | 743 | 10.45.36 | 742 | 10.45.64 | 741 | 10.45.92 | 740 | 10.46.19 | 739 | 10.46.47 | 738 | 10.46.74 | 737 | 10.47.02 | 736 | 10.47.30 | 735 | 10.47.57 | 734 | 10.47.85 | 733 | 10.48.13 | 732 | 10.48.41 | 731 | 10.48.68 | 730 | 10.48.96 | 729 | 10.49.24 | 728 | 10.49.52 | 727 | 10.49.80 | 726 | 10.50.08 | 725 | 10.50.35 | 724 | 10.50.63 | 723 | 10.50.91 | 722 | 10.51.19 | 721 |
10.51.47 | 720 | 10.51.75 | 719 | 10.52.03 | 718 | 10.52.31 | 717 | 10.52.59 | 716 | 10.52.87 | 715 | 10.53.15 | 714 | 10.53.44 | 713 | 10.53.72 | 712 | 10.54.00 | 711 | 10.54.28 | 710 | 10.54.56 | 709 | 10.54.84 | 708 | 10.55.13 | 707 | 10.55.41 | 706 | 10.55.69 | 705 | 10.55.97 | 704 | 10.56.26 | 703 | 10.56.54 | 702 | 10.56.82 | 701 | 10.57.11 | 700 | 10.57.39 | 699 | 10.57.68 | 698 | 10.57.96 | 697 | 10.58.25 | 696 | 10.58.53 | 695 | 10.58.82 | 694 | 10.59.10 | 693 | 10.59.39 | 692 | 10.59.67 | 691 | 10.59.96 | 690 | 11.00.25 | 689 | 11.00.53 | 688 | 11.00.82 | 687 | 11.01.10 | 686 | 11.01.39 | 685 | 11.01.68 | 684 | 11.01.97 | 683 | 11.02.25 | 682 | 11.02.54 | 681 | 11.02.83 | 680 | 11.03.12 | 679 | 11.03.41 | 678 | 11.03.70 | 677 | 11.03.99 | 676 | 11.04.27 | 675 | 11.04.56 | 674 | 11.04.85 | 673 | 11.05.14 | 672 | 11.05.43 | 671 | 11.05.72 | 670 | 11.06.02 | 669 | 11.06.31 | 668 | 11.06.60 | 667 | 11.06.89 | 666 | 11.07.18 | 665 | 11.07.47 | 664 | 11.07.76 | 663 | 11.08.06 | 662 | 11.08.35 | 661 | 11.08.64 | 660 | 11.08.93 | 659 | 11.09.23 | 658 | 11.09.52 | 657 | 11.09.81 | 656 | 11.10.11 | 655 | 11.10.40 | 654 | 11.10.70 | 653 | 11.10.99 | 652 | 11.11.29 | 651 | 11.11.58 | 650 | 11.11.88 | 649 | 11.12.17 | 648 | 11.12.47 | 647 | 11.12.76 | 646 | 11.13.06 | 645 | 11.13.36 | 644 | 11.13.65 | 643 | 11.13.95 | 642 | 11.14.25 | 641 | 11.14.54 | 640 | 11.14.84 | 639 | 11.15.14 | 638 | 11.15.44 | 637 | 11.15.74 | 636 | 11.16.04 | 635 | 11.16.33 | 634 | 11.16.63 | 633 | 11.16.93 | 632 | 11.17.23 | 631 | 11.17.53 | 630 | 11.17.83 | 629 | 11.18.13 | 628 | 11.18.43 | 627 | 11.18.74 | 626 | 11.19.04 | 625 |
11.19.34 | 624 | 11.19.64 | 623 | 11.19.94 | 622 | 11.20.24 | 621 | 11.20.55 | 620 | 11.20.85 | 619 | 11.21.15 | 618 | 11.21.46 | 617 | 11.21.76 | 616 | 11.22.06 | 615 | 11.22.37 | 614 | 11.22.67 | 613 | 11.22.98 | 612 | 11.23.28 | 611 | 11.23.58 | 610 | 11.23.89 | 609 | 11.24.20 | 608 | 11.24.50 | 607 | 11.24.81 | 606 | 11.25.11 | 605 | 11.25.42 | 604 | 11.25.73 | 603 | 11.26.03 | 602 | 11.26.34 | 601 | 11.26.65 | 600 | 11.26.96 | 599 | 11.27.27 | 598 | 11.27.57 | 597 | 11.27.88 | 596 | 11.28.19 | 595 | 11.28.50 | 594 | 11.28.81 | 593 | 11.29.12 | 592 | 11.29.43 | 591 | 11.29.74 | 590 | 11.30.05 | 589 | 11.30.36 | 588 | 11.30.68 | 587 | 11.30.99 | 586 | 11.31.30 | 585 | 11.31.61 | 584 | 11.31.92 | 583 | 11.32.24 | 582 | 11.32.55 | 581 | 11.32.86 | 580 | 11.33.18 | 579 | 11.33.49 | 578 | 11.33.80 | 577 | 11.34.12 | 576 | 11.34.43 | 575 | 11.34.75 | 574 | 11.35.06 | 573 | 11.35.38 | 572 | 11.35.69 | 571 | 11.36.01 | 570 | 11.36.33 | 569 | 11.36.64 | 568 | 11.36.96 | 567 | 11.37.28 | 566 | 11.37.60 | 565 | 11.37.91 | 564 | 11.38.23 | 563 | 11.38.55 | 562 | 11.38.87 | 561 | 11.39.19 | 560 | 11.39.51 | 559 | 11.39.83 | 558 | 11.40.15 | 557 | 11.40.47 | 556 | 11.40.79 | 555 | 11.41.11 | 554 | 11.41.43 | 553 | 11.41.75 | 552 | 11.42.07 | 551 | 11.42.40 | 550 | 11.42.72 | 549 | 11.43.04 | 548 | 11.43.37 | 547 | 11.43.69 | 546 | 11.44.01 | 545 | 11.44.34 | 544 | 11.44.66 | 543 | 11.44.99 | 542 | 11.45.31 | 541 | 11.45.64 | 540 | 11.45.96 | 539 | 11.46.29 | 538 | 11.46.61 | 537 | 11.46.94 | 536 | 11.47.27 | 535 | 11.47.59 | 534 | 11.47.92 | 533 | 11.48.25 | 532 | 11.48.58 | 531 | 11.48.91 | 530 | 11.49.24 | 529 |
11.49.56 | 528 | 11.49.89 | 527 | 11.50.22 | 526 | 11.50.55 | 525 | 11.50.89 | 524 | 11.51.22 | 523 | 11.51.55 | 522 | 11.51.88 | 521 | 11.52.21 | 520 | 11.52.54 | 519 | 11.52.88 | 518 | 11.53.21 | 517 | 11.53.54 | 516 | 11.53.88 | 515 | 11.54.21 | 514 | 11.54.54 | 513 | 11.54.88 | 512 | 11.55.21 | 511 | 11.55.55 | 510 | 11.55.88 | 509 | 11.56.22 | 508 | 11.56.56 | 507 | 11.56.89 | 506 | 11.57.23 | 505 | 11.57.57 | 504 | 11.57.91 | 503 | 11.58.24 | 502 | 11.58.58 | 501 | 11.58.92 | 500 | 11.59.26 | 499 | 11.59.60 | 498 | 11.59.94 | 497 | 12.00.28 | 496 | 12.00.62 | 495 | 12.00.96 | 494 | 12.01.30 | 493 | 12.01.65 | 492 | 12.01.99 | 491 | 12.02.33 | 490 | 12.02.67 | 489 | 12.03.02 | 488 | 12.03.36 | 487 | 12.03.70 | 486 | 12.04.05 | 485 | 12.04.39 | 484 | 12.04.74 | 483 | 12.05.08 | 482 | 12.05.43 | 481 | 12.05.78 | 480 | 12.06.12 | 479 | 12.06.47 | 478 | 12.06.82 | 477 | 12.07.17 | 476 | 12.07.51 | 475 | 12.07.86 | 474 | 12.08.21 | 473 | 12.08.56 | 472 | 12.08.91 | 471 | 12.09.26 | 470 | 12.09.61 | 469 | 12.09.96 | 468 | 12.10.31 | 467 | 12.10.67 | 466 | 12.11.02 | 465 | 12.11.37 | 464 | 12.11.72 | 463 | 12.12.08 | 462 | 12.12.43 | 461 | 12.12.79 | 460 | 12.13.14 | 459 | 12.13.50 | 458 | 12.13.85 | 457 | 12.14.21 | 456 | 12.14.56 | 455 | 12.14.92 | 454 | 12.15.28 | 453 | 12.15.64 | 452 | 12.15.99 | 451 | 12.16.35 | 450 | 12.16.71 | 449 | 12.17.07 | 448 | 12.17.43 | 447 | 12.17.79 | 446 | 12.18.15 | 445 | 12.18.51 | 444 | 12.18.87 | 443 | 12.19.24 | 442 | 12.19.60 | 441 | 12.19.96 | 440 | 12.20.32 | 439 | 12.20.69 | 438 | 12.21.05 | 437 | 12.21.42 | 436 | 12.21.78 | 435 | 12.22.15 | 434 | 12.22.51 | 433 |
12.22.88 | 432 | 12.23.25 | 431 | 12.23.61 | 430 | 12.23.98 | 429 | 12.24.35 | 428 | 12.24.72 | 427 | 12.25.09 | 426 | 12.25.46 | 425 | 12.25.83 | 424 | 12.26.20 | 423 | 12.26.57 | 422 | 12.26.94 | 421 | 12.27.31 | 420 | 12.27.69 | 419 | 12.28.06 | 418 | 12.28.43 | 417 | 12.28.81 | 416 | 12.29.18 | 415 | 12.29.56 | 414 | 12.29.93 | 413 | 12.30.31 | 412 | 12.30.68 | 411 | 12.31.06 | 410 | 12.31.44 | 409 | 12.31.82 | 408 | 12.32.19 | 407 | 12.32.57 | 406 | 12.32.95 | 405 | 12.33.33 | 404 | 12.33.71 | 403 | 12.34.09 | 402 | 12.34.47 | 401 | 12.34.86 | 400 | 12.35.24 | 399 | 12.35.62 | 398 | 12.36.01 | 397 | 12.36.39 | 396 | 12.36.77 | 395 | 12.37.16 | 394 | 12.37.54 | 393 | 12.37.93 | 392 | 12.38.32 | 391 | 12.38.70 | 390 | 12.39.09 | 389 | 12.39.48 | 388 | 12.39.87 | 387 | 12.40.26 | 386 | 12.40.65 | 385 | 12.41.04 | 384 | 12.41.43 | 383 | 12.41.82 | 382 | 12.42.21 | 381 | 12.42.61 | 380 | 12.43.00 | 379 | 12.43.39 | 378 | 12.43.79 | 377 | 12.44.18 | 376 | 12.44.58 | 375 | 12.44.98 | 374 | 12.45.37 | 373 | 12.45.77 | 372 | 12.46.17 | 371 | 12.46.57 | 370 | 12.46.96 | 369 | 12.47.36 | 368 | 12.47.76 | 367 | 12.48.17 | 366 | 12.48.57 | 365 | 12.48.97 | 364 | 12.49.37 | 363 | 12.49.77 | 362 | 12.50.18 | 361 | 12.50.58 | 360 | 12.50.99 | 359 | 12.51.39 | 358 | 12.51.80 | 357 | 12.52.21 | 356 | 12.52.61 | 355 | 12.53.02 | 354 | 12.53.43 | 353 | 12.53.84 | 352 | 12.54.25 | 351 | 12.54.66 | 350 | 12.55.07 | 349 | 12.55.49 | 348 | 12.55.90 | 347 | 12.56.31 | 346 | 12.56.73 | 345 | 12.57.14 | 344 | 12.57.56 | 343 | 12.57.97 | 342 | 12.58.39 | 341 | 12.58.81 | 340 | 12.59.22 | 339 | 12.59.64 | 338 | 13.00.06 | 337 |
13.00.48 | 336 | 13.00.90 | 335 | 13.01.32 | 334 | 13.01.75 | 333 | 13.02.17 | 332 | 13.02.59 | 331 | 13.03.02 | 330 | 13.03.44 | 329 | 13.03.87 | 328 | 13.04.29 | 327 | 13.04.72 | 326 | 13.05.15 | 325 | 13.05.58 | 324 | 13.06.01 | 323 | 13.06.44 | 322 | 13.06.87 | 321 | 13.07.30 | 320 | 13.07.73 | 319 | 13.08.16 | 318 | 13.08.60 | 317 | 13.09.03 | 316 | 13.09.47 | 315 | 13.09.90 | 314 | 13.10.34 | 313 | 13.10.78 | 312 | 13.11.21 | 311 | 13.11.65 | 310 | 13.12.09 | 309 | 13.12.53 | 308 | 13.12.98 | 307 | 13.13.42 | 306 | 13.13.86 | 305 | 13.14.30 | 304 | 13.14.75 | 303 | 13.15.19 | 302 | 13.15.64 | 301 | 13.16.09 | 300 | 13.16.54 | 299 | 13.16.99 | 298 | 13.17.43 | 297 | 13.17.89 | 296 | 13.18.34 | 295 | 13.18.79 | 294 | 13.19.24 | 293 | 13.19.70 | 292 | 13.20.15 | 291 | 13.20.61 | 290 | 13.21.06 | 289 | 13.21.52 | 288 | 13.21.98 | 287 | 13.22.44 | 286 | 13.22.90 | 285 | 13.23.36 | 284 | 13.23.82 | 283 | 13.24.28 | 282 | 13.24.75 | 281 | 13.25.21 | 280 | 13.25.68 | 279 | 13.26.14 | 278 | 13.26.61 | 277 | 13.27.08 | 276 | 13.27.55 | 275 | 13.28.02 | 274 | 13.28.49 | 273 | 13.28.96 | 272 | 13.29.44 | 271 | 13.29.91 | 270 | 13.30.39 | 269 | 13.30.86 | 268 | 13.31.34 | 267 | 13.31.82 | 266 | 13.32.30 | 265 | 13.32.78 | 264 | 13.33.26 | 263 | 13.33.74 | 262 | 13.34.23 | 261 | 13.34.71 | 260 | 13.35.20 | 259 | 13.35.68 | 258 | 13.36.17 | 257 | 13.36.66 | 256 | 13.37.15 | 255 | 13.37.64 | 254 | 13.38.13 | 253 | 13.38.62 | 252 | 13.39.12 | 251 | 13.39.61 | 250 | 13.40.11 | 249 | 13.40.61 | 248 | 13.41.11 | 247 | 13.41.61 | 246 | 13.42.11 | 245 | 13.42.61 | 244 | 13.43.11 | 243 | 13.43.62 | 242 | 13.44.12 | 241 |
