MARS
stævnesystem til danske atletik stævner
MARS er et non-profit dansk udviklet stævnesystem til danske atletik stævner, udviklet og drevet af frivillige kræfter for at være et gratis tilbud til danske atletikklubber.
MARS er udviklet af atletikfolk til atletikfolk.
Om MARS
1609:
Galileo Galilei observes Mars with a primitive telescope, becoming the first person to use it for astronomical purposes.
1971:
David Bowie released "Life on Mars?".
1982:
At Herlev Legene the very first version of MARS was used.
Denne pointtabel er udviklet af Dansk Atletik Forbund (DAF).
Anvendes blandt andet til Atletikmærket, DT hold 12-15 år samt mangekampe og kastemangekampe til og med 13 år.
Vær opmærksom på, at der er fejl i den PDF pointtabel der pt. stilles til rådighed på DAF's website. Specielt i de yngre klasser er der flere afvigelser fra de korrekte points,
der udregnes via et andengradspolynomium. De korrekte konstanter, for hver øvelse, der indgår i formlen, kan ses her.
Se difference mellem formel og PDF pointtabel.
Øvelse | Beskrivelse | Forkortelse | a | b | c |
---|---|---|---|---|---|
3000 meter | 3000 | 0,006395572 | -11,68141 | 5360,9132 |
Points = ax2 + bx + c, hvor x er resultat i enten sekunder eller meter.
Manuelle tider konverteres først til el-tider.
Til og med 200 meter: plus 0.24s.
Over 200 meter og til og med 400 meter: plus 0.14s.
Over 400 meter: intet tillæg.
Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.04.96 | 1200 | 8.05.15 | 1199 | 8.05.33 | 1198 | 8.05.51 | 1197 | 8.05.69 | 1196 | 8.05.88 | 1195 | 8.06.06 | 1194 | 8.06.24 | 1193 | 8.06.43 | 1192 | 8.06.61 | 1191 | 8.06.79 | 1190 | 8.06.98 | 1189 | 8.07.16 | 1188 | 8.07.34 | 1187 | 8.07.53 | 1186 | 8.07.71 | 1185 | 8.07.89 | 1184 | 8.08.08 | 1183 | 8.08.26 | 1182 | 8.08.45 | 1181 | 8.08.63 | 1180 | 8.08.81 | 1179 | 8.09.00 | 1178 | 8.09.18 | 1177 | 8.09.37 | 1176 | 8.09.55 | 1175 | 8.09.74 | 1174 | 8.09.92 | 1173 | 8.10.11 | 1172 | 8.10.29 | 1171 | 8.10.48 | 1170 | 8.10.66 | 1169 | 8.10.85 | 1168 | 8.11.03 | 1167 | 8.11.22 | 1166 | 8.11.40 | 1165 | 8.11.59 | 1164 | 8.11.77 | 1163 | 8.11.96 | 1162 | 8.12.14 | 1161 | 8.12.33 | 1160 | 8.12.51 | 1159 | 8.12.70 | 1158 | 8.12.89 | 1157 |
8.13.07 | 1156 | 8.13.26 | 1155 | 8.13.44 | 1154 | 8.13.63 | 1153 | 8.13.82 | 1152 | 8.14.00 | 1151 | 8.14.19 | 1150 | 8.14.38 | 1149 | 8.14.56 | 1148 | 8.14.75 | 1147 | 8.14.94 | 1146 | 8.15.12 | 1145 | 8.15.31 | 1144 | 8.15.50 | 1143 | 8.15.69 | 1142 | 8.15.87 | 1141 | 8.16.06 | 1140 | 8.16.25 | 1139 | 8.16.43 | 1138 | 8.16.62 | 1137 | 8.16.81 | 1136 | 8.17.00 | 1135 | 8.17.19 | 1134 | 8.17.37 | 1133 | 8.17.56 | 1132 | 8.17.75 | 1131 | 8.17.94 | 1130 | 8.18.13 | 1129 | 8.18.31 | 1128 | 8.18.50 | 1127 | 8.18.69 | 1126 | 8.18.88 | 1125 | 8.19.07 | 1124 | 8.19.26 | 1123 | 8.19.45 | 1122 | 8.19.64 | 1121 | 8.19.82 | 1120 | 8.20.01 | 1119 | 8.20.20 | 1118 | 8.20.39 | 1117 | 8.20.58 | 1116 | 8.20.77 | 1115 | 8.20.96 | 1114 | 8.21.15 | 1113 |
8.21.34 | 1112 | 8.21.53 | 1111 | 8.21.72 | 1110 | 8.21.91 | 1109 | 8.22.10 | 1108 | 8.22.29 | 1107 | 8.22.48 | 1106 | 8.22.67 | 1105 | 8.22.86 | 1104 | 8.23.05 | 1103 | 8.23.24 | 1102 | 8.23.43 | 1101 | 8.23.62 | 1100 | 8.23.82 | 1099 | 8.24.01 | 1098 | 8.24.20 | 1097 | 8.24.39 | 1096 | 8.24.58 | 1095 | 8.24.77 | 1094 | 8.24.96 | 1093 | 8.25.15 | 1092 | 8.25.35 | 1091 | 8.25.54 | 1090 | 8.25.73 | 1089 | 8.25.92 | 1088 | 8.26.11 | 1087 | 8.26.31 | 1086 | 8.26.50 | 1085 | 8.26.69 | 1084 | 8.26.88 | 1083 | 8.27.07 | 1082 | 8.27.27 | 1081 | 8.27.46 | 1080 | 8.27.65 | 1079 | 8.27.85 | 1078 | 8.28.04 | 1077 | 8.28.23 | 1076 | 8.28.42 | 1075 | 8.28.62 | 1074 | 8.28.81 | 1073 | 8.29.00 | 1072 | 8.29.20 | 1071 | 8.29.39 | 1070 | 8.29.58 | 1069 |
8.29.78 | 1068 | 8.29.97 | 1067 | 8.30.17 | 1066 | 8.30.36 | 1065 | 8.30.55 | 1064 | 8.30.75 | 1063 | 8.30.94 | 1062 | 8.31.14 | 1061 | 8.31.33 | 1060 | 8.31.53 | 1059 | 8.31.72 | 1058 | 8.31.92 | 1057 | 8.32.11 | 1056 | 8.32.31 | 1055 | 8.32.50 | 1054 | 8.32.70 | 1053 | 8.32.89 | 1052 | 8.33.09 | 1051 | 8.33.28 | 1050 | 8.33.48 | 1049 | 8.33.67 | 1048 | 8.33.87 | 1047 | 8.34.06 | 1046 | 8.34.26 | 1045 | 8.34.46 | 1044 | 8.34.65 | 1043 | 8.34.85 | 1042 | 8.35.04 | 1041 | 8.35.24 | 1040 | 8.35.44 | 1039 | 8.35.63 | 1038 | 8.35.83 | 1037 | 8.36.03 | 1036 | 8.36.22 | 1035 | 8.36.42 | 1034 | 8.36.62 | 1033 | 8.36.82 | 1032 | 8.37.01 | 1031 | 8.37.21 | 1030 | 8.37.41 | 1029 | 8.37.61 | 1028 | 8.37.80 | 1027 | 8.38.00 | 1026 | 8.38.20 | 1025 |
8.38.40 | 1024 | 8.38.59 | 1023 | 8.38.79 | 1022 | 8.38.99 | 1021 | 8.39.19 | 1020 | 8.39.39 | 1019 | 8.39.59 | 1018 | 8.39.78 | 1017 | 8.39.98 | 1016 | 8.40.18 | 1015 | 8.40.38 | 1014 | 8.40.58 | 1013 | 8.40.78 | 1012 | 8.40.98 | 1011 | 8.41.18 | 1010 | 8.41.38 | 1009 | 8.41.58 | 1008 | 8.41.78 | 1007 | 8.41.98 | 1006 | 8.42.18 | 1005 | 8.42.38 | 1004 | 8.42.58 | 1003 | 8.42.78 | 1002 | 8.42.98 | 1001 | 8.43.18 | 1000 | 8.43.38 | 999 | 8.43.58 | 998 | 8.43.78 | 997 | 8.43.98 | 996 | 8.44.18 | 995 | 8.44.38 | 994 | 8.44.58 | 993 | 8.44.78 | 992 | 8.44.99 | 991 | 8.45.19 | 990 | 8.45.39 | 989 | 8.45.59 | 988 | 8.45.79 | 987 | 8.45.99 | 986 | 8.46.20 | 985 | 8.46.40 | 984 | 8.46.60 | 983 | 8.46.80 | 982 | 8.47.00 | 981 |
8.47.21 | 980 | 8.47.41 | 979 | 8.47.61 | 978 | 8.47.81 | 977 | 8.48.02 | 976 | 8.48.22 | 975 | 8.48.42 | 974 | 8.48.63 | 973 | 8.48.83 | 972 | 8.49.03 | 971 | 8.49.24 | 970 | 8.49.44 | 969 | 8.49.64 | 968 | 8.49.85 | 967 | 8.50.05 | 966 | 8.50.26 | 965 | 8.50.46 | 964 | 8.50.67 | 963 | 8.50.87 | 962 | 8.51.07 | 961 | 8.51.28 | 960 | 8.51.48 | 959 | 8.51.69 | 958 | 8.51.89 | 957 | 8.52.10 | 956 | 8.52.30 | 955 | 8.52.51 | 954 | 8.52.71 | 953 | 8.52.92 | 952 | 8.53.13 | 951 | 8.53.33 | 950 | 8.53.54 | 949 | 8.53.74 | 948 | 8.53.95 | 947 | 8.54.16 | 946 | 8.54.36 | 945 | 8.54.57 | 944 | 8.54.77 | 943 | 8.54.98 | 942 | 8.55.19 | 941 | 8.55.39 | 940 | 8.55.60 | 939 | 8.55.81 | 938 | 8.56.02 | 937 |
8.56.22 | 936 | 8.56.43 | 935 | 8.56.64 | 934 | 8.56.85 | 933 | 8.57.05 | 932 | 8.57.26 | 931 | 8.57.47 | 930 | 8.57.68 | 929 | 8.57.89 | 928 | 8.58.09 | 927 | 8.58.30 | 926 | 8.58.51 | 925 | 8.58.72 | 924 | 8.58.93 | 923 | 8.59.14 | 922 | 8.59.35 | 921 | 8.59.56 | 920 | 8.59.76 | 919 | 8.59.97 | 918 | 9.00.18 | 917 | 9.00.39 | 916 | 9.00.60 | 915 | 9.00.81 | 914 | 9.01.02 | 913 | 9.01.23 | 912 | 9.01.44 | 911 | 9.01.65 | 910 | 9.01.86 | 909 | 9.02.07 | 908 | 9.02.29 | 907 | 9.02.50 | 906 | 9.02.71 | 905 | 9.02.92 | 904 | 9.03.13 | 903 | 9.03.34 | 902 | 9.03.55 | 901 | 9.03.76 | 900 | 9.03.98 | 899 | 9.04.19 | 898 | 9.04.40 | 897 | 9.04.61 | 896 | 9.04.82 | 895 | 9.05.04 | 894 | 9.05.25 | 893 |
9.05.46 | 892 | 9.05.67 | 891 | 9.05.89 | 890 | 9.06.10 | 889 | 9.06.31 | 888 | 9.06.52 | 887 | 9.06.74 | 886 | 9.06.95 | 885 | 9.07.16 | 884 | 9.07.38 | 883 | 9.07.59 | 882 | 9.07.81 | 881 | 9.08.02 | 880 | 9.08.23 | 879 | 9.08.45 | 878 | 9.08.66 | 877 | 9.08.88 | 876 | 9.09.09 | 875 | 9.09.31 | 874 | 9.09.52 | 873 | 9.09.74 | 872 | 9.09.95 | 871 | 9.10.17 | 870 | 9.10.38 | 869 | 9.10.60 | 868 | 9.10.81 | 867 | 9.11.03 | 866 | 9.11.25 | 865 | 9.11.46 | 864 | 9.11.68 | 863 | 9.11.89 | 862 | 9.12.11 | 861 | 9.12.33 | 860 | 9.12.54 | 859 | 9.12.76 | 858 | 9.12.98 | 857 | 9.13.19 | 856 | 9.13.41 | 855 | 9.13.63 | 854 | 9.13.85 | 853 | 9.14.06 | 852 | 9.14.28 | 851 | 9.14.50 | 850 | 9.14.72 | 849 |
9.14.94 | 848 | 9.15.15 | 847 | 9.15.37 | 846 | 9.15.59 | 845 | 9.15.81 | 844 | 9.16.03 | 843 | 9.16.25 | 842 | 9.16.47 | 841 | 9.16.69 | 840 | 9.16.90 | 839 | 9.17.12 | 838 | 9.17.34 | 837 | 9.17.56 | 836 | 9.17.78 | 835 | 9.18.00 | 834 | 9.18.22 | 833 | 9.18.44 | 832 | 9.18.66 | 831 | 9.18.88 | 830 | 9.19.11 | 829 | 9.19.33 | 828 | 9.19.55 | 827 | 9.19.77 | 826 | 9.19.99 | 825 | 9.20.21 | 824 | 9.20.43 | 823 | 9.20.65 | 822 | 9.20.88 | 821 | 9.21.10 | 820 | 9.21.32 | 819 | 9.21.54 | 818 | 9.21.76 | 817 | 9.21.99 | 816 | 9.22.21 | 815 | 9.22.43 | 814 | 9.22.66 | 813 | 9.22.88 | 812 | 9.23.10 | 811 | 9.23.32 | 810 | 9.23.55 | 809 | 9.23.77 | 808 | 9.24.00 | 807 | 9.24.22 | 806 | 9.24.44 | 805 |
9.24.67 | 804 | 9.24.89 | 803 | 9.25.12 | 802 | 9.25.34 | 801 | 9.25.57 | 800 | 9.25.79 | 799 | 9.26.02 | 798 | 9.26.24 | 797 | 9.26.47 | 796 | 9.26.69 | 795 | 9.26.92 | 794 | 9.27.14 | 793 | 9.27.37 | 792 | 9.27.60 | 791 | 9.27.82 | 790 | 9.28.05 | 789 | 9.28.28 | 788 | 9.28.50 | 787 | 9.28.73 | 786 | 9.28.96 | 785 | 9.29.18 | 784 | 9.29.41 | 783 | 9.29.64 | 782 | 9.29.87 | 781 | 9.30.09 | 780 | 9.30.32 | 779 | 9.30.55 | 778 | 9.30.78 | 777 | 9.31.01 | 776 | 9.31.23 | 775 | 9.31.46 | 774 | 9.31.69 | 773 | 9.31.92 | 772 | 9.32.15 | 771 | 9.32.38 | 770 | 9.32.61 | 769 | 9.32.84 | 768 | 9.33.07 | 767 | 9.33.30 | 766 | 9.33.53 | 765 | 9.33.76 | 764 | 9.33.99 | 763 | 9.34.22 | 762 | 9.34.45 | 761 |
9.34.68 | 760 | 9.34.91 | 759 | 9.35.14 | 758 | 9.35.37 | 757 | 9.35.61 | 756 | 9.35.84 | 755 | 9.36.07 | 754 | 9.36.30 | 753 | 9.36.53 | 752 | 9.36.77 | 751 | 9.37.00 | 750 | 9.37.23 | 749 | 9.37.46 | 748 | 9.37.70 | 747 | 9.37.93 | 746 | 9.38.16 | 745 | 9.38.40 | 744 | 9.38.63 | 743 | 9.38.86 | 742 | 9.39.10 | 741 | 9.39.33 | 740 | 9.39.56 | 739 | 9.39.80 | 738 | 9.40.03 | 737 | 9.40.27 | 736 | 9.40.50 | 735 | 9.40.74 | 734 | 9.40.97 | 733 | 9.41.21 | 732 | 9.41.44 | 731 | 9.41.68 | 730 | 9.41.92 | 729 | 9.42.15 | 728 | 9.42.39 | 727 | 9.42.62 | 726 | 9.42.86 | 725 | 9.43.10 | 724 | 9.43.34 | 723 | 9.43.57 | 722 | 9.43.81 | 721 | 9.44.05 | 720 | 9.44.28 | 719 | 9.44.52 | 718 | 9.44.76 | 717 |
9.45.00 | 716 | 9.45.24 | 715 | 9.45.47 | 714 | 9.45.71 | 713 | 9.45.95 | 712 | 9.46.19 | 711 | 9.46.43 | 710 | 9.46.67 | 709 | 9.46.91 | 708 | 9.47.15 | 707 | 9.47.39 | 706 | 9.47.63 | 705 | 9.47.87 | 704 | 9.48.11 | 703 | 9.48.35 | 702 | 9.48.59 | 701 | 9.48.83 | 700 | 9.49.07 | 699 | 9.49.31 | 698 | 9.49.56 | 697 | 9.49.80 | 696 | 9.50.04 | 695 | 9.50.28 | 694 | 9.50.52 | 693 | 9.50.77 | 692 | 9.51.01 | 691 | 9.51.25 | 690 | 9.51.49 | 689 | 9.51.74 | 688 | 9.51.98 | 687 | 9.52.22 | 686 | 9.52.47 | 685 | 9.52.71 | 684 | 9.52.95 | 683 | 9.53.20 | 682 | 9.53.44 | 681 | 9.53.69 | 680 | 9.53.93 | 679 | 9.54.18 | 678 | 9.54.42 | 677 | 9.54.67 | 676 | 9.54.91 | 675 | 9.55.16 | 674 | 9.55.40 | 673 |
9.55.65 | 672 | 9.55.90 | 671 | 9.56.14 | 670 | 9.56.39 | 669 | 9.56.64 | 668 | 9.56.88 | 667 | 9.57.13 | 666 | 9.57.38 | 665 | 9.57.63 | 664 | 9.57.87 | 663 | 9.58.12 | 662 | 9.58.37 | 661 | 9.58.62 | 660 | 9.58.87 | 659 | 9.59.12 | 658 | 9.59.36 | 657 | 9.59.61 | 656 | 9.59.86 | 655 | 10.00.11 | 654 | 10.00.36 | 653 | 10.00.61 | 652 | 10.00.86 | 651 | 10.01.11 | 650 | 10.01.36 | 649 | 10.01.61 | 648 | 10.01.87 | 647 | 10.02.12 | 646 | 10.02.37 | 645 | 10.02.62 | 644 | 10.02.87 | 643 | 10.03.12 | 642 | 10.03.38 | 641 | 10.03.63 | 640 | 10.03.88 | 639 | 10.04.13 | 638 | 10.04.39 | 637 | 10.04.64 | 636 | 10.04.89 | 635 | 10.05.15 | 634 | 10.05.40 | 633 | 10.05.65 | 632 | 10.05.91 | 631 | 10.06.16 | 630 | 10.06.42 | 629 |
10.06.67 | 628 | 10.06.93 | 627 | 10.07.18 | 626 | 10.07.44 | 625 | 10.07.70 | 624 | 10.07.95 | 623 | 10.08.21 | 622 | 10.08.46 | 621 | 10.08.72 | 620 | 10.08.98 | 619 | 10.09.23 | 618 | 10.09.49 | 617 | 10.09.75 | 616 | 10.10.01 | 615 | 10.10.26 | 614 | 10.10.52 | 613 | 10.10.78 | 612 | 10.11.04 | 611 | 10.11.30 | 610 | 10.11.56 | 609 | 10.11.82 | 608 | 10.12.08 | 607 | 10.12.34 | 606 | 10.12.60 | 605 | 10.12.86 | 604 | 10.13.12 | 603 | 10.13.38 | 602 | 10.13.64 | 601 | 10.13.90 | 600 | 10.14.16 | 599 | 10.14.42 | 598 | 10.14.68 | 597 | 10.14.95 | 596 | 10.15.21 | 595 | 10.15.47 | 594 | 10.15.73 | 593 | 10.16.00 | 592 | 10.16.26 | 591 | 10.16.52 | 590 | 10.16.79 | 589 | 10.17.05 | 588 | 10.17.31 | 587 | 10.17.58 | 586 | 10.17.84 | 585 |
10.18.11 | 584 | 10.18.37 | 583 | 10.18.64 | 582 | 10.18.90 | 581 | 10.19.17 | 580 | 10.19.43 | 579 | 10.19.70 | 578 | 10.19.97 | 577 | 10.20.23 | 576 | 10.20.50 | 575 | 10.20.77 | 574 | 10.21.04 | 573 | 10.21.30 | 572 | 10.21.57 | 571 | 10.21.84 | 570 | 10.22.11 | 569 | 10.22.38 | 568 | 10.22.65 | 567 | 10.22.91 | 566 | 10.23.18 | 565 | 10.23.45 | 564 | 10.23.72 | 563 | 10.23.99 | 562 | 10.24.26 | 561 | 10.24.53 | 560 | 10.24.81 | 559 | 10.25.08 | 558 | 10.25.35 | 557 | 10.25.62 | 556 | 10.25.89 | 555 | 10.26.16 | 554 | 10.26.44 | 553 | 10.26.71 | 552 | 10.26.98 | 551 | 10.27.26 | 550 | 10.27.53 | 549 | 10.27.80 | 548 | 10.28.08 | 547 | 10.28.35 | 546 | 10.28.63 | 545 | 10.28.90 | 544 | 10.29.18 | 543 | 10.29.45 | 542 | 10.29.73 | 541 |
10.30.00 | 540 | 10.30.28 | 539 | 10.30.56 | 538 | 10.30.83 | 537 | 10.31.11 | 536 | 10.31.39 | 535 | 10.31.66 | 534 | 10.31.94 | 533 | 10.32.22 | 532 | 10.32.50 | 531 | 10.32.78 | 530 | 10.33.06 | 529 | 10.33.33 | 528 | 10.33.61 | 527 | 10.33.89 | 526 | 10.34.17 | 525 | 10.34.45 | 524 | 10.34.73 | 523 | 10.35.02 | 522 | 10.35.30 | 521 | 10.35.58 | 520 | 10.35.86 | 519 | 10.36.14 | 518 | 10.36.42 | 517 | 10.36.71 | 516 | 10.36.99 | 515 | 10.37.27 | 514 | 10.37.56 | 513 | 10.37.84 | 512 | 10.38.12 | 511 | 10.38.41 | 510 | 10.38.69 | 509 | 10.38.98 | 508 | 10.39.26 | 507 | 10.39.55 | 506 | 10.39.83 | 505 | 10.40.12 | 504 | 10.40.41 | 503 | 10.40.69 | 502 | 10.40.98 | 501 | 10.41.27 | 500 | 10.41.56 | 499 | 10.41.84 | 498 | 10.42.13 | 497 |
10.42.42 | 496 | 10.42.71 | 495 | 10.43.00 | 494 | 10.43.29 | 493 | 10.43.58 | 492 | 10.43.87 | 491 | 10.44.16 | 490 | 10.44.45 | 489 | 10.44.74 | 488 | 10.45.03 | 487 | 10.45.32 | 486 | 10.45.61 | 485 | 10.45.91 | 484 | 10.46.20 | 483 | 10.46.49 | 482 | 10.46.79 | 481 | 10.47.08 | 480 | 10.47.37 | 479 | 10.47.67 | 478 | 10.47.96 | 477 | 10.48.26 | 476 | 10.48.55 | 475 | 10.48.85 | 474 | 10.49.14 | 473 | 10.49.44 | 472 | 10.49.74 | 471 | 10.50.03 | 470 | 10.50.33 | 469 | 10.50.63 | 468 | 10.50.92 | 467 | 10.51.22 | 466 | 10.51.52 | 465 | 10.51.82 | 464 | 10.52.12 | 463 | 10.52.42 | 462 | 10.52.72 | 461 | 10.53.02 | 460 | 10.53.32 | 459 | 10.53.62 | 458 | 10.53.92 | 457 | 10.54.22 | 456 | 10.54.53 | 455 | 10.54.83 | 454 | 10.55.13 | 453 |
10.55.43 | 452 | 10.55.74 | 451 | 10.56.04 | 450 | 10.56.35 | 449 | 10.56.65 | 448 | 10.56.96 | 447 | 10.57.26 | 446 | 10.57.57 | 445 | 10.57.87 | 444 | 10.58.18 | 443 | 10.58.48 | 442 | 10.58.79 | 441 | 10.59.10 | 440 | 10.59.41 | 439 | 10.59.72 | 438 | 11.00.02 | 437 | 11.00.33 | 436 | 11.00.64 | 435 | 11.00.95 | 434 | 11.01.26 | 433 | 11.01.57 | 432 | 11.01.88 | 431 | 11.02.19 | 430 | 11.02.51 | 429 | 11.02.82 | 428 | 11.03.13 | 427 | 11.03.44 | 426 | 11.03.76 | 425 | 11.04.07 | 424 | 11.04.38 | 423 | 11.04.70 | 422 | 11.05.01 | 421 | 11.05.33 | 420 | 11.05.64 | 419 | 11.05.96 | 418 | 11.06.28 | 417 | 11.06.59 | 416 | 11.06.91 | 415 | 11.07.23 | 414 | 11.07.55 | 413 | 11.07.86 | 412 | 11.08.18 | 411 | 11.08.50 | 410 | 11.08.82 | 409 |
11.09.14 | 408 | 11.09.46 | 407 | 11.09.78 | 406 | 11.10.10 | 405 | 11.10.43 | 404 | 11.10.75 | 403 | 11.11.07 | 402 | 11.11.39 | 401 | 11.11.72 | 400 | 11.12.04 | 399 | 11.12.37 | 398 | 11.12.69 | 397 | 11.13.02 | 396 | 11.13.34 | 395 | 11.13.67 | 394 | 11.13.99 | 393 | 11.14.32 | 392 | 11.14.65 | 391 | 11.14.98 | 390 | 11.15.30 | 389 | 11.15.63 | 388 | 11.15.96 | 387 | 11.16.29 | 386 | 11.16.62 | 385 | 11.16.95 | 384 | 11.17.28 | 383 | 11.17.62 | 382 | 11.17.95 | 381 | 11.18.28 | 380 | 11.18.61 | 379 | 11.18.95 | 378 | 11.19.28 | 377 | 11.19.62 | 376 | 11.19.95 | 375 | 11.20.29 | 374 | 11.20.62 | 373 | 11.20.96 | 372 | 11.21.29 | 371 | 11.21.63 | 370 | 11.21.97 | 369 | 11.22.31 | 368 | 11.22.65 | 367 | 11.22.99 | 366 | 11.23.33 | 365 |
11.23.67 | 364 | 11.24.01 | 363 | 11.24.35 | 362 | 11.24.69 | 361 | 11.25.03 | 360 | 11.25.38 | 359 | 11.25.72 | 358 | 11.26.06 | 357 | 11.26.41 | 356 | 11.26.75 | 355 | 11.27.10 | 354 | 11.27.44 | 353 | 11.27.79 | 352 | 11.28.14 | 351 | 11.28.48 | 350 | 11.28.83 | 349 | 11.29.18 | 348 | 11.29.53 | 347 | 11.29.88 | 346 | 11.30.23 | 345 | 11.30.58 | 344 | 11.30.93 | 343 | 11.31.28 | 342 | 11.31.64 | 341 | 11.31.99 | 340 | 11.32.34 | 339 | 11.32.70 | 338 | 11.33.05 | 337 | 11.33.41 | 336 | 11.33.76 | 335 | 11.34.12 | 334 | 11.34.48 | 333 | 11.34.84 | 332 | 11.35.19 | 331 | 11.35.55 | 330 | 11.35.91 | 329 | 11.36.27 | 328 | 11.36.63 | 327 | 11.36.99 | 326 | 11.37.36 | 325 | 11.37.72 | 324 | 11.38.08 | 323 | 11.38.44 | 322 | 11.38.81 | 321 |
11.39.17 | 320 | 11.39.54 | 319 | 11.39.91 | 318 | 11.40.27 | 317 | 11.40.64 | 316 | 11.41.01 | 315 | 11.41.38 | 314 | 11.41.75 | 313 | 11.42.12 | 312 | 11.42.49 | 311 | 11.42.86 | 310 | 11.43.23 | 309 | 11.43.60 | 308 | 11.43.98 | 307 | 11.44.35 | 306 | 11.44.72 | 305 | 11.45.10 | 304 | 11.45.48 | 303 | 11.45.85 | 302 | 11.46.23 | 301 | 11.46.61 | 300 | 11.46.99 | 299 | 11.47.37 | 298 | 11.47.75 | 297 | 11.48.13 | 296 | 11.48.51 | 295 | 11.48.89 | 294 | 11.49.27 | 293 | 11.49.66 | 292 | 11.50.04 | 291 | 11.50.43 | 290 | 11.50.81 | 289 | 11.51.20 | 288 | 11.51.59 | 287 | 11.51.97 | 286 | 11.52.36 | 285 | 11.52.75 | 284 | 11.53.14 | 283 | 11.53.53 | 282 | 11.53.93 | 281 | 11.54.32 | 280 | 11.54.71 | 279 | 11.55.11 | 278 | 11.55.50 | 277 |
11.55.90 | 276 | 11.56.29 | 275 | 11.56.69 | 274 | 11.57.09 | 273 | 11.57.49 | 272 | 11.57.89 | 271 | 11.58.29 | 270 | 11.58.69 | 269 | 11.59.09 | 268 | 11.59.50 | 267 | 11.59.90 | 266 | 12.00.30 | 265 | 12.00.71 | 264 | 12.01.12 | 263 | 12.01.52 | 262 | 12.01.93 | 261 | 12.02.34 | 260 | 12.02.75 | 259 | 12.03.16 | 258 | 12.03.57 | 257 | 12.03.99 | 256 | 12.04.40 | 255 | 12.04.81 | 254 | 12.05.23 | 253 | 12.05.65 | 252 | 12.06.06 | 251 | 12.06.48 | 250 | 12.06.90 | 249 | 12.07.32 | 248 | 12.07.74 | 247 | 12.08.16 | 246 | 12.08.59 | 245 | 12.09.01 | 244 | 12.09.43 | 243 | 12.09.86 | 242 | 12.10.29 | 241 | 12.10.71 | 240 | 12.11.14 | 239 | 12.11.57 | 238 | 12.12.00 | 237 | 12.12.44 | 236 | 12.12.87 | 235 | 12.13.30 | 234 | 12.13.74 | 233 |
12.14.17 | 232 | 12.14.61 | 231 | 12.15.05 | 230 | 12.15.49 | 229 | 12.15.93 | 228 | 12.16.37 | 227 | 12.16.81 | 226 | 12.17.26 | 225 | 12.17.70 | 224 | 12.18.15 | 223 | 12.18.59 | 222 | 12.19.04 | 221 | 12.19.49 | 220 | 12.19.94 | 219 | 12.20.39 | 218 | 12.20.85 | 217 | 12.21.30 | 216 | 12.21.76 | 215 | 12.22.21 | 214 | 12.22.67 | 213 | 12.23.13 | 212 | 12.23.59 | 211 | 12.24.05 | 210 | 12.24.51 | 209 | 12.24.98 | 208 | 12.25.44 | 207 | 12.25.91 | 206 | 12.26.38 | 205 | 12.26.85 | 204 | 12.27.32 | 203 | 12.27.79 | 202 | 12.28.26 | 201 | 12.28.74 | 200 | 12.29.21 | 199 | 12.29.69 | 198 | 12.30.17 | 197 | 12.30.65 | 196 | 12.31.13 | 195 | 12.31.61 | 194 | 12.32.10 | 193 | 12.32.58 | 192 | 12.33.07 | 191 | 12.33.56 | 190 | 12.34.05 | 189 |
