MARS
stævnesystem til danske atletik stævner
MARS er et non-profit dansk udviklet stævnesystem til danske atletik stævner, udviklet og drevet af frivillige kræfter for at være et gratis tilbud til danske atletikklubber.
MARS er udviklet af atletikfolk til atletikfolk.
Om MARS
1609:
Galileo Galilei observes Mars with a primitive telescope, becoming the first person to use it for astronomical purposes.
1971:
David Bowie released "Life on Mars?".
1982:
At Herlev Legene the very first version of MARS was used.
Denne pointtabel er udviklet af Dansk Atletik Forbund (DAF).
Anvendes blandt andet til Atletikmærket, DT hold 12-15 år samt mangekampe og kastemangekampe til og med 13 år.
Vær opmærksom på, at der er fejl i den PDF pointtabel der pt. stilles til rådighed på DAF's website. Specielt i de yngre klasser er der flere afvigelser fra de korrekte points,
der udregnes via et andengradspolynomium. De korrekte konstanter, for hver øvelse, der indgår i formlen, kan ses her.
Se difference mellem formel og PDF pointtabel.
Øvelse | Beskrivelse | Forkortelse | a | b | c |
---|---|---|---|---|---|
1500 meter | 1500 | 0,022024152 | -21,154766 | 5110,7597 |
Points = ax2 + bx + c, hvor x er resultat i enten sekunder eller meter.
Manuelle tider konverteres først til el-tider.
Til og med 200 meter: plus 0.24s.
Over 200 meter og til og med 400 meter: plus 0.14s.
Over 400 meter: intet tillæg.
Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.09.85 | 1200 | 4.09.95 | 1199 | 4.10.05 | 1198 | 4.10.15 | 1197 | 4.10.25 | 1196 | 4.10.35 | 1195 | 4.10.45 | 1194 | 4.10.55 | 1193 | 4.10.64 | 1192 | 4.10.74 | 1191 | 4.10.84 | 1190 | 4.10.94 | 1189 | 4.11.04 | 1188 | 4.11.14 | 1187 | 4.11.24 | 1186 | 4.11.34 | 1185 | 4.11.44 | 1184 | 4.11.54 | 1183 | 4.11.64 | 1182 | 4.11.73 | 1181 | 4.11.83 | 1180 | 4.11.93 | 1179 | 4.12.03 | 1178 | 4.12.13 | 1177 | 4.12.23 | 1176 | 4.12.33 | 1175 | 4.12.43 | 1174 | 4.12.53 | 1173 | 4.12.63 | 1172 | 4.12.73 | 1171 | 4.12.83 | 1170 | 4.12.93 | 1169 | 4.13.03 | 1168 | 4.13.13 | 1167 | 4.13.23 | 1166 | 4.13.33 | 1165 | 4.13.43 | 1164 | 4.13.53 | 1163 | 4.13.63 | 1162 | 4.13.73 | 1161 | 4.13.83 | 1160 | 4.13.93 | 1159 | 4.14.03 | 1158 | 4.14.13 | 1157 | 4.14.23 | 1156 | 4.14.33 | 1155 | 4.14.43 | 1154 | 4.14.53 | 1153 | 4.14.63 | 1152 | 4.14.73 | 1151 | 4.14.84 | 1150 | 4.14.94 | 1149 | 4.15.04 | 1148 | 4.15.14 | 1147 | 4.15.24 | 1146 | 4.15.34 | 1145 | 4.15.44 | 1144 | 4.15.54 | 1143 | 4.15.64 | 1142 | 4.15.74 | 1141 | 4.15.84 | 1140 | 4.15.95 | 1139 | 4.16.05 | 1138 | 4.16.15 | 1137 | 4.16.25 | 1136 | 4.16.35 | 1135 | 4.16.45 | 1134 | 4.16.55 | 1133 | 4.16.66 | 1132 | 4.16.76 | 1131 | 4.16.86 | 1130 | 4.16.96 | 1129 | 4.17.06 | 1128 | 4.17.16 | 1127 | 4.17.27 | 1126 |
4.17.37 | 1125 | 4.17.47 | 1124 | 4.17.57 | 1123 | 4.17.67 | 1122 | 4.17.78 | 1121 | 4.17.88 | 1120 | 4.17.98 | 1119 | 4.18.08 | 1118 | 4.18.18 | 1117 | 4.18.29 | 1116 | 4.18.39 | 1115 | 4.18.49 | 1114 | 4.18.59 | 1113 | 4.18.70 | 1112 | 4.18.80 | 1111 | 4.18.90 | 1110 | 4.19.00 | 1109 | 4.19.11 | 1108 | 4.19.21 | 1107 | 4.19.31 | 1106 | 4.19.41 | 1105 | 4.19.52 | 1104 | 4.19.62 | 1103 | 4.19.72 | 1102 | 4.19.83 | 1101 | 4.19.93 | 1100 | 4.20.03 | 1099 | 4.20.13 | 1098 | 4.20.24 | 1097 | 4.20.34 | 1096 | 4.20.44 | 1095 | 4.20.55 | 1094 | 4.20.65 | 1093 | 4.20.75 | 1092 | 4.20.86 | 1091 | 4.20.96 | 1090 | 4.21.06 | 1089 | 4.21.17 | 1088 | 4.21.27 | 1087 | 4.21.38 | 1086 | 4.21.48 | 1085 | 4.21.58 | 1084 | 4.21.69 | 1083 | 4.21.79 | 1082 | 4.21.89 | 1081 | 4.22.00 | 1080 | 4.22.10 | 1079 | 4.22.21 | 1078 | 4.22.31 | 1077 | 4.22.42 | 1076 | 4.22.52 | 1075 | 4.22.62 | 1074 | 4.22.73 | 1073 | 4.22.83 | 1072 | 4.22.94 | 1071 | 4.23.04 | 1070 | 4.23.15 | 1069 | 4.23.25 | 1068 | 4.23.36 | 1067 | 4.23.46 | 1066 | 4.23.56 | 1065 | 4.23.67 | 1064 | 4.23.77 | 1063 | 4.23.88 | 1062 | 4.23.98 | 1061 | 4.24.09 | 1060 | 4.24.19 | 1059 | 4.24.30 | 1058 | 4.24.40 | 1057 | 4.24.51 | 1056 | 4.24.61 | 1055 | 4.24.72 | 1054 | 4.24.83 | 1053 | 4.24.93 | 1052 | 4.25.04 | 1051 |
4.25.14 | 1050 | 4.25.25 | 1049 | 4.25.35 | 1048 | 4.25.46 | 1047 | 4.25.56 | 1046 | 4.25.67 | 1045 | 4.25.78 | 1044 | 4.25.88 | 1043 | 4.25.99 | 1042 | 4.26.09 | 1041 | 4.26.20 | 1040 | 4.26.31 | 1039 | 4.26.41 | 1038 | 4.26.52 | 1037 | 4.26.62 | 1036 | 4.26.73 | 1035 | 4.26.84 | 1034 | 4.26.94 | 1033 | 4.27.05 | 1032 | 4.27.16 | 1031 | 4.27.26 | 1030 | 4.27.37 | 1029 | 4.27.48 | 1028 | 4.27.58 | 1027 | 4.27.69 | 1026 | 4.27.80 | 1025 | 4.27.90 | 1024 | 4.28.01 | 1023 | 4.28.12 | 1022 | 4.28.22 | 1021 | 4.28.33 | 1020 | 4.28.44 | 1019 | 4.28.55 | 1018 | 4.28.65 | 1017 | 4.28.76 | 1016 | 4.28.87 | 1015 | 4.28.98 | 1014 | 4.29.08 | 1013 | 4.29.19 | 1012 | 4.29.30 | 1011 | 4.29.41 | 1010 | 4.29.51 | 1009 | 4.29.62 | 1008 | 4.29.73 | 1007 | 4.29.84 | 1006 | 4.29.94 | 1005 | 4.30.05 | 1004 | 4.30.16 | 1003 | 4.30.27 | 1002 | 4.30.38 | 1001 | 4.30.49 | 1000 | 4.30.59 | 999 | 4.30.70 | 998 | 4.30.81 | 997 | 4.30.92 | 996 | 4.31.03 | 995 | 4.31.14 | 994 | 4.31.24 | 993 | 4.31.35 | 992 | 4.31.46 | 991 | 4.31.57 | 990 | 4.31.68 | 989 | 4.31.79 | 988 | 4.31.90 | 987 | 4.32.01 | 986 | 4.32.11 | 985 | 4.32.22 | 984 | 4.32.33 | 983 | 4.32.44 | 982 | 4.32.55 | 981 | 4.32.66 | 980 | 4.32.77 | 979 | 4.32.88 | 978 | 4.32.99 | 977 | 4.33.10 | 976 |
4.33.21 | 975 | 4.33.32 | 974 | 4.33.43 | 973 | 4.33.54 | 972 | 4.33.65 | 971 | 4.33.76 | 970 | 4.33.87 | 969 | 4.33.98 | 968 | 4.34.09 | 967 | 4.34.20 | 966 | 4.34.31 | 965 | 4.34.42 | 964 | 4.34.53 | 963 | 4.34.64 | 962 | 4.34.75 | 961 | 4.34.86 | 960 | 4.34.97 | 959 | 4.35.08 | 958 | 4.35.19 | 957 | 4.35.30 | 956 | 4.35.41 | 955 | 4.35.52 | 954 | 4.35.63 | 953 | 4.35.75 | 952 | 4.35.86 | 951 | 4.35.97 | 950 | 4.36.08 | 949 | 4.36.19 | 948 | 4.36.30 | 947 | 4.36.41 | 946 | 4.36.52 | 945 | 4.36.64 | 944 | 4.36.75 | 943 | 4.36.86 | 942 | 4.36.97 | 941 | 4.37.08 | 940 | 4.37.19 | 939 | 4.37.31 | 938 | 4.37.42 | 937 | 4.37.53 | 936 | 4.37.64 | 935 | 4.37.75 | 934 | 4.37.87 | 933 | 4.37.98 | 932 | 4.38.09 | 931 | 4.38.20 | 930 | 4.38.32 | 929 | 4.38.43 | 928 | 4.38.54 | 927 | 4.38.65 | 926 | 4.38.77 | 925 | 4.38.88 | 924 | 4.38.99 | 923 | 4.39.10 | 922 | 4.39.22 | 921 | 4.39.33 | 920 | 4.39.44 | 919 | 4.39.56 | 918 | 4.39.67 | 917 | 4.39.78 | 916 | 4.39.90 | 915 | 4.40.01 | 914 | 4.40.12 | 913 | 4.40.24 | 912 | 4.40.35 | 911 | 4.40.46 | 910 | 4.40.58 | 909 | 4.40.69 | 908 | 4.40.80 | 907 | 4.40.92 | 906 | 4.41.03 | 905 | 4.41.15 | 904 | 4.41.26 | 903 | 4.41.37 | 902 | 4.41.49 | 901 |
4.41.60 | 900 | 4.41.72 | 899 | 4.41.83 | 898 | 4.41.95 | 897 | 4.42.06 | 896 | 4.42.17 | 895 | 4.42.29 | 894 | 4.42.40 | 893 | 4.42.52 | 892 | 4.42.63 | 891 | 4.42.75 | 890 | 4.42.86 | 889 | 4.42.98 | 888 | 4.43.09 | 887 | 4.43.21 | 886 | 4.43.32 | 885 | 4.43.44 | 884 | 4.43.55 | 883 | 4.43.67 | 882 | 4.43.79 | 881 | 4.43.90 | 880 | 4.44.02 | 879 | 4.44.13 | 878 | 4.44.25 | 877 | 4.44.36 | 876 | 4.44.48 | 875 | 4.44.60 | 874 | 4.44.71 | 873 | 4.44.83 | 872 | 4.44.94 | 871 | 4.45.06 | 870 | 4.45.18 | 869 | 4.45.29 | 868 | 4.45.41 | 867 | 4.45.53 | 866 | 4.45.64 | 865 | 4.45.76 | 864 | 4.45.88 | 863 | 4.45.99 | 862 | 4.46.11 | 861 | 4.46.23 | 860 | 4.46.34 | 859 | 4.46.46 | 858 | 4.46.58 | 857 | 4.46.70 | 856 | 4.46.81 | 855 | 4.46.93 | 854 | 4.47.05 | 853 | 4.47.17 | 852 | 4.47.28 | 851 | 4.47.40 | 850 | 4.47.52 | 849 | 4.47.64 | 848 | 4.47.75 | 847 | 4.47.87 | 846 | 4.47.99 | 845 | 4.48.11 | 844 | 4.48.23 | 843 | 4.48.34 | 842 | 4.48.46 | 841 | 4.48.58 | 840 | 4.48.70 | 839 | 4.48.82 | 838 | 4.48.94 | 837 | 4.49.06 | 836 | 4.49.17 | 835 | 4.49.29 | 834 | 4.49.41 | 833 | 4.49.53 | 832 | 4.49.65 | 831 | 4.49.77 | 830 | 4.49.89 | 829 | 4.50.01 | 828 | 4.50.13 | 827 | 4.50.25 | 826 |
4.50.37 | 825 | 4.50.49 | 824 | 4.50.61 | 823 | 4.50.73 | 822 | 4.50.85 | 821 | 4.50.97 | 820 | 4.51.08 | 819 | 4.51.21 | 818 | 4.51.33 | 817 | 4.51.45 | 816 | 4.51.57 | 815 | 4.51.69 | 814 | 4.51.81 | 813 | 4.51.93 | 812 | 4.52.05 | 811 | 4.52.17 | 810 | 4.52.29 | 809 | 4.52.41 | 808 | 4.52.53 | 807 | 4.52.65 | 806 | 4.52.77 | 805 | 4.52.89 | 804 | 4.53.01 | 803 | 4.53.14 | 802 | 4.53.26 | 801 | 4.53.38 | 800 | 4.53.50 | 799 | 4.53.62 | 798 | 4.53.74 | 797 | 4.53.87 | 796 | 4.53.99 | 795 | 4.54.11 | 794 | 4.54.23 | 793 | 4.54.35 | 792 | 4.54.48 | 791 | 4.54.60 | 790 | 4.54.72 | 789 | 4.54.84 | 788 | 4.54.97 | 787 | 4.55.09 | 786 | 4.55.21 | 785 | 4.55.33 | 784 | 4.55.46 | 783 | 4.55.58 | 782 | 4.55.70 | 781 | 4.55.82 | 780 | 4.55.95 | 779 | 4.56.07 | 778 | 4.56.19 | 777 | 4.56.32 | 776 | 4.56.44 | 775 | 4.56.56 | 774 | 4.56.69 | 773 | 4.56.81 | 772 | 4.56.94 | 771 | 4.57.06 | 770 | 4.57.18 | 769 | 4.57.31 | 768 | 4.57.43 | 767 | 4.57.56 | 766 | 4.57.68 | 765 | 4.57.80 | 764 | 4.57.93 | 763 | 4.58.05 | 762 | 4.58.18 | 761 | 4.58.30 | 760 | 4.58.43 | 759 | 4.58.55 | 758 | 4.58.68 | 757 | 4.58.80 | 756 | 4.58.93 | 755 | 4.59.05 | 754 | 4.59.18 | 753 | 4.59.30 | 752 | 4.59.43 | 751 |
4.59.56 | 750 | 4.59.68 | 749 | 4.59.81 | 748 | 4.59.93 | 747 | 5.00.06 | 746 | 5.00.18 | 745 | 5.00.31 | 744 | 5.00.44 | 743 | 5.00.56 | 742 | 5.00.69 | 741 | 5.00.82 | 740 | 5.00.94 | 739 | 5.01.07 | 738 | 5.01.20 | 737 | 5.01.32 | 736 | 5.01.45 | 735 | 5.01.58 | 734 | 5.01.70 | 733 | 5.01.83 | 732 | 5.01.96 | 731 | 5.02.09 | 730 | 5.02.21 | 729 | 5.02.34 | 728 | 5.02.47 | 727 | 5.02.60 | 726 | 5.02.72 | 725 | 5.02.85 | 724 | 5.02.98 | 723 | 5.03.11 | 722 | 5.03.24 | 721 | 5.03.36 | 720 | 5.03.49 | 719 | 5.03.62 | 718 | 5.03.75 | 717 | 5.03.88 | 716 | 5.04.01 | 715 | 5.04.14 | 714 | 5.04.27 | 713 | 5.04.39 | 712 | 5.04.52 | 711 | 5.04.65 | 710 | 5.04.78 | 709 | 5.04.91 | 708 | 5.05.04 | 707 | 5.05.17 | 706 | 5.05.30 | 705 | 5.05.43 | 704 | 5.05.56 | 703 | 5.05.69 | 702 | 5.05.82 | 701 | 5.05.95 | 700 | 5.06.08 | 699 | 5.06.21 | 698 | 5.06.34 | 697 | 5.06.47 | 696 | 5.06.60 | 695 | 5.06.73 | 694 | 5.06.86 | 693 | 5.07.00 | 692 | 5.07.13 | 691 | 5.07.26 | 690 | 5.07.39 | 689 | 5.07.52 | 688 | 5.07.65 | 687 | 5.07.78 | 686 | 5.07.91 | 685 | 5.08.05 | 684 | 5.08.18 | 683 | 5.08.31 | 682 | 5.08.44 | 681 | 5.08.57 | 680 | 5.08.71 | 679 | 5.08.84 | 678 | 5.08.97 | 677 | 5.09.10 | 676 |
5.09.24 | 675 | 5.09.37 | 674 | 5.09.50 | 673 | 5.09.64 | 672 | 5.09.77 | 671 | 5.09.90 | 670 | 5.10.04 | 669 | 5.10.17 | 668 | 5.10.30 | 667 | 5.10.44 | 666 | 5.10.57 | 665 | 5.10.70 | 664 | 5.10.84 | 663 | 5.10.97 | 662 | 5.11.11 | 661 | 5.11.24 | 660 | 5.11.37 | 659 | 5.11.51 | 658 | 5.11.64 | 657 | 5.11.78 | 656 | 5.11.91 | 655 | 5.12.05 | 654 | 5.12.18 | 653 | 5.12.32 | 652 | 5.12.45 | 651 | 5.12.59 | 650 | 5.12.72 | 649 | 5.12.86 | 648 | 5.13.00 | 647 | 5.13.13 | 646 | 5.13.27 | 645 | 5.13.40 | 644 | 5.13.54 | 643 | 5.13.68 | 642 | 5.13.81 | 641 | 5.13.95 | 640 | 5.14.08 | 639 | 5.14.22 | 638 | 5.14.36 | 637 | 5.14.50 | 636 | 5.14.63 | 635 | 5.14.77 | 634 | 5.14.91 | 633 | 5.15.04 | 632 | 5.15.18 | 631 | 5.15.32 | 630 | 5.15.46 | 629 | 5.15.59 | 628 | 5.15.73 | 627 | 5.15.87 | 626 | 5.16.01 | 625 | 5.16.15 | 624 | 5.16.29 | 623 | 5.16.42 | 622 | 5.16.56 | 621 | 5.16.70 | 620 | 5.16.84 | 619 | 5.16.98 | 618 | 5.17.12 | 617 | 5.17.26 | 616 | 5.17.40 | 615 | 5.17.54 | 614 | 5.17.68 | 613 | 5.17.82 | 612 | 5.17.96 | 611 | 5.18.09 | 610 | 5.18.24 | 609 | 5.18.38 | 608 | 5.18.52 | 607 | 5.18.66 | 606 | 5.18.80 | 605 | 5.18.94 | 604 | 5.19.08 | 603 | 5.19.22 | 602 | 5.19.36 | 601 |
5.19.50 | 600 | 5.19.64 | 599 | 5.19.78 | 598 | 5.19.93 | 597 | 5.20.07 | 596 | 5.20.21 | 595 | 5.20.35 | 594 | 5.20.49 | 593 | 5.20.63 | 592 | 5.20.78 | 591 | 5.20.92 | 590 | 5.21.06 | 589 | 5.21.20 | 588 | 5.21.35 | 587 | 5.21.49 | 586 | 5.21.63 | 585 | 5.21.78 | 584 | 5.21.92 | 583 | 5.22.06 | 582 | 5.22.21 | 581 | 5.22.35 | 580 | 5.22.49 | 579 | 5.22.64 | 578 | 5.22.78 | 577 | 5.22.93 | 576 | 5.23.07 | 575 | 5.23.22 | 574 | 5.23.36 | 573 | 5.23.51 | 572 | 5.23.65 | 571 | 5.23.80 | 570 | 5.23.94 | 569 | 5.24.09 | 568 | 5.24.23 | 567 | 5.24.38 | 566 | 5.24.52 | 565 | 5.24.67 | 564 | 5.24.81 | 563 | 5.24.96 | 562 | 5.25.11 | 561 | 5.25.25 | 560 | 5.25.40 | 559 | 5.25.55 | 558 | 5.25.69 | 557 | 5.25.84 | 556 | 5.25.99 | 555 | 5.26.13 | 554 | 5.26.28 | 553 | 5.26.43 | 552 | 5.26.58 | 551 | 5.26.72 | 550 | 5.26.87 | 549 | 5.27.02 | 548 | 5.27.17 | 547 | 5.27.32 | 546 | 5.27.47 | 545 | 5.27.61 | 544 | 5.27.76 | 543 | 5.27.91 | 542 | 5.28.06 | 541 | 5.28.21 | 540 | 5.28.36 | 539 | 5.28.51 | 538 | 5.28.66 | 537 | 5.28.81 | 536 | 5.28.96 | 535 | 5.29.11 | 534 | 5.29.26 | 533 | 5.29.41 | 532 | 5.29.56 | 531 | 5.29.71 | 530 | 5.29.86 | 529 | 5.30.01 | 528 | 5.30.16 | 527 | 5.30.32 | 526 |
5.30.47 | 525 | 5.30.62 | 524 | 5.30.77 | 523 | 5.30.92 | 522 | 5.31.07 | 521 | 5.31.23 | 520 | 5.31.38 | 519 | 5.31.53 | 518 | 5.31.68 | 517 | 5.31.84 | 516 | 5.31.99 | 515 | 5.32.14 | 514 | 5.32.30 | 513 | 5.32.45 | 512 | 5.32.60 | 511 | 5.32.76 | 510 | 5.32.91 | 509 | 5.33.07 | 508 | 5.33.22 | 507 | 5.33.37 | 506 | 5.33.53 | 505 | 5.33.68 | 504 | 5.33.84 | 503 | 5.33.99 | 502 | 5.34.15 | 501 | 5.34.30 | 500 | 5.34.46 | 499 | 5.34.62 | 498 | 5.34.77 | 497 | 5.34.93 | 496 | 5.35.08 | 495 | 5.35.24 | 494 | 5.35.40 | 493 | 5.35.55 | 492 | 5.35.71 | 491 | 5.35.87 | 490 | 5.36.03 | 489 | 5.36.18 | 488 | 5.36.34 | 487 | 5.36.50 | 486 | 5.36.66 | 485 | 5.36.82 | 484 | 5.36.97 | 483 | 5.37.13 | 482 | 5.37.29 | 481 | 5.37.45 | 480 | 5.37.61 | 479 | 5.37.77 | 478 | 5.37.93 | 477 | 5.38.09 | 476 | 5.38.25 | 475 | 5.38.41 | 474 | 5.38.57 | 473 | 5.38.73 | 472 | 5.38.89 | 471 | 5.39.05 | 470 | 5.39.21 | 469 | 5.39.37 | 468 | 5.39.53 | 467 | 5.39.69 | 466 | 5.39.85 | 465 | 5.40.02 | 464 | 5.40.18 | 463 | 5.40.34 | 462 | 5.40.50 | 461 | 5.40.67 | 460 | 5.40.83 | 459 | 5.40.99 | 458 | 5.41.15 | 457 | 5.41.32 | 456 | 5.41.48 | 455 | 5.41.64 | 454 | 5.41.81 | 453 | 5.41.97 | 452 | 5.42.14 | 451 |
5.42.30 | 450 | 5.42.47 | 449 | 5.42.63 | 448 | 5.42.80 | 447 | 5.42.96 | 446 | 5.43.13 | 445 | 5.43.29 | 444 | 5.43.46 | 443 | 5.43.62 | 442 | 5.43.79 | 441 | 5.43.96 | 440 | 5.44.12 | 439 | 5.44.29 | 438 | 5.44.46 | 437 | 5.44.62 | 436 | 5.44.79 | 435 | 5.44.96 | 434 | 5.45.13 | 433 | 5.45.30 | 432 | 5.45.46 | 431 | 5.45.63 | 430 | 5.45.80 | 429 | 5.45.97 | 428 | 5.46.14 | 427 | 5.46.31 | 426 | 5.46.48 | 425 | 5.46.65 | 424 | 5.46.82 | 423 | 5.46.99 | 422 | 5.47.16 | 421 | 5.47.33 | 420 | 5.47.50 | 419 | 5.47.67 | 418 | 5.47.84 | 417 | 5.48.01 | 416 | 5.48.19 | 415 | 5.48.36 | 414 | 5.48.53 | 413 | 5.48.70 | 412 | 5.48.88 | 411 | 5.49.05 | 410 | 5.49.22 | 409 | 5.49.40 | 408 | 5.49.57 | 407 | 5.49.74 | 406 | 5.49.92 | 405 | 5.50.09 | 404 | 5.50.27 | 403 | 5.50.44 | 402 | 5.50.62 | 401 | 5.50.79 | 400 | 5.50.97 | 399 | 5.51.14 | 398 | 5.51.32 | 397 | 5.51.49 | 396 | 5.51.67 | 395 | 5.51.85 | 394 | 5.52.02 | 393 | 5.52.20 | 392 | 5.52.38 | 391 | 5.52.56 | 390 | 5.52.73 | 389 | 5.52.91 | 388 | 5.53.09 | 387 | 5.53.27 | 386 | 5.53.45 | 385 | 5.53.63 | 384 | 5.53.81 | 383 | 5.53.99 | 382 | 5.54.17 | 381 | 5.54.35 | 380 | 5.54.53 | 379 | 5.54.71 | 378 | 5.54.89 | 377 | 5.55.07 | 376 |
5.55.25 | 375 | 5.55.43 | 374 | 5.55.61 | 373 | 5.55.80 | 372 | 5.55.98 | 371 | 5.56.16 | 370 | 5.56.35 | 369 | 5.56.53 | 368 | 5.56.71 | 367 | 5.56.90 | 366 | 5.57.08 | 365 | 5.57.27 | 364 | 5.57.45 | 363 | 5.57.63 | 362 | 5.57.82 | 361 | 5.58.01 | 360 | 5.58.19 | 359 | 5.58.38 | 358 | 5.58.56 | 357 | 5.58.75 | 356 | 5.58.94 | 355 | 5.59.12 | 354 | 5.59.31 | 353 | 5.59.50 | 352 | 5.59.69 | 351 | 5.59.88 | 350 | 6.00.07 | 349 | 6.00.25 | 348 | 6.00.44 | 347 | 6.00.63 | 346 | 6.00.82 | 345 | 6.01.01 | 344 | 6.01.20 | 343 | 6.01.40 | 342 | 6.01.59 | 341 | 6.01.78 | 340 | 6.01.97 | 339 | 6.02.16 | 338 | 6.02.35 | 337 | 6.02.55 | 336 | 6.02.74 | 335 | 6.02.93 | 334 | 6.03.13 | 333 | 6.03.32 | 332 | 6.03.52 | 331 | 6.03.71 | 330 | 6.03.90 | 329 | 6.04.10 | 328 | 6.04.30 | 327 | 6.04.49 | 326 | 6.04.69 | 325 | 6.04.88 | 324 | 6.05.08 | 323 | 6.05.28 | 322 | 6.05.48 | 321 | 6.05.67 | 320 | 6.05.87 | 319 | 6.06.07 | 318 | 6.06.27 | 317 | 6.06.47 | 316 | 6.06.67 | 315 | 6.06.87 | 314 | 6.07.07 | 313 | 6.07.27 | 312 | 6.07.47 | 311 | 6.07.67 | 310 | 6.07.87 | 309 | 6.08.08 | 308 | 6.08.28 | 307 | 6.08.48 | 306 | 6.08.69 | 305 | 6.08.89 | 304 | 6.09.09 | 303 | 6.09.30 | 302 | 6.09.50 | 301 |
6.09.71 | 300 | 6.09.91 | 299 | 6.10.12 | 298 | 6.10.33 | 297 | 6.10.53 | 296 | 6.10.74 | 295 | 6.10.95 | 294 | 6.11.15 | 293 | 6.11.36 | 292 | 6.11.57 | 291 | 6.11.78 | 290 | 6.11.99 | 289 | 6.12.20 | 288 | 6.12.41 | 287 | 6.12.62 | 286 | 6.12.83 | 285 | 6.13.04 | 284 | 6.13.26 | 283 | 6.13.47 | 282 | 6.13.68 | 281 | 6.13.89 | 280 | 6.14.11 | 279 | 6.14.32 | 278 | 6.14.54 | 277 | 6.14.75 | 276 | 6.14.97 | 275 | 6.15.18 | 274 | 6.15.40 | 273 | 6.15.62 | 272 | 6.15.83 | 271 | 6.16.05 | 270 | 6.16.27 | 269 | 6.16.49 | 268 | 6.16.71 | 267 | 6.16.93 | 266 | 6.17.15 | 265 | 6.17.37 | 264 | 6.17.59 | 263 | 6.17.81 | 262 | 6.18.03 | 261 | 6.18.25 | 260 | 6.18.47 | 259 | 6.18.70 | 258 | 6.18.92 | 257 | 6.19.15 | 256 | 6.19.37 | 255 | 6.19.60 | 254 | 6.19.82 | 253 | 6.20.05 | 252 | 6.20.28 | 251 | 6.20.50 | 250 | 6.20.73 | 249 | 6.20.96 | 248 | 6.21.19 | 247 | 6.21.42 | 246 | 6.21.65 | 245 | 6.21.88 | 244 | 6.22.11 | 243 | 6.22.34 | 242 | 6.22.57 | 241 | 6.22.80 | 240 | 6.23.04 | 239 | 6.23.27 | 238 | 6.23.51 | 237 | 6.23.74 | 236 | 6.23.98 | 235 | 6.24.21 | 234 | 6.24.45 | 233 | 6.24.69 | 232 | 6.24.92 | 231 | 6.25.16 | 230 | 6.25.40 | 229 | 6.25.64 | 228 | 6.25.88 | 227 | 6.26.12 | 226 |
