MARS
stævnesystem til danske atletik stævner
MARS er et non-profit dansk udviklet stævnesystem til danske atletik stævner, udviklet og drevet af frivillige kræfter for at være et gratis tilbud til danske atletikklubber.
MARS er udviklet af atletikfolk til atletikfolk.
Om MARS
1609:
Galileo Galilei observes Mars with a primitive telescope, becoming the first person to use it for astronomical purposes.
1971:
David Bowie released "Life on Mars?".
1982:
At Herlev Legene the very first version of MARS was used.
Denne pointtabel er udviklet af Dansk Atletik Forbund (DAF).
Anvendes blandt andet til Atletikmærket, DT hold 12-15 år samt mangekampe og kastemangekampe til og med 13 år.
Vær opmærksom på, at der er fejl i den PDF pointtabel der pt. stilles til rådighed på DAF's website. Specielt i de yngre klasser er der flere afvigelser fra de korrekte points,
der udregnes via et andengradspolynomium. De korrekte konstanter, for hver øvelse, der indgår i formlen, kan ses her.
Se difference mellem formel og PDF pointtabel.
Øvelse | Beskrivelse | Forkortelse | a | b | c |
---|---|---|---|---|---|
1500 meter | 1500 | 0,022056122 | -21,182618 | 5116,514 |
Points = ax2 + bx + c, hvor x er resultat i enten sekunder eller meter.
Manuelle tider konverteres først til el-tider.
Til og med 200 meter: plus 0.24s.
Over 200 meter og til og med 400 meter: plus 0.14s.
Over 400 meter: intet tillæg.
Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.09.93 | 1200 | 4.10.03 | 1199 | 4.10.13 | 1198 | 4.10.23 | 1197 | 4.10.33 | 1196 | 4.10.43 | 1195 | 4.10.52 | 1194 | 4.10.62 | 1193 | 4.10.72 | 1192 | 4.10.82 | 1191 | 4.10.92 | 1190 | 4.11.02 | 1189 | 4.11.12 | 1188 | 4.11.22 | 1187 | 4.11.32 | 1186 | 4.11.41 | 1185 | 4.11.51 | 1184 | 4.11.61 | 1183 | 4.11.71 | 1182 | 4.11.81 | 1181 | 4.11.91 | 1180 | 4.12.01 | 1179 | 4.12.11 | 1178 | 4.12.21 | 1177 | 4.12.31 | 1176 | 4.12.41 | 1175 | 4.12.51 | 1174 | 4.12.61 | 1173 | 4.12.71 | 1172 | 4.12.81 | 1171 | 4.12.91 | 1170 | 4.13.01 | 1169 | 4.13.10 | 1168 | 4.13.20 | 1167 | 4.13.30 | 1166 | 4.13.40 | 1165 | 4.13.50 | 1164 | 4.13.60 | 1163 | 4.13.70 | 1162 | 4.13.80 | 1161 | 4.13.91 | 1160 | 4.14.01 | 1159 | 4.14.11 | 1158 | 4.14.21 | 1157 | 4.14.31 | 1156 | 4.14.41 | 1155 | 4.14.51 | 1154 | 4.14.61 | 1153 | 4.14.71 | 1152 | 4.14.81 | 1151 | 4.14.91 | 1150 | 4.15.01 | 1149 | 4.15.11 | 1148 | 4.15.21 | 1147 | 4.15.31 | 1146 | 4.15.41 | 1145 | 4.15.51 | 1144 | 4.15.61 | 1143 | 4.15.72 | 1142 | 4.15.82 | 1141 | 4.15.92 | 1140 | 4.16.02 | 1139 | 4.16.12 | 1138 | 4.16.22 | 1137 | 4.16.32 | 1136 | 4.16.42 | 1135 | 4.16.52 | 1134 | 4.16.63 | 1133 | 4.16.73 | 1132 | 4.16.83 | 1131 | 4.16.93 | 1130 | 4.17.03 | 1129 | 4.17.13 | 1128 | 4.17.24 | 1127 | 4.17.34 | 1126 | 4.17.44 | 1125 | 4.17.54 | 1124 | 4.17.64 | 1123 | 4.17.74 | 1122 | 4.17.85 | 1121 | 4.17.95 | 1120 | 4.18.05 | 1119 | 4.18.15 | 1118 | 4.18.25 | 1117 | 4.18.36 | 1116 | 4.18.46 | 1115 | 4.18.56 | 1114 |
4.18.66 | 1113 | 4.18.77 | 1112 | 4.18.87 | 1111 | 4.18.97 | 1110 | 4.19.07 | 1109 | 4.19.18 | 1108 | 4.19.28 | 1107 | 4.19.38 | 1106 | 4.19.48 | 1105 | 4.19.59 | 1104 | 4.19.69 | 1103 | 4.19.79 | 1102 | 4.19.89 | 1101 | 4.20.00 | 1100 | 4.20.10 | 1099 | 4.20.20 | 1098 | 4.20.31 | 1097 | 4.20.41 | 1096 | 4.20.51 | 1095 | 4.20.62 | 1094 | 4.20.72 | 1093 | 4.20.82 | 1092 | 4.20.93 | 1091 | 4.21.03 | 1090 | 4.21.13 | 1089 | 4.21.24 | 1088 | 4.21.34 | 1087 | 4.21.44 | 1086 | 4.21.55 | 1085 | 4.21.65 | 1084 | 4.21.75 | 1083 | 4.21.86 | 1082 | 4.21.96 | 1081 | 4.22.07 | 1080 | 4.22.17 | 1079 | 4.22.27 | 1078 | 4.22.38 | 1077 | 4.22.48 | 1076 | 4.22.59 | 1075 | 4.22.69 | 1074 | 4.22.80 | 1073 | 4.22.90 | 1072 | 4.23.00 | 1071 | 4.23.11 | 1070 | 4.23.21 | 1069 | 4.23.32 | 1068 | 4.23.42 | 1067 | 4.23.53 | 1066 | 4.23.63 | 1065 | 4.23.74 | 1064 | 4.23.84 | 1063 | 4.23.95 | 1062 | 4.24.05 | 1061 | 4.24.16 | 1060 | 4.24.26 | 1059 | 4.24.37 | 1058 | 4.24.47 | 1057 | 4.24.58 | 1056 | 4.24.68 | 1055 | 4.24.79 | 1054 | 4.24.89 | 1053 | 4.25.00 | 1052 | 4.25.10 | 1051 | 4.25.21 | 1050 | 4.25.31 | 1049 | 4.25.42 | 1048 | 4.25.52 | 1047 | 4.25.63 | 1046 | 4.25.73 | 1045 | 4.25.84 | 1044 | 4.25.95 | 1043 | 4.26.05 | 1042 | 4.26.16 | 1041 | 4.26.26 | 1040 | 4.26.37 | 1039 | 4.26.48 | 1038 | 4.26.58 | 1037 | 4.26.69 | 1036 | 4.26.79 | 1035 | 4.26.90 | 1034 | 4.27.01 | 1033 | 4.27.11 | 1032 | 4.27.22 | 1031 | 4.27.33 | 1030 | 4.27.43 | 1029 | 4.27.54 | 1028 | 4.27.65 | 1027 |
4.27.75 | 1026 | 4.27.86 | 1025 | 4.27.97 | 1024 | 4.28.07 | 1023 | 4.28.18 | 1022 | 4.28.29 | 1021 | 4.28.39 | 1020 | 4.28.50 | 1019 | 4.28.61 | 1018 | 4.28.72 | 1017 | 4.28.82 | 1016 | 4.28.93 | 1015 | 4.29.04 | 1014 | 4.29.14 | 1013 | 4.29.25 | 1012 | 4.29.36 | 1011 | 4.29.47 | 1010 | 4.29.57 | 1009 | 4.29.68 | 1008 | 4.29.79 | 1007 | 4.29.90 | 1006 | 4.30.01 | 1005 | 4.30.11 | 1004 | 4.30.22 | 1003 | 4.30.33 | 1002 | 4.30.44 | 1001 | 4.30.55 | 1000 | 4.30.65 | 999 | 4.30.76 | 998 | 4.30.87 | 997 | 4.30.98 | 996 | 4.31.09 | 995 | 4.31.20 | 994 | 4.31.30 | 993 | 4.31.41 | 992 | 4.31.52 | 991 | 4.31.63 | 990 | 4.31.74 | 989 | 4.31.85 | 988 | 4.31.96 | 987 | 4.32.06 | 986 | 4.32.17 | 985 | 4.32.28 | 984 | 4.32.39 | 983 | 4.32.50 | 982 | 4.32.61 | 981 | 4.32.72 | 980 | 4.32.83 | 979 | 4.32.94 | 978 | 4.33.05 | 977 | 4.33.16 | 976 | 4.33.27 | 975 | 4.33.38 | 974 | 4.33.49 | 973 | 4.33.60 | 972 | 4.33.71 | 971 | 4.33.82 | 970 | 4.33.92 | 969 | 4.34.03 | 968 | 4.34.14 | 967 | 4.34.25 | 966 | 4.34.36 | 965 | 4.34.48 | 964 | 4.34.59 | 963 | 4.34.70 | 962 | 4.34.81 | 961 | 4.34.92 | 960 | 4.35.03 | 959 | 4.35.14 | 958 | 4.35.25 | 957 | 4.35.36 | 956 | 4.35.47 | 955 | 4.35.58 | 954 | 4.35.69 | 953 | 4.35.80 | 952 | 4.35.91 | 951 | 4.36.02 | 950 | 4.36.13 | 949 | 4.36.25 | 948 | 4.36.36 | 947 | 4.36.47 | 946 | 4.36.58 | 945 | 4.36.69 | 944 | 4.36.80 | 943 | 4.36.91 | 942 | 4.37.03 | 941 | 4.37.14 | 940 |
4.37.25 | 939 | 4.37.36 | 938 | 4.37.47 | 937 | 4.37.58 | 936 | 4.37.70 | 935 | 4.37.81 | 934 | 4.37.92 | 933 | 4.38.03 | 932 | 4.38.14 | 931 | 4.38.26 | 930 | 4.38.37 | 929 | 4.38.48 | 928 | 4.38.59 | 927 | 4.38.71 | 926 | 4.38.82 | 925 | 4.38.93 | 924 | 4.39.04 | 923 | 4.39.16 | 922 | 4.39.27 | 921 | 4.39.38 | 920 | 4.39.50 | 919 | 4.39.61 | 918 | 4.39.72 | 917 | 4.39.83 | 916 | 4.39.95 | 915 | 4.40.06 | 914 | 4.40.17 | 913 | 4.40.29 | 912 | 4.40.40 | 911 | 4.40.51 | 910 | 4.40.63 | 909 | 4.40.74 | 908 | 4.40.86 | 907 | 4.40.97 | 906 | 4.41.08 | 905 | 4.41.20 | 904 | 4.41.31 | 903 | 4.41.42 | 902 | 4.41.54 | 901 | 4.41.65 | 900 | 4.41.77 | 899 | 4.41.88 | 898 | 4.42.00 | 897 | 4.42.11 | 896 | 4.42.22 | 895 | 4.42.34 | 894 | 4.42.45 | 893 | 4.42.57 | 892 | 4.42.68 | 891 | 4.42.80 | 890 | 4.42.91 | 889 | 4.43.03 | 888 | 4.43.14 | 887 | 4.43.26 | 886 | 4.43.37 | 885 | 4.43.49 | 884 | 4.43.60 | 883 | 4.43.72 | 882 | 4.43.83 | 881 | 4.43.95 | 880 | 4.44.07 | 879 | 4.44.18 | 878 | 4.44.30 | 877 | 4.44.41 | 876 | 4.44.53 | 875 | 4.44.64 | 874 | 4.44.76 | 873 | 4.44.88 | 872 | 4.44.99 | 871 | 4.45.11 | 870 | 4.45.22 | 869 | 4.45.34 | 868 | 4.45.46 | 867 | 4.45.57 | 866 | 4.45.69 | 865 | 4.45.81 | 864 | 4.45.92 | 863 | 4.46.04 | 862 | 4.46.16 | 861 | 4.46.27 | 860 | 4.46.39 | 859 | 4.46.51 | 858 | 4.46.62 | 857 | 4.46.74 | 856 | 4.46.86 | 855 | 4.46.98 | 854 | 4.47.09 | 853 |
4.47.21 | 852 | 4.47.33 | 851 | 4.47.45 | 850 | 4.47.56 | 849 | 4.47.68 | 848 | 4.47.80 | 847 | 4.47.92 | 846 | 4.48.04 | 845 | 4.48.15 | 844 | 4.48.27 | 843 | 4.48.39 | 842 | 4.48.51 | 841 | 4.48.63 | 840 | 4.48.74 | 839 | 4.48.86 | 838 | 4.48.98 | 837 | 4.49.10 | 836 | 4.49.22 | 835 | 4.49.34 | 834 | 4.49.46 | 833 | 4.49.58 | 832 | 4.49.69 | 831 | 4.49.81 | 830 | 4.49.93 | 829 | 4.50.05 | 828 | 4.50.17 | 827 | 4.50.29 | 826 | 4.50.41 | 825 | 4.50.53 | 824 | 4.50.65 | 823 | 4.50.77 | 822 | 4.50.89 | 821 | 4.51.01 | 820 | 4.51.13 | 819 | 4.51.25 | 818 | 4.51.37 | 817 | 4.51.49 | 816 | 4.51.61 | 815 | 4.51.73 | 814 | 4.51.85 | 813 | 4.51.97 | 812 | 4.52.09 | 811 | 4.52.21 | 810 | 4.52.33 | 809 | 4.52.45 | 808 | 4.52.57 | 807 | 4.52.69 | 806 | 4.52.81 | 805 | 4.52.93 | 804 | 4.53.06 | 803 | 4.53.18 | 802 | 4.53.30 | 801 | 4.53.42 | 800 | 4.53.54 | 799 | 4.53.66 | 798 | 4.53.78 | 797 | 4.53.91 | 796 | 4.54.03 | 795 | 4.54.15 | 794 | 4.54.27 | 793 | 4.54.39 | 792 | 4.54.52 | 791 | 4.54.64 | 790 | 4.54.76 | 789 | 4.54.88 | 788 | 4.55.00 | 787 | 4.55.13 | 786 | 4.55.25 | 785 | 4.55.37 | 784 | 4.55.49 | 783 | 4.55.62 | 782 | 4.55.74 | 781 | 4.55.86 | 780 | 4.55.99 | 779 | 4.56.11 | 778 | 4.56.23 | 777 | 4.56.36 | 776 | 4.56.48 | 775 | 4.56.60 | 774 | 4.56.73 | 773 | 4.56.85 | 772 | 4.56.97 | 771 | 4.57.10 | 770 | 4.57.22 | 769 | 4.57.34 | 768 | 4.57.47 | 767 | 4.57.59 | 766 |
4.57.72 | 765 | 4.57.84 | 764 | 4.57.97 | 763 | 4.58.09 | 762 | 4.58.21 | 761 | 4.58.34 | 760 | 4.58.46 | 759 | 4.58.59 | 758 | 4.58.71 | 757 | 4.58.84 | 756 | 4.58.96 | 755 | 4.59.09 | 754 | 4.59.21 | 753 | 4.59.34 | 752 | 4.59.46 | 751 | 4.59.59 | 750 | 4.59.72 | 749 | 4.59.84 | 748 | 4.59.97 | 747 | 5.00.09 | 746 | 5.00.22 | 745 | 5.00.35 | 744 | 5.00.47 | 743 | 5.00.60 | 742 | 5.00.72 | 741 | 5.00.85 | 740 | 5.00.98 | 739 | 5.01.10 | 738 | 5.01.23 | 737 | 5.01.36 | 736 | 5.01.48 | 735 | 5.01.61 | 734 | 5.01.74 | 733 | 5.01.86 | 732 | 5.01.99 | 731 | 5.02.12 | 730 | 5.02.25 | 729 | 5.02.37 | 728 | 5.02.50 | 727 | 5.02.63 | 726 | 5.02.76 | 725 | 5.02.88 | 724 | 5.03.01 | 723 | 5.03.14 | 722 | 5.03.27 | 721 | 5.03.40 | 720 | 5.03.52 | 719 | 5.03.65 | 718 | 5.03.78 | 717 | 5.03.91 | 716 | 5.04.04 | 715 | 5.04.17 | 714 | 5.04.30 | 713 | 5.04.42 | 712 | 5.04.55 | 711 | 5.04.68 | 710 | 5.04.81 | 709 | 5.04.94 | 708 | 5.05.07 | 707 | 5.05.20 | 706 | 5.05.33 | 705 | 5.05.46 | 704 | 5.05.59 | 703 | 5.05.72 | 702 | 5.05.85 | 701 | 5.05.98 | 700 | 5.06.11 | 699 | 5.06.24 | 698 | 5.06.37 | 697 | 5.06.50 | 696 | 5.06.63 | 695 | 5.06.76 | 694 | 5.06.89 | 693 | 5.07.02 | 692 | 5.07.15 | 691 | 5.07.29 | 690 | 5.07.42 | 689 | 5.07.55 | 688 | 5.07.68 | 687 | 5.07.81 | 686 | 5.07.94 | 685 | 5.08.07 | 684 | 5.08.21 | 683 | 5.08.34 | 682 | 5.08.47 | 681 | 5.08.60 | 680 | 5.08.73 | 679 |
5.08.87 | 678 | 5.09.00 | 677 | 5.09.13 | 676 | 5.09.26 | 675 | 5.09.40 | 674 | 5.09.53 | 673 | 5.09.66 | 672 | 5.09.79 | 671 | 5.09.93 | 670 | 5.10.06 | 669 | 5.10.19 | 668 | 5.10.33 | 667 | 5.10.46 | 666 | 5.10.59 | 665 | 5.10.73 | 664 | 5.10.86 | 663 | 5.11.00 | 662 | 5.11.13 | 661 | 5.11.26 | 660 | 5.11.40 | 659 | 5.11.53 | 658 | 5.11.67 | 657 | 5.11.80 | 656 | 5.11.94 | 655 | 5.12.07 | 654 | 5.12.21 | 653 | 5.12.34 | 652 | 5.12.48 | 651 | 5.12.61 | 650 | 5.12.75 | 649 | 5.12.88 | 648 | 5.13.02 | 647 | 5.13.15 | 646 | 5.13.29 | 645 | 5.13.43 | 644 | 5.13.56 | 643 | 5.13.70 | 642 | 5.13.83 | 641 | 5.13.97 | 640 | 5.14.11 | 639 | 5.14.24 | 638 | 5.14.38 | 637 | 5.14.52 | 636 | 5.14.65 | 635 | 5.14.79 | 634 | 5.14.93 | 633 | 5.15.06 | 632 | 5.15.20 | 631 | 5.15.34 | 630 | 5.15.48 | 629 | 5.15.61 | 628 | 5.15.75 | 627 | 5.15.89 | 626 | 5.16.03 | 625 | 5.16.17 | 624 | 5.16.30 | 623 | 5.16.44 | 622 | 5.16.58 | 621 | 5.16.72 | 620 | 5.16.86 | 619 | 5.17.00 | 618 | 5.17.14 | 617 | 5.17.28 | 616 | 5.17.42 | 615 | 5.17.55 | 614 | 5.17.69 | 613 | 5.17.83 | 612 | 5.17.97 | 611 | 5.18.11 | 610 | 5.18.25 | 609 | 5.18.39 | 608 | 5.18.53 | 607 | 5.18.67 | 606 | 5.18.81 | 605 | 5.18.95 | 604 | 5.19.10 | 603 | 5.19.24 | 602 | 5.19.38 | 601 | 5.19.52 | 600 | 5.19.66 | 599 | 5.19.80 | 598 | 5.19.94 | 597 | 5.20.08 | 596 | 5.20.22 | 595 | 5.20.37 | 594 | 5.20.51 | 593 | 5.20.65 | 592 |
5.20.79 | 591 | 5.20.93 | 590 | 5.21.08 | 589 | 5.21.22 | 588 | 5.21.36 | 587 | 5.21.51 | 586 | 5.21.65 | 585 | 5.21.79 | 584 | 5.21.93 | 583 | 5.22.08 | 582 | 5.22.22 | 581 | 5.22.36 | 580 | 5.22.51 | 579 | 5.22.65 | 578 | 5.22.80 | 577 | 5.22.94 | 576 | 5.23.08 | 575 | 5.23.23 | 574 | 5.23.37 | 573 | 5.23.52 | 572 | 5.23.66 | 571 | 5.23.81 | 570 | 5.23.95 | 569 | 5.24.10 | 568 | 5.24.24 | 567 | 5.24.39 | 566 | 5.24.53 | 565 | 5.24.68 | 564 | 5.24.83 | 563 | 5.24.97 | 562 | 5.25.12 | 561 | 5.25.26 | 560 | 5.25.41 | 559 | 5.25.56 | 558 | 5.25.70 | 557 | 5.25.85 | 556 | 5.26.00 | 555 | 5.26.14 | 554 | 5.26.29 | 553 | 5.26.44 | 552 | 5.26.59 | 551 | 5.26.73 | 550 | 5.26.88 | 549 | 5.27.03 | 548 | 5.27.18 | 547 | 5.27.33 | 546 | 5.27.47 | 545 | 5.27.62 | 544 | 5.27.77 | 543 | 5.27.92 | 542 | 5.28.07 | 541 | 5.28.22 | 540 | 5.28.37 | 539 | 5.28.52 | 538 | 5.28.67 | 537 | 5.28.82 | 536 | 5.28.97 | 535 | 5.29.12 | 534 | 5.29.27 | 533 | 5.29.42 | 532 | 5.29.57 | 531 | 5.29.72 | 530 | 5.29.87 | 529 | 5.30.02 | 528 | 5.30.17 | 527 | 5.30.32 | 526 | 5.30.47 | 525 | 5.30.62 | 524 | 5.30.78 | 523 | 5.30.93 | 522 | 5.31.08 | 521 | 5.31.23 | 520 | 5.31.38 | 519 | 5.31.54 | 518 | 5.31.69 | 517 | 5.31.84 | 516 | 5.31.99 | 515 | 5.32.15 | 514 | 5.32.30 | 513 | 5.32.45 | 512 | 5.32.61 | 511 | 5.32.76 | 510 | 5.32.92 | 509 | 5.33.07 | 508 | 5.33.22 | 507 | 5.33.38 | 506 | 5.33.53 | 505 |
5.33.69 | 504 | 5.33.84 | 503 | 5.34.00 | 502 | 5.34.15 | 501 | 5.34.31 | 500 | 5.34.46 | 499 | 5.34.62 | 498 | 5.34.77 | 497 | 5.34.93 | 496 | 5.35.09 | 495 | 5.35.24 | 494 | 5.35.40 | 493 | 5.35.56 | 492 | 5.35.71 | 491 | 5.35.87 | 490 | 5.36.03 | 489 | 5.36.18 | 488 | 5.36.34 | 487 | 5.36.50 | 486 | 5.36.66 | 485 | 5.36.82 | 484 | 5.36.97 | 483 | 5.37.13 | 482 | 5.37.29 | 481 | 5.37.45 | 480 | 5.37.61 | 479 | 5.37.77 | 478 | 5.37.93 | 477 | 5.38.09 | 476 | 5.38.25 | 475 | 5.38.41 | 474 | 5.38.57 | 473 | 5.38.73 | 472 | 5.38.89 | 471 | 5.39.05 | 470 | 5.39.21 | 469 | 5.39.37 | 468 | 5.39.53 | 467 | 5.39.69 | 466 | 5.39.85 | 465 | 5.40.01 | 464 | 5.40.17 | 463 | 5.40.34 | 462 | 5.40.50 | 461 | 5.40.66 | 460 | 5.40.82 | 459 | 5.40.99 | 458 | 5.41.15 | 457 | 5.41.31 | 456 | 5.41.48 | 455 | 5.41.64 | 454 | 5.41.80 | 453 | 5.41.97 | 452 | 5.42.13 | 451 | 5.42.30 | 450 | 5.42.46 | 449 | 5.42.62 | 448 | 5.42.79 | 447 | 5.42.95 | 446 | 5.43.12 | 445 | 5.43.29 | 444 | 5.43.45 | 443 | 5.43.62 | 442 | 5.43.78 | 441 | 5.43.95 | 440 | 5.44.12 | 439 | 5.44.28 | 438 | 5.44.45 | 437 | 5.44.62 | 436 | 5.44.78 | 435 | 5.44.95 | 434 | 5.45.12 | 433 | 5.45.29 | 432 | 5.45.46 | 431 | 5.45.62 | 430 | 5.45.79 | 429 | 5.45.96 | 428 | 5.46.13 | 427 | 5.46.30 | 426 | 5.46.47 | 425 | 5.46.64 | 424 | 5.46.81 | 423 | 5.46.98 | 422 | 5.47.15 | 421 | 5.47.32 | 420 | 5.47.49 | 419 | 5.47.66 | 418 |
5.47.83 | 417 | 5.48.00 | 416 | 5.48.17 | 415 | 5.48.35 | 414 | 5.48.52 | 413 | 5.48.69 | 412 | 5.48.86 | 411 | 5.49.04 | 410 | 5.49.21 | 409 | 5.49.38 | 408 | 5.49.56 | 407 | 5.49.73 | 406 | 5.49.90 | 405 | 5.50.08 | 404 | 5.50.25 | 403 | 5.50.43 | 402 | 5.50.60 | 401 | 5.50.78 | 400 | 5.50.95 | 399 | 5.51.13 | 398 | 5.51.30 | 397 | 5.51.48 | 396 | 5.51.65 | 395 | 5.51.83 | 394 | 5.52.01 | 393 | 5.52.19 | 392 | 5.52.36 | 391 | 5.52.54 | 390 | 5.52.72 | 389 | 5.52.90 | 388 | 5.53.07 | 387 | 5.53.25 | 386 | 5.53.43 | 385 | 5.53.61 | 384 | 5.53.79 | 383 | 5.53.97 | 382 | 5.54.15 | 381 | 5.54.33 | 380 | 5.54.51 | 379 | 5.54.69 | 378 | 5.54.87 | 377 | 5.55.05 | 376 | 5.55.23 | 375 | 5.55.41 | 374 | 5.55.60 | 373 | 5.55.78 | 372 | 5.55.96 | 371 | 5.56.14 | 370 | 5.56.33 | 369 | 5.56.51 | 368 | 5.56.69 | 367 | 5.56.88 | 366 | 5.57.06 | 365 | 5.57.24 | 364 | 5.57.43 | 363 | 5.57.61 | 362 | 5.57.80 | 361 | 5.57.98 | 360 | 5.58.17 | 359 | 5.58.35 | 358 | 5.58.54 | 357 | 5.58.73 | 356 | 5.58.91 | 355 | 5.59.10 | 354 | 5.59.29 | 353 | 5.59.48 | 352 | 5.59.66 | 351 | 5.59.85 | 350 | 6.00.04 | 349 | 6.00.23 | 348 | 6.00.42 | 347 | 6.00.61 | 346 | 6.00.80 | 345 | 6.00.99 | 344 | 6.01.18 | 343 | 6.01.37 | 342 | 6.01.56 | 341 | 6.01.75 | 340 | 6.01.94 | 339 | 6.02.13 | 338 | 6.02.33 | 337 | 6.02.52 | 336 | 6.02.71 | 335 | 6.02.91 | 334 | 6.03.10 | 333 | 6.03.29 | 332 | 6.03.49 | 331 |
6.03.68 | 330 | 6.03.88 | 329 | 6.04.07 | 328 | 6.04.27 | 327 | 6.04.46 | 326 | 6.04.66 | 325 | 6.04.85 | 324 | 6.05.05 | 323 | 6.05.25 | 322 | 6.05.45 | 321 | 6.05.64 | 320 | 6.05.84 | 319 | 6.06.04 | 318 | 6.06.24 | 317 | 6.06.44 | 316 | 6.06.64 | 315 | 6.06.84 | 314 | 6.07.04 | 313 | 6.07.24 | 312 | 6.07.44 | 311 | 6.07.64 | 310 | 6.07.84 | 309 | 6.08.04 | 308 | 6.08.25 | 307 | 6.08.45 | 306 | 6.08.65 | 305 | 6.08.85 | 304 | 6.09.06 | 303 | 6.09.26 | 302 | 6.09.47 | 301 | 6.09.67 | 300 | 6.09.88 | 299 | 6.10.08 | 298 | 6.10.29 | 297 | 6.10.50 | 296 | 6.10.70 | 295 | 6.10.91 | 294 | 6.11.12 | 293 | 6.11.33 | 292 | 6.11.53 | 291 | 6.11.74 | 290 | 6.11.95 | 289 | 6.12.16 | 288 | 6.12.37 | 287 | 6.12.58 | 286 | 6.12.79 | 285 | 6.13.00 | 284 | 6.13.22 | 283 | 6.13.43 | 282 | 6.13.64 | 281 | 6.13.85 | 280 | 6.14.07 | 279 | 6.14.28 | 278 | 6.14.50 | 277 | 6.14.71 | 276 | 6.14.92 | 275 | 6.15.14 | 274 | 6.15.36 | 273 | 6.15.57 | 272 | 6.15.79 | 271 | 6.16.01 | 270 | 6.16.22 | 269 | 6.16.44 | 268 | 6.16.66 | 267 | 6.16.88 | 266 | 6.17.10 | 265 | 6.17.32 | 264 | 6.17.54 | 263 | 6.17.76 | 262 | 6.17.98 | 261 | 6.18.21 | 260 | 6.18.43 | 259 | 6.18.65 | 258 | 6.18.88 | 257 | 6.19.10 | 256 | 6.19.32 | 255 | 6.19.55 | 254 | 6.19.77 | 253 | 6.20.00 | 252 | 6.20.23 | 251 | 6.20.45 | 250 | 6.20.68 | 249 | 6.20.91 | 248 | 6.21.14 | 247 | 6.21.37 | 246 | 6.21.60 | 245 | 6.21.83 | 244 |
