MARS
stævnesystem til danske atletik stævner
MARS er et non-profit dansk udviklet stævnesystem til danske atletik stævner, udviklet og drevet af frivillige kræfter for at være et gratis tilbud til danske atletikklubber.
MARS er udviklet af atletikfolk til atletikfolk.
Om MARS
1609:
Galileo Galilei observes Mars with a primitive telescope, becoming the first person to use it for astronomical purposes.
1971:
David Bowie released "Life on Mars?".
1982:
At Herlev Legene the very first version of MARS was used.
Denne pointtabel er udviklet af Dansk Atletik Forbund (DAF).
Anvendes blandt andet til Atletikmærket, DT hold 12-15 år samt mangekampe og kastemangekampe til og med 13 år.
Vær opmærksom på, at der er fejl i den PDF pointtabel der pt. stilles til rådighed på DAF's website. Specielt i de yngre klasser er der flere afvigelser fra de korrekte points,
der udregnes via et andengradspolynomium. De korrekte konstanter, for hver øvelse, der indgår i formlen, kan ses her.
Se difference mellem formel og PDF pointtabel.
Øvelse | Beskrivelse | Forkortelse | a | b | c |
---|---|---|---|---|---|
1500 meter | 1500 | 0,032753479 | -27,068502 | 5619,3985 |
Points = ax2 + bx + c, hvor x er resultat i enten sekunder eller meter.
Manuelle tider konverteres først til el-tider.
Til og med 200 meter: plus 0.24s.
Over 200 meter og til og med 400 meter: plus 0.14s.
Over 400 meter: intet tillæg.
Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.43.95 | 1200 | 3.44.03 | 1199 | 3.44.12 | 1198 | 3.44.20 | 1197 | 3.44.28 | 1196 | 3.44.36 | 1195 | 3.44.44 | 1194 | 3.44.52 | 1193 | 3.44.60 | 1192 | 3.44.68 | 1191 | 3.44.76 | 1190 | 3.44.84 | 1189 | 3.44.92 | 1188 | 3.45.01 | 1187 | 3.45.09 | 1186 | 3.45.17 | 1185 | 3.45.25 | 1184 | 3.45.33 | 1183 | 3.45.41 | 1182 | 3.45.49 | 1181 | 3.45.57 | 1180 | 3.45.66 | 1179 | 3.45.74 | 1178 | 3.45.82 | 1177 | 3.45.90 | 1176 | 3.45.98 | 1175 | 3.46.06 | 1174 | 3.46.14 | 1173 | 3.46.23 | 1172 | 3.46.31 | 1171 | 3.46.39 | 1170 | 3.46.47 | 1169 | 3.46.55 | 1168 | 3.46.63 | 1167 | 3.46.72 | 1166 | 3.46.80 | 1165 | 3.46.88 | 1164 | 3.46.96 | 1163 | 3.47.04 | 1162 | 3.47.13 | 1161 | 3.47.21 | 1160 | 3.47.29 | 1159 | 3.47.37 | 1158 | 3.47.45 | 1157 | 3.47.54 | 1156 | 3.47.62 | 1155 | 3.47.70 | 1154 | 3.47.78 | 1153 | 3.47.87 | 1152 | 3.47.95 | 1151 | 3.48.03 | 1150 | 3.48.11 | 1149 | 3.48.20 | 1148 | 3.48.28 | 1147 | 3.48.36 | 1146 | 3.48.44 | 1145 | 3.48.53 | 1144 | 3.48.61 | 1143 | 3.48.69 | 1142 | 3.48.77 | 1141 | 3.48.86 | 1140 | 3.48.94 | 1139 | 3.49.02 | 1138 | 3.49.11 | 1137 | 3.49.19 | 1136 | 3.49.27 | 1135 | 3.49.35 | 1134 | 3.49.44 | 1133 | 3.49.52 | 1132 | 3.49.60 | 1131 | 3.49.69 | 1130 | 3.49.77 | 1129 |
3.49.85 | 1128 | 3.49.94 | 1127 | 3.50.02 | 1126 | 3.50.10 | 1125 | 3.50.19 | 1124 | 3.50.27 | 1123 | 3.50.35 | 1122 | 3.50.44 | 1121 | 3.50.52 | 1120 | 3.50.60 | 1119 | 3.50.69 | 1118 | 3.50.77 | 1117 | 3.50.86 | 1116 | 3.50.94 | 1115 | 3.51.02 | 1114 | 3.51.11 | 1113 | 3.51.19 | 1112 | 3.51.27 | 1111 | 3.51.36 | 1110 | 3.51.44 | 1109 | 3.51.53 | 1108 | 3.51.61 | 1107 | 3.51.69 | 1106 | 3.51.78 | 1105 | 3.51.86 | 1104 | 3.51.95 | 1103 | 3.52.03 | 1102 | 3.52.12 | 1101 | 3.52.20 | 1100 | 3.52.28 | 1099 | 3.52.37 | 1098 | 3.52.45 | 1097 | 3.52.54 | 1096 | 3.52.62 | 1095 | 3.52.71 | 1094 | 3.52.79 | 1093 | 3.52.88 | 1092 | 3.52.96 | 1091 | 3.53.05 | 1090 | 3.53.13 | 1089 | 3.53.21 | 1088 | 3.53.30 | 1087 | 3.53.38 | 1086 | 3.53.47 | 1085 | 3.53.55 | 1084 | 3.53.64 | 1083 | 3.53.72 | 1082 | 3.53.81 | 1081 | 3.53.89 | 1080 | 3.53.98 | 1079 | 3.54.06 | 1078 | 3.54.15 | 1077 | 3.54.24 | 1076 | 3.54.32 | 1075 | 3.54.41 | 1074 | 3.54.49 | 1073 | 3.54.58 | 1072 | 3.54.66 | 1071 | 3.54.75 | 1070 | 3.54.83 | 1069 | 3.54.92 | 1068 | 3.55.00 | 1067 | 3.55.09 | 1066 | 3.55.18 | 1065 | 3.55.26 | 1064 | 3.55.35 | 1063 | 3.55.43 | 1062 | 3.55.52 | 1061 | 3.55.61 | 1060 | 3.55.69 | 1059 | 3.55.78 | 1058 | 3.55.86 | 1057 |
3.55.95 | 1056 | 3.56.04 | 1055 | 3.56.12 | 1054 | 3.56.21 | 1053 | 3.56.29 | 1052 | 3.56.38 | 1051 | 3.56.47 | 1050 | 3.56.55 | 1049 | 3.56.64 | 1048 | 3.56.73 | 1047 | 3.56.81 | 1046 | 3.56.90 | 1045 | 3.56.99 | 1044 | 3.57.07 | 1043 | 3.57.16 | 1042 | 3.57.25 | 1041 | 3.57.33 | 1040 | 3.57.42 | 1039 | 3.57.51 | 1038 | 3.57.59 | 1037 | 3.57.68 | 1036 | 3.57.77 | 1035 | 3.57.85 | 1034 | 3.57.94 | 1033 | 3.58.03 | 1032 | 3.58.12 | 1031 | 3.58.20 | 1030 | 3.58.29 | 1029 | 3.58.38 | 1028 | 3.58.46 | 1027 | 3.58.55 | 1026 | 3.58.64 | 1025 | 3.58.73 | 1024 | 3.58.81 | 1023 | 3.58.90 | 1022 | 3.58.99 | 1021 | 3.59.08 | 1020 | 3.59.16 | 1019 | 3.59.25 | 1018 | 3.59.34 | 1017 | 3.59.43 | 1016 | 3.59.52 | 1015 | 3.59.60 | 1014 | 3.59.69 | 1013 | 3.59.78 | 1012 | 3.59.87 | 1011 | 3.59.96 | 1010 | 4.00.04 | 1009 | 4.00.13 | 1008 | 4.00.22 | 1007 | 4.00.31 | 1006 | 4.00.40 | 1005 | 4.00.49 | 1004 | 4.00.57 | 1003 | 4.00.66 | 1002 | 4.00.75 | 1001 | 4.00.84 | 1000 | 4.00.93 | 999 | 4.01.02 | 998 | 4.01.11 | 997 | 4.01.19 | 996 | 4.01.28 | 995 | 4.01.37 | 994 | 4.01.46 | 993 | 4.01.55 | 992 | 4.01.64 | 991 | 4.01.73 | 990 | 4.01.82 | 989 | 4.01.91 | 988 | 4.01.99 | 987 | 4.02.08 | 986 | 4.02.17 | 985 |
4.02.26 | 984 | 4.02.35 | 983 | 4.02.44 | 982 | 4.02.53 | 981 | 4.02.62 | 980 | 4.02.71 | 979 | 4.02.80 | 978 | 4.02.89 | 977 | 4.02.98 | 976 | 4.03.07 | 975 | 4.03.16 | 974 | 4.03.25 | 973 | 4.03.34 | 972 | 4.03.43 | 971 | 4.03.52 | 970 | 4.03.61 | 969 | 4.03.70 | 968 | 4.03.79 | 967 | 4.03.88 | 966 | 4.03.97 | 965 | 4.04.06 | 964 | 4.04.15 | 963 | 4.04.24 | 962 | 4.04.33 | 961 | 4.04.42 | 960 | 4.04.51 | 959 | 4.04.60 | 958 | 4.04.69 | 957 | 4.04.78 | 956 | 4.04.87 | 955 | 4.04.96 | 954 | 4.05.05 | 953 | 4.05.14 | 952 | 4.05.24 | 951 | 4.05.33 | 950 | 4.05.42 | 949 | 4.05.51 | 948 | 4.05.60 | 947 | 4.05.69 | 946 | 4.05.78 | 945 | 4.05.87 | 944 | 4.05.96 | 943 | 4.06.05 | 942 | 4.06.15 | 941 | 4.06.24 | 940 | 4.06.33 | 939 | 4.06.42 | 938 | 4.06.51 | 937 | 4.06.60 | 936 | 4.06.70 | 935 | 4.06.79 | 934 | 4.06.88 | 933 | 4.06.97 | 932 | 4.07.06 | 931 | 4.07.15 | 930 | 4.07.25 | 929 | 4.07.34 | 928 | 4.07.43 | 927 | 4.07.52 | 926 | 4.07.61 | 925 | 4.07.71 | 924 | 4.07.80 | 923 | 4.07.89 | 922 | 4.07.98 | 921 | 4.08.08 | 920 | 4.08.17 | 919 | 4.08.26 | 918 | 4.08.35 | 917 | 4.08.45 | 916 | 4.08.54 | 915 | 4.08.63 | 914 | 4.08.72 | 913 |
4.08.82 | 912 | 4.08.91 | 911 | 4.09.00 | 910 | 4.09.10 | 909 | 4.09.19 | 908 | 4.09.28 | 907 | 4.09.38 | 906 | 4.09.47 | 905 | 4.09.56 | 904 | 4.09.66 | 903 | 4.09.75 | 902 | 4.09.84 | 901 | 4.09.94 | 900 | 4.10.03 | 899 | 4.10.12 | 898 | 4.10.22 | 897 | 4.10.31 | 896 | 4.10.40 | 895 | 4.10.50 | 894 | 4.10.59 | 893 | 4.10.69 | 892 | 4.10.78 | 891 | 4.10.87 | 890 | 4.10.97 | 889 | 4.11.06 | 888 | 4.11.16 | 887 | 4.11.25 | 886 | 4.11.34 | 885 | 4.11.44 | 884 | 4.11.53 | 883 | 4.11.63 | 882 | 4.11.72 | 881 | 4.11.82 | 880 | 4.11.91 | 879 | 4.12.01 | 878 | 4.12.10 | 877 | 4.12.20 | 876 | 4.12.29 | 875 | 4.12.38 | 874 | 4.12.48 | 873 | 4.12.57 | 872 | 4.12.67 | 871 | 4.12.77 | 870 | 4.12.86 | 869 | 4.12.96 | 868 | 4.13.05 | 867 | 4.13.15 | 866 | 4.13.24 | 865 | 4.13.34 | 864 | 4.13.43 | 863 | 4.13.53 | 862 | 4.13.62 | 861 | 4.13.72 | 860 | 4.13.82 | 859 | 4.13.91 | 858 | 4.14.01 | 857 | 4.14.10 | 856 | 4.14.20 | 855 | 4.14.29 | 854 | 4.14.39 | 853 | 4.14.49 | 852 | 4.14.58 | 851 | 4.14.68 | 850 | 4.14.78 | 849 | 4.14.87 | 848 | 4.14.97 | 847 | 4.15.07 | 846 | 4.15.16 | 845 | 4.15.26 | 844 | 4.15.35 | 843 | 4.15.45 | 842 | 4.15.55 | 841 |
4.15.65 | 840 | 4.15.74 | 839 | 4.15.84 | 838 | 4.15.94 | 837 | 4.16.03 | 836 | 4.16.13 | 835 | 4.16.23 | 834 | 4.16.32 | 833 | 4.16.42 | 832 | 4.16.52 | 831 | 4.16.62 | 830 | 4.16.71 | 829 | 4.16.81 | 828 | 4.16.91 | 827 | 4.17.01 | 826 | 4.17.11 | 825 | 4.17.20 | 824 | 4.17.30 | 823 | 4.17.40 | 822 | 4.17.50 | 821 | 4.17.59 | 820 | 4.17.69 | 819 | 4.17.79 | 818 | 4.17.89 | 817 | 4.17.99 | 816 | 4.18.09 | 815 | 4.18.18 | 814 | 4.18.28 | 813 | 4.18.38 | 812 | 4.18.48 | 811 | 4.18.58 | 810 | 4.18.68 | 809 | 4.18.78 | 808 | 4.18.88 | 807 | 4.18.97 | 806 | 4.19.07 | 805 | 4.19.17 | 804 | 4.19.27 | 803 | 4.19.37 | 802 | 4.19.47 | 801 | 4.19.57 | 800 | 4.19.67 | 799 | 4.19.77 | 798 | 4.19.87 | 797 | 4.19.97 | 796 | 4.20.07 | 795 | 4.20.17 | 794 | 4.20.27 | 793 | 4.20.37 | 792 | 4.20.47 | 791 | 4.20.57 | 790 | 4.20.67 | 789 | 4.20.77 | 788 | 4.20.87 | 787 | 4.20.97 | 786 | 4.21.07 | 785 | 4.21.17 | 784 | 4.21.27 | 783 | 4.21.37 | 782 | 4.21.47 | 781 | 4.21.57 | 780 | 4.21.67 | 779 | 4.21.77 | 778 | 4.21.87 | 777 | 4.21.97 | 776 | 4.22.07 | 775 | 4.22.17 | 774 | 4.22.28 | 773 | 4.22.38 | 772 | 4.22.48 | 771 | 4.22.58 | 770 | 4.22.68 | 769 |
4.22.78 | 768 | 4.22.88 | 767 | 4.22.99 | 766 | 4.23.09 | 765 | 4.23.19 | 764 | 4.23.29 | 763 | 4.23.39 | 762 | 4.23.49 | 761 | 4.23.60 | 760 | 4.23.70 | 759 | 4.23.80 | 758 | 4.23.90 | 757 | 4.24.01 | 756 | 4.24.11 | 755 | 4.24.21 | 754 | 4.24.31 | 753 | 4.24.42 | 752 | 4.24.52 | 751 | 4.24.62 | 750 | 4.24.72 | 749 | 4.24.83 | 748 | 4.24.93 | 747 | 4.25.03 | 746 | 4.25.13 | 745 | 4.25.24 | 744 | 4.25.34 | 743 | 4.25.44 | 742 | 4.25.55 | 741 | 4.25.65 | 740 | 4.25.75 | 739 | 4.25.86 | 738 | 4.25.96 | 737 | 4.26.07 | 736 | 4.26.17 | 735 | 4.26.27 | 734 | 4.26.38 | 733 | 4.26.48 | 732 | 4.26.59 | 731 | 4.26.69 | 730 | 4.26.79 | 729 | 4.26.90 | 728 | 4.27.00 | 727 | 4.27.11 | 726 | 4.27.21 | 725 | 4.27.32 | 724 | 4.27.42 | 723 | 4.27.53 | 722 | 4.27.63 | 721 | 4.27.74 | 720 | 4.27.84 | 719 | 4.27.95 | 718 | 4.28.05 | 717 | 4.28.16 | 716 | 4.28.26 | 715 | 4.28.37 | 714 | 4.28.47 | 713 | 4.28.58 | 712 | 4.28.68 | 711 | 4.28.79 | 710 | 4.28.89 | 709 | 4.29.00 | 708 | 4.29.11 | 707 | 4.29.21 | 706 | 4.29.32 | 705 | 4.29.42 | 704 | 4.29.53 | 703 | 4.29.64 | 702 | 4.29.74 | 701 | 4.29.85 | 700 | 4.29.96 | 699 | 4.30.06 | 698 | 4.30.17 | 697 |
4.30.28 | 696 | 4.30.38 | 695 | 4.30.49 | 694 | 4.30.60 | 693 | 4.30.70 | 692 | 4.30.81 | 691 | 4.30.92 | 690 | 4.31.03 | 689 | 4.31.13 | 688 | 4.31.24 | 687 | 4.31.35 | 686 | 4.31.46 | 685 | 4.31.56 | 684 | 4.31.67 | 683 | 4.31.78 | 682 | 4.31.89 | 681 | 4.31.99 | 680 | 4.32.10 | 679 | 4.32.21 | 678 | 4.32.32 | 677 | 4.32.43 | 676 | 4.32.54 | 675 | 4.32.65 | 674 | 4.32.75 | 673 | 4.32.86 | 672 | 4.32.97 | 671 | 4.33.08 | 670 | 4.33.19 | 669 | 4.33.30 | 668 | 4.33.41 | 667 | 4.33.52 | 666 | 4.33.63 | 665 | 4.33.74 | 664 | 4.33.84 | 663 | 4.33.95 | 662 | 4.34.06 | 661 | 4.34.17 | 660 | 4.34.28 | 659 | 4.34.39 | 658 | 4.34.50 | 657 | 4.34.61 | 656 | 4.34.72 | 655 | 4.34.83 | 654 | 4.34.94 | 653 | 4.35.05 | 652 | 4.35.17 | 651 | 4.35.28 | 650 | 4.35.39 | 649 | 4.35.50 | 648 | 4.35.61 | 647 | 4.35.72 | 646 | 4.35.83 | 645 | 4.35.94 | 644 | 4.36.05 | 643 | 4.36.16 | 642 | 4.36.28 | 641 | 4.36.39 | 640 | 4.36.50 | 639 | 4.36.61 | 638 | 4.36.72 | 637 | 4.36.83 | 636 | 4.36.95 | 635 | 4.37.06 | 634 | 4.37.17 | 633 | 4.37.28 | 632 | 4.37.40 | 631 | 4.37.51 | 630 | 4.37.62 | 629 | 4.37.73 | 628 | 4.37.85 | 627 | 4.37.96 | 626 | 4.38.07 | 625 |
4.38.18 | 624 | 4.38.30 | 623 | 4.38.41 | 622 | 4.38.52 | 621 | 4.38.64 | 620 | 4.38.75 | 619 | 4.38.86 | 618 | 4.38.98 | 617 | 4.39.09 | 616 | 4.39.21 | 615 | 4.39.32 | 614 | 4.39.43 | 613 | 4.39.55 | 612 | 4.39.66 | 611 | 4.39.78 | 610 | 4.39.89 | 609 | 4.40.01 | 608 | 4.40.12 | 607 | 4.40.23 | 606 | 4.40.35 | 605 | 4.40.46 | 604 | 4.40.58 | 603 | 4.40.69 | 602 | 4.40.81 | 601 | 4.40.93 | 600 | 4.41.04 | 599 | 4.41.16 | 598 | 4.41.27 | 597 | 4.41.39 | 596 | 4.41.50 | 595 | 4.41.62 | 594 | 4.41.74 | 593 | 4.41.85 | 592 | 4.41.97 | 591 | 4.42.08 | 590 | 4.42.20 | 589 | 4.42.32 | 588 | 4.42.43 | 587 | 4.42.55 | 586 | 4.42.67 | 585 | 4.42.78 | 584 | 4.42.90 | 583 | 4.43.02 | 582 | 4.43.14 | 581 | 4.43.25 | 580 | 4.43.37 | 579 | 4.43.49 | 578 | 4.43.61 | 577 | 4.43.72 | 576 | 4.43.84 | 575 | 4.43.96 | 574 | 4.44.08 | 573 | 4.44.20 | 572 | 4.44.32 | 571 | 4.44.43 | 570 | 4.44.55 | 569 | 4.44.67 | 568 | 4.44.79 | 567 | 4.44.91 | 566 | 4.45.03 | 565 | 4.45.15 | 564 | 4.45.27 | 563 | 4.45.39 | 562 | 4.45.51 | 561 | 4.45.62 | 560 | 4.45.74 | 559 | 4.45.86 | 558 | 4.45.98 | 557 | 4.46.10 | 556 | 4.46.22 | 555 | 4.46.34 | 554 | 4.46.47 | 553 |
4.46.59 | 552 | 4.46.71 | 551 | 4.46.83 | 550 | 4.46.95 | 549 | 4.47.07 | 548 | 4.47.19 | 547 | 4.47.31 | 546 | 4.47.43 | 545 | 4.47.55 | 544 | 4.47.68 | 543 | 4.47.80 | 542 | 4.47.92 | 541 | 4.48.04 | 540 | 4.48.16 | 539 | 4.48.28 | 538 | 4.48.41 | 537 | 4.48.53 | 536 | 4.48.65 | 535 | 4.48.77 | 534 | 4.48.90 | 533 | 4.49.02 | 532 | 4.49.14 | 531 | 4.49.27 | 530 | 4.49.39 | 529 | 4.49.51 | 528 | 4.49.64 | 527 | 4.49.76 | 526 | 4.49.88 | 525 | 4.50.01 | 524 | 4.50.13 | 523 | 4.50.26 | 522 | 4.50.38 | 521 | 4.50.50 | 520 | 4.50.63 | 519 | 4.50.75 | 518 | 4.50.88 | 517 | 4.51.00 | 516 | 4.51.13 | 515 | 4.51.25 | 514 | 4.51.38 | 513 | 4.51.50 | 512 | 4.51.63 | 511 | 4.51.75 | 510 | 4.51.88 | 509 | 4.52.01 | 508 | 4.52.13 | 507 | 4.52.26 | 506 | 4.52.38 | 505 | 4.52.51 | 504 | 4.52.64 | 503 | 4.52.76 | 502 | 4.52.89 | 501 | 4.53.02 | 500 | 4.53.15 | 499 | 4.53.27 | 498 | 4.53.40 | 497 | 4.53.53 | 496 | 4.53.65 | 495 | 4.53.78 | 494 | 4.53.91 | 493 | 4.54.04 | 492 | 4.54.17 | 491 | 4.54.29 | 490 | 4.54.42 | 489 | 4.54.55 | 488 | 4.54.68 | 487 | 4.54.81 | 486 | 4.54.94 | 485 | 4.55.07 | 484 | 4.55.20 | 483 | 4.55.33 | 482 | 4.55.46 | 481 |
4.55.59 | 480 | 4.55.72 | 479 | 4.55.85 | 478 | 4.55.98 | 477 | 4.56.11 | 476 | 4.56.24 | 475 | 4.56.37 | 474 | 4.56.50 | 473 | 4.56.63 | 472 | 4.56.76 | 471 | 4.56.89 | 470 | 4.57.02 | 469 | 4.57.15 | 468 | 4.57.29 | 467 | 4.57.42 | 466 | 4.57.55 | 465 | 4.57.68 | 464 | 4.57.81 | 463 | 4.57.95 | 462 | 4.58.08 | 461 | 4.58.21 | 460 | 4.58.34 | 459 | 4.58.48 | 458 | 4.58.61 | 457 | 4.58.74 | 456 | 4.58.88 | 455 | 4.59.01 | 454 | 4.59.14 | 453 | 4.59.28 | 452 | 4.59.41 | 451 | 4.59.55 | 450 | 4.59.68 | 449 | 4.59.81 | 448 | 4.59.95 | 447 | 5.00.08 | 446 | 5.00.22 | 445 | 5.00.35 | 444 | 5.00.49 | 443 | 5.00.63 | 442 | 5.00.76 | 441 | 5.00.90 | 440 | 5.01.03 | 439 | 5.01.17 | 438 | 5.01.31 | 437 | 5.01.44 | 436 | 5.01.58 | 435 | 5.01.72 | 434 | 5.01.85 | 433 | 5.01.99 | 432 | 5.02.13 | 431 | 5.02.26 | 430 | 5.02.40 | 429 | 5.02.54 | 428 | 5.02.68 | 427 | 5.02.82 | 426 | 5.02.95 | 425 | 5.03.09 | 424 | 5.03.23 | 423 | 5.03.37 | 422 | 5.03.51 | 421 | 5.03.65 | 420 | 5.03.79 | 419 | 5.03.93 | 418 | 5.04.07 | 417 | 5.04.21 | 416 | 5.04.35 | 415 | 5.04.49 | 414 | 5.04.63 | 413 | 5.04.77 | 412 | 5.04.91 | 411 | 5.05.05 | 410 | 5.05.19 | 409 |
5.05.33 | 408 | 5.05.48 | 407 | 5.05.62 | 406 | 5.05.76 | 405 | 5.05.90 | 404 | 5.06.04 | 403 | 5.06.19 | 402 | 5.06.33 | 401 | 5.06.47 | 400 | 5.06.61 | 399 | 5.06.76 | 398 | 5.06.90 | 397 | 5.07.05 | 396 | 5.07.19 | 395 | 5.07.33 | 394 | 5.07.48 | 393 | 5.07.62 | 392 | 5.07.77 | 391 | 5.07.91 | 390 | 5.08.06 | 389 | 5.08.20 | 388 | 5.08.35 | 387 | 5.08.49 | 386 | 5.08.64 | 385 | 5.08.79 | 384 | 5.08.93 | 383 | 5.09.08 | 382 | 5.09.22 | 381 | 5.09.37 | 380 | 5.09.52 | 379 | 5.09.67 | 378 | 5.09.81 | 377 | 5.09.96 | 376 | 5.10.11 | 375 | 5.10.26 | 374 | 5.10.41 | 373 | 5.10.55 | 372 | 5.10.70 | 371 | 5.10.85 | 370 | 5.11.00 | 369 | 5.11.15 | 368 | 5.11.30 | 367 | 5.11.45 | 366 | 5.11.60 | 365 | 5.11.75 | 364 | 5.11.90 | 363 | 5.12.05 | 362 | 5.12.20 | 361 | 5.12.35 | 360 | 5.12.51 | 359 | 5.12.66 | 358 | 5.12.81 | 357 | 5.12.96 | 356 | 5.13.11 | 355 | 5.13.27 | 354 | 5.13.42 | 353 | 5.13.57 | 352 | 5.13.73 | 351 | 5.13.88 | 350 | 5.14.03 | 349 | 5.14.19 | 348 | 5.14.34 | 347 | 5.14.50 | 346 | 5.14.65 | 345 | 5.14.81 | 344 | 5.14.96 | 343 | 5.15.12 | 342 | 5.15.27 | 341 | 5.15.43 | 340 | 5.15.58 | 339 | 5.15.74 | 338 | 5.15.90 | 337 |
5.16.06 | 336 | 5.16.21 | 335 | 5.16.37 | 334 | 5.16.53 | 333 | 5.16.69 | 332 | 5.16.84 | 331 | 5.17.00 | 330 | 5.17.16 | 329 | 5.17.32 | 328 | 5.17.48 | 327 | 5.17.64 | 326 | 5.17.80 | 325 | 5.17.96 | 324 | 5.18.12 | 323 | 5.18.28 | 322 | 5.18.44 | 321 | 5.18.60 | 320 | 5.18.76 | 319 | 5.18.93 | 318 | 5.19.09 | 317 | 5.19.25 | 316 | 5.19.41 | 315 | 5.19.58 | 314 | 5.19.74 | 313 | 5.19.90 | 312 | 5.20.07 | 311 | 5.20.23 | 310 | 5.20.39 | 309 | 5.20.56 | 308 | 5.20.72 | 307 | 5.20.89 | 306 | 5.21.05 | 305 | 5.21.22 | 304 | 5.21.39 | 303 | 5.21.55 | 302 | 5.21.72 | 301 | 5.21.89 | 300 | 5.22.05 | 299 | 5.22.22 | 298 | 5.22.39 | 297 | 5.22.56 | 296 | 5.22.73 | 295 | 5.22.90 | 294 | 5.23.06 | 293 | 5.23.23 | 292 | 5.23.40 | 291 | 5.23.57 | 290 | 5.23.74 | 289 | 5.23.92 | 288 | 5.24.09 | 287 | 5.24.26 | 286 | 5.24.43 | 285 | 5.24.60 | 284 | 5.24.77 | 283 | 5.24.95 | 282 | 5.25.12 | 281 | 5.25.29 | 280 | 5.25.47 | 279 | 5.25.64 | 278 | 5.25.82 | 277 | 5.25.99 | 276 | 5.26.17 | 275 | 5.26.34 | 274 | 5.26.52 | 273 | 5.26.69 | 272 | 5.26.87 | 271 | 5.27.05 | 270 | 5.27.22 | 269 | 5.27.40 | 268 | 5.27.58 | 267 | 5.27.76 | 266 | 5.27.94 | 265 |
5.28.12 | 264 | 5.28.30 | 263 | 5.28.48 | 262 | 5.28.66 | 261 | 5.28.84 | 260 | 5.29.02 | 259 | 5.29.20 | 258 | 5.29.38 | 257 | 5.29.56 | 256 | 5.29.75 | 255 | 5.29.93 | 254 | 5.30.11 | 253 | 5.30.30 | 252 | 5.30.48 | 251 | 5.30.67 | 250 | 5.30.85 | 249 | 5.31.04 | 248 | 5.31.22 | 247 | 5.31.41 | 246 | 5.31.60 | 245 | 5.31.78 | 244 | 5.31.97 | 243 | 5.32.16 | 242 | 5.32.35 | 241 | 5.32.54 | 240 | 5.32.73 | 239 | 5.32.92 | 238 | 5.33.11 | 237 | 5.33.30 | 236 | 5.33.49 | 235 | 5.33.68 | 234 | 5.33.87 | 233 | 5.34.07 | 232 | 5.34.26 | 231 | 5.34.45 | 230 | 5.34.65 | 229 | 5.34.84 | 228 | 5.35.04 | 227 | 5.35.23 | 226 | 5.35.43 | 225 | 5.35.62 | 224 | 5.35.82 | 223 | 5.36.02 | 222 | 5.36.22 | 221 | 5.36.41 | 220 | 5.36.61 | 219 | 5.36.81 | 218 | 5.37.01 | 217 | 5.37.21 | 216 | 5.37.42 | 215 | 5.37.62 | 214 | 5.37.82 | 213 | 5.38.02 | 212 | 5.38.23 | 211 | 5.38.43 | 210 | 5.38.63 | 209 | 5.38.84 | 208 | 5.39.04 | 207 | 5.39.25 | 206 | 5.39.46 | 205 | 5.39.66 | 204 | 5.39.87 | 203 | 5.40.08 | 202 | 5.40.29 | 201 | 5.40.50 | 200 | 5.40.71 | 199 | 5.40.92 | 198 | 5.41.13 | 197 | 5.41.34 | 196 | 5.41.56 | 195 | 5.41.77 | 194 | 5.41.98 | 193 |
