MARS
stævnesystem til danske atletik stævner
MARS er et non-profit dansk udviklet stævnesystem til danske atletik stævner, udviklet og drevet af frivillige kræfter for at være et gratis tilbud til danske atletikklubber.
MARS er udviklet af atletikfolk til atletikfolk.
Om MARS
1609:
Galileo Galilei observes Mars with a primitive telescope, becoming the first person to use it for astronomical purposes.
1971:
David Bowie released "Life on Mars?".
1982:
At Herlev Legene the very first version of MARS was used.
Denne pointtabel er udviklet af Dansk Atletik Forbund (DAF).
Anvendes blandt andet til Atletikmærket, DT hold 12-15 år samt mangekampe og kastemangekampe til og med 13 år.
Vær opmærksom på, at der er fejl i den PDF pointtabel der pt. stilles til rådighed på DAF's website. Specielt i de yngre klasser er der flere afvigelser fra de korrekte points,
der udregnes via et andengradspolynomium. De korrekte konstanter, for hver øvelse, der indgår i formlen, kan ses her.
Se difference mellem formel og PDF pointtabel.
Øvelse | Beskrivelse | Forkortelse | a | b | c |
---|---|---|---|---|---|
1500 meter | 1500 | 0,032850903 | -27,131259 | 5628,8827 |
Points = ax2 + bx + c, hvor x er resultat i enten sekunder eller meter.
Manuelle tider konverteres først til el-tider.
Til og med 200 meter: plus 0.24s.
Over 200 meter og til og med 400 meter: plus 0.14s.
Over 400 meter: intet tillæg.
Resultat | Points | Resultat | Points | Resultat | Points |
---|---|---|---|---|---|
3.43.98 | 1200 | 3.44.06 | 1199 | 3.44.14 | 1198 |
3.44.22 | 1197 | 3.44.30 | 1196 | 3.44.38 | 1195 |
3.44.46 | 1194 | 3.44.54 | 1193 | 3.44.62 | 1192 |
3.44.71 | 1191 | 3.44.79 | 1190 | 3.44.87 | 1189 |
3.44.95 | 1188 | 3.45.03 | 1187 | 3.45.11 | 1186 |
3.45.19 | 1185 | 3.45.27 | 1184 | 3.45.35 | 1183 |
3.45.43 | 1182 | 3.45.52 | 1181 | 3.45.60 | 1180 |
3.45.68 | 1179 | 3.45.76 | 1178 | 3.45.84 | 1177 |
3.45.92 | 1176 | 3.46.00 | 1175 | 3.46.09 | 1174 |
3.46.17 | 1173 | 3.46.25 | 1172 | 3.46.33 | 1171 |
3.46.41 | 1170 | 3.46.49 | 1169 | 3.46.57 | 1168 |
3.46.66 | 1167 | 3.46.74 | 1166 | 3.46.82 | 1165 |
3.46.90 | 1164 | 3.46.98 | 1163 | 3.47.07 | 1162 |
3.47.15 | 1161 | 3.47.23 | 1160 | 3.47.31 | 1159 |
3.47.39 | 1158 | 3.47.48 | 1157 | 3.47.56 | 1156 |
3.47.64 | 1155 | 3.47.72 | 1154 | 3.47.80 | 1153 |
3.47.89 | 1152 | 3.47.97 | 1151 | 3.48.05 | 1150 |
3.48.13 | 1149 | 3.48.22 | 1148 | 3.48.30 | 1147 |
3.48.38 | 1146 | 3.48.46 | 1145 | 3.48.55 | 1144 |
3.48.63 | 1143 | 3.48.71 | 1142 | 3.48.79 | 1141 |
3.48.88 | 1140 | 3.48.96 | 1139 | 3.49.04 | 1138 |
3.49.12 | 1137 | 3.49.21 | 1136 | 3.49.29 | 1135 |
3.49.37 | 1134 | 3.49.46 | 1133 | 3.49.54 | 1132 |
3.49.62 | 1131 | 3.49.70 | 1130 | 3.49.79 | 1129 |
3.49.87 | 1128 | 3.49.95 | 1127 | 3.50.04 | 1126 |
3.50.12 | 1125 | 3.50.20 | 1124 | 3.50.29 | 1123 |
3.50.37 | 1122 | 3.50.45 | 1121 | 3.50.54 | 1120 |
3.50.62 | 1119 | 3.50.70 | 1118 | 3.50.79 | 1117 |
3.50.87 | 1116 | 3.50.95 | 1115 | 3.51.04 | 1114 |
3.51.12 | 1113 | 3.51.21 | 1112 | 3.51.29 | 1111 |
3.51.37 | 1110 | 3.51.46 | 1109 | 3.51.54 | 1108 |
3.51.63 | 1107 | 3.51.71 | 1106 | 3.51.79 | 1105 |
3.51.88 | 1104 | 3.51.96 | 1103 | 3.52.05 | 1102 |
3.52.13 | 1101 | 3.52.21 | 1100 | 3.52.30 | 1099 |
3.52.38 | 1098 | 3.52.47 | 1097 | 3.52.55 | 1096 |
3.52.64 | 1095 | 3.52.72 | 1094 | 3.52.80 | 1093 |
3.52.89 | 1092 | 3.52.97 | 1091 | 3.53.06 | 1090 |
3.53.14 | 1089 | 3.53.23 | 1088 | 3.53.31 | 1087 |
3.53.40 | 1086 | 3.53.48 | 1085 | 3.53.57 | 1084 |
3.53.65 | 1083 | 3.53.74 | 1082 | 3.53.82 | 1081 |
3.53.91 | 1080 | 3.53.99 | 1079 | 3.54.08 | 1078 |
3.54.16 | 1077 | 3.54.25 | 1076 | 3.54.33 | 1075 |
3.54.42 | 1074 | 3.54.50 | 1073 | 3.54.59 | 1072 |
3.54.67 | 1071 | 3.54.76 | 1070 | 3.54.84 | 1069 |
3.54.93 | 1068 | 3.55.01 | 1067 | 3.55.10 | 1066 |
3.55.19 | 1065 | 3.55.27 | 1064 | 3.55.36 | 1063 |
3.55.44 | 1062 | 3.55.53 | 1061 | 3.55.61 | 1060 |
3.55.70 | 1059 | 3.55.79 | 1058 | 3.55.87 | 1057 |
3.55.96 | 1056 | 3.56.04 | 1055 | 3.56.13 | 1054 |
3.56.22 | 1053 | 3.56.30 | 1052 | 3.56.39 | 1051 |
3.56.47 | 1050 | 3.56.56 | 1049 | 3.56.65 | 1048 |
3.56.73 | 1047 | 3.56.82 | 1046 | 3.56.91 | 1045 |
3.56.99 | 1044 | 3.57.08 | 1043 | 3.57.17 | 1042 |
3.57.25 | 1041 | 3.57.34 | 1040 | 3.57.43 | 1039 |
3.57.51 | 1038 | 3.57.60 | 1037 | 3.57.69 | 1036 |
3.57.77 | 1035 | 3.57.86 | 1034 | 3.57.95 | 1033 |
3.58.03 | 1032 | 3.58.12 | 1031 | 3.58.21 | 1030 |
3.58.30 | 1029 | 3.58.38 | 1028 | 3.58.47 | 1027 |
3.58.56 | 1026 | 3.58.64 | 1025 | 3.58.73 | 1024 |
3.58.82 | 1023 | 3.58.91 | 1022 | 3.58.99 | 1021 |
3.59.08 | 1020 | 3.59.17 | 1019 | 3.59.26 | 1018 |
3.59.34 | 1017 | 3.59.43 | 1016 | 3.59.52 | 1015 |
3.59.61 | 1014 | 3.59.70 | 1013 | 3.59.78 | 1012 |
3.59.87 | 1011 | 3.59.96 | 1010 | 4.00.05 | 1009 |
4.00.14 | 1008 | 4.00.22 | 1007 | 4.00.31 | 1006 |
4.00.40 | 1005 | 4.00.49 | 1004 | 4.00.58 | 1003 |
4.00.66 | 1002 | 4.00.75 | 1001 | 4.00.84 | 1000 |
4.00.93 | 999 | 4.01.02 | 998 | 4.01.11 | 997 |
4.01.20 | 996 | 4.01.28 | 995 | 4.01.37 | 994 |
4.01.46 | 993 | 4.01.55 | 992 | 4.01.64 | 991 |
4.01.73 | 990 | 4.01.82 | 989 | 4.01.91 | 988 |
4.01.99 | 987 | 4.02.08 | 986 | 4.02.17 | 985 |
4.02.26 | 984 | 4.02.35 | 983 | 4.02.44 | 982 |
4.02.53 | 981 | 4.02.62 | 980 | 4.02.71 | 979 |
4.02.80 | 978 | 4.02.89 | 977 | 4.02.98 | 976 |
4.03.07 | 975 | 4.03.16 | 974 | 4.03.25 | 973 |
4.03.34 | 972 | 4.03.43 | 971 | 4.03.52 | 970 |
4.03.61 | 969 | 4.03.69 | 968 | 4.03.78 | 967 |
4.03.87 | 966 | 4.03.96 | 965 | 4.04.06 | 964 |
4.04.15 | 963 | 4.04.24 | 962 | 4.04.33 | 961 |
4.04.42 | 960 | 4.04.51 | 959 | 4.04.60 | 958 |
4.04.69 | 957 | 4.04.78 | 956 | 4.04.87 | 955 |
4.04.96 | 954 | 4.05.05 | 953 | 4.05.14 | 952 |
4.05.23 | 951 | 4.05.32 | 950 | 4.05.41 | 949 |
4.05.50 | 948 | 4.05.59 | 947 | 4.05.69 | 946 |
4.05.78 | 945 | 4.05.87 | 944 | 4.05.96 | 943 |
4.06.05 | 942 | 4.06.14 | 941 | 4.06.23 | 940 |
4.06.32 | 939 | 4.06.41 | 938 | 4.06.51 | 937 |
4.06.60 | 936 | 4.06.69 | 935 | 4.06.78 | 934 |
4.06.87 | 933 | 4.06.96 | 932 | 4.07.06 | 931 |
4.07.15 | 930 | 4.07.24 | 929 | 4.07.33 | 928 |
4.07.42 | 927 | 4.07.52 | 926 | 4.07.61 | 925 |
4.07.70 | 924 | 4.07.79 | 923 | 4.07.88 | 922 |
4.07.98 | 921 | 4.08.07 | 920 | 4.08.16 | 919 |
4.08.25 | 918 | 4.08.35 | 917 | 4.08.44 | 916 |
4.08.53 | 915 | 4.08.62 | 914 | 4.08.72 | 913 |
4.08.81 | 912 | 4.08.90 | 911 | 4.08.99 | 910 |
4.09.09 | 909 | 4.09.18 | 908 | 4.09.27 | 907 |
4.09.37 | 906 | 4.09.46 | 905 | 4.09.55 | 904 |
4.09.65 | 903 | 4.09.74 | 902 | 4.09.83 | 901 |
4.09.92 | 900 | 4.10.02 | 899 | 4.10.11 | 898 |
4.10.21 | 897 | 4.10.30 | 896 | 4.10.39 | 895 |
4.10.49 | 894 | 4.10.58 | 893 | 4.10.67 | 892 |
4.10.77 | 891 | 4.10.86 | 890 | 4.10.96 | 889 |
4.11.05 | 888 | 4.11.14 | 887 | 4.11.24 | 886 |
4.11.33 | 885 | 4.11.43 | 884 | 4.11.52 | 883 |
4.11.61 | 882 | 4.11.71 | 881 | 4.11.80 | 880 |
4.11.90 | 879 | 4.11.99 | 878 | 4.12.09 | 877 |
4.12.18 | 876 | 4.12.28 | 875 | 4.12.37 | 874 |
4.12.47 | 873 | 4.12.56 | 872 | 4.12.66 | 871 |
4.12.75 | 870 | 4.12.85 | 869 | 4.12.94 | 868 |
4.13.04 | 867 | 4.13.13 | 866 | 4.13.23 | 865 |
4.13.32 | 864 | 4.13.42 | 863 | 4.13.51 | 862 |
4.13.61 | 861 | 4.13.70 | 860 | 4.13.80 | 859 |
4.13.89 | 858 | 4.13.99 | 857 | 4.14.09 | 856 |
4.14.18 | 855 | 4.14.28 | 854 | 4.14.37 | 853 |
4.14.47 | 852 | 4.14.57 | 851 | 4.14.66 | 850 |
4.14.76 | 849 | 4.14.85 | 848 | 4.14.95 | 847 |
4.15.05 | 846 | 4.15.14 | 845 | 4.15.24 | 844 |
4.15.34 | 843 | 4.15.43 | 842 | 4.15.53 | 841 |
4.15.63 | 840 | 4.15.72 | 839 | 4.15.82 | 838 |
4.15.92 | 837 | 4.16.01 | 836 | 4.16.11 | 835 |
4.16.21 | 834 | 4.16.31 | 833 | 4.16.40 | 832 |
4.16.50 | 831 | 4.16.60 | 830 | 4.16.69 | 829 |
4.16.79 | 828 | 4.16.89 | 827 | 4.16.99 | 826 |
4.17.08 | 825 | 4.17.18 | 824 | 4.17.28 | 823 |
4.17.38 | 822 | 4.17.48 | 821 | 4.17.57 | 820 |
4.17.67 | 819 | 4.17.77 | 818 | 4.17.87 | 817 |
4.17.97 | 816 | 4.18.06 | 815 | 4.18.16 | 814 |
4.18.26 | 813 | 4.18.36 | 812 | 4.18.46 | 811 |
4.18.56 | 810 | 4.18.66 | 809 | 4.18.75 | 808 |
4.18.85 | 807 | 4.18.95 | 806 | 4.19.05 | 805 |
4.19.15 | 804 | 4.19.25 | 803 | 4.19.35 | 802 |
4.19.45 | 801 | 4.19.55 | 800 | 4.19.64 | 799 |
4.19.74 | 798 | 4.19.84 | 797 | 4.19.94 | 796 |
4.20.04 | 795 | 4.20.14 | 794 | 4.20.24 | 793 |
4.20.34 | 792 | 4.20.44 | 791 | 4.20.54 | 790 |
4.20.64 | 789 | 4.20.74 | 788 | 4.20.84 | 787 |
4.20.94 | 786 | 4.21.04 | 785 | 4.21.14 | 784 |
4.21.24 | 783 | 4.21.34 | 782 | 4.21.44 | 781 |
4.21.54 | 780 | 4.21.64 | 779 | 4.21.74 | 778 |
4.21.84 | 777 | 4.21.95 | 776 | 4.22.05 | 775 |
4.22.15 | 774 | 4.22.25 | 773 | 4.22.35 | 772 |
4.22.45 | 771 | 4.22.55 | 770 | 4.22.65 | 769 |
4.22.75 | 768 | 4.22.86 | 767 | 4.22.96 | 766 |
4.23.06 | 765 | 4.23.16 | 764 | 4.23.26 | 763 |
4.23.36 | 762 | 4.23.47 | 761 | 4.23.57 | 760 |
4.23.67 | 759 | 4.23.77 | 758 | 4.23.87 | 757 |
4.23.98 | 756 | 4.24.08 | 755 | 4.24.18 | 754 |
4.24.28 | 753 | 4.24.38 | 752 | 4.24.49 | 751 |
4.24.59 | 750 | 4.24.69 | 749 | 4.24.79 | 748 |
4.24.90 | 747 | 4.25.00 | 746 | 4.25.10 | 745 |
4.25.21 | 744 | 4.25.31 | 743 | 4.25.41 | 742 |
4.25.52 | 741 | 4.25.62 | 740 | 4.25.72 | 739 |
4.25.83 | 738 | 4.25.93 | 737 | 4.26.03 | 736 |
4.26.14 | 735 | 4.26.24 | 734 | 4.26.34 | 733 |
4.26.45 | 732 | 4.26.55 | 731 | 4.26.66 | 730 |
4.26.76 | 729 | 4.26.86 | 728 | 4.26.97 | 727 |
4.27.07 | 726 | 4.27.18 | 725 | 4.27.28 | 724 |
4.27.39 | 723 | 4.27.49 | 722 | 4.27.60 | 721 |
4.27.70 | 720 | 4.27.80 | 719 | 4.27.91 | 718 |
4.28.01 | 717 | 4.28.12 | 716 | 4.28.22 | 715 |
4.28.33 | 714 | 4.28.44 | 713 | 4.28.54 | 712 |
4.28.65 | 711 | 4.28.75 | 710 | 4.28.86 | 709 |
4.28.96 | 708 | 4.29.07 | 707 | 4.29.17 | 706 |
4.29.28 | 705 | 4.29.39 | 704 | 4.29.49 | 703 |
4.29.60 | 702 | 4.29.70 | 701 | 4.29.81 | 700 |
4.29.92 | 699 | 4.30.02 | 698 | 4.30.13 | 697 |
4.30.24 | 696 | 4.30.34 | 695 | 4.30.45 | 694 |
4.30.56 | 693 | 4.30.66 | 692 | 4.30.77 | 691 |
4.30.88 | 690 | 4.30.99 | 689 | 4.31.09 | 688 |
4.31.20 | 687 | 4.31.31 | 686 | 4.31.42 | 685 |
4.31.52 | 684 | 4.31.63 | 683 | 4.31.74 | 682 |
4.31.85 | 681 | 4.31.95 | 680 | 4.32.06 | 679 |
4.32.17 | 678 | 4.32.28 | 677 | 4.32.39 | 676 |
4.32.49 | 675 | 4.32.60 | 674 | 4.32.71 | 673 |
4.32.82 | 672 | 4.32.93 | 671 | 4.33.04 | 670 |
4.33.15 | 669 | 4.33.26 | 668 | 4.33.36 | 667 |
4.33.47 | 666 | 4.33.58 | 665 | 4.33.69 | 664 |
4.33.80 | 663 | 4.33.91 | 662 | 4.34.02 | 661 |
4.34.13 | 660 | 4.34.24 | 659 | 4.34.35 | 658 |
4.34.46 | 657 | 4.34.57 | 656 | 4.34.68 | 655 |
4.34.79 | 654 | 4.34.90 | 653 | 4.35.01 | 652 |
4.35.12 | 651 | 4.35.23 | 650 | 4.35.34 | 649 |
4.35.45 | 648 | 4.35.56 | 647 | 4.35.67 | 646 |
4.35.78 | 645 | 4.35.90 | 644 | 4.36.01 | 643 |
4.36.12 | 642 | 4.36.23 | 641 | 4.36.34 | 640 |
4.36.45 | 639 | 4.36.56 | 638 | 4.36.68 | 637 |
4.36.79 | 636 | 4.36.90 | 635 | 4.37.01 | 634 |
4.37.12 | 633 | 4.37.23 | 632 | 4.37.35 | 631 |
4.37.46 | 630 | 4.37.57 | 629 | 4.37.68 | 628 |
4.37.80 | 627 | 4.37.91 | 626 | 4.38.02 | 625 |
4.38.14 | 624 | 4.38.25 | 623 | 4.38.36 | 622 |
4.38.47 | 621 | 4.38.59 | 620 | 4.38.70 | 619 |
4.38.81 | 618 | 4.38.93 | 617 | 4.39.04 | 616 |
4.39.16 | 615 | 4.39.27 | 614 | 4.39.38 | 613 |
4.39.50 | 612 | 4.39.61 | 611 | 4.39.73 | 610 |
4.39.84 | 609 | 4.39.95 | 608 | 4.40.07 | 607 |
4.40.18 | 606 | 4.40.30 | 605 | 4.40.41 | 604 |
4.40.53 | 603 | 4.40.64 | 602 | 4.40.76 | 601 |
4.40.87 | 600 | 4.40.99 | 599 | 4.41.10 | 598 |
4.41.22 | 597 | 4.41.33 | 596 | 4.41.45 | 595 |
4.41.57 | 594 | 4.41.68 | 593 | 4.41.80 | 592 |
4.41.91 | 591 | 4.42.03 | 590 | 4.42.15 | 589 |
4.42.26 | 588 | 4.42.38 | 587 | 4.42.50 | 586 |
4.42.61 | 585 | 4.42.73 | 584 | 4.42.85 | 583 |
4.42.96 | 582 | 4.43.08 | 581 | 4.43.20 | 580 |
4.43.32 | 579 | 4.43.43 | 578 | 4.43.55 | 577 |
4.43.67 | 576 | 4.43.79 | 575 | 4.43.90 | 574 |
4.44.02 | 573 | 4.44.14 | 572 | 4.44.26 | 571 |
4.44.38 | 570 | 4.44.49 | 569 | 4.44.61 | 568 |
4.44.73 | 567 | 4.44.85 | 566 | 4.44.97 | 565 |
4.45.09 | 564 | 4.45.21 | 563 | 4.45.33 | 562 |
4.45.45 | 561 | 4.45.57 | 560 | 4.45.69 | 559 |
4.45.81 | 558 | 4.45.92 | 557 | 4.46.04 | 556 |
4.46.16 | 555 | 4.46.28 | 554 | 4.46.41 | 553 |
4.46.53 | 552 | 4.46.65 | 551 | 4.46.77 | 550 |
4.46.89 | 549 | 4.47.01 | 548 | 4.47.13 | 547 |
4.47.25 | 546 | 4.47.37 | 545 | 4.47.49 | 544 |
4.47.61 | 543 | 4.47.74 | 542 | 4.47.86 | 541 |
4.47.98 | 540 | 4.48.10 | 539 | 4.48.22 | 538 |
4.48.34 | 537 | 4.48.47 | 536 | 4.48.59 | 535 |
4.48.71 | 534 | 4.48.83 | 533 | 4.48.96 | 532 |
4.49.08 | 531 | 4.49.20 | 530 | 4.49.33 | 529 |
4.49.45 | 528 | 4.49.57 | 527 | 4.49.70 | 526 |
4.49.82 | 525 | 4.49.94 | 524 | 4.50.07 | 523 |
4.50.19 | 522 | 4.50.31 | 521 | 4.50.44 | 520 |
4.50.56 | 519 | 4.50.69 | 518 | 4.50.81 | 517 |
4.50.94 | 516 | 4.51.06 | 515 | 4.51.19 | 514 |
4.51.31 | 513 | 4.51.44 | 512 | 4.51.56 | 511 |
4.51.69 | 510 | 4.51.81 | 509 | 4.51.94 | 508 |
4.52.06 | 507 | 4.52.19 | 506 | 4.52.32 | 505 |
4.52.44 | 504 | 4.52.57 | 503 | 4.52.70 | 502 |
4.52.82 | 501 | 4.52.95 | 500 | 4.53.08 | 499 |
4.53.20 | 498 | 4.53.33 | 497 | 4.53.46 | 496 |
4.53.59 | 495 | 4.53.71 | 494 | 4.53.84 | 493 |
4.53.97 | 492 | 4.54.10 | 491 | 4.54.22 | 490 |
4.54.35 | 489 | 4.54.48 | 488 | 4.54.61 | 487 |
4.54.74 | 486 | 4.54.87 | 485 | 4.55.00 | 484 |
4.55.13 | 483 | 4.55.25 | 482 | 4.55.38 | 481 |
4.55.51 | 480 | 4.55.64 | 479 | 4.55.77 | 478 |
4.55.90 | 477 | 4.56.03 | 476 | 4.56.16 | 475 |
4.56.29 | 474 | 4.56.42 | 473 | 4.56.56 | 472 |
4.56.69 | 471 | 4.56.82 | 470 | 4.56.95 | 469 |
4.57.08 | 468 | 4.57.21 | 467 | 4.57.34 | 466 |
4.57.47 | 465 | 4.57.61 | 464 | 4.57.74 | 463 |
4.57.87 | 462 | 4.58.00 | 461 | 4.58.14 | 460 |
4.58.27 | 459 | 4.58.40 | 458 | 4.58.53 | 457 |
4.58.67 | 456 | 4.58.80 | 455 | 4.58.93 | 454 |
4.59.07 | 453 | 4.59.20 | 452 | 4.59.33 | 451 |
4.59.47 | 450 | 4.59.60 | 449 | 4.59.74 | 448 |
4.59.87 | 447 | 5.00.01 | 446 | 5.00.14 | 445 |
5.00.28 | 444 | 5.00.41 | 443 | 5.00.55 | 442 |
5.00.68 | 441 | 5.00.82 | 440 | 5.00.95 | 439 |
5.01.09 | 438 | 5.01.23 | 437 | 5.01.36 | 436 |
5.01.50 | 435 | 5.01.64 | 434 | 5.01.77 | 433 |
5.01.91 | 432 | 5.02.05 | 431 | 5.02.18 | 430 |
5.02.32 | 429 | 5.02.46 | 428 | 5.02.60 | 427 |
5.02.74 | 426 | 5.02.87 | 425 | 5.03.01 | 424 |
5.03.15 | 423 | 5.03.29 | 422 | 5.03.43 | 421 |
5.03.57 | 420 | 5.03.71 | 419 | 5.03.85 | 418 |
5.03.99 | 417 | 5.04.12 | 416 | 5.04.26 | 415 |
5.04.40 | 414 | 5.04.55 | 413 | 5.04.69 | 412 |
5.04.83 | 411 | 5.04.97 | 410 | 5.05.11 | 409 |
5.05.25 | 408 | 5.05.39 | 407 | 5.05.53 | 406 |
5.05.67 | 405 | 5.05.82 | 404 | 5.05.96 | 403 |
5.06.10 | 402 | 5.06.24 | 401 | 5.06.39 | 400 |
5.06.53 | 399 | 5.06.67 | 398 | 5.06.82 | 397 |
5.06.96 | 396 | 5.07.10 | 395 | 5.07.25 | 394 |
5.07.39 | 393 | 5.07.54 | 392 | 5.07.68 | 391 |
5.07.82 | 390 | 5.07.97 | 389 | 5.08.11 | 388 |
5.08.26 | 387 | 5.08.41 | 386 | 5.08.55 | 385 |
5.08.70 | 384 | 5.08.84 | 383 | 5.08.99 | 382 |
5.09.14 | 381 | 5.09.28 | 380 | 5.09.43 | 379 |
5.09.58 | 378 | 5.09.72 | 377 | 5.09.87 | 376 |
5.10.02 | 375 | 5.10.17 | 374 | 5.10.32 | 373 |
5.10.46 | 372 | 5.10.61 | 371 | 5.10.76 | 370 |
5.10.91 | 369 | 5.11.06 | 368 | 5.11.21 | 367 |
5.11.36 | 366 | 5.11.51 | 365 | 5.11.66 | 364 |
5.11.81 | 363 | 5.11.96 | 362 | 5.12.11 | 361 |
5.12.26 | 360 | 5.12.41 | 359 | 5.12.56 | 358 |
5.12.72 | 357 | 5.12.87 | 356 | 5.13.02 | 355 |
5.13.17 | 354 | 5.13.33 | 353 | 5.13.48 | 352 |
5.13.63 | 351 | 5.13.79 | 350 | 5.13.94 | 349 |
5.14.09 | 348 | 5.14.25 | 347 | 5.14.40 | 346 |
5.14.56 | 345 | 5.14.71 | 344 | 5.14.87 | 343 |
5.15.02 | 342 | 5.15.18 | 341 | 5.15.33 | 340 |
5.15.49 | 339 | 5.15.64 | 338 | 5.15.80 | 337 |
5.15.96 | 336 | 5.16.12 | 335 | 5.16.27 | 334 |
5.16.43 | 333 | 5.16.59 | 332 | 5.16.75 | 331 |
5.16.90 | 330 | 5.17.06 | 329 | 5.17.22 | 328 |
5.17.38 | 327 | 5.17.54 | 326 | 5.17.70 | 325 |
5.17.86 | 324 | 5.18.02 | 323 | 5.18.18 | 322 |
5.18.34 | 321 | 5.18.50 | 320 | 5.18.66 | 319 |
5.18.83 | 318 | 5.18.99 | 317 | 5.19.15 | 316 |
5.19.31 | 315 | 5.19.47 | 314 | 5.19.64 | 313 |
5.19.80 | 312 | 5.19.96 | 311 | 5.20.13 | 310 |
5.20.29 | 309 | 5.20.46 | 308 | 5.20.62 | 307 |
5.20.79 | 306 | 5.20.95 | 305 | 5.21.12 | 304 |
5.21.28 | 303 | 5.21.45 | 302 | 5.21.62 | 301 |
5.21.78 | 300 | 5.21.95 | 299 | 5.22.12 | 298 |
5.22.29 | 297 | 5.22.45 | 296 | 5.22.62 | 295 |
5.22.79 | 294 | 5.22.96 | 293 | 5.23.13 | 292 |
5.23.30 | 291 | 5.23.47 | 290 | 5.23.64 | 289 |
5.23.81 | 288 | 5.23.98 | 287 | 5.24.15 | 286 |
5.24.32 | 285 | 5.24.49 | 284 | 5.24.67 | 283 |
5.24.84 | 282 | 5.25.01 | 281 | 5.25.19 | 280 |
5.25.36 | 279 | 5.25.53 | 278 | 5.25.71 | 277 |
5.25.88 | 276 | 5.26.06 | 275 | 5.26.23 | 274 |
5.26.41 | 273 | 5.26.58 | 272 | 5.26.76 | 271 |
5.26.94 | 270 | 5.27.11 | 269 | 5.27.29 | 268 |
5.27.47 | 267 | 5.27.65 | 266 | 5.27.83 | 265 |
5.28.01 | 264 | 5.28.19 | 263 | 5.28.37 | 262 |
5.28.55 | 261 | 5.28.73 | 260 | 5.28.91 | 259 |
5.29.09 | 258 | 5.29.27 | 257 | 5.29.45 | 256 |
5.29.63 | 255 | 5.29.82 | 254 | 5.30.00 | 253 |
5.30.18 | 252 | 5.30.37 | 251 | 5.30.55 | 250 |
5.30.74 | 249 | 5.30.92 | 248 | 5.31.11 | 247 |
5.31.30 | 246 | 5.31.48 | 245 | 5.31.67 | 244 |
5.31.86 | 243 | 5.32.04 | 242 | 5.32.23 | 241 |
5.32.42 | 240 | 5.32.61 | 239 | 5.32.80 | 238 |
5.32.99 | 237 | 5.33.18 | 236 | 5.33.37 | 235 |
5.33.56 | 234 | 5.33.76 | 233 | 5.33.95 | 232 |
5.34.14 | 231 | 5.34.33 | 230 | 5.34.53 | 229 |
5.34.72 | 228 | 5.34.92 | 227 | 5.35.11 | 226 |
5.35.31 | 225 | 5.35.51 | 224 | 5.35.70 | 223 |
5.35.90 | 222 | 5.36.10 | 221 | 5.36.30 | 220 |
5.36.49 | 219 | 5.36.69 | 218 | 5.36.89 | 217 |
5.37.09 | 216 | 5.37.29 | 215 | 5.37.50 | 214 |
5.37.70 | 213 | 5.37.90 | 212 | 5.38.10 | 211 |
5.38.31 | 210 | 5.38.51 | 209 | 5.38.72 | 208 |
5.38.92 | 207 | 5.39.13 | 206 | 5.39.33 | 205 |
5.39.54 | 204 | 5.39.75 | 203 | 5.39.96 | 202 |
5.40.17 | 201 | 5.40.38 | 200 | 5.40.59 | 199 |
5.40.80 | 198 | 5.41.01 | 197 | 5.41.22 | 196 |
5.41.43 | 195 | 5.41.65 | 194 | 5.41.86 | 193 |
5.42.07 | 192 | 5.42.29 | 191 | 5.42.50 | 190 |
5.42.72 | 189 | 5.42.94 | 188 | 5.43.16 | 187 |
5.43.37 | 186 | 5.43.59 | 185 | 5.43.81 | 184 |
5.44.03 | 183 | 5.44.25 | 182 | 5.44.48 | 181 |
5.44.70 | 180 | 5.44.92 | 179 | 5.45.15 | 178 |
5.45.37 | 177 | 5.45.60 | 176 | 5.45.82 | 175 |
5.46.05 | 174 | 5.46.28 | 173 | 5.46.51 | 172 |
5.46.74 | 171 | 5.46.97 | 170 | 5.47.20 | 169 |
5.47.43 | 168 | 5.47.66 | 167 | 5.47.90 | 166 |
5.48.13 | 165 | 5.48.37 | 164 | 5.48.60 | 163 |
5.48.84 | 162 | 5.49.08 | 161 | 5.49.32 | 160 |
5.49.56 | 159 | 5.49.80 | 158 | 5.50.04 | 157 |
5.50.28 | 156 | 5.50.52 | 155 | 5.50.77 | 154 |
5.51.01 | 153 | 5.51.26 | 152 | 5.51.51 | 151 |
5.51.76 | 150 | 5.52.00 | 149 | 5.52.25 | 148 |
5.52.51 | 147 | 5.52.76 | 146 | 5.53.01 | 145 |
5.53.27 | 144 | 5.53.52 | 143 | 5.53.78 | 142 |
5.54.04 | 141 | 5.54.30 | 140 | 5.54.56 | 139 |
5.54.82 | 138 | 5.55.08 | 137 | 5.55.34 | 136 |
5.55.61 | 135 | 5.55.87 | 134 | 5.56.14 | 133 |
5.56.41 | 132 | 5.56.68 | 131 | 5.56.95 | 130 |
5.57.22 | 129 | 5.57.50 | 128 | 5.57.77 | 127 |
5.58.05 | 126 | 5.58.33 | 125 | 5.58.61 | 124 |
5.58.89 | 123 | 5.59.17 | 122 | 5.59.45 | 121 |
