MARS
stævnesystem til danske atletik stævner
MARS er et non-profit dansk udviklet stævnesystem til danske atletik stævner, udviklet og drevet af frivillige kræfter for at være et gratis tilbud til danske atletikklubber.
MARS er udviklet af atletikfolk til atletikfolk.
Om MARS
1609:
Galileo Galilei observes Mars with a primitive telescope, becoming the first person to use it for astronomical purposes.
1971:
David Bowie released "Life on Mars?".
1982:
At Herlev Legene the very first version of MARS was used.
Denne pointtabel er udviklet af Dansk Atletik Forbund (DAF).
Anvendes blandt andet til Atletikmærket, DT hold 12-15 år samt mangekampe og kastemangekampe til og med 13 år.
Vær opmærksom på, at der er fejl i den PDF pointtabel der pt. stilles til rådighed på DAF's website. Specielt i de yngre klasser er der flere afvigelser fra de korrekte points,
der udregnes via et andengradspolynomium. De korrekte konstanter, for hver øvelse, der indgår i formlen, kan ses her.
Se difference mellem formel og PDF pointtabel.
Øvelse | Beskrivelse | Forkortelse | a | b | c |
---|---|---|---|---|---|
1000 meter | 1000 | 0,064719343 | -37,843453 | 5562,7186 |
Points = ax2 + bx + c, hvor x er resultat i enten sekunder eller meter.
Manuelle tider konverteres først til el-tider.
Til og med 200 meter: plus 0.24s.
Over 200 meter og til og med 400 meter: plus 0.14s.
Over 400 meter: intet tillæg.
Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.37.94 | 1200 | 2.38.00 | 1199 | 2.38.06 | 1198 | 2.38.12 | 1197 | 2.38.17 | 1196 | 2.38.23 | 1195 | 2.38.29 | 1194 | 2.38.35 | 1193 | 2.38.40 | 1192 | 2.38.46 | 1191 | 2.38.52 | 1190 | 2.38.58 | 1189 | 2.38.64 | 1188 | 2.38.69 | 1187 | 2.38.75 | 1186 | 2.38.81 | 1185 | 2.38.87 | 1184 | 2.38.92 | 1183 | 2.38.98 | 1182 | 2.39.04 | 1181 | 2.39.10 | 1180 | 2.39.16 | 1179 | 2.39.21 | 1178 | 2.39.27 | 1177 | 2.39.33 | 1176 | 2.39.39 | 1175 | 2.39.45 | 1174 | 2.39.50 | 1173 | 2.39.56 | 1172 | 2.39.62 | 1171 | 2.39.68 | 1170 | 2.39.74 | 1169 | 2.39.80 | 1168 | 2.39.85 | 1167 | 2.39.91 | 1166 | 2.39.97 | 1165 | 2.40.03 | 1164 | 2.40.09 | 1163 | 2.40.15 | 1162 | 2.40.20 | 1161 | 2.40.26 | 1160 | 2.40.32 | 1159 | 2.40.38 | 1158 | 2.40.44 | 1157 | 2.40.50 | 1156 | 2.40.56 | 1155 | 2.40.61 | 1154 | 2.40.67 | 1153 | 2.40.73 | 1152 | 2.40.79 | 1151 | 2.40.85 | 1150 | 2.40.91 | 1149 | 2.40.97 | 1148 | 2.41.03 | 1147 | 2.41.08 | 1146 | 2.41.14 | 1145 | 2.41.20 | 1144 | 2.41.26 | 1143 | 2.41.32 | 1142 | 2.41.38 | 1141 | 2.41.44 | 1140 |
2.41.50 | 1139 | 2.41.56 | 1138 | 2.41.61 | 1137 | 2.41.67 | 1136 | 2.41.73 | 1135 | 2.41.79 | 1134 | 2.41.85 | 1133 | 2.41.91 | 1132 | 2.41.97 | 1131 | 2.42.03 | 1130 | 2.42.09 | 1129 | 2.42.15 | 1128 | 2.42.21 | 1127 | 2.42.27 | 1126 | 2.42.33 | 1125 | 2.42.39 | 1124 | 2.42.44 | 1123 | 2.42.50 | 1122 | 2.42.56 | 1121 | 2.42.62 | 1120 | 2.42.68 | 1119 | 2.42.74 | 1118 | 2.42.80 | 1117 | 2.42.86 | 1116 | 2.42.92 | 1115 | 2.42.98 | 1114 | 2.43.04 | 1113 | 2.43.10 | 1112 | 2.43.16 | 1111 | 2.43.22 | 1110 | 2.43.28 | 1109 | 2.43.34 | 1108 | 2.43.40 | 1107 | 2.43.46 | 1106 | 2.43.52 | 1105 | 2.43.58 | 1104 | 2.43.64 | 1103 | 2.43.70 | 1102 | 2.43.76 | 1101 | 2.43.82 | 1100 | 2.43.88 | 1099 | 2.43.94 | 1098 | 2.44.00 | 1097 | 2.44.06 | 1096 | 2.44.12 | 1095 | 2.44.18 | 1094 | 2.44.24 | 1093 | 2.44.30 | 1092 | 2.44.36 | 1091 | 2.44.42 | 1090 | 2.44.48 | 1089 | 2.44.54 | 1088 | 2.44.60 | 1087 | 2.44.66 | 1086 | 2.44.72 | 1085 | 2.44.78 | 1084 | 2.44.85 | 1083 | 2.44.91 | 1082 | 2.44.97 | 1081 | 2.45.03 | 1080 | 2.45.09 | 1079 |
2.45.15 | 1078 | 2.45.21 | 1077 | 2.45.27 | 1076 | 2.45.33 | 1075 | 2.45.39 | 1074 | 2.45.45 | 1073 | 2.45.51 | 1072 | 2.45.57 | 1071 | 2.45.64 | 1070 | 2.45.70 | 1069 | 2.45.76 | 1068 | 2.45.82 | 1067 | 2.45.88 | 1066 | 2.45.94 | 1065 | 2.46.00 | 1064 | 2.46.06 | 1063 | 2.46.12 | 1062 | 2.46.19 | 1061 | 2.46.25 | 1060 | 2.46.31 | 1059 | 2.46.37 | 1058 | 2.46.43 | 1057 | 2.46.49 | 1056 | 2.46.55 | 1055 | 2.46.61 | 1054 | 2.46.68 | 1053 | 2.46.74 | 1052 | 2.46.80 | 1051 | 2.46.86 | 1050 | 2.46.92 | 1049 | 2.46.98 | 1048 | 2.47.05 | 1047 | 2.47.11 | 1046 | 2.47.17 | 1045 | 2.47.23 | 1044 | 2.47.29 | 1043 | 2.47.35 | 1042 | 2.47.42 | 1041 | 2.47.48 | 1040 | 2.47.54 | 1039 | 2.47.60 | 1038 | 2.47.66 | 1037 | 2.47.73 | 1036 | 2.47.79 | 1035 | 2.47.85 | 1034 | 2.47.91 | 1033 | 2.47.97 | 1032 | 2.48.04 | 1031 | 2.48.10 | 1030 | 2.48.16 | 1029 | 2.48.22 | 1028 | 2.48.28 | 1027 | 2.48.35 | 1026 | 2.48.41 | 1025 | 2.48.47 | 1024 | 2.48.53 | 1023 | 2.48.60 | 1022 | 2.48.66 | 1021 | 2.48.72 | 1020 | 2.48.78 | 1019 | 2.48.85 | 1018 |
2.48.91 | 1017 | 2.48.97 | 1016 | 2.49.03 | 1015 | 2.49.10 | 1014 | 2.49.16 | 1013 | 2.49.22 | 1012 | 2.49.28 | 1011 | 2.49.35 | 1010 | 2.49.41 | 1009 | 2.49.47 | 1008 | 2.49.54 | 1007 | 2.49.60 | 1006 | 2.49.66 | 1005 | 2.49.73 | 1004 | 2.49.79 | 1003 | 2.49.85 | 1002 | 2.49.91 | 1001 | 2.49.98 | 1000 | 2.50.04 | 999 | 2.50.10 | 998 | 2.50.17 | 997 | 2.50.23 | 996 | 2.50.29 | 995 | 2.50.36 | 994 | 2.50.42 | 993 | 2.50.48 | 992 | 2.50.55 | 991 | 2.50.61 | 990 | 2.50.67 | 989 | 2.50.74 | 988 | 2.50.80 | 987 | 2.50.86 | 986 | 2.50.93 | 985 | 2.50.99 | 984 | 2.51.06 | 983 | 2.51.12 | 982 | 2.51.18 | 981 | 2.51.25 | 980 | 2.51.31 | 979 | 2.51.37 | 978 | 2.51.44 | 977 | 2.51.50 | 976 | 2.51.57 | 975 | 2.51.63 | 974 | 2.51.69 | 973 | 2.51.76 | 972 | 2.51.82 | 971 | 2.51.89 | 970 | 2.51.95 | 969 | 2.52.01 | 968 | 2.52.08 | 967 | 2.52.14 | 966 | 2.52.21 | 965 | 2.52.27 | 964 | 2.52.34 | 963 | 2.52.40 | 962 | 2.52.46 | 961 | 2.52.53 | 960 | 2.52.59 | 959 | 2.52.66 | 958 | 2.52.72 | 957 |
2.52.79 | 956 | 2.52.85 | 955 | 2.52.92 | 954 | 2.52.98 | 953 | 2.53.05 | 952 | 2.53.11 | 951 | 2.53.18 | 950 | 2.53.24 | 949 | 2.53.31 | 948 | 2.53.37 | 947 | 2.53.44 | 946 | 2.53.50 | 945 | 2.53.57 | 944 | 2.53.63 | 943 | 2.53.70 | 942 | 2.53.76 | 941 | 2.53.83 | 940 | 2.53.89 | 939 | 2.53.96 | 938 | 2.54.02 | 937 | 2.54.09 | 936 | 2.54.15 | 935 | 2.54.22 | 934 | 2.54.28 | 933 | 2.54.35 | 932 | 2.54.41 | 931 | 2.54.48 | 930 | 2.54.54 | 929 | 2.54.61 | 928 | 2.54.68 | 927 | 2.54.74 | 926 | 2.54.81 | 925 | 2.54.87 | 924 | 2.54.94 | 923 | 2.55.00 | 922 | 2.55.07 | 921 | 2.55.14 | 920 | 2.55.20 | 919 | 2.55.27 | 918 | 2.55.33 | 917 | 2.55.40 | 916 | 2.55.47 | 915 | 2.55.53 | 914 | 2.55.60 | 913 | 2.55.66 | 912 | 2.55.73 | 911 | 2.55.80 | 910 | 2.55.86 | 909 | 2.55.93 | 908 | 2.56.00 | 907 | 2.56.06 | 906 | 2.56.13 | 905 | 2.56.20 | 904 | 2.56.26 | 903 | 2.56.33 | 902 | 2.56.40 | 901 | 2.56.46 | 900 | 2.56.53 | 899 | 2.56.60 | 898 | 2.56.66 | 897 | 2.56.73 | 896 |
2.56.80 | 895 | 2.56.86 | 894 | 2.56.93 | 893 | 2.57.00 | 892 | 2.57.06 | 891 | 2.57.13 | 890 | 2.57.20 | 889 | 2.57.26 | 888 | 2.57.33 | 887 | 2.57.40 | 886 | 2.57.47 | 885 | 2.57.53 | 884 | 2.57.60 | 883 | 2.57.67 | 882 | 2.57.74 | 881 | 2.57.80 | 880 | 2.57.87 | 879 | 2.57.94 | 878 | 2.58.01 | 877 | 2.58.07 | 876 | 2.58.14 | 875 | 2.58.21 | 874 | 2.58.28 | 873 | 2.58.34 | 872 | 2.58.41 | 871 | 2.58.48 | 870 | 2.58.55 | 869 | 2.58.61 | 868 | 2.58.68 | 867 | 2.58.75 | 866 | 2.58.82 | 865 | 2.58.89 | 864 | 2.58.96 | 863 | 2.59.02 | 862 | 2.59.09 | 861 | 2.59.16 | 860 | 2.59.23 | 859 | 2.59.30 | 858 | 2.59.36 | 857 | 2.59.43 | 856 | 2.59.50 | 855 | 2.59.57 | 854 | 2.59.64 | 853 | 2.59.71 | 852 | 2.59.78 | 851 | 2.59.84 | 850 | 2.59.91 | 849 | 2.59.98 | 848 | 3.00.05 | 847 | 3.00.12 | 846 | 3.00.19 | 845 | 3.00.26 | 844 | 3.00.33 | 843 | 3.00.39 | 842 | 3.00.46 | 841 | 3.00.53 | 840 | 3.00.60 | 839 | 3.00.67 | 838 | 3.00.74 | 837 | 3.00.81 | 836 | 3.00.88 | 835 |
3.00.95 | 834 | 3.01.02 | 833 | 3.01.09 | 832 | 3.01.16 | 831 | 3.01.23 | 830 | 3.01.30 | 829 | 3.01.36 | 828 | 3.01.43 | 827 | 3.01.50 | 826 | 3.01.57 | 825 | 3.01.64 | 824 | 3.01.71 | 823 | 3.01.78 | 822 | 3.01.85 | 821 | 3.01.92 | 820 | 3.01.99 | 819 | 3.02.06 | 818 | 3.02.13 | 817 | 3.02.20 | 816 | 3.02.27 | 815 | 3.02.34 | 814 | 3.02.41 | 813 | 3.02.48 | 812 | 3.02.55 | 811 | 3.02.62 | 810 | 3.02.70 | 809 | 3.02.77 | 808 | 3.02.84 | 807 | 3.02.91 | 806 | 3.02.98 | 805 | 3.03.05 | 804 | 3.03.12 | 803 | 3.03.19 | 802 | 3.03.26 | 801 | 3.03.33 | 800 | 3.03.40 | 799 | 3.03.47 | 798 | 3.03.54 | 797 | 3.03.62 | 796 | 3.03.69 | 795 | 3.03.76 | 794 | 3.03.83 | 793 | 3.03.90 | 792 | 3.03.97 | 791 | 3.04.04 | 790 | 3.04.11 | 789 | 3.04.18 | 788 | 3.04.26 | 787 | 3.04.33 | 786 | 3.04.40 | 785 | 3.04.47 | 784 | 3.04.54 | 783 | 3.04.61 | 782 | 3.04.69 | 781 | 3.04.76 | 780 | 3.04.83 | 779 | 3.04.90 | 778 | 3.04.97 | 777 | 3.05.05 | 776 | 3.05.12 | 775 | 3.05.19 | 774 |
3.05.26 | 773 | 3.05.33 | 772 | 3.05.41 | 771 | 3.05.48 | 770 | 3.05.55 | 769 | 3.05.62 | 768 | 3.05.70 | 767 | 3.05.77 | 766 | 3.05.84 | 765 | 3.05.91 | 764 | 3.05.99 | 763 | 3.06.06 | 762 | 3.06.13 | 761 | 3.06.20 | 760 | 3.06.28 | 759 | 3.06.35 | 758 | 3.06.42 | 757 | 3.06.49 | 756 | 3.06.57 | 755 | 3.06.64 | 754 | 3.06.71 | 753 | 3.06.79 | 752 | 3.06.86 | 751 | 3.06.93 | 750 | 3.07.01 | 749 | 3.07.08 | 748 | 3.07.15 | 747 | 3.07.23 | 746 | 3.07.30 | 745 | 3.07.37 | 744 | 3.07.45 | 743 | 3.07.52 | 742 | 3.07.60 | 741 | 3.07.67 | 740 | 3.07.74 | 739 | 3.07.82 | 738 | 3.07.89 | 737 | 3.07.96 | 736 | 3.08.04 | 735 | 3.08.11 | 734 | 3.08.19 | 733 | 3.08.26 | 732 | 3.08.34 | 731 | 3.08.41 | 730 | 3.08.48 | 729 | 3.08.56 | 728 | 3.08.63 | 727 | 3.08.71 | 726 | 3.08.78 | 725 | 3.08.86 | 724 | 3.08.93 | 723 | 3.09.01 | 722 | 3.09.08 | 721 | 3.09.16 | 720 | 3.09.23 | 719 | 3.09.31 | 718 | 3.09.38 | 717 | 3.09.46 | 716 | 3.09.53 | 715 | 3.09.61 | 714 | 3.09.68 | 713 |
3.09.76 | 712 | 3.09.83 | 711 | 3.09.91 | 710 | 3.09.98 | 709 | 3.10.06 | 708 | 3.10.13 | 707 | 3.10.21 | 706 | 3.10.28 | 705 | 3.10.36 | 704 | 3.10.44 | 703 | 3.10.51 | 702 | 3.10.59 | 701 | 3.10.66 | 700 | 3.10.74 | 699 | 3.10.82 | 698 | 3.10.89 | 697 | 3.10.97 | 696 | 3.11.04 | 695 | 3.11.12 | 694 | 3.11.20 | 693 | 3.11.27 | 692 | 3.11.35 | 691 | 3.11.43 | 690 | 3.11.50 | 689 | 3.11.58 | 688 | 3.11.66 | 687 | 3.11.73 | 686 | 3.11.81 | 685 | 3.11.89 | 684 | 3.11.96 | 683 | 3.12.04 | 682 | 3.12.12 | 681 | 3.12.19 | 680 | 3.12.27 | 679 | 3.12.35 | 678 | 3.12.43 | 677 | 3.12.50 | 676 | 3.12.58 | 675 | 3.12.66 | 674 | 3.12.74 | 673 | 3.12.81 | 672 | 3.12.89 | 671 | 3.12.97 | 670 | 3.13.05 | 669 | 3.13.12 | 668 | 3.13.20 | 667 | 3.13.28 | 666 | 3.13.36 | 665 | 3.13.44 | 664 | 3.13.51 | 663 | 3.13.59 | 662 | 3.13.67 | 661 | 3.13.75 | 660 | 3.13.83 | 659 | 3.13.91 | 658 | 3.13.98 | 657 | 3.14.06 | 656 | 3.14.14 | 655 | 3.14.22 | 654 | 3.14.30 | 653 | 3.14.38 | 652 |
3.14.46 | 651 | 3.14.54 | 650 | 3.14.61 | 649 | 3.14.69 | 648 | 3.14.77 | 647 | 3.14.85 | 646 | 3.14.93 | 645 | 3.15.01 | 644 | 3.15.09 | 643 | 3.15.17 | 642 | 3.15.25 | 641 | 3.15.33 | 640 | 3.15.41 | 639 | 3.15.49 | 638 | 3.15.57 | 637 | 3.15.65 | 636 | 3.15.73 | 635 | 3.15.81 | 634 | 3.15.89 | 633 | 3.15.97 | 632 | 3.16.05 | 631 | 3.16.13 | 630 | 3.16.21 | 629 | 3.16.29 | 628 | 3.16.37 | 627 | 3.16.45 | 626 | 3.16.53 | 625 | 3.16.61 | 624 | 3.16.69 | 623 | 3.16.77 | 622 | 3.16.85 | 621 | 3.16.93 | 620 | 3.17.02 | 619 | 3.17.10 | 618 | 3.17.18 | 617 | 3.17.26 | 616 | 3.17.34 | 615 | 3.17.42 | 614 | 3.17.50 | 613 | 3.17.58 | 612 | 3.17.67 | 611 | 3.17.75 | 610 | 3.17.83 | 609 | 3.17.91 | 608 | 3.17.99 | 607 | 3.18.07 | 606 | 3.18.16 | 605 | 3.18.24 | 604 | 3.18.32 | 603 | 3.18.40 | 602 | 3.18.49 | 601 | 3.18.57 | 600 | 3.18.65 | 599 | 3.18.73 | 598 | 3.18.81 | 597 | 3.18.90 | 596 | 3.18.98 | 595 | 3.19.06 | 594 | 3.19.15 | 593 | 3.19.23 | 592 | 3.19.31 | 591 |
3.19.39 | 590 | 3.19.48 | 589 | 3.19.56 | 588 | 3.19.64 | 587 | 3.19.73 | 586 | 3.19.81 | 585 | 3.19.89 | 584 | 3.19.98 | 583 | 3.20.06 | 582 | 3.20.15 | 581 | 3.20.23 | 580 | 3.20.31 | 579 | 3.20.40 | 578 | 3.20.48 | 577 | 3.20.57 | 576 | 3.20.65 | 575 | 3.20.73 | 574 | 3.20.82 | 573 | 3.20.90 | 572 | 3.20.99 | 571 | 3.21.07 | 570 | 3.21.16 | 569 | 3.21.24 | 568 | 3.21.33 | 567 | 3.21.41 | 566 | 3.21.50 | 565 | 3.21.58 | 564 | 3.21.67 | 563 | 3.21.75 | 562 | 3.21.84 | 561 | 3.21.92 | 560 | 3.22.01 | 559 | 3.22.09 | 558 | 3.22.18 | 557 | 3.22.26 | 556 | 3.22.35 | 555 | 3.22.44 | 554 | 3.22.52 | 553 | 3.22.61 | 552 | 3.22.69 | 551 | 3.22.78 | 550 | 3.22.87 | 549 | 3.22.95 | 548 | 3.23.04 | 547 | 3.23.13 | 546 | 3.23.21 | 545 | 3.23.30 | 544 | 3.23.39 | 543 | 3.23.47 | 542 | 3.23.56 | 541 | 3.23.65 | 540 | 3.23.73 | 539 | 3.23.82 | 538 | 3.23.91 | 537 | 3.24.00 | 536 | 3.24.08 | 535 | 3.24.17 | 534 | 3.24.26 | 533 | 3.24.35 | 532 | 3.24.43 | 531 | 3.24.52 | 530 |
3.24.61 | 529 | 3.24.70 | 528 | 3.24.79 | 527 | 3.24.87 | 526 | 3.24.96 | 525 | 3.25.05 | 524 | 3.25.14 | 523 | 3.25.23 | 522 | 3.25.32 | 521 | 3.25.41 | 520 | 3.25.50 | 519 | 3.25.58 | 518 | 3.25.67 | 517 | 3.25.76 | 516 | 3.25.85 | 515 | 3.25.94 | 514 | 3.26.03 | 513 | 3.26.12 | 512 | 3.26.21 | 511 | 3.26.30 | 510 | 3.26.39 | 509 | 3.26.48 | 508 | 3.26.57 | 507 | 3.26.66 | 506 | 3.26.75 | 505 | 3.26.84 | 504 | 3.26.93 | 503 | 3.27.02 | 502 | 3.27.11 | 501 | 3.27.20 | 500 | 3.27.29 | 499 | 3.27.38 | 498 | 3.27.47 | 497 | 3.27.57 | 496 | 3.27.66 | 495 | 3.27.75 | 494 | 3.27.84 | 493 | 3.27.93 | 492 | 3.28.02 | 491 | 3.28.11 | 490 | 3.28.21 | 489 | 3.28.30 | 488 | 3.28.39 | 487 | 3.28.48 | 486 | 3.28.57 | 485 | 3.28.67 | 484 | 3.28.76 | 483 | 3.28.85 | 482 | 3.28.94 | 481 | 3.29.04 | 480 | 3.29.13 | 479 | 3.29.22 | 478 | 3.29.31 | 477 | 3.29.41 | 476 | 3.29.50 | 475 | 3.29.59 | 474 | 3.29.69 | 473 | 3.29.78 | 472 | 3.29.87 | 471 | 3.29.97 | 470 | 3.30.06 | 469 |
3.30.16 | 468 | 3.30.25 | 467 | 3.30.34 | 466 | 3.30.44 | 465 | 3.30.53 | 464 | 3.30.63 | 463 | 3.30.72 | 462 | 3.30.82 | 461 | 3.30.91 | 460 | 3.31.01 | 459 | 3.31.10 | 458 | 3.31.20 | 457 | 3.31.29 | 456 | 3.31.39 | 455 | 3.31.48 | 454 | 3.31.58 | 453 | 3.31.67 | 452 | 3.31.77 | 451 | 3.31.87 | 450 | 3.31.96 | 449 | 3.32.06 | 448 | 3.32.15 | 447 | 3.32.25 | 446 | 3.32.35 | 445 | 3.32.44 | 444 | 3.32.54 | 443 | 3.32.64 | 442 | 3.32.73 | 441 | 3.32.83 | 440 | 3.32.93 | 439 | 3.33.03 | 438 | 3.33.12 | 437 | 3.33.22 | 436 | 3.33.32 | 435 | 3.33.42 | 434 | 3.33.51 | 433 | 3.33.61 | 432 | 3.33.71 | 431 | 3.33.81 | 430 | 3.33.91 | 429 | 3.34.01 | 428 | 3.34.10 | 427 | 3.34.20 | 426 | 3.34.30 | 425 | 3.34.40 | 424 | 3.34.50 | 423 | 3.34.60 | 422 | 3.34.70 | 421 | 3.34.80 | 420 | 3.34.90 | 419 | 3.35.00 | 418 | 3.35.10 | 417 | 3.35.20 | 416 | 3.35.30 | 415 | 3.35.40 | 414 | 3.35.50 | 413 | 3.35.60 | 412 | 3.35.70 | 411 | 3.35.80 | 410 | 3.35.90 | 409 | 3.36.00 | 408 |
3.36.10 | 407 | 3.36.21 | 406 | 3.36.31 | 405 | 3.36.41 | 404 | 3.36.51 | 403 | 3.36.61 | 402 | 3.36.71 | 401 | 3.36.82 | 400 | 3.36.92 | 399 | 3.37.02 | 398 | 3.37.12 | 397 | 3.37.23 | 396 | 3.37.33 | 395 | 3.37.43 | 394 | 3.37.54 | 393 | 3.37.64 | 392 | 3.37.74 | 391 | 3.37.85 | 390 | 3.37.95 | 389 | 3.38.05 | 388 | 3.38.16 | 387 | 3.38.26 | 386 | 3.38.37 | 385 | 3.38.47 | 384 | 3.38.58 | 383 | 3.38.68 | 382 | 3.38.79 | 381 | 3.38.89 | 380 | 3.39.00 | 379 | 3.39.10 | 378 | 3.39.21 | 377 | 3.39.31 | 376 | 3.39.42 | 375 | 3.39.52 | 374 | 3.39.63 | 373 | 3.39.74 | 372 | 3.39.84 | 371 | 3.39.95 | 370 | 3.40.06 | 369 | 3.40.16 | 368 | 3.40.27 | 367 | 3.40.38 | 366 | 3.40.49 | 365 | 3.40.59 | 364 | 3.40.70 | 363 | 3.40.81 | 362 | 3.40.92 | 361 | 3.41.02 | 360 | 3.41.13 | 359 | 3.41.24 | 358 | 3.41.35 | 357 | 3.41.46 | 356 | 3.41.57 | 355 | 3.41.68 | 354 | 3.41.79 | 353 | 3.41.90 | 352 | 3.42.01 | 351 | 3.42.12 | 350 | 3.42.23 | 349 | 3.42.34 | 348 | 3.42.45 | 347 |
3.42.56 | 346 | 3.42.67 | 345 | 3.42.78 | 344 | 3.42.89 | 343 | 3.43.00 | 342 | 3.43.11 | 341 | 3.43.22 | 340 | 3.43.34 | 339 | 3.43.45 | 338 | 3.43.56 | 337 | 3.43.67 | 336 | 3.43.79 | 335 | 3.43.90 | 334 | 3.44.01 | 333 | 3.44.12 | 332 | 3.44.24 | 331 | 3.44.35 | 330 | 3.44.46 | 329 | 3.44.58 | 328 | 3.44.69 | 327 | 3.44.81 | 326 | 3.44.92 | 325 | 3.45.04 | 324 | 3.45.15 | 323 | 3.45.27 | 322 | 3.45.38 | 321 | 3.45.50 | 320 | 3.45.61 | 319 | 3.45.73 | 318 | 3.45.84 | 317 | 3.45.96 | 316 | 3.46.08 | 315 | 3.46.19 | 314 | 3.46.31 | 313 | 3.46.43 | 312 | 3.46.54 | 311 | 3.46.66 | 310 | 3.46.78 | 309 | 3.46.90 | 308 | 3.47.02 | 307 | 3.47.13 | 306 | 3.47.25 | 305 | 3.47.37 | 304 | 3.47.49 | 303 | 3.47.61 | 302 | 3.47.73 | 301 | 3.47.85 | 300 | 3.47.97 | 299 | 3.48.09 | 298 | 3.48.21 | 297 | 3.48.33 | 296 | 3.48.45 | 295 | 3.48.57 | 294 | 3.48.69 | 293 | 3.48.81 | 292 | 3.48.94 | 291 | 3.49.06 | 290 | 3.49.18 | 289 | 3.49.30 | 288 | 3.49.43 | 287 | 3.49.55 | 286 |
3.49.67 | 285 | 3.49.79 | 284 | 3.49.92 | 283 | 3.50.04 | 282 | 3.50.17 | 281 | 3.50.29 | 280 | 3.50.41 | 279 | 3.50.54 | 278 | 3.50.66 | 277 | 3.50.79 | 276 | 3.50.92 | 275 | 3.51.04 | 274 | 3.51.17 | 273 | 3.51.29 | 272 | 3.51.42 | 271 | 3.51.55 | 270 | 3.51.67 | 269 | 3.51.80 | 268 | 3.51.93 | 267 | 3.52.06 | 266 | 3.52.19 | 265 | 3.52.31 | 264 | 3.52.44 | 263 | 3.52.57 | 262 | 3.52.70 | 261 | 3.52.83 | 260 | 3.52.96 | 259 | 3.53.09 | 258 | 3.53.22 | 257 | 3.53.35 | 256 | 3.53.48 | 255 | 3.53.62 | 254 | 3.53.75 | 253 | 3.53.88 | 252 | 3.54.01 | 251 | 3.54.14 | 250 | 3.54.28 | 249 | 3.54.41 | 248 | 3.54.54 | 247 | 3.54.68 | 246 | 3.54.81 | 245 | 3.54.95 | 244 | 3.55.08 | 243 | 3.55.22 | 242 | 3.55.35 | 241 | 3.55.49 | 240 | 3.55.62 | 239 | 3.55.76 | 238 | 3.55.90 | 237 | 3.56.03 | 236 | 3.56.17 | 235 | 3.56.31 | 234 | 3.56.45 | 233 | 3.56.58 | 232 | 3.56.72 | 231 | 3.56.86 | 230 | 3.57.00 | 229 | 3.57.14 | 228 | 3.57.28 | 227 | 3.57.42 | 226 | 3.57.56 | 225 |
