MARS
stævnesystem til danske atletik stævner
MARS er et non-profit dansk udviklet stævnesystem til danske atletik stævner, udviklet og drevet af frivillige kræfter for at være et gratis tilbud til danske atletikklubber.
MARS er udviklet af atletikfolk til atletikfolk.
Om MARS
1609:
Galileo Galilei observes Mars with a primitive telescope, becoming the first person to use it for astronomical purposes.
1971:
David Bowie released "Life on Mars?".
1982:
At Herlev Legene the very first version of MARS was used.
Denne pointtabel er udviklet af Dansk Atletik Forbund (DAF).
Anvendes blandt andet til Atletikmærket, DT hold 12-15 år samt mangekampe og kastemangekampe til og med 13 år.
Vær opmærksom på, at der er fejl i den PDF pointtabel der pt. stilles til rådighed på DAF's website. Specielt i de yngre klasser er der flere afvigelser fra de korrekte points,
der udregnes via et andengradspolynomium. De korrekte konstanter, for hver øvelse, der indgår i formlen, kan ses her.
Se difference mellem formel og PDF pointtabel.
Øvelse | Beskrivelse | Forkortelse | a | b | c |
---|---|---|---|---|---|
1000 meter | 1000 | 0,08223533 | -46,477061 | 6594,1184 |
Points = ax2 + bx + c, hvor x er resultat i enten sekunder eller meter.
Manuelle tider konverteres først til el-tider.
Til og med 200 meter: plus 0.24s.
Over 200 meter og til og med 400 meter: plus 0.14s.
Over 400 meter: intet tillæg.
Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points | Resultat | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.43.16 | 1200 | 2.43.21 | 1199 | 2.43.26 | 1198 | 2.43.31 | 1197 | 2.43.37 | 1196 | 2.43.42 | 1195 | 2.43.47 | 1194 | 2.43.52 | 1193 | 2.43.57 | 1192 | 2.43.62 | 1191 | 2.43.67 | 1190 | 2.43.72 | 1189 | 2.43.77 | 1188 | 2.43.82 | 1187 | 2.43.88 | 1186 | 2.43.93 | 1185 | 2.43.98 | 1184 | 2.44.03 | 1183 | 2.44.08 | 1182 | 2.44.13 | 1181 | 2.44.18 | 1180 | 2.44.24 | 1179 | 2.44.29 | 1178 | 2.44.34 | 1177 | 2.44.39 | 1176 | 2.44.44 | 1175 | 2.44.49 | 1174 | 2.44.54 | 1173 | 2.44.60 | 1172 | 2.44.65 | 1171 | 2.44.70 | 1170 | 2.44.75 | 1169 | 2.44.80 | 1168 | 2.44.85 | 1167 | 2.44.91 | 1166 | 2.44.96 | 1165 | 2.45.01 | 1164 | 2.45.06 | 1163 |
2.45.11 | 1162 | 2.45.16 | 1161 | 2.45.22 | 1160 | 2.45.27 | 1159 | 2.45.32 | 1158 | 2.45.37 | 1157 | 2.45.42 | 1156 | 2.45.47 | 1155 | 2.45.53 | 1154 | 2.45.58 | 1153 | 2.45.63 | 1152 | 2.45.68 | 1151 | 2.45.73 | 1150 | 2.45.79 | 1149 | 2.45.84 | 1148 | 2.45.89 | 1147 | 2.45.94 | 1146 | 2.46.00 | 1145 | 2.46.05 | 1144 | 2.46.10 | 1143 | 2.46.15 | 1142 | 2.46.20 | 1141 | 2.46.26 | 1140 | 2.46.31 | 1139 | 2.46.36 | 1138 | 2.46.41 | 1137 | 2.46.47 | 1136 | 2.46.52 | 1135 | 2.46.57 | 1134 | 2.46.62 | 1133 | 2.46.68 | 1132 | 2.46.73 | 1131 | 2.46.78 | 1130 | 2.46.83 | 1129 | 2.46.89 | 1128 | 2.46.94 | 1127 | 2.46.99 | 1126 | 2.47.04 | 1125 |
2.47.10 | 1124 | 2.47.15 | 1123 | 2.47.20 | 1122 | 2.47.25 | 1121 | 2.47.31 | 1120 | 2.47.36 | 1119 | 2.47.41 | 1118 | 2.47.46 | 1117 | 2.47.52 | 1116 | 2.47.57 | 1115 | 2.47.62 | 1114 | 2.47.68 | 1113 | 2.47.73 | 1112 | 2.47.78 | 1111 | 2.47.83 | 1110 | 2.47.89 | 1109 | 2.47.94 | 1108 | 2.47.99 | 1107 | 2.48.05 | 1106 | 2.48.10 | 1105 | 2.48.15 | 1104 | 2.48.21 | 1103 | 2.48.26 | 1102 | 2.48.31 | 1101 | 2.48.37 | 1100 | 2.48.42 | 1099 | 2.48.47 | 1098 | 2.48.53 | 1097 | 2.48.58 | 1096 | 2.48.63 | 1095 | 2.48.69 | 1094 | 2.48.74 | 1093 | 2.48.79 | 1092 | 2.48.85 | 1091 | 2.48.90 | 1090 | 2.48.95 | 1089 | 2.49.01 | 1088 | 2.49.06 | 1087 |
2.49.11 | 1086 | 2.49.17 | 1085 | 2.49.22 | 1084 | 2.49.27 | 1083 | 2.49.33 | 1082 | 2.49.38 | 1081 | 2.49.44 | 1080 | 2.49.49 | 1079 | 2.49.54 | 1078 | 2.49.60 | 1077 | 2.49.65 | 1076 | 2.49.70 | 1075 | 2.49.76 | 1074 | 2.49.81 | 1073 | 2.49.87 | 1072 | 2.49.92 | 1071 | 2.49.97 | 1070 | 2.50.03 | 1069 | 2.50.08 | 1068 | 2.50.14 | 1067 | 2.50.19 | 1066 | 2.50.24 | 1065 | 2.50.30 | 1064 | 2.50.35 | 1063 | 2.50.41 | 1062 | 2.50.46 | 1061 | 2.50.52 | 1060 | 2.50.57 | 1059 | 2.50.62 | 1058 | 2.50.68 | 1057 | 2.50.73 | 1056 | 2.50.79 | 1055 | 2.50.84 | 1054 | 2.50.90 | 1053 | 2.50.95 | 1052 | 2.51.01 | 1051 | 2.51.06 | 1050 | 2.51.11 | 1049 |
2.51.17 | 1048 | 2.51.22 | 1047 | 2.51.28 | 1046 | 2.51.33 | 1045 | 2.51.39 | 1044 | 2.51.44 | 1043 | 2.51.50 | 1042 | 2.51.55 | 1041 | 2.51.61 | 1040 | 2.51.66 | 1039 | 2.51.72 | 1038 | 2.51.77 | 1037 | 2.51.83 | 1036 | 2.51.88 | 1035 | 2.51.94 | 1034 | 2.51.99 | 1033 | 2.52.05 | 1032 | 2.52.10 | 1031 | 2.52.16 | 1030 | 2.52.21 | 1029 | 2.52.27 | 1028 | 2.52.32 | 1027 | 2.52.38 | 1026 | 2.52.43 | 1025 | 2.52.49 | 1024 | 2.52.54 | 1023 | 2.52.60 | 1022 | 2.52.65 | 1021 | 2.52.71 | 1020 | 2.52.76 | 1019 | 2.52.82 | 1018 | 2.52.87 | 1017 | 2.52.93 | 1016 | 2.52.98 | 1015 | 2.53.04 | 1014 | 2.53.10 | 1013 | 2.53.15 | 1012 | 2.53.21 | 1011 |
2.53.26 | 1010 | 2.53.32 | 1009 | 2.53.37 | 1008 | 2.53.43 | 1007 | 2.53.48 | 1006 | 2.53.54 | 1005 | 2.53.60 | 1004 | 2.53.65 | 1003 | 2.53.71 | 1002 | 2.53.76 | 1001 | 2.53.82 | 1000 | 2.53.88 | 999 | 2.53.93 | 998 | 2.53.99 | 997 | 2.54.04 | 996 | 2.54.10 | 995 | 2.54.16 | 994 | 2.54.21 | 993 | 2.54.27 | 992 | 2.54.32 | 991 | 2.54.38 | 990 | 2.54.44 | 989 | 2.54.49 | 988 | 2.54.55 | 987 | 2.54.61 | 986 | 2.54.66 | 985 | 2.54.72 | 984 | 2.54.77 | 983 | 2.54.83 | 982 | 2.54.89 | 981 | 2.54.94 | 980 | 2.55.00 | 979 | 2.55.06 | 978 | 2.55.11 | 977 | 2.55.17 | 976 | 2.55.23 | 975 | 2.55.28 | 974 | 2.55.34 | 973 |
2.55.40 | 972 | 2.55.45 | 971 | 2.55.51 | 970 | 2.55.57 | 969 | 2.55.62 | 968 | 2.55.68 | 967 | 2.55.74 | 966 | 2.55.79 | 965 | 2.55.85 | 964 | 2.55.91 | 963 | 2.55.97 | 962 | 2.56.02 | 961 | 2.56.08 | 960 | 2.56.14 | 959 | 2.56.19 | 958 | 2.56.25 | 957 | 2.56.31 | 956 | 2.56.37 | 955 | 2.56.42 | 954 | 2.56.48 | 953 | 2.56.54 | 952 | 2.56.59 | 951 | 2.56.65 | 950 | 2.56.71 | 949 | 2.56.77 | 948 | 2.56.82 | 947 | 2.56.88 | 946 | 2.56.94 | 945 | 2.57.00 | 944 | 2.57.05 | 943 | 2.57.11 | 942 | 2.57.17 | 941 | 2.57.23 | 940 | 2.57.29 | 939 | 2.57.34 | 938 | 2.57.40 | 937 | 2.57.46 | 936 | 2.57.52 | 935 |
2.57.57 | 934 | 2.57.63 | 933 | 2.57.69 | 932 | 2.57.75 | 931 | 2.57.81 | 930 | 2.57.86 | 929 | 2.57.92 | 928 | 2.57.98 | 927 | 2.58.04 | 926 | 2.58.10 | 925 | 2.58.15 | 924 | 2.58.21 | 923 | 2.58.27 | 922 | 2.58.33 | 921 | 2.58.39 | 920 | 2.58.45 | 919 | 2.58.50 | 918 | 2.58.56 | 917 | 2.58.62 | 916 | 2.58.68 | 915 | 2.58.74 | 914 | 2.58.80 | 913 | 2.58.86 | 912 | 2.58.91 | 911 | 2.58.97 | 910 | 2.59.03 | 909 | 2.59.09 | 908 | 2.59.15 | 907 | 2.59.21 | 906 | 2.59.27 | 905 | 2.59.33 | 904 | 2.59.38 | 903 | 2.59.44 | 902 | 2.59.50 | 901 | 2.59.56 | 900 | 2.59.62 | 899 | 2.59.68 | 898 | 2.59.74 | 897 |
2.59.80 | 896 | 2.59.86 | 895 | 2.59.92 | 894 | 2.59.98 | 893 | 3.00.03 | 892 | 3.00.09 | 891 | 3.00.15 | 890 | 3.00.21 | 889 | 3.00.27 | 888 | 3.00.33 | 887 | 3.00.39 | 886 | 3.00.45 | 885 | 3.00.51 | 884 | 3.00.57 | 883 | 3.00.63 | 882 | 3.00.69 | 881 | 3.00.75 | 880 | 3.00.81 | 879 | 3.00.87 | 878 | 3.00.93 | 877 | 3.00.99 | 876 | 3.01.05 | 875 | 3.01.11 | 874 | 3.01.17 | 873 | 3.01.23 | 872 | 3.01.29 | 871 | 3.01.35 | 870 | 3.01.41 | 869 | 3.01.47 | 868 | 3.01.53 | 867 | 3.01.59 | 866 | 3.01.65 | 865 | 3.01.71 | 864 | 3.01.77 | 863 | 3.01.83 | 862 | 3.01.89 | 861 | 3.01.95 | 860 | 3.02.01 | 859 |
3.02.07 | 858 | 3.02.13 | 857 | 3.02.19 | 856 | 3.02.25 | 855 | 3.02.31 | 854 | 3.02.37 | 853 | 3.02.43 | 852 | 3.02.50 | 851 | 3.02.56 | 850 | 3.02.62 | 849 | 3.02.68 | 848 | 3.02.74 | 847 | 3.02.80 | 846 | 3.02.86 | 845 | 3.02.92 | 844 | 3.02.98 | 843 | 3.03.04 | 842 | 3.03.10 | 841 | 3.03.17 | 840 | 3.03.23 | 839 | 3.03.29 | 838 | 3.03.35 | 837 | 3.03.41 | 836 | 3.03.47 | 835 | 3.03.53 | 834 | 3.03.59 | 833 | 3.03.66 | 832 | 3.03.72 | 831 | 3.03.78 | 830 | 3.03.84 | 829 | 3.03.90 | 828 | 3.03.96 | 827 | 3.04.03 | 826 | 3.04.09 | 825 | 3.04.15 | 824 | 3.04.21 | 823 | 3.04.27 | 822 | 3.04.33 | 821 |
3.04.40 | 820 | 3.04.46 | 819 | 3.04.52 | 818 | 3.04.58 | 817 | 3.04.64 | 816 | 3.04.71 | 815 | 3.04.77 | 814 | 3.04.83 | 813 | 3.04.89 | 812 | 3.04.96 | 811 | 3.05.02 | 810 | 3.05.08 | 809 | 3.05.14 | 808 | 3.05.20 | 807 | 3.05.27 | 806 | 3.05.33 | 805 | 3.05.39 | 804 | 3.05.46 | 803 | 3.05.52 | 802 | 3.05.58 | 801 | 3.05.64 | 800 | 3.05.71 | 799 | 3.05.77 | 798 | 3.05.83 | 797 | 3.05.89 | 796 | 3.05.96 | 795 | 3.06.02 | 794 | 3.06.08 | 793 | 3.06.15 | 792 | 3.06.21 | 791 | 3.06.27 | 790 | 3.06.34 | 789 | 3.06.40 | 788 | 3.06.46 | 787 | 3.06.53 | 786 | 3.06.59 | 785 | 3.06.65 | 784 | 3.06.72 | 783 |
3.06.78 | 782 | 3.06.84 | 781 | 3.06.91 | 780 | 3.06.97 | 779 | 3.07.03 | 778 | 3.07.10 | 777 | 3.07.16 | 776 | 3.07.22 | 775 | 3.07.29 | 774 | 3.07.35 | 773 | 3.07.42 | 772 | 3.07.48 | 771 | 3.07.54 | 770 | 3.07.61 | 769 | 3.07.67 | 768 | 3.07.74 | 767 | 3.07.80 | 766 | 3.07.86 | 765 | 3.07.93 | 764 | 3.07.99 | 763 | 3.08.06 | 762 | 3.08.12 | 761 | 3.08.19 | 760 | 3.08.25 | 759 | 3.08.31 | 758 | 3.08.38 | 757 | 3.08.44 | 756 | 3.08.51 | 755 | 3.08.57 | 754 | 3.08.64 | 753 | 3.08.70 | 752 | 3.08.77 | 751 | 3.08.83 | 750 | 3.08.90 | 749 | 3.08.96 | 748 | 3.09.03 | 747 | 3.09.09 | 746 | 3.09.16 | 745 |
3.09.22 | 744 | 3.09.29 | 743 | 3.09.35 | 742 | 3.09.42 | 741 | 3.09.48 | 740 | 3.09.55 | 739 | 3.09.61 | 738 | 3.09.68 | 737 | 3.09.74 | 736 | 3.09.81 | 735 | 3.09.88 | 734 | 3.09.94 | 733 | 3.10.01 | 732 | 3.10.07 | 731 | 3.10.14 | 730 | 3.10.20 | 729 | 3.10.27 | 728 | 3.10.34 | 727 | 3.10.40 | 726 | 3.10.47 | 725 | 3.10.53 | 724 | 3.10.60 | 723 | 3.10.67 | 722 | 3.10.73 | 721 | 3.10.80 | 720 | 3.10.86 | 719 | 3.10.93 | 718 | 3.11.00 | 717 | 3.11.06 | 716 | 3.11.13 | 715 | 3.11.20 | 714 | 3.11.26 | 713 | 3.11.33 | 712 | 3.11.40 | 711 | 3.11.46 | 710 | 3.11.53 | 709 | 3.11.60 | 708 | 3.11.66 | 707 |
3.11.73 | 706 | 3.11.80 | 705 | 3.11.86 | 704 | 3.11.93 | 703 | 3.12.00 | 702 | 3.12.07 | 701 | 3.12.13 | 700 | 3.12.20 | 699 | 3.12.27 | 698 | 3.12.33 | 697 | 3.12.40 | 696 | 3.12.47 | 695 | 3.12.54 | 694 | 3.12.60 | 693 | 3.12.67 | 692 | 3.12.74 | 691 | 3.12.81 | 690 | 3.12.87 | 689 | 3.12.94 | 688 | 3.13.01 | 687 | 3.13.08 | 686 | 3.13.15 | 685 | 3.13.21 | 684 | 3.13.28 | 683 | 3.13.35 | 682 | 3.13.42 | 681 | 3.13.49 | 680 | 3.13.56 | 679 | 3.13.62 | 678 | 3.13.69 | 677 | 3.13.76 | 676 | 3.13.83 | 675 | 3.13.90 | 674 | 3.13.97 | 673 | 3.14.03 | 672 | 3.14.10 | 671 | 3.14.17 | 670 | 3.14.24 | 669 |
3.14.31 | 668 | 3.14.38 | 667 | 3.14.45 | 666 | 3.14.52 | 665 | 3.14.59 | 664 | 3.14.65 | 663 | 3.14.72 | 662 | 3.14.79 | 661 | 3.14.86 | 660 | 3.14.93 | 659 | 3.15.00 | 658 | 3.15.07 | 657 | 3.15.14 | 656 | 3.15.21 | 655 | 3.15.28 | 654 | 3.15.35 | 653 | 3.15.42 | 652 | 3.15.49 | 651 | 3.15.56 | 650 | 3.15.63 | 649 | 3.15.70 | 648 | 3.15.77 | 647 | 3.15.84 | 646 | 3.15.91 | 645 | 3.15.98 | 644 | 3.16.05 | 643 | 3.16.12 | 642 | 3.16.19 | 641 | 3.16.26 | 640 | 3.16.33 | 639 | 3.16.40 | 638 | 3.16.47 | 637 | 3.16.54 | 636 | 3.16.61 | 635 | 3.16.68 | 634 | 3.16.75 | 633 | 3.16.83 | 632 | 3.16.90 | 631 |
3.16.97 | 630 | 3.17.04 | 629 | 3.17.11 | 628 | 3.17.18 | 627 | 3.17.25 | 626 | 3.17.32 | 625 | 3.17.39 | 624 | 3.17.47 | 623 | 3.17.54 | 622 | 3.17.61 | 621 | 3.17.68 | 620 | 3.17.75 | 619 | 3.17.82 | 618 | 3.17.90 | 617 | 3.17.97 | 616 | 3.18.04 | 615 | 3.18.11 | 614 | 3.18.18 | 613 | 3.18.26 | 612 | 3.18.33 | 611 | 3.18.40 | 610 | 3.18.47 | 609 | 3.18.54 | 608 | 3.18.62 | 607 | 3.18.69 | 606 | 3.18.76 | 605 | 3.18.83 | 604 | 3.18.91 | 603 | 3.18.98 | 602 | 3.19.05 | 601 | 3.19.12 | 600 | 3.19.20 | 599 | 3.19.27 | 598 | 3.19.34 | 597 | 3.19.42 | 596 | 3.19.49 | 595 | 3.19.56 | 594 | 3.19.64 | 593 |
3.19.71 | 592 | 3.19.78 | 591 | 3.19.86 | 590 | 3.19.93 | 589 | 3.20.00 | 588 | 3.20.08 | 587 | 3.20.15 | 586 | 3.20.22 | 585 | 3.20.30 | 584 | 3.20.37 | 583 | 3.20.45 | 582 | 3.20.52 | 581 | 3.20.59 | 580 | 3.20.67 | 579 | 3.20.74 | 578 | 3.20.82 | 577 | 3.20.89 | 576 | 3.20.97 | 575 | 3.21.04 | 574 | 3.21.12 | 573 | 3.21.19 | 572 | 3.21.27 | 571 | 3.21.34 | 570 | 3.21.41 | 569 | 3.21.49 | 568 | 3.21.56 | 567 | 3.21.64 | 566 | 3.21.72 | 565 | 3.21.79 | 564 | 3.21.87 | 563 | 3.21.94 | 562 | 3.22.02 | 561 | 3.22.09 | 560 | 3.22.17 | 559 | 3.22.24 | 558 | 3.22.32 | 557 | 3.22.39 | 556 | 3.22.47 | 555 |
3.22.55 | 554 | 3.22.62 | 553 | 3.22.70 | 552 | 3.22.77 | 551 | 3.22.85 | 550 | 3.22.93 | 549 | 3.23.00 | 548 | 3.23.08 | 547 | 3.23.16 | 546 | 3.23.23 | 545 | 3.23.31 | 544 | 3.23.39 | 543 | 3.23.46 | 542 | 3.23.54 | 541 | 3.23.62 | 540 | 3.23.69 | 539 | 3.23.77 | 538 | 3.23.85 | 537 | 3.23.93 | 536 | 3.24.00 | 535 | 3.24.08 | 534 | 3.24.16 | 533 | 3.24.24 | 532 | 3.24.31 | 531 | 3.24.39 | 530 | 3.24.47 | 529 | 3.24.55 | 528 | 3.24.62 | 527 | 3.24.70 | 526 | 3.24.78 | 525 | 3.24.86 | 524 | 3.24.94 | 523 | 3.25.02 | 522 | 3.25.09 | 521 | 3.25.17 | 520 | 3.25.25 | 519 | 3.25.33 | 518 | 3.25.41 | 517 |
3.25.49 | 516 | 3.25.57 | 515 | 3.25.65 | 514 | 3.25.72 | 513 | 3.25.80 | 512 | 3.25.88 | 511 | 3.25.96 | 510 | 3.26.04 | 509 | 3.26.12 | 508 | 3.26.20 | 507 | 3.26.28 | 506 | 3.26.36 | 505 | 3.26.44 | 504 | 3.26.52 | 503 | 3.26.60 | 502 | 3.26.68 | 501 | 3.26.76 | 500 | 3.26.84 | 499 | 3.26.92 | 498 | 3.27.00 | 497 | 3.27.08 | 496 | 3.27.16 | 495 | 3.27.24 | 494 | 3.27.32 | 493 | 3.27.40 | 492 | 3.27.48 | 491 | 3.27.57 | 490 | 3.27.65 | 489 | 3.27.73 | 488 | 3.27.81 | 487 | 3.27.89 | 486 | 3.27.97 | 485 | 3.28.05 | 484 | 3.28.14 | 483 | 3.28.22 | 482 | 3.28.30 | 481 | 3.28.38 | 480 | 3.28.46 | 479 |
3.28.54 | 478 | 3.28.63 | 477 | 3.28.71 | 476 | 3.28.79 | 475 | 3.28.87 | 474 | 3.28.96 | 473 | 3.29.04 | 472 | 3.29.12 | 471 | 3.29.20 | 470 | 3.29.29 | 469 | 3.29.37 | 468 | 3.29.45 | 467 | 3.29.54 | 466 | 3.29.62 | 465 | 3.29.70 | 464 | 3.29.79 | 463 | 3.29.87 | 462 | 3.29.95 | 461 | 3.30.04 | 460 | 3.30.12 | 459 | 3.30.21 | 458 | 3.30.29 | 457 | 3.30.37 | 456 | 3.30.46 | 455 | 3.30.54 | 454 | 3.30.63 | 453 | 3.30.71 | 452 | 3.30.80 | 451 | 3.30.88 | 450 | 3.30.97 | 449 | 3.31.05 | 448 | 3.31.14 | 447 | 3.31.22 | 446 | 3.31.31 | 445 | 3.31.39 | 444 | 3.31.48 | 443 | 3.31.56 | 442 | 3.31.65 | 441 |
3.31.73 | 440 | 3.31.82 | 439 | 3.31.91 | 438 | 3.31.99 | 437 | 3.32.08 | 436 | 3.32.16 | 435 | 3.32.25 | 434 | 3.32.34 | 433 | 3.32.42 | 432 | 3.32.51 | 431 | 3.32.60 | 430 | 3.32.68 | 429 | 3.32.77 | 428 | 3.32.86 | 427 | 3.32.95 | 426 | 3.33.03 | 425 | 3.33.12 | 424 | 3.33.21 | 423 | 3.33.30 | 422 | 3.33.38 | 421 | 3.33.47 | 420 | 3.33.56 | 419 | 3.33.65 | 418 | 3.33.74 | 417 | 3.33.82 | 416 | 3.33.91 | 415 | 3.34.00 | 414 | 3.34.09 | 413 | 3.34.18 | 412 | 3.34.27 | 411 | 3.34.36 | 410 | 3.34.45 | 409 | 3.34.54 | 408 | 3.34.63 | 407 | 3.34.71 | 406 | 3.34.80 | 405 | 3.34.89 | 404 | 3.34.98 | 403 |
3.35.07 | 402 | 3.35.16 | 401 | 3.35.25 | 400 | 3.35.34 | 399 | 3.35.44 | 398 | 3.35.53 | 397 | 3.35.62 | 396 | 3.35.71 | 395 | 3.35.80 | 394 | 3.35.89 | 393 | 3.35.98 | 392 | 3.36.07 | 391 | 3.36.16 | 390 | 3.36.26 | 389 | 3.36.35 | 388 | 3.36.44 | 387 | 3.36.53 | 386 | 3.36.62 | 385 | 3.36.72 | 384 | 3.36.81 | 383 | 3.36.90 | 382 | 3.36.99 | 381 | 3.37.09 | 380 | 3.37.18 | 379 | 3.37.27 | 378 | 3.37.36 | 377 | 3.37.46 | 376 | 3.37.55 | 375 | 3.37.64 | 374 | 3.37.74 | 373 | 3.37.83 | 372 | 3.37.93 | 371 | 3.38.02 | 370 | 3.38.11 | 369 | 3.38.21 | 368 | 3.38.30 | 367 | 3.38.40 | 366 | 3.38.49 | 365 |
3.38.59 | 364 | 3.38.68 | 363 | 3.38.78 | 362 | 3.38.87 | 361 | 3.38.97 | 360 | 3.39.06 | 359 | 3.39.16 | 358 | 3.39.26 | 357 | 3.39.35 | 356 | 3.39.45 | 355 | 3.39.55 | 354 | 3.39.64 | 353 | 3.39.74 | 352 | 3.39.84 | 351 | 3.39.93 | 350 | 3.40.03 | 349 | 3.40.13 | 348 | 3.40.22 | 347 | 3.40.32 | 346 | 3.40.42 | 345 | 3.40.52 | 344 | 3.40.62 | 343 | 3.40.71 | 342 | 3.40.81 | 341 | 3.40.91 | 340 | 3.41.01 | 339 | 3.41.11 | 338 | 3.41.21 | 337 | 3.41.31 | 336 | 3.41.41 | 335 | 3.41.50 | 334 | 3.41.60 | 333 | 3.41.70 | 332 | 3.41.80 | 331 | 3.41.90 | 330 | 3.42.00 | 329 | 3.42.11 | 328 | 3.42.21 | 327 |
3.42.31 | 326 | 3.42.41 | 325 | 3.42.51 | 324 | 3.42.61 | 323 | 3.42.71 | 322 | 3.42.81 | 321 | 3.42.91 | 320 | 3.43.02 | 319 | 3.43.12 | 318 | 3.43.22 | 317 | 3.43.32 | 316 | 3.43.43 | 315 | 3.43.53 | 314 | 3.43.63 | 313 | 3.43.74 | 312 | 3.43.84 | 311 | 3.43.94 | 310 | 3.44.05 | 309 | 3.44.15 | 308 | 3.44.25 | 307 | 3.44.36 | 306 | 3.44.46 | 305 | 3.44.57 | 304 | 3.44.67 | 303 | 3.44.78 | 302 | 3.44.88 | 301 | 3.44.99 | 300 | 3.45.09 | 299 | 3.45.20 | 298 | 3.45.31 | 297 | 3.45.41 | 296 | 3.45.52 | 295 | 3.45.63 | 294 | 3.45.73 | 293 | 3.45.84 | 292 | 3.45.95 | 291 | 3.46.05 | 290 | 3.46.16 | 289 |
3.46.27 | 288 | 3.46.38 | 287 | 3.46.49 | 286 | 3.46.59 | 285 | 3.46.70 | 284 | 3.46.81 | 283 | 3.46.92 | 282 | 3.47.03 | 281 | 3.47.14 | 280 | 3.47.25 | 279 | 3.47.36 | 278 | 3.47.47 | 277 | 3.47.58 | 276 | 3.47.69 | 275 | 3.47.80 | 274 | 3.47.91 | 273 | 3.48.03 | 272 | 3.48.14 | 271 | 3.48.25 | 270 | 3.48.36 | 269 | 3.48.47 | 268 | 3.48.59 | 267 | 3.48.70 | 266 | 3.48.81 | 265 | 3.48.92 | 264 | 3.49.04 | 263 | 3.49.15 | 262 | 3.49.27 | 261 | 3.49.38 | 260 | 3.49.49 | 259 | 3.49.61 | 258 | 3.49.72 | 257 | 3.49.84 | 256 | 3.49.95 | 255 | 3.50.07 | 254 | 3.50.19 | 253 | 3.50.30 | 252 | 3.50.42 | 251 |
3.50.53 | 250 | 3.50.65 | 249 | 3.50.77 | 248 | 3.50.89 | 247 | 3.51.00 | 246 | 3.51.12 | 245 | 3.51.24 | 244 | 3.51.36 | 243 | 3.51.48 | 242 | 3.51.60 | 241 | 3.51.72 | 240 | 3.51.84 | 239 | 3.51.96 | 238 | 3.52.08 | 237 | 3.52.20 | 236 | 3.52.32 | 235 | 3.52.44 | 234 | 3.52.56 | 233 | 3.52.68 | 232 | 3.52.80 | 231 | 3.52.93 | 230 | 3.53.05 | 229 | 3.53.17 | 228 | 3.53.29 | 227 | 3.53.42 | 226 | 3.53.54 | 225 | 3.53.67 | 224 | 3.53.79 | 223 | 3.53.92 | 222 | 3.54.04 | 221 | 3.54.17 | 220 | 3.54.29 | 219 | 3.54.42 | 218 | 3.54.54 | 217 | 3.54.67 | 216 | 3.54.80 | 215 | 3.54.93 | 214 | 3.55.05 | 213 |
3.55.18 | 212 | 3.55.31 | 211 | 3.55.44 | 210 | 3.55.57 | 209 | 3.55.70 | 208 | 3.55.83 | 207 | 3.55.96 | 206 | 3.56.09 | 205 | 3.56.22 | 204 | 3.56.35 | 203 | 3.56.48 | 202 | 3.56.61 | 201 | 3.56.75 | 200 | 3.56.88 | 199 | 3.57.01 | 198 | 3.57.15 | 197 | 3.57.28 | 196 | 3.57.41 | 195 | 3.57.55 | 194 | 3.57.68 | 193 | 3.57.82 | 192 | 3.57.96 | 191 | 3.58.09 | 190 | 3.58.23 | 189 | 3.58.37 | 188 | 3.58.50 | 187 | 3.58.64 | 186 | 3.58.78 | 185 | 3.58.92 | 184 | 3.59.06 | 183 | 3.59.20 | 182 | 3.59.34 | 181 | 3.59.48 | 180 | 3.59.62 | 179 | 3.59.76 | 178 | 3.59.91 | 177 | 4.00.05 | 176 | 4.00.19 | 175 |
