NECIS • Østerbro Stadium • Copenhagen • Denmark

25-26 maj, 2018
Arrangør: CIS

BIS-Bonn
# BibNo Result Plac Navn Q Øvelse Klasse Starttid
1 508 14.23 1 Angel Onyentiwu #1 100 metres • Indl. GIRLS U12 Fredag kl. 10:51
2 511 16.73 5 Sydney Hillenmeyer #3 100 metres • Indl. GIRLS U12 Fredag kl. 10:51
3 506 16.72 6 Kate Brazil #2 100 metres • Indl. GIRLS U12 Fredag kl. 10:51
4 510 18.04 6 Lily-Rose Larusch-Pollier #4 100 metres • Indl. GIRLS U12 Fredag kl. 10:51
5 508 14.14 1 Angel Onyentiwu 14.23 100 metres • Semi GIRLS U12 Lørdag kl. 9:00
6 508 14.19 1 Angel Onyentiwu 14.14 100 metres • Finale GIRLS U12 Lørdag kl. 12:30
7 508 30.02 1 Angel Onyentiwu #1 200 metres • Indl. GIRLS U12 Fredag kl. 13:36
8 513 41.14 7 Emma Taylor #4 200 metres • Indl. GIRLS U12 Fredag kl. 13:36
9 511 35.96 6 Sydney Hillenmeyer #3 200 metres • Indl. GIRLS U12 Fredag kl. 13:36
10 506 37.04 7 Kate Brazil #2 200 metres • Indl. GIRLS U12 Fredag kl. 13:36
11 508 29.92 1 Angel Onyentiwu 30.02 200 metres • Finale GIRLS U12 Lørdag kl. 14:10
12 512 1.36.19 7 Flore Saubiter #3 400 metres • Indl. GIRLS U12 Fredag kl. 15:46
13 517 1.21.25 5 Poppy Wilcock #2 400 metres • Indl. GIRLS U12 Fredag kl. 15:46
14 507 1.12.51 1 Vita Vesligaj #1 400 metres • Indl. GIRLS U12 Fredag kl. 15:46
15 510 1.25.47 7 Lily-Rose Larusch-Pollier #4 400 metres • Indl. GIRLS U12 Fredag kl. 15:46
16 507 1.10.97 3 Vita Vesligaj 1.12.51 400 metres • Finale GIRLS U12 Lørdag kl. 11:45
17 517 3.37.03 16 Poppy Wilcock #3 800 metres • Finale GIRLS U12 Lørdag kl. 13:05
18 507 2.54.19 3 Vita Vesligaj #2 800 metres • Finale GIRLS U12 Lørdag kl. 13:05
19 515 3.44.56 17 Antara Gopalan #4 800 metres • Finale GIRLS U12 Lørdag kl. 13:05
20 514 DNS Safron Dow #1 800 metres • Finale GIRLS U12 Lørdag kl. 13:05
21 516 8.03.60 13 Katya Krell #3 1500 metres • Finale GIRLS U12 Fredag kl. 12:20
22 515 8.04.12 14 Antara Gopalan #2 1500 metres • Finale GIRLS U12 Fredag kl. 12:20
23 514 5.39.96 1 Safron Dow #1 1500 metres • Finale GIRLS U12 Fredag kl. 12:20
24 512 23.60 3 Flore Saubiter #2 60 metres mini hurdles • Indl. GIRLS U12 Fredag kl. 10:30
25 509 13.39 2 Seday Phuntsho #1 60 metres mini hurdles • Indl. GIRLS U12 Fredag kl. 10:30
26 513 13.06 2 Emma Taylor #3 60 metres mini hurdles • Indl. GIRLS U12 Fredag kl. 10:30
27 516 16.47 3 Katya Krell #4 60 metres mini hurdles • Indl. GIRLS U12 Fredag kl. 10:30
28 512 13.83 1 Flore Saubiter 23.60 60 metres mini hurdles • Finale GIRLS U12 Fredag kl. 10:40
29 509 13.52 1 Seday Phuntsho 13.39 60 metres mini hurdles • Finale GIRLS U12 Fredag kl. 10:40
30 513 13.35 3 Emma Taylor 13.06 60 metres mini hurdles • Finale GIRLS U12 Fredag kl. 10:40
31 516 14.40 2 Katya Krell 16.47 60 metres mini hurdles • Finale GIRLS U12 Fredag kl. 10:40
32 508 DNS Angel Onyentiwu #1 High jump • Finale GIRLS U12 Lørdag kl. 9:00
33 511 1.05 15 Sydney Hillenmeyer #3 High jump • Finale GIRLS U12 Lørdag kl. 9:00
34 514 1.10 13 Safron Dow #2 High jump • Finale GIRLS U12 Lørdag kl. 9:00
35 510 1.05 17 Lily-Rose Larusch-Pollier #4 High jump • Finale GIRLS U12 Lørdag kl. 9:00
36 509 2.84 23 Seday Phuntsho #4 Long jump • Finale GIRLS U12 Fredag kl. 10:30
37 508 4.11 1 Angel Onyentiwu #1 Long jump • Finale GIRLS U12 Fredag kl. 10:30
38 506 3.31 12 Kate Brazil #2 Long jump • Finale GIRLS U12 Fredag kl. 10:30
39 514 3.68 2 Safron Dow #3 Long jump • Finale GIRLS U12 Fredag kl. 10:30
40 512 1.76 7 Flore Saubiter #2 Standing long jump • Finale GIRLS U12 Lørdag kl. 10:30
41 513 1.60 12 Emma Taylor #3 Standing long jump • Finale GIRLS U12 Lørdag kl. 10:30
42 507 2.07 1 Vita Vesligaj #1 Standing long jump • Finale GIRLS U12 Lørdag kl. 10:30
43 516 1.36 13 Katya Krell #4 Standing long jump • Finale GIRLS U12 Lørdag kl. 10:30
44 509 12.19 5 Seday Phuntsho #1 Turbo javelin • Finale GIRLS U12 Lørdag kl. 12:00
45 517 10.12 6 Poppy Wilcock #4 Turbo javelin • Finale GIRLS U12 Lørdag kl. 12:00
46 506 12.62 4 Kate Brazil #3 Turbo javelin • Finale GIRLS U12 Lørdag kl. 12:00
47 515 7.71 9 Antara Gopalan #2 Turbo javelin • Finale GIRLS U12 Lørdag kl. 12:00
48 513 25.92 5 Emma Taylor #1 Ball throw • Finale GIRLS U12 Fredag kl. 9:00
49 511 26.91 3 Sydney Hillenmeyer #3 Ball throw • Finale GIRLS U12 Fredag kl. 9:00
50 516 15.15 12 Katya Krell #4 Ball throw • Finale GIRLS U12 Fredag kl. 9:00
51 510 17.74 10 Lily-Rose Larusch-Pollier #2 Ball throw • Finale GIRLS U12 Fredag kl. 9:00
52 DQ Bonn • A #1 4 x 100 metres relay • Finale GIRLS U12 Fredag kl. 17:15
53 1.12.92 3 Bonn • B #2 4 x 100 metres relay • Finale GIRLS U12 Fredag kl. 17:15
54 5.33.95 5 Bonn • A #1 4 x 400 metres relay • Finale GIRLS U12 Lørdag kl. 15:00
55 6.16.30 2 Bonn • B #2 4 x 400 metres relay • Finale GIRLS U12 Lørdag kl. 15:00
56 542 16.22 8 Anna Baudewjns #4 100 metres • Indl. GIRLS U14 Fredag kl. 10:27
57 537 14.65 2 Bianca Jerkersdottir #1 100 metres • Indl. GIRLS U14 Fredag kl. 10:27
58 547 15.03 4 Julia Nicotera #3 100 metres • Indl. GIRLS U14 Fredag kl. 10:27
59 538 16.16 7 Kaitlyn Meeker #2 100 metres • Indl. GIRLS U14 Fredag kl. 10:27
60 537 14.77 4 Bianca Jerkersdottir 14.65 100 metres • Semi GIRLS U14 Lørdag kl. 9:12
61 547 15.09 6 Julia Nicotera 15.03 100 metres • Semi GIRLS U14 Lørdag kl. 9:12
62 537 14.44 5 Bianca Jerkersdottir 14.77 100 metres • Finale GIRLS U14 Lørdag kl. 12:36
63 542 34.50 5 Anna Baudewjns #4 200 metres • Indl. GIRLS U14 Fredag kl. 13:12
64 544 32.02 3 Juliana Hartwig #2 200 metres • Indl. GIRLS U14 Fredag kl. 13:12
65 536 32.53 4 Helena Rycicka #1 200 metres • Indl. GIRLS U14 Fredag kl. 13:12
66 538 33.19 4 Kaitlyn Meeker #3 200 metres • Indl. GIRLS U14 Fredag kl. 13:12
67 544 32.18 7 Juliana Hartwig 32.02 200 metres • Semi GIRLS U14 Lørdag kl. 10:53
68 546 1.11.65 1 Dewi Jonkers #1 400 metres • Indl. GIRLS U14 Fredag kl. 15:14
69 545 1.15.46 5 Zhanel Sainova #4 400 metres • Indl. GIRLS U14 Fredag kl. 15:14
70 537 1.07.22 1 Bianca Jerkersdottir #3 400 metres • Indl. GIRLS U14 Fredag kl. 15:14
71 534 1.15.27 4 Francesca Bernhardt #2 400 metres • Indl. GIRLS U14 Fredag kl. 15:14
72 546 DNS Dewi Jonkers 1.11.65 400 metres • Finale GIRLS U14 Lørdag kl. 11:53
73 537 1.06.91 2 Bianca Jerkersdottir 1.07.22 400 metres • Finale GIRLS U14 Lørdag kl. 11:53
74 546 DNS Dewi Jonkers #1 800 metres • Finale GIRLS U14 Lørdag kl. 13:21
75 548 3.30.19 19 Nadia Whalen #4 800 metres • Finale GIRLS U14 Lørdag kl. 13:21
76 539 3.24.11 18 Dyllan Wellhausen #3 800 metres • Finale GIRLS U14 Lørdag kl. 13:21
77 540 2.59.11 8 Eve McCann #2 800 metres • Finale GIRLS U14 Lørdag kl. 13:21
78 548 6.40.66 15 Nadia Whalen #3 1500 metres • Finale GIRLS U14 Fredag kl. 12:00
79 539 7.20.84 17 Dyllan Wellhausen #2 1500 metres • Finale GIRLS U14 Fredag kl. 12:00
80 540 6.00.32 8 Eve McCann #1 1500 metres • Finale GIRLS U14 Fredag kl. 12:00
81 539 DNS Dyllan Wellhausen #2 3000 metres • Finale GIRLS U14 Lørdag kl. 9:45
82 540 DNS Eve McCann #1 3000 metres • Finale GIRLS U14 Lørdag kl. 9:45
83 542 17.19 2 Anna Baudewjns #3 80 metres hurdles • Indl. GIRLS U14 Fredag kl. 9:00
84 545 17.16 4 Zhanel Sainova #2 80 metres hurdles • Indl. GIRLS U14 Fredag kl. 9:00
85 535 19.06 5 Elia Cooper #4 80 metres hurdles • Indl. GIRLS U14 Fredag kl. 9:00
86 536 15.09 1 Helena Rycicka #1 80 metres hurdles • Indl. GIRLS U14 Fredag kl. 9:00
87 542 16.82 7 Anna Baudewjns 17.19 80 metres hurdles • Finale GIRLS U14 Lørdag kl. 8:30
88 536 14.75 1 Helena Rycicka 15.09 80 metres hurdles • Finale GIRLS U14 Lørdag kl. 8:30
89 545 1.10 19 Zhanel Sainova #3 High jump • Finale GIRLS U14 Fredag kl. 15:00
90 544 1.25 10 Juliana Hartwig #2 High jump • Finale GIRLS U14 Fredag kl. 15:00
91 538 1.10 19 Kaitlyn Meeker #1 High jump • Finale GIRLS U14 Fredag kl. 15:00
92 543 DNS Anna De Vries #4 High jump • Finale GIRLS U14 Fredag kl. 15:00
93 544 3.98 9 Juliana Hartwig #3 Long jump • Finale GIRLS U14 Fredag kl. 13:30
94 537 4.14 4 Bianca Jerkersdottir #1 Long jump • Finale GIRLS U14 Fredag kl. 13:30
95 536 3.40 20 Helena Rycicka #4 Long jump • Finale GIRLS U14 Fredag kl. 13:30
96 547 3.72 13 Julia Nicotera #2 Long jump • Finale GIRLS U14 Fredag kl. 13:30
97 535 8.58 1 Elia Cooper #1 Shot put • Finale GIRLS U14 Fredag kl. 12:00
98 548 5.96 11 Nadia Whalen #4 Shot put • Finale GIRLS U14 Fredag kl. 12:00
99 534 7.03 3 Francesca Bernhardt #2 Shot put • Finale GIRLS U14 Fredag kl. 12:00
100 543 5.44 14 Anna De Vries #3 Shot put • Finale GIRLS U14 Fredag kl. 12:00
101 535 17.79 1 Elia Cooper #1 Discus throw • Finale GIRLS U14 Lørdag kl. 9:00
102 548 14.94 6 Nadia Whalen #4 Discus throw • Finale GIRLS U14 Lørdag kl. 9:00
103 534 16.56 4 Francesca Bernhardt #2 Discus throw • Finale GIRLS U14 Lørdag kl. 9:00
104 543 12.46 7 Anna De Vries #3 Discus throw • Finale GIRLS U14 Lørdag kl. 9:00
105 1.00.72 2 Bonn • B #2 4 x 100 metres relay • Finale GIRLS U14 Fredag kl. 17:00
106 58.62 4 Bonn • A #1 4 x 100 metres relay • Finale GIRLS U14 Fredag kl. 17:00
107 5.39.44 5 Bonn • B #2 4 x 400 metres relay • Finale GIRLS U14 Lørdag kl. 15:20
108 5.01.43 5 Bonn • A #1 4 x 400 metres relay • Finale GIRLS U14 Lørdag kl. 15:20
109 558 16.29 6 Lea Wessely #3 100 metres • Indl. GIRLS U16 Fredag kl. 10:09
110 556 13.96 2 Daria Nicotera #1 100 metres • Indl. GIRLS U16 Fredag kl. 10:09
111 557 15.77 5 Henrietta Edwards #2 100 metres • Indl. GIRLS U16 Fredag kl. 10:09
112 556 13.86 2 Daria Nicotera 13.96 100 metres • Finale GIRLS U16 Lørdag kl. 12:42
113 558 35.06 4 Lea Wessely #3 200 metres • Indl. GIRLS U16 Fredag kl. 12:54
114 556 29.51 2 Daria Nicotera #1 200 metres • Indl. GIRLS U16 Fredag kl. 12:54
115 557 33.73 3 Henrietta Edwards #2 200 metres • Indl. GIRLS U16 Fredag kl. 12:54
116 558 35.77 8 Lea Wessely 35.06 200 metres • Finale GIRLS U16 Lørdag kl. 14:26
117 556 29.21 2 Daria Nicotera 29.51 200 metres • Finale GIRLS U16 Lørdag kl. 14:26
118 557 33.61 7 Henrietta Edwards 33.73 200 metres • Finale GIRLS U16 Lørdag kl. 14:26
119 558 1.22.62 4 Lea Wessely #2 400 metres • Indl. GIRLS U16 Fredag kl. 14:50
120 555 1.11.23 4 Olivia Carey #1 400 metres • Indl. GIRLS U16 Fredag kl. 14:50
121 555 1.11.57 4 Olivia Carey 1.11.23 400 metres • Finale GIRLS U16 Lørdag kl. 12:01
122 555 2.57.66 3 Olivia Carey #1 800 metres • Finale GIRLS U16 Lørdag kl. 13:45
123 555 6.03.19 4 Olivia Carey #1 1500 metres • Finale GIRLS U16 Fredag kl. 11:40
124 555 DNS Olivia Carey #1 3000 metres • Finale GIRLS U16 Lørdag kl. 9:45
125 556 15.01 3 Daria Nicotera #1 80 metres hurdles • Finale GIRLS U16 Fredag kl. 9:20
126 556 1.38 4 Daria Nicotera #1 High jump • Finale GIRLS U16 Fredag kl. 13:30
127 558 3.32 Lea Wessely #2 Long jump • Finale GIRLS U16 Lørdag kl. 9:00
128 556 4.05 Daria Nicotera #1 Long jump • Finale GIRLS U16 Lørdag kl. 9:00
129 555 6.75 6 Olivia Carey #1 Triple jump • Finale GIRLS U16 Fredag kl. 16:00
130 558 DNS Lea Wessely #2 Shot put • Finale GIRLS U16 Fredag kl. 10:30
131 557 5.28 8 Henrietta Edwards #1 Shot put • Finale GIRLS U16 Fredag kl. 10:30
132 557 18.15 3 Henrietta Edwards #1 Discus throw • Finale GIRLS U16 Lørdag kl. 12:00
133 59.32 3 Bonn • A #1 4 x 100 metres relay • Finale GIRLS U16 Fredag kl. 16:45
134 5.15.11 2 Bonn • A #1 4 x 400 metres relay • Finale GIRLS U16 Lørdag kl. 15:40
135 500 17.60 6 Javier Saiz #1 100 metres • Indl. BOYS U12 Fredag kl. 10:39
136 501 41.26 8 Ibrahim Morales Garcia #2 200 metres • Indl. BOYS U12 Fredag kl. 13:24
137 500 37.87 8 Javier Saiz #1 200 metres • Indl. BOYS U12 Fredag kl. 13:24
138 505 2.59.51 12 Thomas Legay #1 800 metres • Finale BOYS U12 Lørdag kl. 13:13
139 505 6.13.62 15 Thomas Legay #1 1500 metres • Finale BOYS U12 Fredag kl. 12:10
140 501 14.24 3 Ibrahim Morales Garcia #1 60 metres mini hurdles • Indl. BOYS U12 Fredag kl. 10:00
141 501 15.90 3 Ibrahim Morales Garcia 14.24 60 metres mini hurdles • Finale BOYS U12 Fredag kl. 10:10
142 500 3.48 17 Javier Saiz #1 Long jump • Finale BOYS U12 Fredag kl. 9:00
143 501 1.52 13 Ibrahim Morales Garcia #2 Standing long jump • Finale BOYS U12 Lørdag kl. 12:00
144 505 1.85 4 Thomas Legay #1 Standing long jump • Finale BOYS U12 Lørdag kl. 12:00
145 501 14.20 16 Ibrahim Morales Garcia #2 Turbo javelin • Finale BOYS U12 Lørdag kl. 9:00
146 500 14.27 15 Javier Saiz #1 Turbo javelin • Finale BOYS U12 Lørdag kl. 9:00
147 505 31.55 14 Thomas Legay #1 Ball throw • Finale BOYS U12 Fredag kl. 15:00
148 531 17.22 7 Aiden Corbacioglu #4 100 metres • Indl. BOYS U14 Fredag kl. 10:15
149 523 14.04 4 Ben Li #2 100 metres • Indl. BOYS U14 Fredag kl. 10:15
150 520 14.12 5 Adam Valter #1 100 metres • Indl. BOYS U14 Fredag kl. 10:15
151 526 15.35 6 Augustus Nacevicius #3 100 metres • Indl. BOYS U14 Fredag kl. 10:15
152 523 14.02 7 Ben Li 14.04 100 metres • Semi BOYS U14 Lørdag kl. 9:18
153 520 13.98 7 Adam Valter 14.12 100 metres • Semi BOYS U14 Lørdag kl. 9:18
154 521 30.18 5 Alex Quainoo #3 200 metres • Indl. BOYS U14 Fredag kl. 13:00
155 533 34.35 6 Nathan Smith #4 200 metres • Indl. BOYS U14 Fredag kl. 13:00
156 527 30.68 6 Toan Robelin-Marcel #1 200 metres • Indl. BOYS U14 Fredag kl. 13:00
157 526 31.65 6 Augustus Nacevicius #2 200 metres • Indl. BOYS U14 Fredag kl. 13:00
158 521 30.00 8 Alex Quainoo 30.18 200 metres • Semi BOYS U14 Lørdag kl. 11:01
159 521 1.06.42 2 Alex Quainoo #1 400 metres • Indl. BOYS U14 Fredag kl. 14:58
160 527 1.07.56 3 Toan Robelin-Marcel #4 400 metres • Indl. BOYS U14 Fredag kl. 14:58
161 530 1.00.97 2 Franz-Josef Knops #2 400 metres • Indl. BOYS U14 Fredag kl. 14:58
162 529 1.12.45 3 Tarek Taghi #3 400 metres • Indl. BOYS U14 Fredag kl. 14:58
163 530 1.03.39 8 Franz-Josef Knops 1.00.97 400 metres • Finale BOYS U14 Lørdag kl. 11:57
164 533 3.07.79 18 Nathan Smith #3 800 metres • Finale BOYS U14 Lørdag kl. 13:29
165 524 DNS Mathis Pinsard #1 800 metres • Finale BOYS U14 Lørdag kl. 13:29
166 528 2.40.46 7 Dhimaan Bhardwaj #2 800 metres • Finale BOYS U14 Lørdag kl. 13:29
167 525 2.59.84 14 William Talbot #4 800 metres • Finale BOYS U14 Lørdag kl. 13:29
168 524 5.11.03 5 Mathis Pinsard #1 1500 metres • Finale BOYS U14 Fredag kl. 11:50
169 522 5.34.92 11 Antione Brimbal #2 1500 metres • Finale BOYS U14 Fredag kl. 11:50
170 532 5.43.88 15 Hamdan Al-Kaabi #3 1500 metres • Finale BOYS U14 Fredag kl. 11:50
171 519 6.41.44 23 Oliver Martino #4 1500 metres • Finale BOYS U14 Fredag kl. 11:50
172 524 10.52.88 3 Mathis Pinsard #1 3000 metres • Finale BOYS U14 Lørdag kl. 10:05
173 522 12.09.18 9 Antione Brimbal #2 3000 metres • Finale BOYS U14 Lørdag kl. 10:05
174 532 13.37.22 13 Hamdan Al-Kaabi #3 3000 metres • Finale BOYS U14 Lørdag kl. 10:05
175 519 14.44.63 16 Oliver Martino #4 3000 metres • Finale BOYS U14 Lørdag kl. 10:05
176 521 14.90 3 Alex Quainoo #4 80 metres hurdles • Indl. BOYS U14 Fredag kl. 9:10
177 523 14.62 2 Ben Li #1 80 metres hurdles • Indl. BOYS U14 Fredag kl. 9:10
178 520 15.13 3 Adam Valter #2 80 metres hurdles • Indl. BOYS U14 Fredag kl. 9:10
179 530 14.86 3 Franz-Josef Knops #3 80 metres hurdles • Indl. BOYS U14 Fredag kl. 9:10
180 521 14.59 6 Alex Quainoo 14.90 80 metres hurdles • Finale BOYS U14 Lørdag kl. 8:35
181 523 14.44 5 Ben Li 14.62 80 metres hurdles • Finale BOYS U14 Lørdag kl. 8:35
182 530 14.66 7 Franz-Josef Knops 14.86 80 metres hurdles • Finale BOYS U14 Lørdag kl. 8:35
183 533 1.20 20 Nathan Smith #4 High jump • Finale BOYS U14 Lørdag kl. 12:00
184 520 1.52 4 Adam Valter #1 High jump • Finale BOYS U14 Lørdag kl. 12:00
185 530 1.25 16 Franz-Josef Knops #2 High jump • Finale BOYS U14 Lørdag kl. 12:00
186 528 1.35 8 Dhimaan Bhardwaj #3 High jump • Finale BOYS U14 Lørdag kl. 12:00
187 523 4.17 13 Ben Li #1 Long jump • Finale BOYS U14 Fredag kl. 12:00
188 520 4.08 15 Adam Valter #2 Long jump • Finale BOYS U14 Fredag kl. 12:00
189 527 3.94 18 Toan Robelin-Marcel #3 Long jump • Finale BOYS U14 Fredag kl. 12:00
190 529 3.54 21 Tarek Taghi #4 Long jump • Finale BOYS U14 Fredag kl. 12:00
191 527 7.88 11 Toan Robelin-Marcel #1 Shot put • Finale BOYS U14 Fredag kl. 13:30
192 526 5.27 20 Augustus Nacevicius #2 Shot put • Finale BOYS U14 Fredag kl. 13:30
193 528 6.65 16 Dhimaan Bhardwaj #3 Shot put • Finale BOYS U14 Fredag kl. 13:30
194 525 4.67 21 William Talbot #4 Shot put • Finale BOYS U14 Fredag kl. 13:30
195 531 12.32 19 Aiden Corbacioglu #2 Discus throw • Finale BOYS U14 Lørdag kl. 10:30
196 532 15.36 13 Hamdan Al-Kaabi #1 Discus throw • Finale BOYS U14 Lørdag kl. 10:30
197 525 12.23 20 William Talbot #3 Discus throw • Finale BOYS U14 Lørdag kl. 10:30
198 529 12.91 17 Tarek Taghi #4 Discus throw • Finale BOYS U14 Lørdag kl. 10:30
199 1.01.01 3 Bonn • B #2 4 x 100 metres relay • Finale BOYS U14 Fredag kl. 16:50
200 54.52 5 Bonn • A #1 4 x 100 metres relay • Finale BOYS U14 Fredag kl. 16:50
201 5.27.81 3 Bonn • B #2 4 x 400 metres relay • Finale BOYS U14 Lørdag kl. 15:25
202 4.33.03 5 Bonn • A #1 4 x 400 metres relay • Finale BOYS U14 Lørdag kl. 15:25
203 552 12.50 1 Sebastian Veldhuizen #1 100 metres • Indl. BOYS U16 Fredag kl. 10:00
204 550 12.31 3 Pedro Silva Mol #2 100 metres • Indl. BOYS U16 Fredag kl. 10:00
205 554 13.64 4 Gerrit Kimmig #3 100 metres • Indl. BOYS U16 Fredag kl. 10:00
206 552 12.78 4 Sebastian Veldhuizen 12.50 100 metres • Finale BOYS U16 Lørdag kl. 12:45
207 550 12.38 2 Pedro Silva Mol 12.31 100 metres • Finale BOYS U16 Lørdag kl. 12:45
208 554 27.80 4 Gerrit Kimmig #1 200 metres • Indl. BOYS U16 Fredag kl. 12:45
209 551 29.50 5 Justin Souza #2 200 metres • Indl. BOYS U16 Fredag kl. 12:45
210 552 1.00.14 2 Sebastian Veldhuizen #2 400 metres • Indl. BOYS U16 Fredag kl. 14:38
211 550 58.20 1 Pedro Silva Mol #1 400 metres • Indl. BOYS U16 Fredag kl. 14:38
212 554 DNS Gerrit Kimmig #3 400 metres • Indl. BOYS U16 Fredag kl. 14:38
213 551 1.04.39 4 Justin Souza #4 400 metres • Indl. BOYS U16 Fredag kl. 14:38
214 552 57.49 4 Sebastian Veldhuizen 1.00.14 400 metres • Finale BOYS U16 Lørdag kl. 12:05
215 550 57.18 3 Pedro Silva Mol 58.20 400 metres • Finale BOYS U16 Lørdag kl. 12:05
216 549 2.15.17 3 Hugo Pinsard #1 800 metres • Finale BOYS U16 Lørdag kl. 13:37
217 549 4.33.35 2 Hugo Pinsard #1 1500 metres • Finale BOYS U16 Fredag kl. 11:30
218 549 9.47.65 2 Hugo Pinsard #1 3000 metres • Finale BOYS U16 Lørdag kl. 10:25
219 552 1.58 6 Sebastian Veldhuizen #1 High jump • Finale BOYS U16 Fredag kl. 12:00
220 551 NM Justin Souza #2 High jump • Finale BOYS U16 Fredag kl. 12:00
221 552 4.76 10 Sebastian Veldhuizen #2 Long jump • Finale BOYS U16 Lørdag kl. 10:30
222 550 5.33 3 Pedro Silva Mol #1 Long jump • Finale BOYS U16 Lørdag kl. 10:30
223 554 4.98 6 Gerrit Kimmig #3 Long jump • Finale BOYS U16 Lørdag kl. 10:30
224 551 NM Justin Souza #4 Long jump • Finale BOYS U16 Lørdag kl. 10:30
225 550 10.06 5 Pedro Silva Mol #1 Triple jump • Finale BOYS U16 Fredag kl. 15:00
226 552 9.00 4 Sebastian Veldhuizen #1 Shot put • Finale BOYS U16 Lørdag kl. 9:00
227 551 DNS Justin Souza #2 Shot put • Finale BOYS U16 Lørdag kl. 9:00
228 554 DNS Gerrit Kimmig #1 Discus throw • Finale BOYS U16 Fredag kl. 13:30
229 49.26 3 Bonn • A #1 4 x 100 metres relay • Finale BOYS U16 Fredag kl. 16:40
230 3.58.48 2 Bonn • A #1 4 x 400 metres relay • Finale BOYS U16 Lørdag kl. 15:50
231 559 13.29 4 Levente Laczkó #1 100 metres • Finale BOYS +16 Lørdag kl. 12:51
232 559 26.90 5 Levente Laczkó #1 200 metres • Finale BOYS +16 Lørdag kl. 14:38
233 559 DNS Levente Laczkó #1 Long jump • Finale BOYS +16 Lørdag kl. 12:00
234 559 8.39 2 Levente Laczkó #1 Shot put • Finale BOYS +16 Lørdag kl. 10:30
235 559 18.60 3 Levente Laczkó #1 Discus throw • Finale BOYS +16 Fredag kl. 9:00