Youth Games in Athletics • Skovdalen Stadium • Aalborg

1-2 aug, 2019
Arrangør: Aalborg AM

GER-Rendsburg - Germany
# BibNo Result Plac Navn Q Øvelse Klasse Starttid
1 507 11.62 2 Merle Hammerich -06 #1 80 Metres • Finale Female YOB: 2006 Torsdag kl. 12:50
2 510 11.85 2 Simon Rohwer -06 #1 80 Metres • Finale Male YOB: 2006 Torsdag kl. 13:00
3 505 12.38 4 Linus Rohwer -06 #1 80 Metres • Finale Male YOB: 2006 Torsdag kl. 13:00
4 502 14.79 5 Emma Thurow-Meseritz -05 #1 100 Metres • Finale Female YOB: 2005 Torsdag kl. 11:00
5 503 15.48 8 Hannah Gottschlich -04 #1 100 Metres • Finale Female YOB: 2004 Torsdag kl. 11:10
6 511 13.83 5 Tana Scheidemann -04 #1 100 Metres • Finale Female YOB: 2004 Torsdag kl. 11:10
7 504 15.08 7 Katy Rischbieter -03 #1 100 Metres • Finale Female YOB: 2003 Torsdag kl. 10:50
8 508 13.50 3 Nele Hahn -03 #1 100 Metres • Finale Female YOB: 2003 Torsdag kl. 10:50
9 560 15.38 8 Emma Rischbieter -03 #1 100 Metres • Finale Female YOB: 2003 Torsdag kl. 10:50
10 506 12.09 1 Lucas Heinz -04 #1 100 Metres • Finale Male YOB: 2004 Torsdag kl. 10:30
11 507 30.00 2 Merle Hammerich -06 #1 200 Metres • Finale Female YOB: 2006 Fredag kl. 13:20
12 502 31.36 5 Emma Thurow-Meseritz -05 #1 200 Metres • Finale Female YOB: 2005 Fredag kl. 13:50
13 503 DNS Hannah Gottschlich -04 #1 200 Metres • Finale Female YOB: 2004 Fredag kl. 13:00
14 511 28.89 8 Tana Scheidemann -04 #1 200 Metres • Finale Female YOB: 2004 Fredag kl. 13:00
15 504 30.44 5 Katy Rischbieter -03 #1 200 Metres • Finale Female YOB: 2003 Fredag kl. 12:50
16 508 27.07 1 Nele Hahn -03 #1 200 Metres • Finale Female YOB: 2003 Fredag kl. 12:50
17 560 DNS Emma Rischbieter -03 #1 200 Metres • Finale Female YOB: 2003 Fredag kl. 12:50
18 510 DNS Simon Rohwer -06 #1 200 Metres • Finale Male YOB: 2006 Fredag kl. 13:10
19 506 DNS Lucas Heinz -04 #1 200 Metres • Finale Male YOB: 2004 Fredag kl. 13:30
20 510 48.63 1 Simon Rohwer -06 #1 300 Metres • Finale Male YOB: 2006 Torsdag kl. 13:40
21 503 DNS Hannah Gottschlich -04 #1 800 Metres • Finale Female YOB: 2004 Fredag kl. 14:20
22 504 2.54.87 2 Katy Rischbieter -03 #1 800 Metres • Finale Female YOB: 2003 Fredag kl. 14:50
23 560 DNS Emma Rischbieter -03 #1 800 Metres • Finale Female YOB: 2003 Fredag kl. 14:50
24 510 2.30.02 1 Simon Rohwer -06 #1 800 Metres • Finale Male YOB: 2006 Fredag kl. 15:30
25 507 11.57 1 Merle Hammerich -06 #1 60 Metres Hurdles • Finale Female YOB: 2006 Fredag kl. 10:40
26 502 16.12 2 Emma Thurow-Meseritz -05 #1 80 Metres Hurdles • Finale Female YOB: 2005 Fredag kl. 11:00
27 511 12.51 1 Tana Scheidemann -04 #1 80 Metres Hurdles • Finale Female YOB: 2004 Fredag kl. 11:00
28 510 15.68 2 Simon Rohwer -06 #1 80 Metres Hurdles • Finale Male YOB: 2006 Fredag kl. 11:00
29 506 14.56 1 Lucas Heinz -04 #1 100 Metres Hurdles • Finale Male YOB: 2004 Fredag kl. 11:40
30 502 1.20 1 Emma Thurow-Meseritz -05 #1 High Jump • Finale Female YOB: 2005 Torsdag kl. 14:50
31 503 1.30 4 Hannah Gottschlich -04 #1 High Jump • Finale Female YOB: 2004 Torsdag kl. 12:50
32 509 1.40 3 Ronja Kirsch -04 #1 High Jump • Finale Female YOB: 2004 Torsdag kl. 12:50
33 505 1.60 1 Linus Rohwer -06 #1 High Jump • Finale Male YOB: 2006 Torsdag kl. 11:10
34 506 1.70 1 Lucas Heinz -04 #1 HIgh Jump • Finale Male YOB: 2004 Torsdag kl. 11:10
35 506 3.70 1 Lucas Heinz -04 #1 Pole Vault • Finale Male YOB: 2004 Fredag kl. 10:00
36 502 4.04 (w:+0.0) 5 Emma Thurow-Meseritz -05 #1 Long Jump • Finale Female YOB: 2005 Torsdag kl. 13:50
37 503 3.92 (w:+0.0) 6 Hannah Gottschlich -04 #1 Long Jump • Finale Female YOB: 2004 Torsdag kl. 14:50
38 511 4.98 (w:+0.0) 2 Tana Scheidemann -04 #1 Long Jump • Finale Female YOB: 2004 Torsdag kl. 14:50
39 509 4.39 (w:-1.7) 4 Ronja Kirsch -04 #1 Long Jump • Finale Female YOB: 2004 Torsdag kl. 14:50
40 504 4.04 (w:+0.0) 6 Katy Rischbieter -03 #1 Long Jump • Finale Female YOB: 2003 Torsdag kl. 11:10
41 508 4.34 (w:+0.6) 3 Nele Hahn -03 #1 Long Jump • Finale Female YOB: 2003 Torsdag kl. 11:10
42 560 4.02 (w:+0.9) 7 Emma Rischbieter -03 #1 Long Jump • Finale Female YOB: 2003 Torsdag kl. 11:10
43 506 5.64 (w:+0.7) 1 Lucas Heinz -04 #1 Long Jump • Finale Male YOB: 2004 Torsdag kl. 12:50
44 507 4.51 (w:+0.4) 2 Merle Hammerich -06 #1 Long Jump • Finale Female YOB: 2006 Torsdag kl. 10:00
45 510 4.33 (w:+0.3) 1 Simon Rohwer -06 #1 Long Jump • Finale Male YOB: 2006 Torsdag kl. 10:00
46 502 8.23 (w:+0.0) 3 Emma Thurow-Meseritz -05 #1 3-Jump • Finale Female YOB: 2005 Fredag kl. 12:50
47 503 8.41 (w:+0.0) 2 Hannah Gottschlich -04 #1 3-Jump • Finale Female YOB: 2004 Fredag kl. 11:20
48 511 10.66 (w:+0.3) 1 Tana Scheidemann -04 #1 3-Jump • Finale Female YOB: 2004 Fredag kl. 11:20
49 504 8.51 (w:+1.5) 1 Katy Rischbieter -03 #1 3-Jump • Finale Female YOB: 2003 Fredag kl. 11:20
50 560 7.75 (w:+0.0) 3 Emma Rischbieter -03 #1 3-Jump • Finale Female YOB: 2003 Fredag kl. 11:20
51 507 9.13 (w:+0.0) 1 Merle Hammerich -06 #1 3-Jump • Finale Female YOB: 2006 Fredag kl. 13:50
52 505 9.17 (w:+0.0) 1 Linus Rohwer -06 #1 3-Jump • Finale Male YOB: 2006 Fredag kl. 13:50
53 509 5.25 9 Ronja Kirsch -04 #1 Shot Put • Finale Female YOB: 2004 Fredag kl. 10:00
54 508 8.09 5 Nele Hahn -03 #1 Shot Put • Finale Female YOB: 2003 Fredag kl. 10:00
55 505 7.52 1 Linus Rohwer -06 #1 Shot Put • Finale Male YOB: 2006 Fredag kl. 12:50
56 506 11.23 1 Lucas Heinz -04 #1 Shot Put • Finale Male YOB: 2004 Fredag kl. 12:50
57 507 20.57 1 Merle Hammerich -06 #1 Javelin • Finale Female YOB: 2006 Torsdag kl. 11:10
58 510 35.62 1 Simon Rohwer -06 #1 Javelin • Finale Male YOB: 2006 Torsdag kl. 14:50
59 505 28.74 2 Linus Rohwer -06 #1 Javelin • Finale Male YOB: 2006 Torsdag kl. 14:50
60 511 18.17 5 Tana Scheidemann -04 #1 Javelin • Finale Female YOB: 2004 Torsdag kl. 13:50
61 509 10.11 8 Ronja Kirsch -04 #1 Javelin • Finale Female YOB: 2004 Torsdag kl. 13:50
62 504 15.69 7 Katy Rischbieter -03 #1 Javelin • Finale Female YOB: 2003 Torsdag kl. 12:50
63 508 25.10 3 Nele Hahn -03 #1 Javelin • Finale Female YOB: 2003 Torsdag kl. 12:50
64 560 20.54 5 Emma Rischbieter -03 #1 Javelin • Finale Female YOB: 2003 Torsdag kl. 12:50
65 506 43.18 1 Lucas Heinz -04 Javelin • Finale Male YOB: 2004 Torsdag kl. 13:50
66 2.34.71 6 Rendsburg 1 - mixed -04 100m-200m-300m-400m Medley Relay • Finale Male Torsdag kl. 15:40
67 DNS Rendsburg 2 - mixed -05 100m-200m-300m-400m Medley Relay • Finale Male Torsdag kl. 15:40